Date | 21 August 2016 | |
---|---|---|
Status | Olympic | |
Location | Arena Carioca 2, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro | |
Participants | 19 from 19 countries | |
Format | Single elimination tournament. Competitors losing to the finalists entered repechage tournament for bronze medals. |
The strong favourite in this class was America’s Kyle Snyder, who, at the age of 19 won the 2015 World Championships, shocking Russian Abdusalam Gadisov, the 2014 World champion. Other contenders would also be two Olympic bronze medalists – 2009 World champion Georgy Ketoyev from Armenia, and five-time World Championship medalist Xetaq Qazyumov from Azerbaijan.
But on the last day of the wrestling program at the 2016 Rio Olympic Games, Snyder won the Olympic gold medal in this class in a hard-fought 2-1 victory over Azerbaijan’s Qazyumov, the world number three and twice Olympic bronze medalist (96kg), an opponent he had lost to just a month prior to the 2016 Olympics.
Not only did Snyder became the youngest Olympic wrestling champion in United States history (age 21) just one year after becoming his nation’s youngest World champion, his gold was the USA’s only men’s wrestling medal at the Rio Games, and the sixth in Olympic history for his nation in this weight class. In his semi-final, Snyder defeated world number six Georgia’s Elizbar Odikadze 9-4. Romania’s Albert Saritov and Uzbekistan’s Magomed Ibragimov won the bronze medals.
Pos | Wrestler | NOC | CP | VF | ST | TP | TPR | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Snyder | USA | 21 | 0 | 0 | 28 | 8 | Gold | ||
2 | Xetaq Qazyumov | AZE | 14 | 0 | 1 | 29 | 6 | Silver | ||
=3 | Albert Saritov | ROU | 10 | 0 | 1 | 23 | 10 | Bronze | ||
=3 | Magomed Ibragimov | UZB | 18 | 1 | 1 | 27 | 16 | Bronze | ||
=5 | Elizbar Odikadze | GEO | 7 | 0 | 0 | 18 | 21 | |||
=5 | Valeriy Andriytsev | UKR | 7 | 0 | 0 | 17 | 24 | |||
7 | Reza Yazdani | IRI | 8 | 0 | 1 | 16 | 9 | |||
8 | Mamed Ibragimov | KAZ | 5 | 0 | 1 | 12 | 6 | |||
9 | Magomed Musayev | KGZ | 4 | 0 | 0 | 11 | 5 | |||
10 | Javier Cortina | CUB | 2 | 0 | 0 | 4 | 18 | |||
11 | Anzor Boltukayev | RUS | 1 | 0 | 0 | 5 | 8 | |||
12 | Nicolai Ceban | MDA | 1 | 0 | 0 | 2 | 5 | |||
13 | Radosław Baran | POL | 1 | 0 | 0 | 2 | 8 | |||
14 | Georgy Ketoyev | ARM | 1 | 0 | 0 | 1 | 8 | |||
15 | Bedopassa Buassat | GBS | – | 0 | 0 | 0 | 0 | |||
16 | Dorjkhandyn Khüderbulga | MGL | – | 0 | 0 | 0 | 9 | |||
17 | İbrahim Bölükbaşı | TUR | – | 0 | 0 | 0 | 10 | |||
18 | José Díaz | VEN | – | 0 | 0 | 0 | 11 | |||
19 | Soso Tamarau | NGR | – | 0 | 0 | 0 | 13 |
Winner of each match advanced to round two. Losers to eventual finalists advanced to repêchage round one.
Match #1 | Kyle Snyder | USA | Bye | ||
Match #2 | Javier Cortina | CUB | Bye | ||
Match #3 | Albert Saritov | ROU | Bye | ||
Match #4 | Nicolai Ceban | MDA | Bye | ||
Match #5 | José Díaz | VEN | Bye | ||
Match #6 | Mamed Ibragimov | KAZ | Bye | ||
Match #7 | Elizbar Odikadze | GEO | Bye | ||
Match #8 | Georgy Ketoyev | ARM | Bye | ||
Match #9 | Dorjkhandyn Khüderbulga | MGL | Bye | ||
Match #10 | Magomed Musayev | KGZ | Bye | ||
Match #11 | Valeriy Andriytsev | UKR | Bye | ||
Match #12 | Anzor Boltukayev | RUS | Bye | ||
Match #13 | Soso Tamarau | NGR | Bye | ||
Match #14 | Magomed Ibragimov | UZB | Bedopassa Buassat | GBS | Injury (–) |
Match #15 | Reza Yazdani | IRI | İbrahim Bölükbaşı | TUR | Great Superiority (10 - 0) |
Match #16 | Xetaq Qazyumov | AZE | Radosław Baran | POL | Decision by shutout (3 - 0) |
Winner of each match advanced to quarter-finals. Losers to eventual finalists advanced to repêchage round one.
Match #1 | Kyle Snyder | USA | Javier Cortina | CUB | Decision (10 - 3) |
Match #2 | Albert Saritov | ROU | Nicolai Ceban | MDA | Decision (5 - 2) |
Match #3 | Mamed Ibragimov | KAZ | José Díaz | VEN | Great Superiority (11 - 0) |
Match #4 | Elizbar Odikadze | GEO | Georgy Ketoyev | ARM | Decision (8 - 1) |
Match #5 | Magomed Musayev | KGZ | Dorjkhandyn Khüderbulga | MGL | Decision by shutout (9 - 0) |
Match #6 | Valeriy Andriytsev | UKR | Anzor Boltukayev | RUS | Decision (8 - 5) |
Match #7 | Magomed Ibragimov | UZB | Soso Tamarau | NGR | Great Superiority (13 - 0) |
Match #8 | Xetaq Qazyumov | AZE | Reza Yazdani | IRI | Decision (2 - 1) |
Winner of each match advanced to semi-finals. Losers to eventual finalists advanced to repêchage round two.
Match #1 | Kyle Snyder | USA | Albert Saritov | ROU | Decision by shutout (7 - 0) |
Match #2 | Elizbar Odikadze | GEO | Mamed Ibragimov | KAZ | Decision (6 - 1) |
Match #3 | Valeriy Andriytsev | UKR | Magomed Musayev | KGZ | Decision (5 - 2) |
Match #4 | Xetaq Qazyumov | AZE | Magomed Ibragimov | UZB | Decision (12 - 3) |
Winner of each match advanced to final. Losers advanced to repêchage final.
Match #1 | Kyle Snyder | USA | Elizbar Odikadze | GEO | Decision (9 - 4) |
Match #2 | Xetaq Qazyumov | AZE | Valeriy Andriytsev | UKR | Great Superiority (11 - 0) |
Winner of each match advanced to repêchage round two.
Match #1 | Javier Cortina | CUB | Bye | ||
Match #2 | Reza Yazdani | IRI | Radosław Baran | POL | Decision (5 - 2) |
Winner of each match advanced to repêchage final.
Match #1 | Albert Saritov | ROU | Javier Cortina | CUB | Decision (8 - 1) |
Match #2 | Magomed Ibragimov | UZB | Reza Yazdani | IRI | Fall (0:22) |
Match #1 | Albert Saritov | ROU | Elizbar Odikadze | GEO | Great Superiority (10 - 0) |
Match #2 | Magomed Ibragimov | UZB | Valeriy Andriytsev | UKR | Decision (6 - 4) |
Match 1/2 | Kyle Snyder | USA | Xetaq Qazyumov | AZE | Decision (2 - 1) |