Date | 17 August 2016 | |
---|---|---|
Status | Olympic | |
Location | Arena Carioca 2, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro | |
Participants | 20 from 20 countries | |
Format | Single elimination tournament. Competitors losing to the finalists entered repechage tournament for bronze medals. |
Since women’s wrestling was added to the Olympic programme in 2004, Kaori Icho of Japan has won a gold medal at every single Games. Entering Rio in 2016, Icho also had 10 World titles to her credit (eight in 63 kg, two in 58 kg), and had gone undefeated in almost 13 years. Her 189 consecutive match-winning streak was finally broken in January 2016 by Mongolian wrestler Pürevdorjiin Orkhon, who had the best chance to dethrone the Olympic champion based on recent history, despite being world-ranked No. 7, coming into Rio.
Also in the hunt to prevent Icho from her place in history, were Petra Olli of Finland (world-ranked No. 1 in 60 kg) who lost to Icho at the 2015 World Championships, and Valeriya Koblova of Russia (world-ranked No. 2 in 58 kg, right behind Icho), who lost in the final to Icho at the 2014 World Championships.
En-route to the Rio gold medal final, Icho won two matches by technical fall, and gave up only a single point in her other match. However, in the final against the Russian Koblova, she found herself trailing late in the match, behind 2-1. Then, with five seconds left on the clock to make Olympic history, Icho was awarded a two-point score, and dramatically won 3-2. With the win, Icho became the first wrestler ever to win four Olympic gold medals. She was also the first female in any sport to win an individual-event gold at four Games.
Last-second victories were also pulled out in the two bronze medal matches, were the two winners both won their nations first-ever medals in women’s wrestling with late scores. In the first bronze medal bout, Marwa Amri of Tunisia scored a four-point take down with less than 10 seconds left to win 6-3 over Yuliya Ratkeviç of Azerbaijan. In bronze medal match number two between India’s Sakshi Malik and Kyrgyzstan’s Aysuluu Tynybekova, the points were tied at 5-5, with Tynybekova leading on criteria, but Malik then scored two points as time expired, and a failed challenge from Tynybekova made the final score 8-5 to the Indian.
Pos | Wrestler | NOC | CP | VF | ST | TP | TPR | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kaori Icho | JPN | 14 | 0 | 2 | 27 | 3 | Gold | ||
2 | Valeriya Koblova | RUS | 14 | 0 | 1 | 35 | 6 | Silver | ||
=3 | Marwa Amri | TUN | 6 | 0 | 0 | 9 | 16 | Bronze | ||
=3 | Sakshi Malik | IND | 13 | 0 | 0 | 32 | 26 | Bronze | ||
=5 | Yuliya Ratkeviç | AZE | 7 | 0 | 0 | 17 | 24 | |||
=5 | Aysuluu Tynybekova | KGZ | 8 | 0 | 0 | 31 | 27 | |||
7 | Pürevdorjiin Orkhon | MGL | 9 | 1 | 0 | 17 | 27 | |||
8 | Jackeline Rentería | COL | 6 | 1 | 0 | 9 | 9 | |||
9 | Elif Jale Yeşilırmak | TUR | 5 | 0 | 0 | 6 | 7 | |||
10 | Petra Olli | FIN | 4 | 0 | 0 | 15 | 16 | |||
11 | Mariana Cherdivară-Eșanu | MDA | 4 | 0 | 0 | 8 | 5 | |||
12 | Joice Silva | BRA | 1 | 0 | 0 | 8 | 11 | |||
13 | Oksana Herhel | UKR | 1 | 0 | 0 | 5 | 7 | |||
14 | Johanna Mattsson | SWE | 1 | 0 | 0 | 4 | 5 | |||
15 | Mimi Hristova | BUL | 1 | 0 | 0 | 4 | 7 | |||
16 | Aminat Adeniyi | NGR | 1 | 0 | 0 | 2 | 8 | |||
17 | Michelle Fazzari | CAN | 1 | 0 | 0 | 1 | 3 | |||
18 | Yanet Sovero | PER | – | 0 | 0 | 2 | 6 | |||
19 | Lissette Antes | ECU | – | 0 | 0 | 0 | 3 | |||
20 | Luisa Niemesch | GER | – | 0 | 0 | 0 | 16 |
Winner of each match advanced to round two. Losers to eventual finalists advanced to repêchage round one.
Match #1 | Kaori Icho | JPN | Bye | ||
Match #2 | Marwa Amri | TUN | Bye | ||
Match #3 | Michelle Fazzari | CAN | Bye | ||
Match #4 | Elif Jale Yeşilırmak | TUR | Bye | ||
Match #5 | Jackeline Rentería | COL | Bye | ||
Match #6 | Yanet Sovero | PER | Bye | ||
Match #7 | Oksana Herhel | UKR | Bye | ||
Match #8 | Yuliya Ratkeviç | AZE | Bye | ||
Match #9 | Petra Olli | FIN | Bye | ||
Match #10 | Aminat Adeniyi | NGR | Bye | ||
Match #11 | Joice Silva | BRA | Bye | ||
Match #12 | Aysuluu Tynybekova | KGZ | Bye | ||
Match #13 | Mariana Cherdivară-Eșanu | MDA | Lissette Antes | ECU | Decision by shutout (3 - 0) |
Match #14 | Sakshi Malik | IND | Johanna Mattsson | SWE | Decision (5 - 4) |
Match #15 | Pürevdorjiin Orkhon | MGL | Mimi Hristova | BUL | Decision (7 - 4) |
Match #16 | Valeriya Koblova | RUS | Luisa Niemesch | GER | Decision by shutout (9 - 0) |
Winner of each match advanced to quarter-finals. Losers to eventual finalists advanced to repêchage round one.
Match #1 | Kaori Icho | JPN | Marwa Amri | TUN | Great Superiority (11 - 0) |
Match #2 | Elif Jale Yeşilırmak | TUR | Michelle Fazzari | CAN | Decision (3 - 1) |
Match #3 | Jackeline Rentería | COL | Yanet Sovero | PER | Fall (4:43) |
Match #4 | Yuliya Ratkeviç | AZE | Oksana Herhel | UKR | Decision (7 - 5) |
Match #5 | Petra Olli | FIN | Aminat Adeniyi | NGR | Decision (8 - 2) |
Match #6 | Aysuluu Tynybekova | KGZ | Joice Silva | BRA | Decision (11 - 8) |
Match #7 | Sakshi Malik | IND | Mariana Cherdivară-Eșanu | MDA | Decision (5 - 5) |
Match #8 | Valeriya Koblova | RUS | Pürevdorjiin Orkhon | MGL | Great Superiority (11 - 0) |
Winner of each match advanced to semi-finals. Losers to eventual finalists advanced to repêchage round two.
Match #1 | Kaori Icho | JPN | Elif Jale Yeşilırmak | TUR | Decision (3 - 1) |
Match #2 | Yuliya Ratkeviç | AZE | Jackeline Rentería | COL | Decision (7 - 3) |
Match #3 | Aysuluu Tynybekova | KGZ | Petra Olli | FIN | Decision (14 - 7) |
Match #4 | Valeriya Koblova | RUS | Sakshi Malik | IND | Decision (9 - 2) |
Winner of each match advanced to final. Losers advanced to repêchage final.
Match #1 | Kaori Icho | JPN | Yuliya Ratkeviç | AZE | Decision by shutout (10 - 0) |
Match #2 | Valeriya Koblova | RUS | Aysuluu Tynybekova | KGZ | Decision (4 - 1) |
Winner of each match advanced to repêchage round two.
Match #1 | Marwa Amri | TUN | Bye | ||
Match #2 | Pürevdorjiin Orkhon | MGL | Luisa Niemesch | GER | Fall (2:14) |
Winner of each match advanced to repêchage final.
Match #1 | Marwa Amri | TUN | Elif Jale Yeşilırmak | TUR | Decision (3 - 2) |
Match #2 | Sakshi Malik | IND | Pürevdorjiin Orkhon | MGL | Decision (12 - 3) |
Match #1 | Marwa Amri | TUN | Yuliya Ratkeviç | AZE | Decision (6 - 3) |
Match #2 | Sakshi Malik | IND | Aysuluu Tynybekova | KGZ | Decision (8 - 5) |
Match 1/2 | Kaori Icho | JPN | Valeriya Koblova | RUS | Decision (3 - 2) |