Date | 13 August 2016 |
---|---|
Status | Olympic |
Location | Velódromo Olímpico do Rio, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro |
Participants | 27 from 18 countries |
The keirin was believed to be the most open of all Olympic track cycling events and a case could be made for any number of women to be in contention for the podium. World champion Kristina Vogel of Germany, youthful Dutch European title holder Elis Ligtlee, Anastasiya Voynova, veteran Australian Anna Meares, the Chinese pair that had just won the team sprint in Rio – the list of contenders seemed endless. Though the Chinese riders were eliminated before the final, all the other favourites were all present.
Vogel took out the lead in the final but she faltered in the final stages, leaving Ligtlee to hold off the fast charging Becky James of Great Britain for the win. Ligtlee had only just qualified for the final after a fall by a Colombian rider had opened up space after she appeared trapped behind her opponents. Second placed James had appeared to be the next star in the sport back in 2013, when she won World Championship medals in four events, but major knee and shoulder injuries and a cancer scare had left her off the track for the best part of three years. Australia’s Anna Meares won her sixth Olympic medal in what she said would be her final Olympics.
Pos | Nr | Cyclist | NOC | |||
---|---|---|---|---|---|---|
1 | 213 | Elis Ligtlee | NED | Gold | ||
2 | 191 | Becky James | GBR | Silver | ||
3 | 164 | Anna Meares | AUS | Bronze | ||
4 | 224 | Anastasiya Voynova | RUS | |||
5 | 225 | Liubov Shulika | UKR | |||
6 | 199 | Kristina Vogel | GER | |||
7 | 201 | Sarah Lee | HKG | |||
8 | 209 | Lee Hye-Jin | KOR | |||
9 | 214 | Laurine van Riessen | NED | |||
10 | 181 | Martha Bayona | COL | |||
11 | 180 | Zhong Tianshi | CHN | |||
12 | 210 | Simona Krupeckaitė | LTU | |||
=13 | 165 | Stephanie Morton | AUS | |||
=13 | 223 | Darya Shmelyova | RUS | |||
=13 | 216 | Natasha Hansen | NZL | |||
=13 | 170 | Kate O'Brien | CAN | |||
=17 | 188 | Virginie Cueff | FRA | |||
=17 | 186 | Helena Casas | ESP | |||
=17 | 173 | Gong Jinjie | CHN | |||
=17 | 183 | Lisandra Guerra | CUB | |||
=21 | 166 | Olqa İsmayılova | AZE | |||
=21 | 185 | Tania Calvo | ESP | |||
=21 | 187 | Sandie Clair | FRA | |||
=21 | 203 | Shannon McCurley | IRL | |||
=25 | 172 | Monique Sullivan | CAN | |||
=25 | 200 | Miriam Welte | GER | |||
=25 | 218 | Liv Podmore | NZL |
Top two finishers in each heat advanced to semi-finals
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Kristina Vogel | GER | 11.209 | |||
2 | Anna Meares | AUS | at 0.002 | |||
3 | Martha Bayona | COL | at 0.066 | |||
4 | Anastasiya Voynova | RUS | at 0.186 | |||
5 | Gong Jinjie | CHN | at 0.368 | |||
6 | Monique Sullivan | CAN | at 0.411 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Sarah Lee | HKG | 11.470 | |||
2 | Zhong Tianshi | CHN | at 0.212 | |||
3 | Darya Shmelyova | RUS | at 1.267 | |||
4 | Laurine van Riessen | NED | at 3.929 | |||
Tania Calvo | ESP | – | ||||
Virginie Cueff | FRA | – | ||||
Liv Podmore | NZL | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Becky James | GBR | 11.691 | |||
2 | Lee Hye-Jin | KOR | at 0.017 | |||
3 | Natasha Hansen | NZL | at 0.018 | |||
4 | Helena Casas | ESP | at 0.092 | |||
5 | Stephanie Morton | AUS | at 0.111 | |||
6 | Kate O'Brien | CAN | at 0.244 | |||
7 | Miriam Welte | GER | at 0.477 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Elis Ligtlee | NED | 11.440 | |||
2 | Simona Krupeckaitė | LTU | at 0.010 | |||
3 | Lisandra Guerra | CUB | at 0.100 | |||
4 | Olqa İsmayılova | AZE | at 0.256 | |||
5 | Shannon McCurley | IRL | at 0.431 | |||
6 | Sandie Clair | FRA | at 0.555 | |||
Liubov Shulika | UKR | – | 1 |
Top two finishers in each heat advanced to semi-finals
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Martha Bayona | COL | 11.297 | |||
2 | Stephanie Morton | AUS | at 0.085 | |||
3 | Virginie Cueff | FRA | at 0.144 | |||
4 | Olqa İsmayılova | AZE | at 0.145 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Liubov Shulika | UKR | 11.647 | |||
2 | Darya Shmelyova | RUS | at 0.116 | |||
3 | Helena Casas | ESP | at 0.124 | |||
4 | Tania Calvo | ESP | at 0.199 | |||
5 | Monique Sullivan | CAN | at 0.306 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Laurine van Riessen | NED | 11.293 | |||
2 | Natasha Hansen | NZL | at 0.001 | |||
3 | Gong Jinjie | CHN | at 0.129 | |||
4 | Sandie Clair | FRA | at 0.800 | |||
5 | Miriam Welte | GER | at 1.669 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Anastasiya Voynova | RUS | 11.155 | |||
2 | Kate O'Brien | CAN | at 0.175 | |||
3 | Lisandra Guerra | CUB | at 0.260 | |||
4 | Shannon McCurley | IRL | at 0.268 | |||
5 | Liv Podmore | NZL | at 0.423 |
Top three finishers in each heat advanced to final.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Kristina Vogel | GER | 11.288 | |||
2 | Elis Ligtlee | NED | at 0.398 | |||
3 | Anastasiya Voynova | RUS | at 0.533 | |||
4 | Lee Hye-Jin | KOR | at 1.046 | |||
Zhong Tianshi | CHN | – | 2 | |||
Martha Bayona | COL | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Anna Meares | AUS | 11.135 | |||
2 | Becky James | GBR | at 0.011 | |||
3 | Liubov Shulika | UKR | at 0.041 | |||
4 | Laurine van Riessen | NED | at 0.165 | |||
5 | Simona Krupeckaitė | LTU | at 0.192 | |||
Sarah Lee | HKG | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Elis Ligtlee | NED | 11.217 | |||
2 | Becky James | GBR | at 0.033 | |||
3 | Anna Meares | AUS | at 0.038 | |||
4 | Anastasiya Voynova | RUS | at 0.111 | |||
5 | Liubov Shulika | UKR | at 0.152 | |||
6 | Kristina Vogel | GER | at 0.163 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Sarah Lee | HKG | 11.407 | |||
2 | Lee Hye-Jin | KOR | at 0.059 | |||
3 | Laurine van Riessen | NED | at 0.140 | |||
4 | Martha Bayona | COL | at 0.220 | |||
5 | Zhong Tianshi | CHN | at 0.445 | |||
6 | Simona Krupeckaitė | LTU | at 0.464 |