Date | 12 – 13 August 2016 |
---|---|
Status | Olympic |
Location | Estádio Olímpico João Havelange, Engenho de Dentro, Rio de Janeiro |
Participants | 80 from 56 countries |
The dominant women’s sprinter of the last few years had been Jamaican Shelly-Ann Fraser-Pryce, who had won gold at the 2008 and 2012 Olympics and the 2009, 2013 and 2015 World Championships. Coming in to 2016 she was considered a heavy favorite, but injury problems early in the year made it unclear how well she could run at Rio. While she rehabbed, the top woman sprinter early in the year was her teammate Elaine Thompson, runner-up to Fraser-Pryce at the 2015 Worlds. The top American was Tori Bowie, although English Gardner won the US Olympic Trials, while another challenger was Dutch heptathlete turned sprinter Dafne Schippers, the 2016 European Champion in the 100, although she was better at the 200.
Fraser-Pryce made it to Rio and made the finals, as did Thompson, Bowie, Gardner, and Schippers. Thompson, a fast starter, had the lead by 20 metres and increased it, winning gold by 0.12 seconds over Bowie, with Fraser-Pryce proving she still had something left, as she won bronze. Schippers was fifth and Gardner seventh. One week later, Thompson would upset Schippers to complete the sprint double, but Bowie and Gardner would help prevent the sprint triple by leading the USA to victory in the 4x100 relay.
Pos | Nr | Athlete | NOC | Preliminary Round | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 903 | Elaine Thompson | JAM | – | 11.21 (1 h7) | 10.88 (1 h3) | 10.71 (1) | Gold | ||
2 | 1326 | Tori Bowie | USA | – | 11.13 (1 h3) | 10.90 (1 h1) | 10.83 (2) | Silver | ||
3 | 887 | Shelly-Ann Fraser-Pryce | JAM | – | 10.96 (1 h4) | 10.88 (1 h2) | 10.86 (3) | Bronze | ||
4 | 540 | Marie-Josée Ta Lou | CIV | – | 11.01 (2 h4) | 10.94 (3 h2) | 10.86 (4) | |||
5 | 1039 | Dafne Schippers | NED | – | 11.16 (1 h2) | 10.90 (2 h2) | 10.90 (5) | |||
6 | 1245 | Michelle-Lee Ahye | TTO | – | 11.00 (1 h6) | 10.90 (2 h1) | 10.92 (6) | |||
7 | 1343 | English Gardner | USA | – | 11.09 (1 h8) | 10.90 (2 h3) | 10.94 (7) | |||
8 | 905 | Christania Williams | JAM | – | 11.27 (2 h6) | 10.96 (3 h1) | 11.80 (8) | |||
3 h3 r3/4 | 1059 | Blessing Okagbare | NGR | – | 11.16 (2 h3) | 11.09 (3 h3) | – | |||
4 h1 r3/4 | 539 | Murielle Ahouré | CIV | – | 11.17 (2 h1) | 11.01 (4 h1) | – | |||
4 h2 r3/4 | 1323 | Tianna Bartoletta | USA | – | 11.23 (1 h5) | 11.00 (4 h2) | – | |||
4 h3 r3/4 | 703 | Desiree Henry | GBR | – | 11.08 (1 h1) | 11.09 (4 h3) | – | |||
5 h1 r3/4 | 613 | Ángela Tenorio | ECU | – | 11.35 (3 h3) | 11.14 (5 h1) | – | |||
5 h2 r3/4 | 434 | Rosângela Santos | BRA | – | 11.25 (2 h7) | 11.23 (5 h2) | – | |||
5 h3 r3/4 | 1249 | Semoy Hackett | TTO | – | 11.35 (3 h7) | 11.20 (5 h3) | – | |||
6 h1 r3/4 | 1206 | Mujinga Kambundji | SUI | – | 11.19 (3 h4) | 11.16 (6 h1) | – | |||
6 h2 r3/4 | 611 | Marizol Landázuri | ECU | – | 11.38 (4 h4) | 11.27 (6 h2) | – | |||
6 h3 r3/4 | 1163 | Carina Horn | RSA | – | 11.32 (2 h8) | 11.20 (6 h3) | – | |||
7 h1 r3/4 | 1117 | Ewa Swoboda | POL | – | 11.24 (2 h5) | 11.18 (7 h1) | – | |||
7 h2 r3/4 | 1300 | Nataliya Pohrebniak | UKR | – | 11.30 (3 h1) | 11.32 (7 h2) | – | |||
7 h3 r3/4 | 771 | Tatjana Pinto | GER | – | 11.31 (2 h2) | 11.32 (7 h3) | – | |||
8 h2 r3/4 | 718 | Asha Philip | GBR | – | 11.34 (3 h6) | 11.33 (8 h2) | – | |||
DNS r3/4 | 458 | Ivet Lalova-Collio | BUL | – | 11.35 (3 h8) | – (DNS h3) | – | |||
3 h2 r2/4 | 467 | Khamica Bingham | CAN | – | 11.41 (3 h2) | – | – | |||
3 h5 r2/4 | 1246 | Kelly-Ann Baptiste | TTO | – | 11.42 (3 h5) | – | – | |||
4 h1 r2/4 | 1127 | Lorène Bazolo | POR | – | 11.43 (4 h1) | – | – | |||
4 h2 r2/4 | 794 | Flings Owusu-Agyapong | GHA | – | 11.43 (4 h2) | – | – | |||
4 h3 r2/4 | 1072 | Ezinne Okparaebo | NOR | – | 11.43 (4 h3) | – | – | |||
4 h5 r2/4 | 1057 | Jennifer Madu | NGR | – | 11.61 (4 h5) | – | – | |||
4 h6 r2/4 | 474 | Crystal Emmanuel | CAN | – | 11.43 (4 h6) | – | – | |||
4 h7 r2/4 | 1089 | Toea Wisil | PNG | – | 11.48 (4 h7) | – | – | |||
4 h8 r2/4 | 711 | Daryll Neita | GBR | – | 11.41 (4 h8) | – | – | |||
5 h1 r2/4 | 531 | Wei Yongli | CHN | – | 11.48 (5 h1) | – | – | |||
5 h2 r2/4 | 1052 | Gloria Asumnu | NGR | – | 11.55 (5 h2) | – | – | |||
5 h3 r2/4 | 554 | Eliecith Palacios | COL | – | 11.48 (5 h3) | – | – | |||
5 h4 r2/4 | 360 | TyNia Gaither | BAH | – | 11.56 (5 h4) | – | – | |||
5 h5 r2/4 | 1391 | Nigina Sharipova | UZB | – | 11.68 (5 h5) | – | – | |||
5 h6 r2/4 | 941 | Viktoriya Zyabkina | KAZ | – | 11.69 (5 h6) | – | – | |||
5 h7 r2/4 | 936 | Olga Safronova | KAZ | – | 11.50 (5 h7) | – | – | |||
5 h8 r2/4 | 747 | Rebekka Haase | GER | – | 11.47 (5 h8) | – | – | |||
6 h1 r2/4 | 444 | Hajar Al-Khaldi | BRN | – | 11.59 (6 h1) | – | – | |||
6 h2 r2/4 | 555 | Evelyn Rivera | COL | – | 11.59 (6 h2) | – | – | |||
6 h3 r2/4 | 878 | Tahesia Harrigan-Scott | IVB | – | 11.54 (6 h3) | – | – | |||
6 h4 r2/4 | 589 | Ramona Papaioannou | CYP | – | 11.61 (6 h4) | – | – | |||
6 h5 r2/4 | 827 | Dutee Chand | IND | – | 11.69 (6 h5) | – | – | |||
6 h6 r2/4 | 1112 | Marika Popowicz-Drapała | POL | – | 11.70 (6 h6) | – | – | |||
6 h7 r2/4 | 1162 | Alyssa Conley | RSA | – | 11.57 (6 h7) | – | – | |||
6 h8 r2/4 | 533 | Yuan Qiqi | CHN | – | 11.56 (6 h8) | – | – | |||
7 h1 r2/4 | 928 | Rima Kashafutdinova | KAZ | – | 11.84 (7 h1) | – | – | |||
7 h2 r2/4 | 813 | Brenessa Thompson | GUY | – | 11.72 (7 h2) | – | – | |||
7 h3 r2/4 | 1310 | Khrystyna Stuy | UKR | – | 11.57 (7 h3) | – | – | |||
7 h4 r2/4 | 691 | Ruddy Zang-Milama | GAB | – | 11.67 (7 h4) | – | – | |||
7 h5 r2/4 | 544 | Pat Taea | COK | 12.30 (2 h2) | 12.41 (7 h5) | – | – | |||
7 h6 r2/4 | 450 | Iman Essa | BRN | – | 11.72 (7 h6) | – | – | |||
7 h7 r2/4 | 320 | Melissa Breen | AUS | – | 11.74 (7 h7) | – | – | |||
7 h8 r2/4 | 426 | Franciela Krasucki | BRA | – | 11.67 (7 h8) | – | – | |||
8 h1 r2/4 | 654 | Sisilia Seavula | FIJ | 12.34 (2 h1) | 12.48 (8 h1) | – | – | |||
8 h2 r2/4 | 1181 | Hafsatu Kamara | SLE | 12.24 (1 h1) | 12.22 (8 h2) | – | – | |||
8 h3 r2/4 | 504 | Cecilia Bouele | CGO | 11.98 (2 h3) | 12.18 (8 h3) | – | – | |||
8 h4 r2/4 | 1215 | Sunayna Wahi | SUR | 12.09 (1 h2) | 12.25 (8 h4) | – | – | |||
8 h6 r2/4 | 1018 | Charlotte Wingfield | MLT | 11.86 (1 h3) | 11.90 (8 h6) | – | – | |||
8 h7 r2/4 | 1079 | Mazoon Al-Alawi | OMA | 12.30 (3 h2) | 12.43 (8 h7) | – | – | |||
8 h8 r2/4 | 999 | Zaidatul Husniah Zulkifli | MAS | 12.12 (3 h3) | 12.62 (8 h8) | – | – | |||
3 h1 r1/4 | 811 | Regine Tugade | GUM | 12.52 (3 h1) | – | – | – | |||
4 h1 r1/4 | 810 | Makoura Keita | GUI | 12.66 (4 h1) | – | – | – | |||
4 h2 r1/4 | 559 | Lidiane Lopes | CPV | 12.38 (4 h2) | – | – | – | |||
4 h3 r1/4 | 1242 | Prenam Pesse | TOG | 12.38 (4 h3) | – | – | – | |||
5 h1 r1/4 | 365 | Shirin Akter | BAN | 12.99 (5 h1) | – | – | – | |||
5 h2 r1/4 | 1232 | Phumlile Ndzinisa | SWZ | 12.49 (5 h2) | – | – | – | |||
5 h3 r1/4 | 558 | Denika Kassim | COM | 12.53 (5 h3) | – | – | – | |||
6 h1 r1/4 | 1015 | Mariana Cress | MHL | 13.20 (6 h1) | – | – | – | |||
6 h2 r1/4 | 1235 | Taina Halasima | TGA | 12.80 (6 h2) | – | – | – | |||
6 h3 r1/4 | 317 | Jordan Mageo | ASA | 13.72 (6 h3) | – | – | – | |||
7 h1 r1/4 | 305 | Liliana Neto | ANG | 13.58 (7 h1) | – | – | – | |||
7 h2 r1/4 | 970 | Laenly Phoutthavong | LAO | 12.82 (7 h2) | – | – | – | |||
7 h3 r1/4 | 968 | Kariman Abuljadayel | KSA | 14.61 (7 h3) | – | – | – | |||
8 h1 r1/4 | 300 | Kamia Yousufi | AFG | 14.02 (8 h1) | – | – | – | |||
8 h2 r1/4 | 690 | Lerissa Henry | FSM | 13.53 (8 h2) | – | – | – | |||
8 h3 r1/4 | 964 | Karitaake Tewaaki | KIR | 14.70 (8 h3) | – | – | – | |||
1301 | Olesia Povkh | UKR | – | [11.39] (DQ h5) | [11.29] (DQ h1) | – | 1 |
Top three in each heat and next ten fastest advanced to the quarter-finals.
Wind | 0.9 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Hafsatu Kamara | SLE | 12.24 | 0.148 | |||
2 | 7 | Sisilia Seavula | FIJ | 12.34 | 0.143 | |||
3 | 9 | Regine Tugade | GUM | 12.52 | 0.156 | |||
4 | 8 | Makoura Keita | GUI | 12.66 | 0.150 | |||
5 | 3 | Shirin Akter | BAN | 12.99 | 0.166 | |||
6 | 4 | Mariana Cress | MHL | 13.20 | 0.206 | |||
7 | 2 | Liliana Neto | ANG | 13.58 | 0.136 | |||
8 | 6 | Kamia Yousufi | AFG | 14.02 | 0.216 |
Wind | -0.2 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Sunayna Wahi | SUR | 12.09 | 0.172 | |||
2 | 7 | Pat Taea | COK | 12.30 | 0.160 | |||
3 | 8 | Mazoon Al-Alawi | OMA | 12.30 | 0.161 | |||
4 | 2 | Lidiane Lopes | CPV | 12.38 | 0.154 | |||
5 | 3 | Phumlile Ndzinisa | SWZ | 12.49 | 0.137 | |||
6 | 5 | Taina Halasima | TGA | 12.80 | 0.199 | |||
7 | 6 | Laenly Phoutthavong | LAO | 12.82 | 0.186 | |||
8 | 4 | Lerissa Henry | FSM | 13.53 | 0.163 |
Wind | -0.2 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Charlotte Wingfield | MLT | 11.86 | 0.144 | |||
2 | 4 | Cecilia Bouele | CGO | 11.98 | 0.165 | |||
3 | 9 | Zaidatul Husniah Zulkifli | MAS | 12.12 | 0.151 | |||
4 | 7 | Prenam Pesse | TOG | 12.38 | 0.189 | |||
5 | 5 | Denika Kassim | COM | 12.53 | 0.192 | |||
6 | 2 | Jordan Mageo | ASA | 13.72 | 0.173 | |||
7 | 8 | Kariman Abuljadayel | KSA | 14.61 | 0.205 | |||
8 | 6 | Karitaake Tewaaki | KIR | 14.70 | 0.185 |
Top three in each heat and next fastest advanced to the semi-finals.
Wind | 0.3 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Desiree Henry | GBR | 11.08 | 0.126 | |||
2 | 6 | Murielle Ahouré | CIV | 11.17 | 0.159 | |||
3 | 9 | Nataliya Pohrebniak | UKR | 11.30 | 0.130 | |||
4 | 2 | Lorène Bazolo | POR | 11.43 | 0.142 | |||
5 | 3 | Wei Yongli | CHN | 11.48 | 0.154 | |||
6 | 5 | Hajar Al-Khaldi | BRN | 11.59 | 0.122 | |||
7 | 7 | Rima Kashafutdinova | KAZ | 11.84 | 0.174 | |||
8 | 4 | Sisilia Seavula | FIJ | 12.48 | 0.149 |
Wind | 0.0 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Dafne Schippers | NED | 11.16 | 0.143 | |||
2 | 5 | Tatjana Pinto | GER | 11.31 | 0.164 | |||
3 | 6 | Khamica Bingham | CAN | 11.41 | 0.137 | |||
4 | 7 | Flings Owusu-Agyapong | GHA | 11.43 | 0.135 | |||
5 | 4 | Gloria Asumnu | NGR | 11.55 | 0.139 | |||
6 | 3 | Evelyn Rivera | COL | 11.59 | 0.161 | |||
7 | 8 | Brenessa Thompson | GUY | 11.72 | 0.162 | |||
8 | 2 | Hafsatu Kamara | SLE | 12.22 | 0.150 |
Wind | 0.0 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Tori Bowie | USA | 11.13 | 0.142 | |||
2 | 5 | Blessing Okagbare | NGR | 11.16 | 0.154 | |||
3 | 8 | Ángela Tenorio | ECU | 11.35 | 0.150 | |||
4 | 4 | Ezinne Okparaebo | NOR | 11.43 | 0.141 | |||
5 | 6 | Eliecith Palacios | COL | 11.48 | 0.172 | |||
6 | 3 | Tahesia Harrigan-Scott | IVB | 11.54 | 0.149 | |||
7 | 7 | Khrystyna Stuy | UKR | 11.57 | 0.146 | |||
8 | 2 | Cecilia Bouele | CGO | 12.18 | 0.149 |
Wind | -0.3 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Shelly-Ann Fraser-Pryce | JAM | 10.96 | 0.146 | |||
2 | 5 | Marie-Josée Ta Lou | CIV | 11.01 | 0.156 | |||
3 | 2 | Mujinga Kambundji | SUI | 11.19 | 0.149 | |||
4 | 8 | Marizol Landázuri | ECU | 11.38 | 0.117 | |||
5 | 4 | TyNia Gaither | BAH | 11.56 | 0.154 | |||
6 | 7 | Ramona Papaioannou | CYP | 11.61 | 0.140 | |||
7 | 6 | Ruddy Zang-Milama | GAB | 11.67 | 0.151 | |||
8 | 3 | Sunayna Wahi | SUR | 12.25 | 0.117 |
Wind | -0.7 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Tianna Bartoletta | USA | 11.23 | 0.148 | |||
2 | 8 | Ewa Swoboda | POL | 11.24 | 0.149 | |||
3 | 5 | Kelly-Ann Baptiste | TTO | 11.42 | 0.141 | |||
4 | 2 | Jennifer Madu | NGR | 11.61 | 0.163 | |||
5 | 3 | Nigina Sharipova | UZB | 11.68 | 0.135 | |||
6 | 4 | Dutee Chand | IND | 11.69 | 0.151 | |||
7 | 7 | Pat Taea | COK | 12.41 | 0.159 | |||
6 | Olesia Povkh | UKR | [11.39] | [0.132] |
Wind | 0.0 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Michelle-Lee Ahye | TTO | 11.00 | 0.153 | |||
2 | 7 | Christania Williams | JAM | 11.27 | 0.170 | |||
3 | 4 | Asha Philip | GBR | 11.34 | 0.120 | |||
4 | 2 | Crystal Emmanuel | CAN | 11.43 | 0.162 | |||
5 | 6 | Viktoriya Zyabkina | KAZ | 11.69 | 0.150 | |||
6 | 8 | Marika Popowicz-Drapała | POL | 11.70 | 0.136 | |||
7 | 9 | Iman Essa | BRN | 11.72 | 0.161 | |||
8 | 3 | Charlotte Wingfield | MLT | 11.90 | 0.138 |
Wind | -1.0 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Elaine Thompson | JAM | 11.21 | 0.174 | |||
2 | 3 | Rosângela Santos | BRA | 11.25 | 0.163 | |||
3 | 4 | Semoy Hackett | TTO | 11.35 | 0.138 | |||
4 | 8 | Toea Wisil | PNG | 11.48 | 0.142 | |||
5 | 2 | Olga Safronova | KAZ | 11.50 | 0.148 | |||
6 | 6 | Alyssa Conley | RSA | 11.57 | 0.143 | |||
7 | 5 | Melissa Breen | AUS | 11.74 | 0.143 | |||
8 | 7 | Mazoon Al-Alawi | OMA | 12.43 | 0.199 |
Wind | -0.2 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | English Gardner | USA | 11.09 | 0.191 | |||
2 | 4 | Carina Horn | RSA | 11.32 | 0.158 | |||
3 | 2 | Ivet Lalova-Collio | BUL | 11.35 | 0.125 | |||
4 | 7 | Daryll Neita | GBR | 11.41 | 0.169 | |||
5 | 3 | Rebekka Haase | GER | 11.47 | 0.175 | |||
6 | 9 | Yuan Qiqi | CHN | 11.56 | 0.143 | |||
7 | 5 | Franciela Krasucki | BRA | 11.67 | 0.159 | |||
8 | 8 | Zaidatul Husniah Zulkifli | MAS | 12.62 | 0.149 |
Top four in each heat advanced to the final.
Wind | 1.0 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Tori Bowie | USA | 10.90 | 0.165 | |||
2 | 6 | Michelle-Lee Ahye | TTO | 10.90 | 0.134 | |||
3 | 9 | Christania Williams | JAM | 10.96 | 0.166 | |||
4 | 5 | Murielle Ahouré | CIV | 11.01 | 0.156 | |||
5 | 3 | Ángela Tenorio | ECU | 11.14 | 0.145 | |||
6 | 8 | Mujinga Kambundji | SUI | 11.16 | 0.130 | |||
7 | 4 | Ewa Swoboda | POL | 11.18 | 0.155 | |||
2 | Olesia Povkh | UKR | [11.29] | [0.126] | 2 |
Wind | 0.3 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Shelly-Ann Fraser-Pryce | JAM | 10.88 | 0.151 | |||
2 | 4 | Dafne Schippers | NED | 10.90 | 0.146 | |||
3 | 6 | Marie-Josée Ta Lou | CIV | 10.94 | 0.157 | |||
4 | 7 | Tianna Bartoletta | USA | 11.00 | 0.141 | |||
5 | 9 | Rosângela Santos | BRA | 11.23 | 0.133 | |||
6 | 2 | Marizol Landázuri | ECU | 11.27 | 0.152 | |||
7 | 8 | Nataliya Pohrebniak | UKR | 11.32 | 0.138 | |||
8 | 3 | Asha Philip | GBR | 11.33 | 0.124 |
Wind | 0.6 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Elaine Thompson | JAM | 10.88 | 0.156 | |||
2 | 7 | English Gardner | USA | 10.90 | 0.158 | |||
3 | 6 | Blessing Okagbare | NGR | 11.09 | 0.155 | |||
4 | 5 | Desiree Henry | GBR | 11.09 | 0.129 | |||
5 | 3 | Semoy Hackett | TTO | 11.20 | 0.146 | |||
6 | 9 | Carina Horn | RSA | 11.20 | 0.149 | |||
7 | 8 | Tatjana Pinto | GER | 11.32 | 0.175 | |||
2 | Ivet Lalova-Collio | BUL | – | – |
Wind | 0.5 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Elaine Thompson | JAM | 10.71 | 0.157 | |||
2 | 5 | Tori Bowie | USA | 10.83 | 0.112 | |||
3 | 6 | Shelly-Ann Fraser-Pryce | JAM | 10.86 | 0.138 | |||
4 | 3 | Marie-Josée Ta Lou | CIV | 10.86 | 0.136 | |||
5 | 9 | Dafne Schippers | NED | 10.90 | 0.134 | |||
6 | 8 | Michelle-Lee Ahye | TTO | 10.92 | 0.132 | |||
7 | 7 | English Gardner | USA | 10.94 | 0.148 | |||
8 | 2 | Christania Williams | JAM | 11.80 | 0.163 |