Date | 13 – 15 August 2016 |
---|---|
Status | Olympic |
Location | Estádio Olímpico João Havelange, Engenho de Dentro, Rio de Janeiro |
Participants | 57 from 36 countries |
American Allyson Felix, the 2015 World Champion, had started the year aiming at a 200-400 double, but an ankle injury in May set back her training and she failed to make the US team in the 200. She qualified in the 400, however, and came to Rio as the favorite, especially so after South African Caster Semenya decided to run only the 800 and not attempt a 400-800 double. Felix’s biggest challenger was expected to be Bahamian Shaunae Miller, who had narrowly missed catching Felix at the tape at the 2015 Worlds.
The final proved to be a match race between Felix and Miller. The early lead in the final was taken by American Natasha Hastings but Miller caught her by the 200 mark. Hastings held on to about 300 metres as Felix bore down on Miller, but she still trailed by ½-a-second at the top of the stretch. Gradually she started to reel in the Jamaican, and with 10 metres to go, it was even. At the line Miller, leaned hard and may have stumbled slightly, falling across the line, landing head first on the track, only to roll over onto her back and see that the scoreboard showed her as the gold medallist with Felix 0.07 seconds back. Hastings could not hang on for third, finishing fourth, as Miller’s teammate Shericka Jackson took bronze.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 361 | Shaunae Miller | BAH | 51.16 (1 h5) | 49.91 (2 h3) | 49.44 (1) | Gold | ||
2 | 1339 | Allyson Felix | USA | 51.24 (1 h2) | 49.67 (1 h3) | 49.51 (2) | Silver | ||
3 | 890 | Shericka Jackson | JAM | 51.73 (1 h7) | 49.83 (1 h2) | 49.85 (3) | Bronze | ||
4 | 1347 | Natasha Hastings | USA | 51.31 (1 h4) | 49.90 (2 h2) | 50.34 (4) | |||
5 | 1341 | Phyllis Francis | USA | 50.58 (1 h3) | 50.31 (1 h1) | 50.41 (5) | |||
6 | 895 | Stephenie McPherson | JAM | 51.36 (1 h1) | 50.69 (2 h1) | 50.97 (6) | |||
7 | 863 | Libania Grenot | ITA | 51.17 (2 h6) | 50.60 (3 h3) | 51.25 (7) | |||
3 h1 r2/3 | 443 | Kemi Adekoya | BRN | 50.72 (2 h3) | 50.88 (3 h1) | – | |||
3 h2 r2/3 | 453 | Salwa Eid Naser | BRN | 51.06 (1 h6) | 50.88 (3 h2) | – | |||
4 h1 r2/3 | 714 | Christine Ohuruogu | GBR | 51.40 (2 h4) | 51.22 (4 h1) | – | |||
4 h2 r2/3 | 678 | Floria Gueï | FRA | 51.29 (3 h6) | 51.08 (4 h2) | – | |||
4 h3 r2/3 | 884 | Christine Day | JAM | 51.54 (1 h8) | 51.53 (4 h3) | – | |||
5 h1 r2/3 | 780 | Ruth Spelmeyer | GER | 51.43 (3 h5) | 51.61 (5 h1) | – | |||
5 h2 r2/3 | 484 | Carline Muir | CAN | 51.57 (2 h8) | 51.11 (5 h2) | – | |||
5 h3 r2/3 | 1116 | Justyna Święty | POL | 51.82 (3 h7) | 51.62 (5 h3) | – | |||
6 h1 r2/3 | 1053 | Margaret Bamgbose | NGR | 51.43 (3 h3) | 51.92 (6 h1) | – | |||
6 h2 r2/3 | 699 | Emily Diamond | GBR | 51.76 (4 h5) | 51.49 (6 h2) | – | |||
6 h3 r2/3 | 337 | Annie Rubie | AUS | 51.92 (3 h1) | 51.96 (6 h3) | – | |||
7 h1 r2/3 | 1121 | Patrycja Wyciszkiewicz | POL | 52.02 (4 h3) | 52.51 (7 h1) | – | |||
7 h2 r2/3 | 1100 | Małgorzata Hołub | POL | 51.8 (3 h8) | 51.93 (7 h2) | – | |||
7 h3 r2/3 | 1404 | Kabange Mupopo | ZAM | 51.76 (2 h7) | 52.04 (7 h3) | – | |||
8 h2 r2/3 | 332 | Morgan Mitchell | AUS | 51.30 (2 h5) | 52.68 (8 h2) | – | |||
8 h3 r2/3 | 1056 | Patience Okon George | NGR | 51.83 (2 h1) | 52.52 (8 h3) | – | |||
2 h2 r1/3 | 1192 | Tamara Salaški | SRB | 52.70 (2 h2) | – | – | |||
3 h2 r1/3 | 1171 | Tsholofelo Thipe | RSA | 52.80 (3 h2) | – | – | |||
3 h4 r1/3 | 860 | Maria Benedicta Chigbolu | ITA | 52.06 (3 h4) | – | – | |||
4 h1 r1/3 | 1017 | Djénébou Danté | MLI | 52.85 (4 h1) | – | – | |||
4 h2 r1/3 | 1219 | Iveta Putalová | SVK | 52.82 (4 h2) | – | – | |||
4 h4 r1/3 | 410 | Lydia Jele | BOT | 52.24 (4 h4) | – | – | |||
4 h6 r1/3 | 1125 | Cátia Azevedo | POR | 52.38 (4 h6) | – | – | |||
4 h7 r1/3 | 409 | Christine Botlogetswe | BOT | 52.37 (4 h7) | – | – | |||
4 h8 r1/3 | 415 | Geisa Coutinho | BRA | 52.05 (4 h8) | – | – | |||
5 h1 r1/3 | 973 | Gunta Latiševa-Čudare | LAT | 53.08 (5 h1) | – | – | |||
5 h2 r1/3 | 619 | Aauri Bokesa | ESP | 53.51 (5 h2) | – | – | |||
5 h3 r1/3 | 469 | Alicia Brown | CAN | 52.27 (5 h3) | – | – | |||
5 h4 r1/3 | 1275 | Olha Bibik | UKR | 52.33 (5 h4) | – | – | |||
5 h5 r1/3 | 809 | Kanika Beckles | GRN | 52.41 (5 h5) | – | – | |||
5 h6 r1/3 | 979 | Mariam Kromah | LBR | 52.79 (5 h6) | – | – | |||
5 h7 r1/3 | 1062 | Omolara Omotosho | NGR | 53.22 (5 h7) | – | – | |||
5 h8 r1/3 | 812 | Aliyah Abrams | GUY | 52.79 (5 h8) | – | – | |||
6 h2 r1/3 | 698 | Seren Bundy-Davies | GBR | 53.63 (6 h2) | – | – | |||
6 h3 r1/3 | 420 | Jailma Lima | BRA | 52.65 (6 h3) | – | – | |||
6 h4 r1/3 | 471 | Kendra Clarke | CAN | 53.61 (6 h4) | – | – | |||
6 h5 r1/3 | 1159 | Bianca Răzor | ROU | 52.42 (6 h5) | – | – | |||
6 h6 r1/3 | 1401 | Nguyễn Thị Huyền | VIE | 52.97 (6 h6) | – | – | |||
6 h7 r1/3 | 930 | Elina Mikhina | KAZ | 53.83 (6 h7) | – | – | |||
6 h8 r1/3 | 1066 | Mariama Mamoudou Ittatou | NIG | 54.32 (6 h8) | – | – | |||
7 h3 r1/3 | 1166 | Justine Palframan | RSA | 53.96 (7 h3) | – | – | |||
7 h4 r1/3 | 967 | Vijona Kryeziu | KOS | 54.30 (7 h4) | – | – | |||
7 h5 r1/3 | 1402 | Kineke Alexander | VIN | 52.45 (7 h5) | – | – | |||
7 h6 r1/3 | 806 | Eirini Vasileiou | GRE | 54.37 (7 h6) | – | – | |||
7 h7 r1/3 | 1146 | Dalal Al-Harith | QAT | 1:07.12 (7 h7) | – | – | |||
8 h6 r1/3 | 1190 | Maryan Muse | SOM | 1:10.14 (8 h6) | – | – | |||
929 | Anastasiya Kudinova | KAZ | [56.03] (DQ h8) | – | – | 1 | |||
1315 | Olha Zemliak | UKR | [51.40] (DQ h2) | [50.75] (DQ h1) | [51.24] ( | 2 | |||
1298 | Yuliya Olishevska | UKR | [52.45] (DQ h1) | – | – | 3 | |||
834 | Nirmala Sheoran | IND | [53.03] (DQ h1) | – | – | 4 |
Top two in each heat and next eight fastest advanced to the semi-finals.
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Stephenie McPherson | JAM | 51.36 | 0.139 | |||
2 | 2 | Patience Okon George | NGR | 51.83 | 0.185 | |||
3 | 4 | Annie Rubie | AUS | 51.92 | 0.159 | |||
4 | 6 | Djénébou Danté | MLI | 52.85 | 0.209 | |||
5 | 8 | Gunta Latiševa-Čudare | LAT | 53.08 | 0.203 | |||
5 | Yuliya Olishevska | UKR | [52.45] | [0.199] | 5 | |||
7 | Nirmala Sheoran | IND | [53.03] | [0.212] | 6 |
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Allyson Felix | USA | 51.24 | 0.184 | |||
2 | 4 | Tamara Salaški | SRB | 52.70 | 0.147 | |||
3 | 7 | Tsholofelo Thipe | RSA | 52.80 | 0.117 | |||
4 | 6 | Iveta Putalová | SVK | 52.82 | 0.198 | |||
5 | 8 | Aauri Bokesa | ESP | 53.51 | 0.170 | |||
6 | 2 | Seren Bundy-Davies | GBR | 53.63 | 0.204 | |||
5 | Olha Zemliak | UKR | [51.40] | [0.172][] | 7 |
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Phyllis Francis | USA | 50.58 | 0.229 | |||
2 | 5 | Kemi Adekoya | BRN | 50.72 | 0.178 | |||
3 | 2 | Margaret Bamgbose | NGR | 51.43 | 0.188 | |||
4 | 7 | Patrycja Wyciszkiewicz | POL | 52.02 | 0.164 | |||
5 | 6 | Alicia Brown | CAN | 52.27 | 0.211 | |||
6 | 4 | Jailma Lima | BRA | 52.65 | 0.198 | |||
7 | 8 | Justine Palframan | RSA | 53.96 | 0.156 |
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Natasha Hastings | USA | 51.31 | 0.168 | |||
2 | 8 | Christine Ohuruogu | GBR | 51.40 | 0.157 | |||
3 | 2 | Maria Benedicta Chigbolu | ITA | 52.06 | 0.141 | |||
4 | 6 | Lydia Jele | BOT | 52.24 | 0.158 | |||
5 | 7 | Olha Bibik | UKR | 52.33 | 0.130 | |||
6 | 4 | Kendra Clarke | CAN | 53.61 | 0.165 | |||
7 | 3 | Vijona Kryeziu | KOS | 54.30 | 0.170 |
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Shaunae Miller | BAH | 51.16 | 0.180 | |||
2 | 7 | Morgan Mitchell | AUS | 51.30 | 0.143 | |||
3 | 3 | Ruth Spelmeyer | GER | 51.43 | 0.154 | |||
4 | 6 | Emily Diamond | GBR | 51.76 | 0.182 | |||
5 | 4 | Kanika Beckles | GRN | 52.41 | 0.181 | |||
6 | 8 | Bianca Răzor | ROU | 52.42 | 0.190 | |||
7 | 2 | Kineke Alexander | VIN | 52.45 | 0.173 |
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Salwa Eid Naser | BRN | 51.06 | 0.147 | |||
2 | 4 | Libania Grenot | ITA | 51.17 | 0.173 | |||
3 | 3 | Floria Gueï | FRA | 51.29 | 0.185 | |||
4 | 1 | Cátia Azevedo | POR | 52.38 | 0.144 | |||
5 | 8 | Mariam Kromah | LBR | 52.79 | 0.210 | |||
6 | 2 | Nguyễn Thị Huyền | VIE | 52.97 | 0.172 | |||
7 | 5 | Eirini Vasileiou | GRE | 54.37 | 0.192 | |||
8 | 7 | Maryan Muse | SOM | 1:10.14 | 0.189 |
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Shericka Jackson | JAM | 51.73 | 0.180 | |||
2 | 7 | Kabange Mupopo | ZAM | 51.76 | 0.165 | |||
3 | 2 | Justyna Święty | POL | 51.82 | 0.168 | |||
4 | 5 | Christine Botlogetswe | BOT | 52.37 | 0.233 | |||
5 | 4 | Omolara Omotosho | NGR | 53.22 | 0.188 | |||
6 | 6 | Elina Mikhina | KAZ | 53.83 | 0.227 | |||
7 | 3 | Dalal Al-Harith | QAT | 1:07.12 | 0.173 |
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Christine Day | JAM | 51.54 | 0.166 | |||
2 | 8 | Carline Muir | CAN | 51.57 | 0.250 | |||
3 | 4 | Małgorzata Hołub | POL | 51.8 | 0.212 | |||
4 | 6 | Geisa Coutinho | BRA | 52.05 | 0.193 | |||
5 | 7 | Aliyah Abrams | GUY | 52.79 | 0.180 | |||
6 | 5 | Mariama Mamoudou Ittatou | NIG | 54.32 | 0.220 | |||
3 | Anastasiya Kudinova | KAZ | [56.03] | [0.208] | 8 |
Top two in each heat and next two fastest advanced to the final.
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Phyllis Francis | USA | 50.31 | 0.189 | |||
2 | 5 | Stephenie McPherson | JAM | 50.69 | 0.158 | |||
3 | 3 | Kemi Adekoya | BRN | 50.88 | 0.161 | |||
4 | 7 | Christine Ohuruogu | GBR | 51.22 | 0.145 | |||
5 | 2 | Ruth Spelmeyer | GER | 51.61 | 0.155 | |||
6 | 8 | Margaret Bamgbose | NGR | 51.92 | 0.212 | |||
7 | 1 | Patrycja Wyciszkiewicz | POL | 52.51 | 0.174 | |||
4 | Olha Zemliak | UKR | [50.75] | [0.189] | 9 |
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Shericka Jackson | JAM | 49.83 | 0.184 | |||
2 | 5 | Natasha Hastings | USA | 49.90 | 0.188 | |||
3 | 3 | Salwa Eid Naser | BRN | 50.88 | 0.139 | |||
4 | 8 | Floria Gueï | FRA | 51.08 | 0.178 | |||
5 | 7 | Carline Muir | CAN | 51.11 | 0.226 | |||
6 | 1 | Emily Diamond | GBR | 51.49 | 0.178 | |||
7 | 2 | Małgorzata Hołub | POL | 51.93 | 0.136 | |||
8 | 4 | Morgan Mitchell | AUS | 52.68 | 0.136 |
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Allyson Felix | USA | 49.67 | 0.174 | |||
2 | 4 | Shaunae Miller | BAH | 49.91 | 0.167 | |||
3 | 6 | Libania Grenot | ITA | 50.60 | 0.156 | |||
4 | 5 | Christine Day | JAM | 51.53 | 0.186 | |||
5 | 1 | Justyna Święty | POL | 51.62 | 0.171 | |||
6 | 2 | Annie Rubie | AUS | 51.96 | 0.172 | |||
7 | 8 | Kabange Mupopo | ZAM | 52.04 | 0.155 | |||
8 | 7 | Patience Okon George | NGR | 52.52 | 0.161 |
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Shaunae Miller | BAH | 49.44 | 0.155 | |||
2 | 4 | Allyson Felix | USA | 49.51 | 0.177 | |||
3 | 5 | Shericka Jackson | JAM | 49.85 | 0.176 | |||
4 | 6 | Natasha Hastings | USA | 50.34 | 0.161 | |||
5 | 3 | Phyllis Francis | USA | 50.41 | 0.219 | |||
6 | 8 | Stephenie McPherson | JAM | 50.97 | 0.133 | |||
7 | 2 | Libania Grenot | ITA | 51.25 | 0.149 | |||
1 | Olha Zemliak | UKR | [51.24] | [0.183] | 10 |