|
| Event type

Two, Men

Date10 – 11 February 1984
StatusOlympic
LocationTrebević
Participants56 from 16 countries
FormatFour runs, total time determined placement.
DetailsCurves: 13
Length: 1300 m
Start Altitude: 1109 m
Vertical Drop: 126 m

Switzerland had won the world title through Hans Hiltebrand in 1982 and Ralph Pichler in 1983 and expected to contend for the Olympic title alongside East Germany. But the GDR crews were untouchable and the gold medal was decided between their two crews. The gold and silver winning drivers were both converted brakeman although with differing levels of experience. Silver medalist Bernhard Lehmann had already won an Olympic title as a member of Meinhard Nehmer’s quartet in 1976 before becoming a driver whilst Wolfgang Hoppe did not sit in a bob until 1981.

Hoppe, a converted decathlete with a family background in motor-cycling, had emerged as a threat at the 1983 World Championship but in Sarajevo he posted the fastest time in three of the runs, and took victory with half a second to spare and started his illustrious Olympic career. Behind the two East German crews was a surprise in the shape of the USSR crews who took 3rd and 4th positions ahead of the more fancied Swiss.

PosNumberPairNOCTimeRun #1Run #2Run #3Run #4
114Wolfgang Hoppe / Dietmar SchauerhammerGDR3:25.5651.51 (1)51.93 (2)51.06 (1)51.06 (1)Gold
213Bernhard Lehmann / Bogdan MusiolGDR3:26.0451.59 (3)51.94 (3)51.15 (2)51.36 (4)Silver
33Zintis Ekmanis / Vladimir AleksandrovURS3:26.1651.56 (2)52.10 (4)51.24 (3)51.26 (3)Bronze
45Jānis Ķipurs / Aivars ŠnepstsURS3:26.4252.06 (5)51.92 (1)51.30 (4)51.14 (2)
54Hans Hiltebrand / Meinrad MüllerSUI3:26.7651.73 (4)52.21 (=5)51.35 (5)51.47 (5)
617Ralph Pichler / Rico FreiermuthSUI3:28.2352.21 (6)52.21 (=5)51.84 (7)51.97 (6)
719Guerrino Ghedina / Andrea MeneghinITA3:29.0952.40 (9)52.46 (8)51.82 (6)52.41 (9)
815Toni Fischer / Hans MetzlerFRG3:29.1852.29 (7)52.25 (7)52.18 (9)52.46 (11)
96Marco Bellodis / Stefano TicciITA3:30.0252.69 (11)52.73 (=9)52.28 (11)52.32 (7)
1020Gomer Lloyd / Peter BrugnaniGBR3:30.3652.80 (14)52.73 (=9)52.26 (10)52.57 (13)
112Andreas Weikenstorfer / Hans-Jürgen HartmannFRG3:30.4152.31 (8)53.05 (15)52.60 (15)52.45 (10)
129Walter Delle Karth / Hans LindnerAUT3:30.5952.61 (10)53.01 (13)52.33 (12)52.64 (14)
1310Peter Kienast / Christian MarkAUT3:30.6552.79 (13)52.97 (11)52.42 (14)52.47 (12)
1425Alan MacLachlan / Robert WilsonCAN3:30.7452.77 (12)53.04 (14)52.14 (8)52.79 (17)
158Brent Rushlaw / James TylerUSA3:30.7553.01 (16)52.99 (12)52.35 (13)52.40 (8)
1611Job van Oostrum / John DrostNED3:31.9952.86 (15)53.58 (22)52.79 (18)52.76 (15)
1723Frederick Fritsch / Wayne DeAtleyUSA3:32.2053.47 (21)53.32 (17)52.63 (=16)52.78 (16)
1816Ion Duminicel / Costel PetrariuROU3:32.3653.18 (19)53.26 (16)52.63 (=16)53.29 (22)
1912Carl-Erik Eriksson / Nils StefanssonSWE3:32.6153.13 (17)53.56 (20)53.04 (20)52.88 (18)
2018Hiroshi Okachi / Yuji YakuJPN3:32.9653.29 (20)53.37 (19)53.15 (23)53.15 (20)
2121Tom De La Hunty / Peter LundGBR3:33.1353.17 (18)53.34 (18)53.53 (27)53.09 (19)
2227Zdravko Stojnić / Siniša TubićYUG3:34.0253.76 (22)54.09 (25)52.82 (19)53.35 (23)
231Dorin Degan / Cornel PopescuROU3:34.0653.90 (24)53.57 (21)53.18 (24)53.41 (24)
2426Boris Rađenović / Nikola KoricaYUG3:34.1353.85 (23)54.01 (24)53.05 (21)53.22 (21)
2522Wu Dien-Cheng / Chen Chin-SanTPE3:34.3553.92 (25)53.64 (23)53.08 (22)53.71 (26)
2624Wu Chung-Chou / Hwang Chi-FangTPE3:35.4454.53 (27)54.12 (26)53.35 (25)53.44 (25)
2728Yuji Funayama / Satoshi SugawaraJPN3:36.1354.52 (26)54.23 (27)53.50 (26)53.88 (27)
DNF7Gérard Christaud-Pipola / Patrick LachaudFRA– (TNK)– (TNK)– (TNK)– (DNS)