Date | 17 – 19 August 2010 — 18:00 |
---|---|
Status | YOG |
Location | Bishan Sports Hall, Bishan, Singapore |
Participants | 42 from 42 countries |
Pos | Nr | Gymnast | NOC | Qualifying | Final | |||
---|---|---|---|---|---|---|---|---|
1 | – | Viktoriya Komova | RUS | 61.000 (1) | 61.250 (1) | Gold | ||
2 | – | Tan Sixin | CHN | 58.100 (2) | 58.500 (2) | Silver | ||
3 | – | Carlotta Ferlito | ITA | 55.750 (3) | 55.350 (3) | Bronze | ||
4 | – | Natsumi Sasada | JPN | 53.550 (10) | 55.100 (4) | |||
5 | – | Ana Sofía Gómez | GUA | 54.050 (6) | 54.050 (5) | |||
6 | – | Diana Bulimar | ROU | 54.700 (4) | 53.950 (6) | |||
7 | – | Angela Donald | AUS | 54.050 (7) | 53.300 (7) | |||
8 | – | Tess Moonen | NED | 54.250 (5) | 53.200 (8) | |||
9 | – | María Vargas | ESP | 50.650 (17) | 52.850 (9) | |||
10 | – | Jonna Adlerteg | SWE | 53.600 (9) | 52.600 (10) | |||
11 | – | Harumi de Freitas | BRA | 53.100 (11) | 52.250 (11) | |||
12 | – | Elisa Hämmerle | AUT | 51.350 (13) | 51.850 (12) | |||
13 | – | Madeline Gardiner | CAN | 53.850 (8) | 51.100 (13) | |||
14 | – | Dilnoza Abdusalimova | UZB | 51.200 (15) | 50.700 (14) | |||
15 | – | Kosthia Requena | VEN | 50.900 (16) | 49.900 (15) | |||
16 | – | Park Kyung-Jin | KOR | 50.450 (18) | 49.500 (16) | |||
17 | – | Alina Kravchenko | UKR | 51.400 (12) | 48.150 (17) | |||
18 | – | Jessica Hogg | GBR | 51.250 (14) | 47.450 (18) | |||
19 | – | Bianka Szabina Mitykó | HUN | 50.350 (19) | – | |||
20 | – | Nadia Baeriswyl | SUI | 50.250 (20) | – | |||
21 | – | Elisavet Tsakou | GRE | 50.200 (21) | – | |||
22 | – | Demet Mutlu | TUR | 49.950 (22) | – | |||
23 | – | Desiree Baumert | GER | 49.600 (23) | – | |||
24 | – | Moldir Azimbay | KAZ | 49.400 (24) | – | |||
25 | – | Eline Vandersteen | BEL | 49.350 (25) | – | |||
26 | – | Anna Pakkala | FIN | 49.300 (26) | – | |||
27 | – | Claudia Cummins | RSA | 49.000 (27) | – | |||
28 | – | Sophia Serseri | FRA | 48.650 (28) | – | |||
29 | – | Filipa Choon | POR | 48.300 (29) | – | |||
30 | – | Petra Hedbávná | CZE | 47.550 (30) | – | |||
31 | – | Rawiwarn Muaktanod | THA | 46.800 (31) | – | |||
32 | – | Eliana Rodríguez | COL | 46.300 (32) | – | |||
33 | – | Shaden Wohdan | QAT | 45.950 (33) | – | |||
34 | – | Rachel Giam | SGP | 45.850 (34) | – | |||
35 | – | Mai Ahmed Saad | EGY | 45.000 (35) | – | |||
36 | – | Agustina Estarli | ARG | 44.100 (36) | – | |||
37 | – | Batbaatar Soyolsaikhan | MGL | 42.050 (37) | – | |||
38 | – | Lizaveta Parfionava | BLR | 41.300 (38) | – | |||
39 | – | Gabriela Domínguez | ESA | 41.200 (39) | – | |||
40 | – | Karla Salazar | MEX | 38.700 (40) | – | |||
41 | – | Camila Vilches | CHI | 37.100 (41) | – | |||
42 | – | Nardjes Terkmane | ALG | 34.250 (42) | – |
Top 18 advanced to final round.
Pos | Nr | Gymnast | NOC | Points | ||
---|---|---|---|---|---|---|
1 | – | Viktoriya Komova | RUS | 61.250 | ||
2 | – | Tan Sixin | CHN | 58.500 | ||
3 | – | Carlotta Ferlito | ITA | 55.350 | ||
4 | – | Natsumi Sasada | JPN | 55.100 | ||
5 | – | Ana Sofía Gómez | GUA | 54.050 | ||
6 | – | Diana Bulimar | ROU | 53.950 | ||
7 | – | Angela Donald | AUS | 53.300 | ||
8 | – | Tess Moonen | NED | 53.200 | ||
9 | – | María Vargas | ESP | 52.850 | ||
10 | – | Jonna Adlerteg | SWE | 52.600 | ||
11 | – | Harumi de Freitas | BRA | 52.250 | ||
12 | – | Elisa Hämmerle | AUT | 51.850 | ||
13 | – | Madeline Gardiner | CAN | 51.100 | ||
14 | – | Dilnoza Abdusalimova | UZB | 50.700 | ||
15 | – | Kosthia Requena | VEN | 49.900 | ||
16 | – | Park Kyung-Jin | KOR | 49.500 | ||
17 | – | Alina Kravchenko | UKR | 48.150 | ||
18 | – | Jessica Hogg | GBR | 47.450 |