| Date | 16 – 17 August 2010 | 
|---|---|
| Status | YOG | 
| Location | Singapore Sports School, Singapore | 
| Participants | 54 from 50 countries | 
| Pos | Swimmer | NOC | R1 | SF | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Tang Yi |  CHN | 57.22 (1 h7) | 56.22 (1 h1) | 54.46 (1) | Gold | ||
| 2 | Emma McKeon |  AUS | 56.04 (1 h6) | 55.64 (1 h2) | 55.37 (2) | Silver | ||
| 3 | Lauren Earp |  CAN | 57.09 (1 h5) | 56.79 (3 h2) | 56.59 (3) | Bronze | ||
| 4 | Katarína Listopadová |  SVK | 57.35 (2 h7) | 56.78 (2 h2) | 56.90 (4) | |||
| 5 | Alessandra Marchioro |  BRA | 56.74 (2 h6) | 56.82 (2 h1) | 57.12 (5) | |||
| 6 | Ágnes Bucz |  HUN | 57.70 (3 h7) | 56.97 (3 h1) | 57.40 (6) | |||
| 7 | Jordan Mattern |  USA | 57.81 (4 h7) | 57.36 (4 h1) | 57.52 (7) | |||
| 8 | Danielle Villars |  SUI | 57.59 (3 h5) | 57.22 (4 h2) | 57.72 (8) | |||
| 9 | Aksana Dziamidava |  BLR | 58.22 (1 h4) | 57.49 (5 h1) | – | |||
| 10 | Juliane Reinhold |  GER | 57.71 (3 h6) | 57.64 (5 h2) | – | |||
| 11 | Amanda Lim |  SGP | 58.03 (5 h5) | 57.99 (6 h1) | – | |||
| 12 | Jasmine Alkhaldi |  PHI | 58.16 (5 h7) | 58.01 (6 h2) | – | |||
| 13 | Zaineb Khalfallah |  TUN | 58.37 (1 h1) | 58.12 (7 h1) | – | |||
| 14 | Nicol Samsonyk |  ISR | 58.02 (4 h5) | 58.19 (7 h2) | – | |||
| 15 | Sarah Wegria |  BEL | 57.55 (2 h5) | 58.23 (8 h1) | – | |||
| 16 | Natalia Pawlaczek |  POL | 58.29 (4 h6) | 58.40 (8 h2) | – | |||
| 17 | Lotta Nevalainen |  FIN | 58.46 (2 h4) | – | – | |||
| 18 | Isabella Arcila |  COL | 58.49 (5 h6) | – | – | |||
| 19 | Chinyere Pigot |  SUR | 58.66 (6 h5) | – | – | |||
| 20 | Ellie Faulkner |  GBR | 58.71 (6 h7) | – | – | |||
| 21 | Ingibjörg Jónsdóttir |  ISL | 58.74 (3 h4) | – | – | |||
| 22 | Manon Minneboo |  NED | 58.77 (6 h6) | – | – | |||
| 23 | Chloe Francis |  NZL | 58.84 (7 h6) | – | – | |||
| 24 | Patricia Hapsari |  INA | 58.85 (1 h3) | – | – | |||
| 25 | Bieliukas Trejo |  VEN | 58.90 (2 h1) | – | – | |||
| 26 | Gizem Bozkurt |  TUR | 59.05 (2 h3) | – | – | |||
| 27 | Kyla Ferreira |  RSA | 59.20 (4 h4) | – | – | |||
| 28 | Trần Tâm Nguyện |  VIE | 59.39 (7 h5) | – | – | |||
| 29 | Mathilde Cini |  FRA | 59.43 (8 h5) | – | – | |||
| =30 | Maria Carolina Rosa |  POR | 59.45 (8 h6) | – | – | |||
| =30 | Juanita Barreto |  COL | 59.45 (7 h7) | – | – | |||
| 32 | Sarah Rolko |  LUX | 59.56 (5 h4) | – | – | |||
| 33 | Raissa Guerra |  URU | 59.70 (3 h3) | – | – | |||
| 34 | Karen Vilhjálmsdóttir |  ISL | 1:00.01 (4 h3) | – | – | |||
| 35 | Bayan Jumah |  SYR | 1:00.07 (5 h3) | – | – | |||
| 36 | Kimberlee John-Williams |  TTO | 1:00.15 (6 h3) | – | – | |||
| 37 | Shahd Mostafa |  EGY | 1:00.42 (6 h4) | – | – | |||
| 38 | Adeline Winata |  SGP | 1:00.64 (7 h4) | – | – | |||
| 39 | Tiana Tasevska |  MKD | 1:01.04 (7 h3) | – | – | |||
| 40 | Sara Hayajna |  JOR | 1:01.08 (1 h2) | – | – | |||
| 41 | Katriin Kersa |  EST | 1:01.13 (2 h2) | – | – | |||
| 42 | Bria Deveaux |  BAH | 1:01.17 (3 h1) | – | – | |||
| 43 | Simona Marinova |  MKD | 1:01.21 (8 h3) | – | – | |||
| 44 | Hristina Muncheva |  BUL | 1:01.51 (8 h4) | – | – | |||
| 45 | Dayana Castro |  CRC | 1:01.65 (3 h2) | – | – | |||
| 46 | María López |  BOL | 1:04.86 (4 h1) | – | – | |||
| 47 | Amélie Trinquier |  MON | 1:05.04 (4 h2) | – | – | |||
| 48 | Arhatha Magavi |  IND | 1:05.18 (5 h1) | – | – | |||
| 49 | Madhawee Weerathunga |  SRI | 1:05.38 (6 h1) | – | – | |||
| 50 | Aina Fils Rabetsara |  MAD | 1:06.73 (7 h1) | – | – | |||
| 51 | Maria Gibbons |  PLW | 1:11.34 (5 h2) | – | – | |||
| 52 | Zeynab Ba |  SEN | 1:12.66 (6 h2) | – | – | |||
| 53 | Jennet Saryýewa |  TKM | 1:14.28 (7 h2) | – | – | |||
| 54 | Aminath Shajan |  MDV | 1:15.25 (8 h2) | – | – | |||
| Josephine Blamo |  LBR | – (DNS h1) | – | – | ||||
| Elena Di Liddo |  ITA | – (DNS h7) | – | – | 
Top 16 times advanced to semi-finals.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Zaineb Khalfallah |  TUN | 58.37 | |||
| 2 | – | Bieliukas Trejo |  VEN | 58.90 | |||
| 3 | – | Bria Deveaux |  BAH | 1:01.17 | |||
| 4 | – | María López |  BOL | 1:04.86 | |||
| 5 | – | Arhatha Magavi |  IND | 1:05.18 | |||
| 6 | – | Madhawee Weerathunga |  SRI | 1:05.38 | |||
| 7 | – | Aina Fils Rabetsara |  MAD | 1:06.73 | |||
| – | Josephine Blamo |  LBR | – | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Sara Hayajna |  JOR | 1:01.08 | |||
| 2 | – | Katriin Kersa |  EST | 1:01.13 | |||
| 3 | – | Dayana Castro |  CRC | 1:01.65 | |||
| 4 | – | Amélie Trinquier |  MON | 1:05.04 | |||
| 5 | – | Maria Gibbons |  PLW | 1:11.34 | |||
| 6 | – | Zeynab Ba |  SEN | 1:12.66 | |||
| 7 | – | Jennet Saryýewa |  TKM | 1:14.28 | |||
| 8 | – | Aminath Shajan |  MDV | 1:15.25 | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Patricia Hapsari |  INA | 58.85 | |||
| 2 | – | Gizem Bozkurt |  TUR | 59.05 | |||
| 3 | – | Raissa Guerra |  URU | 59.70 | |||
| 4 | – | Karen Vilhjálmsdóttir |  ISL | 1:00.01 | |||
| 5 | – | Bayan Jumah |  SYR | 1:00.07 | |||
| 6 | – | Kimberlee John-Williams |  TTO | 1:00.15 | |||
| 7 | – | Tiana Tasevska |  MKD | 1:01.04 | |||
| 8 | – | Simona Marinova |  MKD | 1:01.21 | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Aksana Dziamidava |  BLR | 58.22 | |||
| 2 | – | Lotta Nevalainen |  FIN | 58.46 | |||
| 3 | – | Ingibjörg Jónsdóttir |  ISL | 58.74 | |||
| 4 | – | Kyla Ferreira |  RSA | 59.20 | |||
| 5 | – | Sarah Rolko |  LUX | 59.56 | |||
| 6 | – | Shahd Mostafa |  EGY | 1:00.42 | |||
| 7 | – | Adeline Winata |  SGP | 1:00.64 | |||
| 8 | – | Hristina Muncheva |  BUL | 1:01.51 | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Lauren Earp |  CAN | 57.09 | |||
| 2 | – | Sarah Wegria |  BEL | 57.55 | |||
| 3 | – | Danielle Villars |  SUI | 57.59 | |||
| 4 | – | Nicol Samsonyk |  ISR | 58.02 | |||
| 5 | – | Amanda Lim |  SGP | 58.03 | |||
| 6 | – | Chinyere Pigot |  SUR | 58.66 | |||
| 7 | – | Trần Tâm Nguyện |  VIE | 59.39 | |||
| 8 | – | Mathilde Cini |  FRA | 59.43 | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Emma McKeon |  AUS | 56.04 | |||
| 2 | – | Alessandra Marchioro |  BRA | 56.74 | |||
| 3 | – | Juliane Reinhold |  GER | 57.71 | |||
| 4 | – | Natalia Pawlaczek |  POL | 58.29 | |||
| 5 | – | Isabella Arcila |  COL | 58.49 | |||
| 6 | – | Manon Minneboo |  NED | 58.77 | |||
| 7 | – | Chloe Francis |  NZL | 58.84 | |||
| 8 | – | Maria Carolina Rosa |  POR | 59.45 | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Tang Yi |  CHN | 57.22 | |||
| 2 | – | Katarína Listopadová |  SVK | 57.35 | |||
| 3 | – | Ágnes Bucz |  HUN | 57.70 | |||
| 4 | – | Jordan Mattern |  USA | 57.81 | |||
| 5 | – | Jasmine Alkhaldi |  PHI | 58.16 | |||
| 6 | – | Ellie Faulkner |  GBR | 58.71 | |||
| 7 | – | Juanita Barreto |  COL | 59.45 | |||
| – | Elena Di Liddo |  ITA | – | 
Top 8 times advanced to final.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Tang Yi |  CHN | 56.22 | |||
| 2 | – | Alessandra Marchioro |  BRA | 56.82 | |||
| 3 | – | Ágnes Bucz |  HUN | 56.97 | |||
| 4 | – | Jordan Mattern |  USA | 57.36 | |||
| 5 | – | Aksana Dziamidava |  BLR | 57.49 | |||
| 6 | – | Amanda Lim |  SGP | 57.99 | |||
| 7 | – | Zaineb Khalfallah |  TUN | 58.12 | |||
| 8 | – | Sarah Wegria |  BEL | 58.23 | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Emma McKeon |  AUS | 55.64 | |||
| 2 | – | Katarína Listopadová |  SVK | 56.78 | |||
| 3 | – | Lauren Earp |  CAN | 56.79 | |||
| 4 | – | Danielle Villars |  SUI | 57.22 | |||
| 5 | – | Juliane Reinhold |  GER | 57.64 | |||
| 6 | – | Jasmine Alkhaldi |  PHI | 58.01 | |||
| 7 | – | Nicol Samsonyk |  ISR | 58.19 | |||
| 8 | – | Natalia Pawlaczek |  POL | 58.40 | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Tang Yi |  CHN | 54.46 | |||
| 2 | – | Emma McKeon |  AUS | 55.37 | |||
| 3 | – | Lauren Earp |  CAN | 56.59 | |||
| 4 | – | Katarína Listopadová |  SVK | 56.90 | |||
| 5 | – | Alessandra Marchioro |  BRA | 57.12 | |||
| 6 | – | Ágnes Bucz |  HUN | 57.40 | |||
| 7 | – | Jordan Mattern |  USA | 57.52 | |||
| 8 | – | Danielle Villars |  SUI | 57.72 |