| Date | 15 – 16 August 2010 |
|---|---|
| Status | YOG |
| Location | Singapore Sports School, Singapore |
| Participants | 24 from 23 countries |
| Pos | Swimmer | NOC | R1 | SF | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Nicol | CAN | 32.16 (1 h3) | 32.13 (1 h2) | 32.06 (1) | Gold | ||
| 2 | Martina Carraro | ITA | 32.69 (2 h3) | 32.23 (2 h2) | 32.44 (2) | Silver | ||
| 3 | Ana Rodrigues | POR | 32.75 (1 h2) | 32.30 (1 h1) | 32.49 (3) | Bronze | ||
| 4 | Alessandra Marchioro | BRA | 32.65 (1 h4) | 32.70 (2 h1) | 32.60 (4) | |||
| 5 | Lina Rathsack | GER | 32.99 (3 h3) | 32.73 (3 h1) | 32.79 (5) | |||
| 6 | Maria Michalaka | GRE | 33.40 (4 h4) | 32.96 (4 h1) | 32.90 (6) | |||
| 7 | Tjaša Vozel | SLO | 32.77 (2 h2) | 32.87 (3 h2) | 33.14 (7) | |||
| 8 | Urtė Kazakevičiūtė | LTU | 33.12 (4 h3) | 33.05 (4 h2) | 33.22 (8) | |||
| 9 | Noora Laukkanen | FIN | 33.64 (5 h2) | 33.22 (5 h2) | – | |||
| 10 | Wang Chang | CHN | 33.38 (3 h2) | 33.29 (6 h2) | – | |||
| 11 | Tina Meža | SLO | 33.37 (3 h4) | 33.31 (5 h1) | – | |||
| 12 | Taryn MacKenzie | RSA | 33.51 (4 h2) | 33.47 (6 h1) | – | |||
| 13 | Evghenia Tanasienco | MDA | 33.22 (2 h4) | 33.63 (7 h1) | – | |||
| 14 | Yuliya Litvina | KAZ | 33.49 (5 h4) | 33.64 (7 h2) | – | |||
| 15 | Cheryl Lim | SGP | 33.82 (6 h4) | 33.65 (8 h1) | – | |||
| 16 | Yvette Kong | HKG | 33.31 (5 h3) | 33.69 (8 h2) | – | |||
| 17 | Aurélia Trnovcová | SVK | 34.08 (6 h2) | – | – | |||
| 18 | Katarina Đurđević | MNE | 35.21 (6 h3) | – | – | |||
| 19 | Brigitte Rasmussen | ISV | 35.77 (7 h4) | – | – | |||
| 20 | Amanda Liew | BRU | 36.51 (7 h2) | – | – | |||
| 21 | Ho Kum-Jong | PRK | 37.10 (7 h3) | – | – | |||
| 22 | Mariana Henriques | ANG | 37.65 (1 h1) | – | – | |||
| 23 | Angelika Ouédraogo | BUR | 42.21 (2 h1) | – | – | |||
| Maimouna Boubacar Badie | NIG | – (DQ h1) | – | – | ||||
| Kim Hye-Jin | KOR | – (DNS h4) | – | – |
Top 16 times advanced to semi-finals.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Mariana Henriques | ANG | 37.65 | |||
| 2 | – | Angelika Ouédraogo | BUR | 42.21 | |||
| – | Maimouna Boubacar Badie | NIG | – |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Ana Rodrigues | POR | 32.75 | |||
| 2 | – | Tjaša Vozel | SLO | 32.77 | |||
| 3 | – | Wang Chang | CHN | 33.38 | |||
| 4 | – | Taryn MacKenzie | RSA | 33.51 | |||
| 5 | – | Noora Laukkanen | FIN | 33.64 | |||
| 6 | – | Aurélia Trnovcová | SVK | 34.08 | |||
| 7 | – | Amanda Liew | BRU | 36.51 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Rachel Nicol | CAN | 32.16 | |||
| 2 | – | Martina Carraro | ITA | 32.69 | |||
| 3 | – | Lina Rathsack | GER | 32.99 | |||
| 4 | – | Urtė Kazakevičiūtė | LTU | 33.12 | |||
| 5 | – | Yvette Kong | HKG | 33.31 | |||
| 6 | – | Katarina Đurđević | MNE | 35.21 | |||
| 7 | – | Ho Kum-Jong | PRK | 37.10 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Alessandra Marchioro | BRA | 32.65 | |||
| 2 | – | Evghenia Tanasienco | MDA | 33.22 | |||
| 3 | – | Tina Meža | SLO | 33.37 | |||
| 4 | – | Maria Michalaka | GRE | 33.40 | |||
| 5 | – | Yuliya Litvina | KAZ | 33.49 | |||
| 6 | – | Cheryl Lim | SGP | 33.82 | |||
| 7 | – | Brigitte Rasmussen | ISV | 35.77 | |||
| – | Kim Hye-Jin | KOR | – |
Top 8 times advanced to final.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Ana Rodrigues | POR | 32.30 | |||
| 2 | – | Alessandra Marchioro | BRA | 32.70 | |||
| 3 | – | Lina Rathsack | GER | 32.73 | |||
| 4 | – | Maria Michalaka | GRE | 32.96 | |||
| 5 | – | Tina Meža | SLO | 33.31 | |||
| 6 | – | Taryn MacKenzie | RSA | 33.47 | |||
| 7 | – | Evghenia Tanasienco | MDA | 33.63 | |||
| 8 | – | Cheryl Lim | SGP | 33.65 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Rachel Nicol | CAN | 32.13 | |||
| 2 | – | Martina Carraro | ITA | 32.23 | |||
| 3 | – | Tjaša Vozel | SLO | 32.87 | |||
| 4 | – | Urtė Kazakevičiūtė | LTU | 33.05 | |||
| 5 | – | Noora Laukkanen | FIN | 33.22 | |||
| 6 | – | Wang Chang | CHN | 33.29 | |||
| 7 | – | Yuliya Litvina | KAZ | 33.64 | |||
| 8 | – | Yvette Kong | HKG | 33.69 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Rachel Nicol | CAN | 32.06 | |||
| 2 | – | Martina Carraro | ITA | 32.44 | |||
| 3 | – | Ana Rodrigues | POR | 32.49 | |||
| 4 | – | Alessandra Marchioro | BRA | 32.60 | |||
| 5 | – | Lina Rathsack | GER | 32.79 | |||
| 6 | – | Maria Michalaka | GRE | 32.90 | |||
| 7 | – | Tjaša Vozel | SLO | 33.14 | |||
| 8 | – | Urtė Kazakevičiūtė | LTU | 33.22 |