|
| Event type

Two, Men

Date14 – 15 February 1998
StatusOlympic
LocationThe Spiral, Asakawa, Nagano
Participants76 from 24 countries
FormatFour runs, total time determined placement.
DetailsCurves: 15
Length: 1360 m
Start Altitude: 1028 m
Vertical Drop: 113 m

Christoph Langen of Germany had, with various partners, won three successive world titles between 1993 and 1996 but had missed a medal in 1997 in St. Moritz. The reigning world champions were the Swiss team of Reto Götschi and Guido Acklin but there was no shortage of possible title challengers. Canadian Pierre Leuders and Günther Huber of Italy had impressed over the World Cup season and both American and Latvian crews had high hopes.

The pattern for the competition was set in the first run with Italy and Canada jostling for the gold medal position. This continued for the next two runs and at the start of the final run Canada were just three hundredths of a second behind their Italian rivals. Pierre Leuders’ final run was slightly faster than Günther Huber’s and when the clock stopped at the finish line he had made up exactly that deficit and no more. This was not the first time that two crews had dead-heated for first place in Olympic competition but the tie-breaker rule which had decided the winners of the 1968 two man event had been abandoned by 1998 and the two crews shared the gold medal.

PosStart OrderPairNOCTimeRun #1Run #2Run #3Run #4
=13Günther Huber / Antonio TartagliaITA3:37.2454.51 (1)54.29 (2)54.17 (3)54.27 (2)Gold
=15Pierre Lueders / Dave MacEachernCAN3:37.2454.56 (2)54.28 (1)54.16 (2)54.24 (1)Gold
38Christoph Langen / Markus ZimmermannGER3:37.8954.82 (7)54.62 (6)54.11 (1)54.34 (3)Bronze
415Christian Reich / Cédric GrandSUI3:38.1554.73 (4)54.56 (4)54.32 (5)54.54 (=7)
59Sandis Prūsis / Jānis ElsiņšLAT3:38.2454.91 (=10)54.52 (3)54.29 (4)54.52 (6)
67Reto Götschi / Guido AcklinSUI3:38.2754.71 (3)54.77 (12)54.44 (7)54.35 (4)
76Jim Herberich / Bob OlesenUSA3:38.5354.91 (=10)54.70 (9)54.46 (=8)54.46 (5)
814Pavel Puškár / Jan KobiánCZE3:38.5954.99 (12)54.60 (5)54.46 (=8)54.54 (=7)
91Bruno Mingeon / Emmanuel HostacheFRA3:38.6254.80 (6)54.65 (7)54.55 (10)54.62 (10)
1010Brian Shimer / Garrett HinesUSA3:38.7554.88 (9)54.79 (=13)54.42 (6)54.66 (11)
112Dirk Wiese / Marco JakobsGER3:38.8854.83 (8)54.66 (8)54.63 (11)54.76 (13)
124Chris Lori / Jack PycCAN3:38.9854.76 (5)54.72 (10)54.71 (12)54.79 (14)
1320Éric Alard / Éric Le ChanonyFRA3:39.3155.25 (15)54.75 (11)54.73 (13)54.58 (9)
1413Fabrizio Tosini / Enrico CostaITA3:39.6155.07 (13)54.79 (=13)54.80 (14)54.95 (15)
1518Sean Olsson / Lenny PaulGBR3:39.9455.24 (14)55.12 (18)54.85 (16)54.73 (12)
1617Pavel Shcheglovsky / Konstantin DyominRUS3:40.3155.41 (19)55.09 (15)54.84 (15)54.97 (17)
1716Naomi Takewaki / Hiroaki OhishiJPN3:40.7155.31 (17)55.24 (20)55.20 (20)54.96 (16)
1819Rodžers Lodziņš / Māris RozentālsLAT3:40.7555.34 (18)55.25 (21)55.06 (17)55.10 (20)
1921Hiroshi Suzuki / Masanori InoueJPN3:40.8055.47 (=20)55.10 (16)55.19 (19)55.04 (19)
2026Lee Johnston / Eric SekwalorGBR3:40.8855.51 (22)55.19 (19)55.16 (18)55.02 (18)
2127Yevgeny Popov / Oleg PetrovRUS3:41.4655.53 (23)55.37 (23)55.25 (21)55.31 (=21)
2225Jason Giobbi / Adam BarclayAUS3:41.6055.56 (24)55.47 (24)55.26 (22)55.31 (=21)
2332Yuriy Panchuk / Oleh PolyvachUKR3:41.8255.47 (=20)55.36 (22)55.52 (23)55.47 (23)
2428Gilbert Bessi / Jean-François CalmesMON3:43.5455.89 (25)55.86 (=25)55.92 (25)55.87 (=25)
2524Paul Neagu / Gabriel TătaruROU3:43.6656.38 (29)56.10 (28)55.54 (24)55.64 (24)
2636Florian Enache / Mihai DumitrașcuROU3:43.7356.03 (26)55.86 (=25)55.97 (26)55.87 (=25)
2730Jeff Pamplin / Terry McHughIRL3:44.3256.32 (28)56.05 (27)55.99 (27)55.96 (27)
2823Alan Henderson / Angus RossNZL3:44.6656.29 (27)56.28 (29)56.12 (28)55.97 (28)
2929Devon Harris / Michael MorganJAM3:45.7456.56 (30)56.52 (30)56.36 (30)56.30 (29)
3022Greg Sebald / John-Andrew KampanisGRE3:46.5756.62 (31)57.13 (36)56.45 (31)56.37 (31)
3139Zoran Sokolović / Ognjen SokolovićBIH3:46.6157.36 (38)56.62 (31)56.32 (29)56.31 (30)
3231Gregory Sun / Curtis HarryTTO3:46.6556.74 (32)56.78 (32)56.73 (35)56.40 (32)
3334Zachary Zoller / Jeff KromenhoekISV3:47.2056.77 (33)56.90 (34)56.71 (=33)56.82 (34)
3438Sun Kuang-Ming / Cheng Jin-ShanTPE3:47.3456.84 (34)56.86 (33)56.71 (=33)56.93 (35)
3537Peter Donohoe / Simon LinscheidIRL3:47.4557.03 (35)57.26 (37)56.57 (32)56.59 (33)
3635Keith Sudziarski / Todd SchultzISV3:48.3157.06 (36)57.10 (35)56.96 (36)57.19 (36)
DQ33John Amabile, Jr. / Joe KeosseianPUR57.35 (37)[57.69] (DQ)1
DNF11Jiří Džmura / Pavel PolomskýCZE55.30 (16)55.11 (17)– (DNS)
DNS12Hubert Schösser / Georg KuttnerAUT– (DNS)