Date | 24 – 26 February 2006 | |
---|---|---|
Status | Olympic | |
Location | Cesana Pariol | |
Participants | 101 from 18 countries | |
Format | Four runs, total time determined placement. Only the best 20 teams contest the final run. | |
Details | Curves: 19 Length: 1435 m Start Altitude: 1683 m Vertical Drop: 114 m |
André Lange’s Germany I crew entered this event as overwhelming favourites. Not only had Lange piloted three successive World Championship winning sleds and had won the World Cup title in 2004 and 2005, but just a week earlier he had proved his form by taking the Olympic two-man title. If any real challenge was to come to Lange then that challenge was expected from either his teammate René Spies’ Germany II sled or the improving Russian outfit driven by Aleksandr Zubkov. Canada, Switzerland and the USA were also expected to challenge for the minor medals.
On the first three runs Germany I lived up to their billing and posted the fastest time on all three runs - but never by more than a tenth of a second. Zubkov’s Russian sled did claw back time on the final run but it was not close to being enough to deny Lange the title and the rare distinction of the two-man / four-man double.
Pos | Competitors | NOC | Time | Run #1 | Run #2 | Run #3 | Run #4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany 1 | GER | 3:40.42 | 55.20 (1) | 55.30 (1) | 54.80 (1) | 55.12 (2) | Gold | |||||
André Lange • René Hoppe • Kevin Kuske • Martin Putze | |||||||||||||
2 | Russian Federation 1 | RUS | 3:40.55 | 55.22 (2) | 55.45 (4) | 54.87 (2) | 55.01 (1) | Silver | |||||
Aleksandr Zubkov • Filipp Yegorov • Aleksey Seliverstov • Aleksey Voyevoda | |||||||||||||
3 | Switzerland 1 | SUI | 3:40.83 | 55.26 (3) | 55.37 (2) | 55.00 (5) | 55.20 (=4) | Bronze | |||||
Martin Annen • Thomas Lamparter • Beat Hefti • Cédric Grand | |||||||||||||
4 | Canada 1 | CAN | 3:40.92 | 55.34 (4) | 55.43 (3) | 54.95 (4) | 55.20 (=4) | ||||||
Pierre Lueders • Ken Kotyk • Morgan Alexander • Lascelles Brown | |||||||||||||
5 | Germany 2 | GER | 3:41.04 | 55.47 (7) | 55.48 (5) | 54.91 (3) | 55.18 (3) | ||||||
René Spies • Christoph Heyder • Enrico Kühn • Alexander Metzger | |||||||||||||
6 | United States 2 | USA | 3:41.36 | 55.46 (6) | 55.50 (6) | 55.14 (7) | 55.26 (6) | ||||||
Steve Holcomb • Curt Tomasevicz • Bill Schuffenhauer • Lorenzo Smith, III | |||||||||||||
7 | United States 1 | USA | 3:41.44 | 55.43 (5) | 55.56 (7) | 55.04 (6) | 55.41 (10) | ||||||
Todd Hays • Pavle Jovanovic • Steve Mesler • Brock Kreitzburg | |||||||||||||
8 | Switzerland 2 | SUI | 3:41.80 | 55.65 (9) | 55.63 (9) | 55.22 (9) | 55.30 (7) | ||||||
Ivo Rüegg • Andi Gees • Roman Handschin • Christian Aebli | |||||||||||||
9 | Russian Federation 2 | RUS | 3:41.93 | 55.87 (13) | 55.57 (8) | 55.16 (8) | 55.33 (9) | ||||||
Yevgeny Popov • Sergey Golubyov • Pyotr Makarchuk • Dmitry Styopushkin | |||||||||||||
10 | Latvia 1 | LAT | 3:42.59 | 55.88 (14) | 55.69 (10) | 55.51 (11) | 55.51 (=12) | ||||||
Jānis Miņins • Daumants Dreiškens • Mārcis Rullis • Jānis Ozols | |||||||||||||
11 | Italy 2 | ITA | 3:42.61 | 55.80 (11) | 55.73 (11) | 55.57 (12) | 55.51 (=12) | ||||||
Fabrizio Tosini • Luca Ottolino • Antonio De Sanctis • Giorgio Morbidelli | |||||||||||||
12 | Italy 1 | ITA | 3:42.84 | 55.63 (8) | 56.13 (=18) | 55.46 (10) | 55.62 (18) | ||||||
Simone Bertazzo • Samuele Romanini • Matteo Torchio • Omar Sacco | |||||||||||||
13 | Austria | AUT | 3:42.86 | 55.77 (10) | 55.83 (=13) | 55.73 (15) | 55.53 (15) | ||||||
Wolfgang Stampfer • Klaus Seelos • Jürgen Loacker • Hans-Peter Welz | |||||||||||||
14 | Czech Republic | CZE | 3:42.97 | 55.92 (16) | 55.83 (=13) | 55.66 (13) | 55.56 (16) | ||||||
Ivo Danilevič • Radek Řechka • Roman Gomola • Jan Kobián | |||||||||||||
15 | Poland | POL | 3:43.02 | 55.89 (15) | 55.79 (12) | 55.85 (17) | 55.49 (11) | ||||||
Dawid Kupczyk • Michał Zblewski • Mariusz Latkowski • Marcin Płacheta | |||||||||||||
16 | Netherlands | NED | 3:43.19 | 55.82 (12) | 56.08 (=16) | 55.78 (16) | 55.51 (=12) | ||||||
Arend Glas • Vincent Kortbeek • Sybren Jansma • Arno Klaassen | |||||||||||||
17 | Great Britain | GBR | 3:43.38 | 56.06 (17) | 56.07 (15) | 55.93 (19) | 55.32 (8) | ||||||
Lee Johnston • Martin Wright • Karl Johnston • Dan Humphries | |||||||||||||
18 | Canada 2 | CAN | 3:43.52 | 56.10 (19) | 56.15 (20) | 55.69 (14) | 55.58 (17) | ||||||
Serge Despres • Nathan Cunningham • Steve Larsen • David Bissett | |||||||||||||
19 | France | FRA | 3:43.75 | 56.09 (18) | 56.08 (=16) | 55.87 (18) | 55.71 (19) | ||||||
Bruno Mingeon • Christophe Fouquet • Pierre-Alain Menneron • Alexandre Vanhoutte | |||||||||||||
20 | Slovakia | SVK | 3:44.66 | 56.29 (20) | 56.13 (=18) | 56.26 (21) | 55.98 (20) | ||||||
Milan Jagnešák • Viktor Rájek • Andrej Benda • Róbert Kresťanko | |||||||||||||
21 | Latvia 2 | LAT | 2:49.01 | 56.34 (21) | 56.54 (21) | 56.13 (20) | – | ||||||
Mihails Arhipovs • Intars Dīcmanis • Māris Bogdanovs • Reinis Rozītis | |||||||||||||
22 | Romania | ROU | 2:49.72 | 56.61 (22) | 56.70 (23) | 56.41 (22) | – | ||||||
Nicolae Istrate • Adrian Duminicel • Gabriel Popa • Ioan Dovalciuc | |||||||||||||
23 | Croatia | CRO | 2:49.75 | 56.67 (23) | 56.57 (22) | 56.51 (24) | – | ||||||
Ivan Šola • Slaven Krajačić • Dejan Vojnović • Alek Osmanović • Juraj Grabušić | |||||||||||||
24 | Hungary | HUN | 2:50.17 | 56.99 (24) | 56.73 (24) | 56.45 (23) | – | ||||||
Márton Gyulai • Zsolt Kürtösi • Tamás Margl • Bertalan Pintér | |||||||||||||
25 | Brazil | BRA | 2:58.94 | 1:00.31 (25) | 58.51 (25) | 1:00.12 (25) | – | ||||||
Ricardo Raschini • Márcio Silva • Claudinei da Silva • Edson Bindilatti | |||||||||||||
New Zealand | NZL | – | – ( | – | – | – | 1 | ||||||
Alan Henderson • Aaron Orangi • Steve Harrison • Matt Dallow |