Date | 28 July – 3 August 1992 | |
---|---|---|
Status | Olympic | |
Location | Polideportivo Estación del Norte, Barcelona | |
Participants | 62 from 25 countries | |
Format | Round-robin qualifying pools, followed by single-elimination tournament. |
The 1991 World Champions were Chen Zihe and Gao Jun. The final came down to them against their Chinese teammates, Deng Yaping and Qiao Hong, who they had surprisingly defeated at the World Championships. Deng/Qiao won in four games. Two days later they would play each other in the final of the singles. Deng and Qiao later won the 1995 World Championships.
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China 1 | CHN | 3 | 0 | 6 | 0 | 126 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chen Zihe • Jun Gao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Germany | GER | 2 | 1 | 4 | 3 | 124 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elke Schall • Nicole Struse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Romania 1 | ROU | 1 | 2 | 3 | 4 | 118 | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emilia Elena Ciosu • Adriana Năstase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Peru | PER | 0 | 3 | 0 | 6 | 55 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliana González • Magaly Montes |
Match #1 | Jun Gao / Chen Zihe | CHN | 2 – 0 21-1, 21-8 | Magaly Montes / Eliana González | PER |
Match #2 | Elke Schall / Nicole Struse | GER | 2 – 1 17-21, 21-18, 21-17 | Emilia Elena Ciosu / Adriana Năstase | ROU |
Match #3 | Elke Schall / Nicole Struse | GER | 2 – 0 21-11, 21-13 | Eliana González / Magaly Montes | PER |
Match #4 | Jun Gao / Chen Zihe | CHN | 2 – 0 21-11, 21-9 | Adriana Năstase / Emilia Elena Ciosu | ROU |
Match #5 | Adriana Năstase / Emilia Elena Ciosu | ROU | 2 – 0 21-12, 21-10 | Magaly Montes / Eliana González | PER |
Match #6 | Jun Gao / Chen Zihe | CHN | 2 – 0 21-12, 21-11 | Nicole Struse / Elke Schall | GER |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China 2 | CHN | 3 | 0 | 6 | 1 | 141 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qiao Hong • Deng Yaping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Japan 1 | JPN | 2 | 1 | 4 | 3 | 128 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yukino Matsumoto • Rika Sato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Romania 2 | ROU | 1 | 2 | 2 | 4 | 95 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otilia Bădescu • Maria Bogoslov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ghana | GHA | 0 | 3 | 0 | 4 | 33 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helen Amankwah • Patience Opokua |
Match #1 | Qiao Hong / Deng Yaping | CHN | 2 – 0 21-5, 21-12 | Patience Opokua / Helen Amankwah | GHA |
Match #2 | Rika Sato / Yukino Matsumoto | JPN | 2 – 1 21-17, 12-21, 21-13 | Maria Bogoslov / Otilia Bădescu | ROU |
Match #3 | Rika Sato / Yukino Matsumoto | JPN | 2 – 0 21-10, 21-6 | Patience Opokua / Helen Amankwah | GHA |
Match #4 | Qiao Hong / Deng Yaping | CHN | 2 – 1 15-21, 21-18, 21-5 | Maria Bogoslov / Otilia Bădescu | ROU |
Match #5 | Maria Bogoslov / Otilia Bădescu | ROU | – | Patience Opokua / Helen Amankwah | GHA |
Match #6 | Qiao Hong / Deng Yaping | CHN | 2 – 0 21-15, 21-17 | Rika Sato / Yukino Matsumoto | JPN |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Republic of Korea 1 | KOR | 2 | 0 | 4 | 1 | 100 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyeon Jeong-Hwa • Hong Cha-Ok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Great Britain | GBR | 1 | 1 | 3 | 2 | 92 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrea Holt • Lisa Lomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Unified Team 1 | EUN | 0 | 2 | 0 | 4 | 58 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valentina Popova • Galina Melnik |
Match #1 | Lisa Lomas / Andrea Holt | GBR | 2 – 0 21-18, 21-19 | Galina Melnik / Valentina Popova | EUN |
Match #2 | Hong Cha-Ok / Hyeon Jeong-Hwa | KOR | 2 – 1 21-12, 16-21, 21-17 | Lisa Lomas / Andrea Holt | GBR |
Match #3 | Hong Cha-Ok / Hyeon Jeong-Hwa | KOR | 2 – 0 21-7, 21-14 | Galina Melnik / Valentina Popova | EUN |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Democratic People's Republic of Korea 1 | PRK | 3 | 0 | 6 | 0 | 129 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yu Sun-Bok • Li Bun-Hui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Czechoslovakia | TCH | 2 | 1 | 4 | 2 | 128 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslava Mihočková • Marie Hrachová | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sweden | SWE | 1 | 2 | 2 | 4 | 108 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marie Svensson • Lotta Erlman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tunisia | TUN | 0 | 3 | 0 | 6 | 62 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonia Touati • Feiza Ben Aïssa |
Match #1 | Li Bun-Hui / Yu Sun-Bok | PRK | 2 – 0 21-5, 21-6 | Feiza Ben Aïssa / Sonia Touati | TUN |
Match #2 | Jaroslava Mihočková / Marie Hrachová | TCH | 2 – 0 22-20, 23-21 | Marie Svensson / Lotta Erlman | SWE |
Match #3 | Jaroslava Mihočková / Marie Hrachová | TCH | 2 – 0 21-11, 21-7 | Sonia Touati / Feiza Ben Aïssa | TUN |
Match #4 | Li Bun-Hui / Yu Sun-Bok | PRK | 2 – 0 21-12, 21-13 | Lotta Erlman / Marie Svensson | SWE |
Match #5 | Lotta Erlman / Marie Svensson | SWE | 2 – 0 21-18, 21-15 | Feiza Ben Aïssa / Sonia Touati | TUN |
Match #6 | Li Bun-Hui / Yu Sun-Bok | PRK | 2 – 0 21-19, 24-22 | Marie Hrachová / Jaroslava Mihočková | TCH |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hong Kong | HKG | 3 | 0 | 6 | 0 | 126 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chan Tan Lui • Chai Po Wa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | 2 | 1 | 4 | 2 | 120 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emmanuelle Coubat • Xiao-Ming Wang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 1 | 2 | 2 | 4 | 98 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diana Gee • Shui-Ling Yip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Argentina | ARG | 0 | 3 | 0 | 6 | 63 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alejandra Gabaglio • Hae-Ja Kim de Rimasa |
Match #1 | Chai Po Wa / Chan Tan Lui | HKG | 2 – 0 21-12, 21-8 | Alejandra Gabaglio / Hae-Ja Kim de Rimasa | ARG |
Match #2 | Emmanuelle Coubat / Xiao-Ming Wang | FRA | 2 – 0 21-14, 21-19 | Diana Gee / Shui-Ling Yip | USA |
Match #3 | Emmanuelle Coubat / Xiao-Ming Wang | FRA | 2 – 0 21-8, 21-8 | Alejandra Gabaglio / Hae-Ja Kim de Rimasa | ARG |
Match #4 | Chai Po Wa / Chan Tan Lui | HKG | 2 – 0 21-10, 21-13 | Diana Gee / Shui-Ling Yip | USA |
Match #5 | Diana Gee / Shui-Ling Yip | USA | 2 – 0 21-13, 21-14 | Alejandra Gabaglio / Hae-Ja Kim de Rimasa | ARG |
Match #6 | Chai Po Wa / Chan Tan Lui | HKG | 2 – 0 21-18, 21-18 | Emmanuelle Coubat / Xiao-Ming Wang | FRA |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | NED | 3 | 0 | 6 | 1 | 144 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bettine Vriesekoop • Mirjam Hooman-Kloppenburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Independent Olympic Participants | IOA | 2 | 1 | 5 | 2 | 134 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gordana Perkučin • Jasna Fazlić | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Australia | AUS | 1 | 2 | 2 | 4 | 104 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerri Tepper • Ying Kwok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Brazil | BRA | 0 | 3 | 0 | 6 | 63 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lyanne Kosaka • Mônica Doti |
Match #1 | Bettine Vriesekoop / Mirjam Hooman-Kloppenburg | NED | 2 – 0 21-7, 21-6 | Lyanne Kosaka / Mônica Doti | BRA |
Match #2 | Gordana Perkučin / Jasna Fazlić | IOA | 2 – 0 21-17, 21-13 | Kerri Tepper / Ying Kwok | AUS |
Match #3 | Gordana Perkučin / Jasna Fazlić | IOA | 2 – 0 21-4, 21-17 | Lyanne Kosaka / Mônica Doti | BRA |
Match #4 | Bettine Vriesekoop / Mirjam Hooman-Kloppenburg | NED | 2 – 0 21-14, 21-18 | Kerri Tepper / Ying Kwok | AUS |
Match #5 | Kerri Tepper / Ying Kwok | AUS | 2 – 0 21-12, 21-17 | Lyanne Kosaka / Mônica Doti | BRA |
Match #6 | Bettine Vriesekoop / Mirjam Hooman-Kloppenburg | NED | 2 – 1 18-21, 21-13, 21-16 | Gordana Perkučin / Jasna Fazlić | IOA |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unified Team 2 | EUN | 3 | 0 | 6 | 1 | 141 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yelena Timina • Irina Palina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Democratic People's Republic of Korea 2 | PRK | 2 | 1 | 5 | 2 | 135 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Hye-Yong • Wi Bok-Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nigeria | NGR | 1 | 2 | 2 | 4 | 88 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abiola Odumosu • Bose Kaffo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Spain | ESP | 0 | 3 | 0 | 6 | 77 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ana María Godes • Gloria Gauchia |
Match #1 | Irina Palina / Yelena Timina | EUN | 2 – 0 21-11, 21-12 | Gloria Gauchia / Ana María Godes | ESP |
Match #2 | Wi Bok-Sun / Kim Hye-Yong | PRK | 2 – 0 21-15, 21-12 | Bose Kaffo / Abiola Odumosu | NGR |
Match #3 | Wi Bok-Sun / Kim Hye-Yong | PRK | 2 – 0 21-11, 21-15 | Gloria Gauchia / Ana María Godes | ESP |
Match #4 | Irina Palina / Yelena Timina | EUN | 2 – 0 21-6, 21-13 | Bose Kaffo / Abiola Odumosu | NGR |
Match #5 | Abiola Odumosu / Bose Kaffo | NGR | 2 – 0 21-12, 21-16 | Ana María Godes / Gloria Gauchia | ESP |
Match #6 | Irina Palina / Yelena Timina | EUN | 2 – 1 15-21, 21-15, 21-15 | Wi Bok-Sun / Kim Hye-Yong | PRK |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Republic of Korea 2 | KOR | 3 | 0 | 6 | 1 | 142 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Jeong-Im • Hong Sun-Hwa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Japan 2 | JPN | 2 | 1 | 5 | 2 | 136 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fumiyo Yamashita • Mika Hoshino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Indonesia | INA | 1 | 2 | 2 | 4 | 90 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ling Ling Agustin • Rossy Pratiwi Dipoyanti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cuba | CUB | 0 | 3 | 0 | 6 | 61 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yolanda Rodríguez • Marisel Ramírez |
Match #1 | Hong Sun-Hwa / Lee Jeong-Im | KOR | 2 – 0 21-12, 21-6 | Marisel Ramírez / Yolanda Rodríguez | CUB |
Match #2 | Fumiyo Yamashita / Mika Hoshino | JPN | 2 – 0 21-11, 21-15 | Ling Ling Agustin / Rossy Pratiwi Dipoyanti | INA |
Match #3 | Fumiyo Yamashita / Mika Hoshino | JPN | 2 – 0 21-12, 21-6 | Yolanda Rodríguez / Marisel Ramírez | CUB |
Match #4 | Hong Sun-Hwa / Lee Jeong-Im | KOR | 2 – 0 21-10, 21-12 | Rossy Pratiwi Dipoyanti / Ling Ling Agustin | INA |
Match #5 | Ling Ling Agustin / Rossy Pratiwi Dipoyanti | INA | 2 – 0 21-11, 21-14 | Yolanda Rodríguez / Marisel Ramírez | CUB |
Match #6 | Hong Sun-Hwa / Lee Jeong-Im | KOR | 2 – 1 21-13, 16-21, 21-18 | Mika Hoshino / Fumiyo Yamashita | JPN |
Winner of each match advanced to next round.
Match #1 | Chen Zihe / Jun Gao | CHN | 3 – 1 21-6, 14-21, 21-15, 21-18 | Chai Po Wa / Chan Tan Lui | HKG |
Match #2 | Li Bun-Hui / Yu Sun-Bok | PRK | 3 – 1 21-16, 24-22, 14-21, 23-21 | Hong Sun-Hwa / Lee Jeong-Im | KOR |
Match #3 | Hong Cha-Ok / Hyeon Jeong-Hwa | KOR | 3 – 0 21-12, 21-15, 21-11 | Irina Palina / Yelena Timina | EUN |
Match #4 | Deng Yaping / Qiao Hong | CHN | 3 – 1 21-15, 19-21, 21-10, 21-11 | Mirjam Hooman-Kloppenburg / Bettine Vriesekoop | NED |
Winner of each match advanced to next round.
Match #1 | Chen Zihe / Jun Gao | CHN | 3 – 1 21-12, 17-21, 21-13, 21-19 | Li Bun-Hui / Yu Sun-Bok | PRK |
Match #2 | Deng Yaping / Qiao Hong | CHN | 3 – 1 17-21, 21-17, 21-17, 21-12 | Hong Cha-Ok / Hyeon Jeong-Hwa | KOR |