Date | 23 – 30 July 1996 | |
---|---|---|
Status | Olympic | |
Location | Georgia World Congress Center, Atlanta, Georgia (Hall D) | |
Participants | 62 from 25 countries | |
Format | Round-robin qualifying pools, followed by single-elimination tournament. |
The Chinese pair of Lu Lin and Wang Tao were the defending champions and had won the 1993 and 1995 World Championships in doubles. At the 1995 World Championships, Kong Linghui (CHN) had defeated his countryman, Liu Guoliang, in the final. In Atlanta, they paired up as a doubles team and faced Lu and Wang in the final. Kong/Liu had not lost any games before the final, but the first two games were split, before King Kong and Liu ran away to win in four games. They continued to compete as a doubles team and won the 1997 and 1999 World Championships.
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China 1 | CHN | 3 | 0 | 6 | 0 | 126 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wang Tao • Lu Lin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Austria 1 | AUT | 2 | 1 | 4 | 3 | 123 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qian Qianli • Ding Yi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Croatia | CRO | 1 | 2 | 3 | 5 | 131 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoran Primorac • Damir Atiković | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Australia | AUS | 0 | 3 | 1 | 6 | 95 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russ Lavale • Paul Langley |
Match #1 | Lu Lin / Wang Tao | CHN | 2 – 0 21-13, 21-11 | Paul Langley / Russ Lavale | AUS |
Match #2 | Qian Qianli / Ding Yi | AUT | 2 – 1 18-21, 21-17, 21-10 | Zoran Primorac / Damir Atiković | CRO |
Match #3 | Qian Qianli / Ding Yi | AUT | 2 – 0 21-17, 21-12 | Russ Lavale / Paul Langley | AUS |
Match #4 | Lu Lin / Wang Tao | CHN | 2 – 0 21-18, 21-11 | Damir Atiković / Zoran Primorac | CRO |
Match #5 | Damir Atiković / Zoran Primorac | CRO | 2 – 1 12-21, 21-10, 21-11 | Paul Langley / Russ Lavale | AUS |
Match #6 | Lu Lin / Wang Tao | CHN | 2 – 0 21-12, 21-9 | Ding Yi / Qian Qianli | AUT |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden 1 | SWE | 3 | 0 | 6 | 2 | 160 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-Ove Waldner • Jörgen Persson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Netherlands | NED | 2 | 1 | 5 | 3 | 157 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinko Keen • Danny Heister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Japan 1 | JPN | 1 | 2 | 4 | 4 | 152 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryo Yuzawa • Toshio Tasaki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chile | CHI | 0 | 3 | 0 | 6 | 80 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juan Salamanca • Augusto Morales |
Match #1 | Jan-Ove Waldner / Jörgen Persson | SWE | 2 – 0 21-14, 21-12 | Juan Salamanca / Augusto Morales | CHI |
Match #2 | Danny Heister / Trinko Keen | NED | 2 – 1 21-15, 17-21, 21-17 | Toshio Tasaki / Ryo Yuzawa | JPN |
Match #3 | Danny Heister / Trinko Keen | NED | 2 – 0 21-17, 21-11 | Augusto Morales / Juan Salamanca | CHI |
Match #4 | Jan-Ove Waldner / Jörgen Persson | SWE | 2 – 1 21-17, 17-21, 21-19 | Ryo Yuzawa / Toshio Tasaki | JPN |
Match #5 | Ryo Yuzawa / Toshio Tasaki | JPN | 2 – 0 21-9, 21-17 | Juan Salamanca / Augusto Morales | CHI |
Match #6 | Jan-Ove Waldner / Jörgen Persson | SWE | 2 – 1 17-21, 21-19, 21-16 | Trinko Keen / Danny Heister | NED |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China 2 | CHN | 3 | 0 | 6 | 0 | 126 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liu Guoliang • Kong Linghui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France 1 | FRA | 2 | 1 | 4 | 3 | 133 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christophe Legoût • Patrick Chila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sweden 2 | SWE | 1 | 2 | 3 | 4 | 116 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas von Scheele • Peter Karlsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ghana | GHA | 0 | 3 | 0 | 6 | 50 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Opoku • Winifred Addy |
Match #1 | Liu Guoliang / Kong Linghui | CHN | 2 – 0 21-10, 21-9 | Isaac Opoku / Winifred Addy | GHA |
Match #2 | Christophe Legoût / Patrick Chila | FRA | 2 – 1 19-21, 21-13, 21-12 | Thomas von Scheele / Peter Karlsson | SWE |
Match #3 | Christophe Legoût / Patrick Chila | FRA | 2 – 0 21-6, 21-8 | Isaac Opoku / Winifred Addy | GHA |
Match #4 | Liu Guoliang / Kong Linghui | CHN | 2 – 0 21-12, 21-16 | Thomas von Scheele / Peter Karlsson | SWE |
Match #5 | Peter Karlsson / Thomas von Scheele | SWE | 2 – 0 21-8, 21-9 | Winifred Addy / Isaac Opoku | GHA |
Match #6 | Liu Guoliang / Kong Linghui | CHN | 2 – 0 21-17, 21-13 | Christophe Legoût / Patrick Chila | FRA |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France 2 | FRA | 3 | 0 | 6 | 0 | 126 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-Philippe Gatien • Damien Éloi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hong Kong | HKG | 2 | 1 | 4 | 3 | 126 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lo Chuen Tsung • Chan Kong Wah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Democratic People's Republic of Korea | PRK | 1 | 2 | 3 | 4 | 116 | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li Gun-Sang • Choi Kyong-Sob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jamaica | JAM | 0 | 3 | 0 | 6 | 89 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Hylton • Michael Hyatt |
Match #1 | Damien Éloi / Jean-Philippe Gatien | FRA | 2 – 0 21-9, 21-18 | Michael Hyatt / Stephen Hylton | JAM |
Match #2 | Lo Chuen Tsung / Chan Kong Wah | HKG | 2 – 1 21-18, 12-21, 21-18 | Li Gun-Sang / Choi Kyong-Sob | PRK |
Match #3 | Lo Chuen Tsung / Chan Kong Wah | HKG | 2 – 0 21-13, 21-17 | Stephen Hylton / Michael Hyatt | JAM |
Match #4 | Damien Éloi / Jean-Philippe Gatien | FRA | 2 – 0 21-10, 21-7 | Choi Kyong-Sob / Li Gun-Sang | PRK |
Match #5 | Li Gun-Sang / Choi Kyong-Sob | PRK | 2 – 0 21-14, 21-18 | Stephen Hylton / Michael Hyatt | JAM |
Match #6 | Damien Éloi / Jean-Philippe Gatien | FRA | 2 – 0 21-14, 21-16 | Chan Kong Wah / Lo Chuen Tsung | HKG |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | GER | 3 | 0 | 6 | 0 | 127 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jörg Roßkopf • Steffen Fetzner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Austria 2 | AUT | 2 | 1 | 4 | 3 | 144 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Werner Schlager • Karl Jindrak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Canada | CAN | 1 | 2 | 2 | 4 | 97 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Ng • Johnny Huang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Brazil | BRA | 0 | 3 | 1 | 6 | 93 | 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giuliano Peixoto • Hugo Hoyama |
Match #1 | Jörg Roßkopf / Steffen Fetzner | GER | 2 – 0 21-8, 21-10 | Giuliano Peixoto / Hugo Hoyama | BRA |
Match #2 | Karl Jindrak / Werner Schlager | AUT | 2 – 0 21-10, 21-19 | Johnny Huang / Joe Ng | CAN |
Match #3 | Karl Jindrak / Werner Schlager | AUT | 2 – 1 21-17, 23-25, 21-11 | Hugo Hoyama / Giuliano Peixoto | BRA |
Match #4 | Jörg Roßkopf / Steffen Fetzner | GER | 2 – 0 21-19, 21-7 | Joe Ng / Johnny Huang | CAN |
Match #5 | Joe Ng / Johnny Huang | CAN | 2 – 0 21-14, 21-8 | Giuliano Peixoto / Hugo Hoyama | BRA |
Match #6 | Jörg Roßkopf / Steffen Fetzner | GER | 2 – 0 22-20, 21-17 | Werner Schlager / Karl Jindrak | AUT |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Republic of Korea 1 | KOR | 2 | 0 | 4 | 0 | 84 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Taek-Su • Gang Hui-Chan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Poland | POL | 1 | 1 | 2 | 3 | 100 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrzej Grubba • Lucjan Błaszczyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chinese Taipei | TPE | 0 | 2 | 1 | 4 | 82 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wu Wen-Chia • Chiang Peng-Lung |
Match #1 | Lucjan Błaszczyk / Andrzej Grubba | POL | 2 – 1 21-11, 23-25, 21-19 | Chiang Peng-Lung / Wu Wen-Chia | TPE |
Match #2 | Gang Hui-Chan / Kim Taek-Su | KOR | 2 – 0 21-18, 21-17 | Lucjan Błaszczyk / Andrzej Grubba | POL |
Match #3 | Gang Hui-Chan / Kim Taek-Su | KOR | 2 – 0 21-17, 21-10 | Chiang Peng-Lung / Wu Wen-Chia | TPE |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Republic of Korea 2 | KOR | 3 | 0 | 6 | 0 | 126 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yu Nam-Gyu • Lee Cheol-Seung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Russian Federation | RUS | 2 | 1 | 4 | 2 | 120 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dmitry Mazunov • Andrey Mazunov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Belarus | BLR | 1 | 2 | 2 | 4 | 103 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yauhen Shchatinin • Uladzimir Samsonau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | United States | USA | 0 | 3 | 0 | 6 | 83 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Todd Sweeris • Jim Butler |
Match #1 | Lee Cheol-Seung / Yu Nam-Gyu | KOR | 2 – 0 21-15, 21-13 | Jim Butler / Todd Sweeris | USA |
Match #2 | Andrey Mazunov / Dmitry Mazunov | RUS | 2 – 0 21-18, 21-18 | Uladzimir Samsonau / Yauhen Shchatinin | BLR |
Match #3 | Andrey Mazunov / Dmitry Mazunov | RUS | 2 – 0 21-14, 21-12 | Jim Butler / Todd Sweeris | USA |
Match #4 | Lee Cheol-Seung / Yu Nam-Gyu | KOR | 2 – 0 21-15, 21-10 | Uladzimir Samsonau / Yauhen Shchatinin | BLR |
Match #5 | Uladzimir Samsonau / Yauhen Shchatinin | BLR | 2 – 0 21-16, 21-13 | Jim Butler / Todd Sweeris | USA |
Match #6 | Lee Cheol-Seung / Yu Nam-Gyu | KOR | 2 – 0 21-19, 21-17 | Andrey Mazunov / Dmitry Mazunov | RUS |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Japan 2 | JPN | 3 | 0 | 6 | 0 | 129 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiroshi Shibutani • Koji Matsushita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yugoslavia | SCG | 2 | 1 | 4 | 2 | 117 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ilija Lupulesku • Slobodan Grujić | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nigeria | NGR | 1 | 2 | 2 | 4 | 114 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Segun Toriola • Sule Olaleye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Czech Republic | CZE | 0 | 3 | 0 | 6 | 94 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josef Plachý • Petr Korbel |
Match #1 | Hiroshi Shibutani / Koji Matsushita | JPN | 2 – 0 21-16, 24-22 | Josef Plachý / Petr Korbel | CZE |
Match #2 | Ilija Lupulesku / Slobodan Grujić | SCG | 2 – 0 21-19, 26-24 | Segun Toriola / Sule Olaleye | NGR |
Match #3 | Ilija Lupulesku / Slobodan Grujić | SCG | 2 – 0 21-11, 21-19 | Josef Plachý / Petr Korbel | CZE |
Match #4 | Hiroshi Shibutani / Koji Matsushita | JPN | 2 – 0 21-14, 21-15 | Segun Toriola / Sule Olaleye | NGR |
Match #5 | Segun Toriola / Sule Olaleye | NGR | 2 – 0 21-8, 21-18 | Josef Plachý / Petr Korbel | CZE |
Match #6 | Hiroshi Shibutani / Koji Matsushita | JPN | 2 – 0 21-11, 21-17 | Ilija Lupulesku / Slobodan Grujić | SCG |
Winner of each match advanced to next round.
Match #1 | Lu Lin / Wang Tao | CHN | 3 – 2 21-12, 18-21, 18-21, 21-12, 21-12 | Gang Hui-Chan / Kim Taek-Su | KOR |
Match #2 | Steffen Fetzner / Jörg Roßkopf | GER | 3 – 0 21-12, 21-17, 21-10 | Damien Éloi / Jean-Philippe Gatien | FRA |
Match #3 | Kong Linghui / Liu Guoliang | CHN | 3 – 0 21-15, 21-19, 21-15 | Koji Matsushita / Hiroshi Shibutani | JPN |
Match #4 | Lee Cheol-Seung / Yu Nam-Gyu | KOR | 3 – 0 21-18, 21-16, 21-17 | Jörgen Persson / Jan-Ove Waldner | SWE |
Winner of each match advanced to next round.
Match #1 | Lu Lin / Wang Tao | CHN | 3 – 0 21-19, 21-17, 21-7 | Steffen Fetzner / Jörg Roßkopf | GER |
Match #2 | Kong Linghui / Liu Guoliang | CHN | 3 – 0 21-17, 21-16, 21-19 | Lee Cheol-Seung / Yu Nam-Gyu | KOR |
Match 1/2 | Kong Linghui / Liu Guoliang | CHN | 3 – 1 21-8, 13-21, 21-19, 21-11 | Lu Lin / Wang Tao | CHN |
Match 3/4 | Lee Cheol-Seung / Yu Nam-Gyu | KOR | 3 – 0 21-18, 21-13, 21-20 | Steffen Fetzner / Jörg Roßkopf | GER |