Date | 29 – 30 August 1972 | |
---|---|---|
Status | Olympic | |
Location | Schwimmhalle, Olympiapark, München | |
Participants | 32 from 16 countries | |
Format | 3 metre springboard. |
The favorite was Italian Franco Cagnotto, who had won the springboard title at the 1970 European Championships, followed by his teammate, Klaus Dibiasi, far better known for his platform work. At the 1968 Olympics Soviet diver Vladimir Vasin dislocated his shoulder in the platform event, which ended his career on the tower. He had been third to the Italians at the 1970 Europeans. In München, Cagnotto led the qualifying with Vasin in third. But on the next-to-last dive Cagnotto had a poor entry on his back 2½ and scored only 48.72 to fall behind Vasin. Vasin held on in the final dive to win the gold medal, breaking the American streak of 11 consecutive victories in the event. Craig Lincoln did continue the American streak of medaling in the event with a bronze medal.
This was Cagnotto’s third of five Olympics, but this was his first medal. He would add a bronze on the platform in München, and add further springboard medals in 1976 (silver) and 1980 (bronze) to end his Olympic career with four Olympic diving medals.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Vladimir Vasin | URS | Gold | ||
2 | Franco Cagnotto | ITA | Silver | ||
3 | Craig Lincoln | USA | Bronze | ||
4 | Klaus Dibiasi | ITA | |||
5 | Mike Finneran | USA | |||
6 | Vyacheslav Strakhov | URS | |||
7 | Falk Hoffmann | GDR | |||
8 | Norbert Huda | FRG | |||
9 | Carlos Girón | MEX | |||
10 | Roar Løken | NOR | |||
11 | José Robinson | MEX | |||
12 | Helge Ziethen | GDR | |||
13 r1/2 | Don Wagstaff | AUS | |||
14 r1/2 | Scott Cranham | CAN | |||
15 r1/2 | Pentti Koskinen | FIN | |||
16 r1/2 | Kenneth Sully | CAN | |||
17 r1/2 | Christopher Walls | GBR | |||
18 r1/2 | Vladimir Kapirulin | URS | |||
19 r1/2 | Gerhard Hölzl | FRG | |||
20 r1/2 | Dave Bush | USA | |||
21 r1/2 | Ion Ganea | ROU | |||
22 r1/2 | Alain Goosen | FRA | |||
23 r1/2 | John Baker | GBR | |||
24 r1/2 | Junji Yuasa | JPN | |||
25 r1/2 | Ron Friesen | CAN | |||
26 r1/2 | Salim Barjum | COL | |||
27 r1/2 | Porfirio Becerril | MEX | |||
28 r1/2 | Brian Wetheridge | GBR | |||
29 r1/2 | Ken Grove | AUS | |||
30 r1/2 | Reinhard vom Bauer | FRG | |||
31 r1/2 | Rudolf Kruspel | AUT | |||
32 r1/2 | Josef Kien | AUT |
Eight compulsory dives. Top 12 advanced to the final round.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Franco Cagnotto | ITA | 400.95 | |||
2 | Vyacheslav Strakhov | URS | 392.10 | |||
3 | Vladimir Vasin | URS | 387.72 | |||
4 | Craig Lincoln | USA | 386.79 | |||
5 | Falk Hoffmann | GDR | 384.45 | |||
6 | Klaus Dibiasi | ITA | 380.16 | |||
7 | Mike Finneran | USA | 378.84 | |||
8 | Helge Ziethen | GDR | 364.02 | |||
9 | Norbert Huda | FRG | 355.29 | |||
10 | José Robinson | MEX | 348.48 | |||
11 | Carlos Girón | MEX | 345.21 | |||
12 | Roar Løken | NOR | 344.55 | |||
13 | Don Wagstaff | AUS | 344.13 | |||
14 | Scott Cranham | CAN | 339.21 | |||
15 | Pentti Koskinen | FIN | 336.99 | |||
16 | Kenneth Sully | CAN | 336.12 | |||
17 | Christopher Walls | GBR | 332.07 | |||
18 | Vladimir Kapirulin | URS | 329.46 | |||
19 | Gerhard Hölzl | FRG | 327.42 | |||
20 | Dave Bush | USA | 327.06 | |||
21 | Ion Ganea | ROU | 325.17 | |||
22 | Alain Goosen | FRA | 322.41 | |||
23 | John Baker | GBR | 321.15 | |||
24 | Junji Yuasa | JPN | 316.95 | |||
25 | Ron Friesen | CAN | 313.11 | |||
26 | Salim Barjum | COL | 310.86 | |||
27 | Porfirio Becerril | MEX | 310.65 | |||
28 | Brian Wetheridge | GBR | 310.53 | |||
29 | Ken Grove | AUS | 302.91 | |||
30 | Reinhard vom Bauer | FRG | 299.79 | |||
31 | Rudolf Kruspel | AUT | 293.58 | |||
32 | Josef Kien | AUT | 285.30 |
Three optional dives. Score added to qualifying round score.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Vladimir Vasin | URS | 594.09 | |||
2 | Franco Cagnotto | ITA | 591.63 | |||
3 | Craig Lincoln | USA | 577.29 | |||
4 | Klaus Dibiasi | ITA | 559.05 | |||
5 | Mike Finneran | USA | 557.34 | |||
6 | Vyacheslav Strakhov | URS | 556.20 | |||
7 | Falk Hoffmann | GDR | 544.95 | |||
8 | Norbert Huda | FRG | 524.16 | |||
9 | Carlos Girón | MEX | 521.88 | |||
10 | Roar Løken | NOR | 514.92 | |||
11 | José Robinson | MEX | 514.02 | |||
12 | Helge Ziethen | GDR | 511.02 |