Date | 3 – 4 September 1972 | |
---|---|---|
Status | Olympic | |
Location | Schwimmhalle, Olympiapark, München | |
Participants | 35 from 18 countries | |
Format | 10 metre platform. |
Klaus Dibiasi had won this event in 1968 after winning silver in 1964. He was favored but had lost the 1970 Europeans to East German Lothar Matthes. Another contender was Dibiasi’s teammate, Franco Cagnotto, who had earlier won a silver on springboard in München. In the end this was a romp for Dibiasi who led by almost 25 points in qualifying and was never challenged as he won his second gold in the event. He would return in 1976 at Montréal and get the three-peat.
Matthes and Cagnotto fought out the other medals with American Dick Rydze, silver medalist at the 1971 Pan American Games. Cagnotto was leading this threesome until his ninth dive, a 3½ somersault, on which he failed badly, and allowed Rydze to move past him and get the silver. Matthes was just out of the medals in fourth.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Klaus Dibiasi | ITA | Gold | ||
2 | Dick Rydze | USA | Silver | ||
3 | Franco Cagnotto | ITA | Bronze | ||
4 | Lothar Matthes | GDR | |||
5 | Davit Hambardzumyan | URS | |||
6 | Rick Earley | USA | |||
7 | Vladimir Kapirulin | URS | |||
8 | Carlos Girón | MEX | |||
9 | Mike Finneran | USA | |||
10 | Falk Hoffmann | GDR | |||
11 | Don Wagstaff | AUS | |||
12 | Aleksandr Gendrikson | URS | |||
13 r1/2 | Jacques Deschouwer | FRA | |||
14 r1/2 | José Robinson | MEX | |||
15 r1/2 | Porfirio Becerril | MEX | |||
16 r1/2 | Karlheinz Schwemmer | FRG | |||
17 r1/2 | Jakub Puchow | POL | |||
18 r1/2 | Niki Stajkovic | AUT | |||
19 r1/2 | Junji Yuasa | JPN | |||
20 r1/2 | Ron Friesen | CAN | |||
21 r1/2 | Frank Dufficy | GBR | |||
22 r1/2 | Andrew Gill | GBR | |||
23 r1/2 | Wolfram Ristau | GDR | |||
24 r1/2 | Bernd Wucherpfennig | FRG | |||
25 r1/2 | Ion Ganea | ROU | |||
26 r1/2 | Diego Henao | COL | |||
27 r1/2 | Scott Cranham | CAN | |||
28 r1/2 | Brian Wetheridge | GBR | |||
29 r1/2 | Kenneth Sully | CAN | |||
30 r1/2 | Klaus Konzorr | FRG | |||
31 r1/2 | Héctor Bas | PUR | |||
32 r1/2 | Ken Grove | AUS | |||
33 r1/2 | Rudolf Kruspel | AUT | |||
34 r1/2 | Jorge Head | ESP | |||
35 r1/2 | Sandro Rossi | SUI |
Seven compulsory dives. Top 12 advanced to the final round.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Klaus Dibiasi | ITA | 338.25 | |||
2 | Davit Hambardzumyan | URS | 314.31 | |||
3 | Franco Cagnotto | ITA | 312.93 | |||
4 | Aleksandr Gendrikson | URS | 305.94 | |||
5 | Dick Rydze | USA | 302.16 | |||
6 | Lothar Matthes | GDR | 298.41 | |||
7 | Vladimir Kapirulin | URS | 296.40 | |||
8 | Falk Hoffmann | GDR | 291.54 | |||
9 | Don Wagstaff | AUS | 290.64 | |||
10 | Carlos Girón | MEX | 290.37 | |||
11 | Mike Finneran | USA | 289.80 | |||
12 | Rick Earley | USA | 287.94 | |||
13 | Jacques Deschouwer | FRA | 287.04 | |||
14 | José Robinson | MEX | 284.58 | |||
15 | Porfirio Becerril | MEX | 282.57 | |||
16 | Karlheinz Schwemmer | FRG | 281.55 | |||
17 | Jakub Puchow | POL | 281.34 | |||
18 | Niki Stajkovic | AUT | 280.29 | |||
19 | Junji Yuasa | JPN | 276.00 | |||
20 | Ron Friesen | CAN | 272.94 | |||
21 | Frank Dufficy | GBR | 271.77 | |||
22 | Andrew Gill | GBR | 268.68 | |||
23 | Wolfram Ristau | GDR | 268.59 | |||
24 | Bernd Wucherpfennig | FRG | 267.87 | |||
25 | Ion Ganea | ROU | 265.83 | |||
26 | Diego Henao | COL | 264.27 | |||
27 | Scott Cranham | CAN | 263.52 | |||
28 | Brian Wetheridge | GBR | 262.59 | |||
29 | Kenneth Sully | CAN | 262.26 | |||
30 | Klaus Konzorr | FRG | 260.01 | |||
31 | Héctor Bas | PUR | 254.79 | |||
32 | Ken Grove | AUS | 254.73 | |||
33 | Rudolf Kruspel | AUT | 248.07 | |||
34 | Jorge Head | ESP | 243.27 | |||
35 | Sandro Rossi | SUI | 225.87 |
Three optional dives. Score added to qualifying round score.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Klaus Dibiasi | ITA | 504.12 | |||
2 | Dick Rydze | USA | 480.75 | |||
3 | Franco Cagnotto | ITA | 475.83 | |||
4 | Lothar Matthes | GDR | 465.75 | |||
5 | Davit Hambardzumyan | URS | 463.56 | |||
6 | Rick Earley | USA | 462.45 | |||
7 | Vladimir Kapirulin | URS | 459.21 | |||
8 | Carlos Girón | MEX | 442.41 | |||
9 | Mike Finneran | USA | 439.47 | |||
10 | Falk Hoffmann | GDR | 436.71 | |||
11 | Don Wagstaff | AUS | 435.84 | |||
12 | Aleksandr Gendrikson | URS | 431.04 |