Date | 28 – 29 July 1992 | |
---|---|---|
Status | Olympic | |
Location | Piscina Municipal de Montjuïc, Barcelona | |
Participants | 32 from 22 countries | |
Format | 3 metre springboard. |
The 1991 World Champion was American Kent Ferguson but he struggled in Barcelona, placing 12th in qualifying to barely make the final, and finished fifth overall. This seemingly left it open for China’s Tan Liangde, the silver medalist from Los Angeles and Seoul, who had also finished second to Ferguson at the 1991 Worlds, and he led the qualifying.
The early lead in the final was taken by Germany’s Albin Killat, bronze medalist from the 1991 Worlds. But dive seven was a disaster for him and he dropped from the lead and would eventually finish 10th, after belly-flopping his eighth dive, as American Mark Lenzi took the lead. He had been trailing Tan as well, but Tan also over-rotated his seventh dive which kept him out of the top spot. Lenzi had been silver medalist at 1991 Worlds on the 1-metre springboard. He did not falter in Barcelona, holding the lead to the end to win an upset gold medal. Tan repeated his silver medal from 1988 while Dmitry Sautin of the Unified Team won bronze.
Lenzi would return in 1996 and add an Olympic bronze medal on springboard. For Tan it was his third consecutive silver medal in the event. Sautin was making his first Olympic appearance, but far from his last. He competed through the 2008 Olympics, winning an Olympic record eight diving medals, including gold in the 1996 platform and 2000 synchro platform. He also won nine medals at the World Championships (1994-2007) and 18 at the Europeans (1991-2010).
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Mark Lenzi | USA | Gold | ||
2 | Tan Liangde | CHN | Silver | ||
3 | Dmitry Sautin | EUN | Bronze | ||
4 | Michael Murphy | AUS | |||
5 | Kent Ferguson | USA | |||
6 | Jorge Mondragón | MEX | |||
7 | Edwin Jongejans | NED | |||
8 | Valeriy Statsenko | EUN | |||
9 | Joakim Andersson | SWE | |||
10 | Albin Killat | GER | |||
11 | Mark Rourke | CAN | |||
12 | Davide Lorenzini | ITA | |||
13 r1/2 | David Bédard | CAN | |||
14 r1/2 | Lan Wei | CHN | |||
15 r1/2 | Bob Morgan | GBR | |||
16 r1/2 | Simon McCormack | AUS | |||
17 r1/2 | Fernando Platas | MEX | |||
18 r1/2 | Jan Hempel | GER | |||
19 r1/2 | Christian Styren | NOR | |||
20 r1/2 | Evan Stewart | ZIM | |||
21 r1/2 | Isao Yamagishi | JPN | |||
22 r1/2 | Niki Stajkovic | AUT | |||
23 r1/2 | José Miguel Gil | ESP | |||
24 r1/2 | Jürgen Richter | AUT | |||
25 r1/2 | Darío di Fazio | VEN | |||
26 r1/2 | Alexei Kogalev | BEL | |||
27 r1/2 | Petar Trifonov | BUL | |||
28 r1/2 | Alessandro De Botton | ITA | |||
29 r1/2 | Philippe Duvernay | FRA | |||
30 r1/2 | Craig Vaughan | RSA | |||
31 r1/2 | Keita Kaneto | JPN | |||
32 r1/2 | Grzegorz Kozdrański | POL |
11 dives. Top 12 advanced to the final.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Tan Liangde | CHN | 426.39 | |||
2 | Mark Lenzi | USA | 409.11 | |||
3 | Albin Killat | GER | 392.10 | |||
4 | Valeriy Statsenko | EUN | 388.26 | |||
5 | Jorge Mondragón | MEX | 384.45 | |||
6 | Dmitry Sautin | EUN | 384.42 | |||
7 | Edwin Jongejans | NED | 383.13 | |||
8 | Michael Murphy | AUS | 381.33 | |||
9 | Mark Rourke | CAN | 379.32 | |||
10 | Joakim Andersson | SWE | 376.68 | |||
11 | Davide Lorenzini | ITA | 375.57 | |||
12 | Kent Ferguson | USA | 374.22 | |||
13 | David Bédard | CAN | 372.54 | |||
14 | Lan Wei | CHN | 369.09 | |||
15 | Bob Morgan | GBR | 366.66 | |||
16 | Simon McCormack | AUS | 358.05 | |||
17 | Fernando Platas | MEX | 355.47 | |||
18 | Jan Hempel | GER | 353.85 | |||
19 | Christian Styren | NOR | 347.94 | |||
20 | Evan Stewart | ZIM | 345.87 | |||
21 | Isao Yamagishi | JPN | 344.40 | |||
22 | Niki Stajkovic | AUT | 339.75 | |||
23 | José Miguel Gil | ESP | 336.84 | |||
24 | Jürgen Richter | AUT | 336.78 | |||
25 | Darío di Fazio | VEN | 332.43 | |||
26 | Alexei Kogalev | BEL | 323.46 | |||
27 | Petar Trifonov | BUL | 320.82 | |||
28 | Alessandro De Botton | ITA | 312.69 | |||
29 | Philippe Duvernay | FRA | 310.14 | |||
30 | Craig Vaughan | RSA | 297.51 | |||
31 | Keita Kaneto | JPN | 295.74 | |||
32 | Grzegorz Kozdrański | POL | 228.06 |
11 dives.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Mark Lenzi | USA | 676.53 | |||
2 | Tan Liangde | CHN | 645.57 | |||
3 | Dmitry Sautin | EUN | 627.78 | |||
4 | Michael Murphy | AUS | 611.97 | |||
5 | Kent Ferguson | USA | 609.12 | |||
6 | Jorge Mondragón | MEX | 604.14 | |||
7 | Edwin Jongejans | NED | 581.40 | |||
8 | Valeriy Statsenko | EUN | 577.92 | |||
9 | Joakim Andersson | SWE | 562.74 | |||
10 | Albin Killat | GER | 556.35 | |||
11 | Mark Rourke | CAN | 540.66 | |||
12 | Davide Lorenzini | ITA | 527.73 |