Date | 2 – 3 August 1992 | |
---|---|---|
Status | Olympic | |
Location | Piscina Municipal de Montjuïc, Barcelona | |
Participants | 23 from 15 countries | |
Format | 10 metre platform. |
The two Chinese divers were favored. Xiong Ni was the defending champion and had been runner-up at the 1991 World Championships. But the winner at 1991 Worlds was his younger teammate Sun Shuwei, who had also won the 1990 Asian Games. Earlier in 1992, at Dive Canada, Sun had the highest single dive ever, to that time, scoring 102.00 for an inward 3½ tuck. The two led the qualifying with Xiong first.
In the final Sun took the lead on the last compulsory dive and held it to the end to win the gold medal, finishing with his inward 3½ tuck, on which he scored 99.96 points, the third highest scoring dive ever. The silver medal went to the surprisingly consistent American Scott Donie, who was little known prior to the US Olympic Trials, and took advantage of blown dives by the other contenders. Xiong went way over on a back 3½ tuck in the eighth round, which dropped him back to the bronze medal. The early leader in the final was German Jan Hempel, who over-rotated his eighth and ninth dives, dropping off the podium to finish fourth. The other American Matt Scoggin, who had won the US Trials, scored zero points on his seventh dive as he crashed into the water on his back after losing his handgrip while doing a back 3½ tuck (DD = 3.3) and eventually placed 10th.
This was the only Olympic appearance for Sun, who would win silver at the 1994 Worlds. Xiong added bronze in this event to his 1988 silver. He would later win three diving gold medals, springboard in 1996 and 2000, and synchro springboard in 2000.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Sun Shuwei | CHN | Gold | ||
2 | Scott Donie | USA | Silver | ||
3 | Xiong Ni | CHN | Bronze | ||
4 | Jan Hempel | GER | |||
5 | Bob Morgan | GBR | |||
6 | Dmitry Sautin | EUN | |||
7 | Michael Kühne | GER | |||
8 | Keita Kaneto | JPN | |||
9 | Rafael Álvarez | ESP | |||
10 | Matt Scoggin | USA | |||
11 | Alberto Acosta | MEX | |||
12 | Craig Rogerson | AUS | |||
13 r1/2 | Michael Murphy | AUS | |||
14 r1/2 | Bruno Fournier | CAN | |||
15 r1/2 | Jesús Mena | MEX | |||
16 r1/2 | Giorgi Chogovadze | EUN | |||
17 r1/2 | Alessandro De Botton | ITA | |||
18 r1/2 | Isao Yamagishi | JPN | |||
19 r1/2 | Frédéric Pierre | FRA | |||
20 r1/2 | Gabriel Cherecheș | ROU | |||
21 r1/2 | William Hayes | CAN | |||
22 r1/2 | Grzegorz Kozdrański | POL | |||
23 r1/2 | Darío di Fazio | VEN |
10 dives. Top 12 advance to the final.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Xiong Ni | CHN | 453.87 | |||
2 | Sun Shuwei | CHN | 447.96 | |||
3 | Jan Hempel | GER | 426.27 | |||
4 | Scott Donie | USA | 423.45 | |||
5 | Alberto Acosta | MEX | 398.55 | |||
6 | Michael Kühne | GER | 393.21 | |||
7 | Keita Kaneto | JPN | 391.05 | |||
8 | Rafael Álvarez | ESP | 390.81 | |||
9 | Dmitry Sautin | EUN | 389.28 | |||
10 | Craig Rogerson | AUS | 388.83 | |||
11 | Bob Morgan | GBR | 384.09 | |||
12 | Matt Scoggin | USA | 379.20 | |||
13 | Michael Murphy | AUS | 371.88 | |||
14 | Bruno Fournier | CAN | 370.68 | |||
15 | Jesús Mena | MEX | 370.47 | |||
16 | Giorgi Chogovadze | EUN | 361.47 | |||
17 | Alessandro De Botton | ITA | 334.98 | |||
18 | Isao Yamagishi | JPN | 331.23 | |||
19 | Frédéric Pierre | FRA | 329.01 | |||
20 | Gabriel Cherecheș | ROU | 327.72 | |||
21 | William Hayes | CAN | 324.39 | |||
22 | Grzegorz Kozdrański | POL | 322.83 | |||
23 | Darío di Fazio | VEN | 317.04 |
10 dives.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Sun Shuwei | CHN | 677.31 | |||
2 | Scott Donie | USA | 633.63 | |||
3 | Xiong Ni | CHN | 600.15 | |||
4 | Jan Hempel | GER | 574.17 | |||
5 | Bob Morgan | GBR | 568.59 | |||
6 | Dmitry Sautin | EUN | 565.95 | |||
7 | Michael Kühne | GER | 558.54 | |||
8 | Keita Kaneto | JPN | 529.14 | |||
9 | Rafael Álvarez | ESP | 524.25 | |||
10 | Matt Scoggin | USA | 492.60 | |||
11 | Alberto Acosta | MEX | 482.28 | |||
12 | Craig Rogerson | AUS | 458.43 |