Date | 23 – 24 August 2004 | |
---|---|---|
Status | Olympic | |
Location | Olympiako Kentro Ugrou Stivou, Olympiako Athletiko Kentro Athinon Spiros Loues, Athina (Indoor Pool) | |
Participants | 32 from 19 countries | |
Format | 3 metre springboard. |
The 2003 Worlds had Aleksandr Dobroskok (RUS) winning this event with China’s Peng Bo, champion at the 2002 Asian Games and the 2001 and 2004 Universiade, in second. Another challenger was felt to be Canada’s Alexandre Despatie, 2004 World Cup champ and 2004 World Champion on the platform. The leader going into the final was Russia’s redoubtable Dmitry Sautin, but Peng outperformed everyone on the final dives, winning easily, aided by his second dive, a forward 3½ sommie that earned him five perfect 10s. Despatie came on for the silver medal, edging out Sautin. Dobroskok struggled in the semi-final round, where scores carried over to the final, and he was never able to catch up, placing seventh.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Peng Bo | CHN | 787.38 | Gold | ||
2 | Alexandre Despatie | CAN | 755.97 | Silver | ||
3 | Dmitry Sautin | RUS | 753.27 | Bronze | ||
4 | Wang Feng | CHN | 750.72 | |||
5 | Fernando Platas | MEX | 704.25 | |||
6 | Troy Dumais | USA | 701.46 | |||
7 | Aleksandr Dobroskok | RUS | 697.29 | |||
8 | Ken Terauchi | JPN | 690.00 | |||
9 | César Castro | BRA | 662.97 | |||
10 | Rommel Pacheco | MEX | 642.69 | |||
11 | Dmytro Lysenko | UKR | 629.64 | |||
12 | Robert Newbery | AUS | 620.34 | |||
13 | Philippe Comtois | CAN | 629.22 | |||
14 | Joona Puhakka | FIN | 624.60 | |||
15 | Tony Ally | GBR | 617.13 | |||
16 | Steven Barnett | AUS | 614.76 | |||
17 | Ramón Fumadó | VEN | 605.79 | |||
18 | Mark Shipman | GBR | 599.88 | |||
19 | Javi Illana | ESP | 385.80 | |||
20 | Nicola Marconi | ITA | 384.63 | |||
21 | Jorge Betancourt | CUB | 382.56 | |||
22 | Erick Fornaris | CUB | 380.07 | |||
23 | Andreas Wels | GER | 378.93 | |||
24 | Tommaso Marconi | ITA | 378.72 | |||
25 | Siarhei Kuchmasou | BLR | 377.61 | |||
26 | Yuriy Shliakhov | UKR | 377.19 | |||
27 | Tobias Schellenberg | GER | 371.85 | |||
28 | Nikos Siranidis | GRE | 363.75 | |||
29 | Jukka Piekkanen | FIN | 359.22 | |||
30 | Aliaksandr Varlamau | BLR | 357.09 | |||
31 | Juan Guillermo Urán | COL | 344.40 | |||
32 | Justin Wilcock | USA | 225.87 |
Six dives. Top 18 advanced to the semi-finals.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Alexandre Despatie | CAN | 517.59 | |||
2 | Peng Bo | CHN | 495.45 | |||
3 | Aleksandr Dobroskok | RUS | 489.75 | |||
4 | Ken Terauchi | JPN | 456.15 | |||
5 | Troy Dumais | USA | 452.76 | |||
6 | Dmitry Sautin | RUS | 450.06 | |||
7 | Wang Feng | CHN | 444.96 | |||
8 | Fernando Platas | MEX | 434.70 | |||
9 | César Castro | BRA | 432.45 | |||
10 | Robert Newbery | AUS | 429.09 | |||
11 | Dmytro Lysenko | UKR | 419.16 | |||
12 | Philippe Comtois | CAN | 418.32 | |||
13 | Joona Puhakka | FIN | 414.69 | |||
14 | Ramón Fumadó | VEN | 410.97 | |||
15 | Rommel Pacheco | MEX | 408.75 | |||
16 | Tony Ally | GBR | 401.52 | |||
17 | Steven Barnett | AUS | 397.71 | |||
18 | Mark Shipman | GBR | 396.90 | |||
19 | Javi Illana | ESP | 385.80 | |||
20 | Nicola Marconi | ITA | 384.63 | |||
21 | Jorge Betancourt | CUB | 382.56 | |||
22 | Erick Fornaris | CUB | 380.07 | |||
23 | Andreas Wels | GER | 378.93 | |||
24 | Tommaso Marconi | ITA | 378.72 | |||
25 | Siarhei Kuchmasou | BLR | 377.61 | |||
26 | Yuriy Shliakhov | UKR | 377.19 | |||
27 | Tobias Schellenberg | GER | 371.85 | |||
28 | Nikos Siranidis | GRE | 363.75 | |||
29 | Jukka Piekkanen | FIN | 359.22 | |||
30 | Aliaksandr Varlamau | BLR | 357.09 | |||
31 | Juan Guillermo Urán | COL | 344.40 | |||
32 | Justin Wilcock | USA | 225.87 |
Five dives. Top 12 advanced to the final. Score added to qualifying round score.
Pos | Competitor(s) | NOC | Points | S-FRP | S-FRP | QRP | |||
---|---|---|---|---|---|---|---|---|---|
1 | Alexandre Despatie | CAN | 772.32 | 254.73 | 3 | 517.59 | |||
2 | Peng Bo | CHN | 751.62 | 256.17 | 2 | 495.45 | |||
3 | Aleksandr Dobroskok | RUS | 717.84 | 228.09 | 10 | 489.75 | |||
4 | Dmitry Sautin | RUS | 706.44 | 256.38 | 1 | 450.06 | |||
5 | Ken Terauchi | JPN | 701.79 | 245.64 | 4 | 456.15 | |||
6 | Troy Dumais | USA | 692.67 | 239.91 | 6 | 452.76 | |||
7 | Wang Feng | CHN | 685.38 | 240.42 | 5 | 444.96 | |||
8 | Fernando Platas | MEX | 666.72 | 232.02 | 7 | 434.70 | |||
9 | César Castro | BRA | 662.73 | 230.28 | 8 | 432.45 | |||
10 | Robert Newbery | AUS | 657.69 | 228.60 | 9 | 429.09 | |||
11 | Dmytro Lysenko | UKR | 638.73 | 219.57 | 12 | 419.16 | |||
12 | Rommel Pacheco | MEX | 630.60 | 221.85 | 11 | 408.75 | |||
13 | Philippe Comtois | CAN | 629.22 | 210.90 | 15 | 418.32 | |||
14 | Joona Puhakka | FIN | 624.60 | 209.91 | 16 | 414.69 | |||
15 | Tony Ally | GBR | 617.13 | 215.61 | 14 | 401.52 | |||
16 | Steven Barnett | AUS | 614.76 | 217.05 | 13 | 397.71 | |||
17 | Ramón Fumadó | VEN | 605.79 | 194.82 | 18 | 410.97 | |||
18 | Mark Shipman | GBR | 599.88 | 202.98 | 17 | 396.90 |
Six dives. Score added to semi-final round score.
Pos | Competitor(s) | NOC | Points | FRP | FRP | S-FRP | |||
---|---|---|---|---|---|---|---|---|---|
1 | Peng Bo | CHN | 787.38 | 531.21 | 1 | 256.17 | |||
2 | Alexandre Despatie | CAN | 755.97 | 501.24 | 3 | 254.73 | |||
3 | Dmitry Sautin | RUS | 753.27 | 496.89 | 4 | 256.38 | |||
4 | Wang Feng | CHN | 750.72 | 510.30 | 2 | 240.42 | |||
5 | Fernando Platas | MEX | 704.25 | 472.23 | 5 | 232.02 | |||
6 | Troy Dumais | USA | 701.46 | 461.55 | 7 | 239.91 | |||
7 | Aleksandr Dobroskok | RUS | 697.29 | 469.20 | 6 | 228.09 | |||
8 | Ken Terauchi | JPN | 690.00 | 444.36 | 8 | 245.64 | |||
9 | César Castro | BRA | 662.97 | 432.69 | 9 | 230.28 | |||
10 | Rommel Pacheco | MEX | 642.69 | 420.84 | 10 | 221.85 | |||
11 | Dmytro Lysenko | UKR | 629.64 | 410.07 | 11 | 219.57 | |||
12 | Robert Newbery | AUS | 620.34 | 391.74 | 12 | 228.60 |