Date | 20 – 22 August 2004 | |
---|---|---|
Status | Olympic | |
Location | Olympiako Kentro Ugrou Stivou, Olympiako Athletiko Kentro Athinon Spiros Loues, Athina (Indoor Pool) | |
Participants | 34 from 21 countries | |
Format | 10 metre platform. |
Although the Chinese women dominated the sport by 2004, they were not quite as good on platform as on springboard. The 2003 World Champion was Canada’s Émilie Heymans, who was born in Belgium but moved to Canada with her family when she was only a 1-year-old. The 2004 World Cup went to the defending Olympic champion, American Laura Wilkinson. In the end the gold in this event would go to the surprising Australian Chantelle Newbery, who was only sixth after qualifying and third after the semi-final round. She had never won a major platform title before and had been away from the sport after the 2000 Olympics while giving birth to a son. Newbery was married to Robert Newbery, who won three synchro bronze medals in 2000-04.
Silver went to Lao Lishi, who had been runner-up at 2003 Worlds and led after the semis. Her teammate Li Ting was second after the semi-finals but dropped out of the medals in the final round, placing sixth. Heymans also failed to medal, after a very poor semi-final performance. The bronze went to Loudy Tourky, an Australian of Palestine heritage, who had been second at the 2004 World Cup.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Chantelle Newbery | AUS | 590.31 | Gold | ||
2 | Lao Lishi | CHN | 576.30 | Silver | ||
3 | Loudy Tourky | AUS | 561.66 | Bronze | ||
4 | Émilie Heymans | CAN | 555.03 | |||
5 | Laura Wilkinson | USA | 549.72 | |||
6 | Li Ting | CHN | 546.48 | |||
7 | Myriam Boileau | CAN | 530.25 | |||
8 | Tania Cagnotto | ITA | 518.67 | |||
9 | Olena Zhupina | UKR | 497.70 | |||
10 | Sara Hildebrand | USA | 484.77 | |||
11 | Takiri Miyazaki | JPN | 479.10 | |||
12 | Paola Espinosa | MEX | 455.40 | |||
13 | Jashia Luna | MEX | 481.80 | |||
14 | Annett Gamm | GER | 478.20 | |||
15 | Anja Richter | AUT | 472.44 | |||
16 | Juliana Veloso | BRA | 469.95 | |||
17 | Evtychia Pappa-Papavasilopoulou | GRE | 463.89 | |||
18 | Angelique Rodríguez | PUR | 455.94 | |||
19 | Svetlana Timoshinina | RUS | 289.68 | |||
20 | María Dolores Sáez de Ibarra | ESP | 278.43 | |||
21 | Leong Mun Yee | MAS | 273.33 | |||
22 | Jon Hyon-Ju | PRK | 272.01 | |||
23 | Olha Leonova | UKR | 271.92 | |||
24 | Ramona Ciobanu | ROU | 268.23 | |||
25 | Kim Kyong-Ju | PRK | 263.52 | |||
26 | Yolanda Ortiz | CUB | 259.47 | |||
27 | Yuliya Koltunova | RUS | 257.55 | |||
28 | Christin Steuer | GER | 256.77 | |||
29 | Leire Santos | ESP | 246.84 | |||
30 | Yaima Mena | CUB | 238.44 | |||
31 | Marion Reiff | AUT | 232.35 | |||
32 | Valentina Marocchi | ITA | 221.85 | |||
33 | Claire Febvay | FRA | 195.06 | |||
34 | Jenna Dreyer | RSA | 186.90 |
Five dives. Top 18 advanced to the semi-finals.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Olena Zhupina | UKR | 371.10 | |||
2 | Loudy Tourky | AUS | 367.23 | |||
3 | Émilie Heymans | CAN | 351.12 | |||
4 | Lao Lishi | CHN | 348.93 | |||
5 | Paola Espinosa | MEX | 348.03 | |||
6 | Chantelle Newbery | AUS | 346.95 | |||
7 | Li Ting | CHN | 339.69 | |||
8 | Tania Cagnotto | ITA | 339.15 | |||
9 | Myriam Boileau | CAN | 329.64 | |||
10 | Jashia Luna | MEX | 328.62 | |||
11 | Angelique Rodríguez | PUR | 316.08 | |||
12 | Takiri Miyazaki | JPN | 315.78 | |||
13 | Laura Wilkinson | USA | 314.19 | |||
14 | Sara Hildebrand | USA | 308.49 | |||
15 | Evtychia Pappa-Papavasilopoulou | GRE | 307.65 | |||
16 | Juliana Veloso | BRA | 302.31 | |||
17 | Anja Richter | AUT | 302.16 | |||
18 | Annett Gamm | GER | 301.86 | |||
19 | Svetlana Timoshinina | RUS | 289.68 | |||
20 | María Dolores Sáez de Ibarra | ESP | 278.43 | |||
21 | Leong Mun Yee | MAS | 273.33 | |||
22 | Jon Hyon-Ju | PRK | 272.01 | |||
23 | Olha Leonova | UKR | 271.92 | |||
24 | Ramona Ciobanu | ROU | 268.23 | |||
25 | Kim Kyong-Ju | PRK | 263.52 | |||
26 | Yolanda Ortiz | CUB | 259.47 | |||
27 | Yuliya Koltunova | RUS | 257.55 | |||
28 | Christin Steuer | GER | 256.77 | |||
29 | Leire Santos | ESP | 246.84 | |||
30 | Yaima Mena | CUB | 238.44 | |||
31 | Marion Reiff | AUT | 232.35 | |||
32 | Valentina Marocchi | ITA | 221.85 | |||
33 | Claire Febvay | FRA | 195.06 | |||
34 | Jenna Dreyer | RSA | 186.90 |
Four dives. Top 12 advanced to the final. Score added to qualifying round score.
Pos | Competitor(s) | NOC | Points | S-FRP | S-FRP | QRP | |||
---|---|---|---|---|---|---|---|---|---|
1 | Loudy Tourky | AUS | 560.10 | 192.87 | 5 | 367.23 | |||
2 | Lao Lishi | CHN | 551.97 | 203.04 | 1 | 348.93 | |||
3 | Chantelle Newbery | AUS | 545.25 | 198.30 | 3 | 346.95 | |||
4 | Olena Zhupina | UKR | 543.57 | 172.47 | 11 | 371.10 | |||
5 | Émilie Heymans | CAN | 538.17 | 187.05 | 8 | 351.12 | |||
6 | Li Ting | CHN | 538.02 | 198.33 | 2 | 339.69 | |||
7 | Tania Cagnotto | ITA | 526.44 | 187.29 | 7 | 339.15 | |||
8 | Paola Espinosa | MEX | 519.21 | 171.18 | 12 | 348.03 | |||
9 | Myriam Boileau | CAN | 517.56 | 187.92 | 6 | 329.64 | |||
10 | Laura Wilkinson | USA | 508.71 | 194.52 | 4 | 314.19 | |||
11 | Sara Hildebrand | USA | 489.18 | 180.69 | 9 | 308.49 | |||
12 | Takiri Miyazaki | JPN | 486.63 | 170.85 | 13 | 315.78 | |||
13 | Jashia Luna | MEX | 481.80 | 153.18 | 17 | 328.62 | |||
14 | Annett Gamm | GER | 478.20 | 176.34 | 10 | 301.86 | |||
15 | Anja Richter | AUT | 472.44 | 170.28 | 14 | 302.16 | |||
16 | Juliana Veloso | BRA | 469.95 | 167.64 | 15 | 302.31 | |||
17 | Evtychia Pappa-Papavasilopoulou | GRE | 463.89 | 156.24 | 16 | 307.65 | |||
18 | Angelique Rodríguez | PUR | 455.94 | 139.86 | 18 | 316.08 |
Five dives. Score added to semi-final round score.
Pos | Competitor(s) | NOC | Points | FRP | FRP | S-FRP | |||
---|---|---|---|---|---|---|---|---|---|
1 | Chantelle Newbery | AUS | 590.31 | 392.01 | 1 | 198.30 | |||
2 | Lao Lishi | CHN | 576.30 | 373.26 | 2 | 203.04 | |||
3 | Loudy Tourky | AUS | 561.66 | 368.79 | 3 | 192.87 | |||
4 | Émilie Heymans | CAN | 555.03 | 367.98 | 4 | 187.05 | |||
5 | Laura Wilkinson | USA | 549.72 | 355.20 | 5 | 194.52 | |||
6 | Li Ting | CHN | 546.48 | 348.15 | 6 | 198.33 | |||
7 | Myriam Boileau | CAN | 530.25 | 342.33 | 7 | 187.92 | |||
8 | Tania Cagnotto | ITA | 518.67 | 331.38 | 8 | 187.29 | |||
9 | Olena Zhupina | UKR | 497.70 | 325.23 | 9 | 172.47 | |||
10 | Sara Hildebrand | USA | 484.77 | 304.08 | 11 | 180.69 | |||
11 | Takiri Miyazaki | JPN | 479.10 | 308.25 | 10 | 170.85 | |||
12 | Paola Espinosa | MEX | 455.40 | 284.22 | 12 | 171.18 |