Date | 22 February 1994 | |
---|---|---|
Status | Olympic | |
Location | OL-Amfi, Hamar | |
Participants | 31 from 16 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on points earned in earlier rounds, and time in final round skated. | |
Olympic Record | 1:30.76 WR / Kim Gi-Hun KOR / 20 February 1992 |
Although 1992 winner Kim Gi-Hun had lost the World Record he skated in the Albertville final, he was favoured to retain the title, with his compatriots Lee and Chae present as “back-up”. The South Koreans were expected to be challenged by the Canadians, notably World Champion Marc Gagnon.
Kim indeed reached the final, together with his younger team mate Chae. Gagnon crashed out in the semi-finals, European Champion Nicky Gooch (Britain) taking advantage. Canada was still represented in the final, by Derrick Campbell, who led a large part of the race. With three laps left, Gooch made his move and overtook the Canadian on the inside. But there was no room, and the two touched, leaving Campbell in the sideboards. This left room for Kim to make his move, and he easily defended his title, finishing ahead of Gooch and Chae. But the judges ruled that Gooch had obstructed Campbell, and he was disqualified, so that Chae moved up to the silver medal. The bronze medal was though to go to Campbell, who had gotten up and finished the race, until it was found that he had finished one lap too early, and was classified as a non-finisher. This left the bronze for the surprised winner of the B-final, Marc Gagnon.
Pos | Nr | Skater | NOC | Points | Best Time | |||
---|---|---|---|---|---|---|---|---|
1 | 33 | Kim Gi-Hun | KOR | – | – | Gold | ||
2 | 32 | Chae Ji-Hun | KOR | – | – | Silver | ||
3 | 10 | Marc Gagnon | CAN | – | – | Bronze | ||
4 | 30 | Satoru Terao | JPN | – | – | |||
5 | 34 | Lee Jun-Ho | KOR | – | – | |||
6 | 9 | Derrick Campbell | CAN | 11 | DNF | |||
7 | 20 | Nicky Gooch | GBR | 9 | DQ | |||
8 | 8 | Frédéric Blackburn | CAN | 12 | DQ | |||
9 | 54 | Andy Gabel | USA | 7 | 1:33.59 | |||
10 | 53 | Eric Flaim | USA | 5 | 1:29.70 | |||
11 | 39 | Bjørnar Elgetun | NOR | 5 | 1:30.96 | |||
12 | 2 | Kieran Hansen | AUS | 5 | 1:32.34 | |||
13 | 5 | Richard Nizielski | AUS | 4 | 1:29.93 | |||
14 | 15 | Li Lianli | CHN | 4 | 1:32.16 | |||
15 | 24 | Orazio Fagone | ITA | 3 | 1:32.19 | |||
16 | 14 | Li Jiajun | CHN | 3 | 1:33.14 | |||
17 | 50 | Martin Johansson | SWE | 2 | 1:32.50 | |||
18 | 31 | Jun Uematsu | JPN | 2 | 1:32.67 | |||
19 | 52 | John Coyle | USA | 2 | 1:32.92 | |||
20 | 48 | Sergey Kobyzev | RUS | 2 | 1:33.07 | |||
21 | 26 | Mirko Vuillermin | ITA | 2 | 1:33.51 | |||
22 | 21 | Wilf O'Reilly | GBR | 2 | 1:33.57 | |||
23 | 37 | Erik Duyvelshoff | NED | 2 | 1:34.37 | |||
24 | 1 | Steven Bradbury | AUS | 2 | 2:01.89 | |||
25 | 44 | Mike McMillen | NZL | 1 | 1:32.65 | |||
26 | 18 | Bruno Loscos | FRA | 1 | 1:33.93 | |||
27 | 45 | Andrew Nicholson | NZL | 1 | 1:34.18 | |||
28 | 46 | Chris Nicholson | NZL | 1 | 1:34.91 | |||
29 | 36 | Batchuluuny Bat-Orgil | MGL | 1 | 1:40.41 | |||
30 | 49 | Igor Ozerov | RUS | 1 | 1:44.38 | |||
31 | 6 | Geert Blanchart | BEL | 0 | DQ |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Marc Gagnon | CAN | 1:32.52 | 5 | |||
2 | 3 | Kieran Hansen | AUS | 1:32.96 | 3 | |||
3 | 1 | Mirko Vuillermin | ITA | 1:33.51 | 2 | |||
4 | 2 | Batchuluuny Bat-Orgil | MGL | 1:40.41 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Andy Gabel | USA | 1:32.32 | 5 | |||
2 | 4 | Richard Nizielski | AUS | 1:32.42 | 3 | |||
3 | 2 | Martin Johansson | SWE | 1:32.50 | 2 | |||
4 | 1 | Mike McMillen | NZL | 1:32.65 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Satoru Terao | JPN | 1:31.11 | 5 | |||
2 | 2 | Nicky Gooch | GBR | 1:32.05 | 3 | |||
3 | 4 | John Coyle | USA | 1:32.92 | 2 | |||
4 | 3 | Igor Ozerov | RUS | 1:44.38 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Kim Gi-Hun | KOR | 1:33.63 | 5 | |||
2 | 1 | Eric Flaim | USA | 1:33.71 | 3 | |||
3 | 2 | Erik Duyvelshoff | NED | 1:34.37 | 2 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Frédéric Blackburn | CAN | 1:32.11 | 5 | |||
2 | 4 | Orazio Fagone | ITA | 1:32.19 | 3 | |||
3 | 2 | Sergey Kobyzev | RUS | 1:33.07 | 2 | |||
4 | 3 | Andrew Nicholson | NZL | 1:34.18 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Lee Jun-Ho | KOR | 1:33.67 | 5 | |||
2 | 3 | Li Lianli | CHN | 1:34.52 | 3 | |||
3 | 1 | Steven Bradbury | AUS | 2:01.89 | 2 | |||
2 | Geert Blanchart | BEL | – | – |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Derrick Campbell | CAN | 1:33.00 | 5 | |||
2 | 1 | Li Jiajun | CHN | 1:33.14 | 3 | |||
3 | 4 | Wilf O'Reilly | GBR | 1:33.57 | 2 | |||
4 | 2 | Bruno Loscos | FRA | 1:33.93 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Chae Ji-Hun | KOR | 1:32.11 | 5 | |||
2 | 2 | Bjørnar Elgetun | NOR | 1:32.35 | 3 | |||
3 | 3 | Jun Uematsu | JPN | 1:32.67 | 2 | |||
4 | 4 | Chris Nicholson | NZL | 1:34.91 | 1 |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Chae Ji-Hun | KOR | 1:31.40 | 5 | |||
2 | 2 | Derrick Campbell | CAN | 1:31.82 | 3 | |||
3 | 4 | Kieran Hansen | AUS | 1:32.34 | 2 | |||
3 | Orazio Fagone | ITA | – | – |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Lee Jun-Ho | KOR | 1:29.58 | 5 | |||
2 | 1 | Satoru Terao | JPN | 1:29.64 | 3 | |||
3 | 4 | Eric Flaim | USA | 1:29.70 | 2 | |||
4 | 3 | Richard Nizielski | AUS | 1:29.93 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Frédéric Blackburn | CAN | 1:30.83 | 5 | |||
2 | 2 | Kim Gi-Hun | KOR | 1:30.89 | 3 | |||
3 | 3 | Bjørnar Elgetun | NOR | 1:30.96 | 2 | |||
4 | 4 | Li Lianli | CHN | 1:32.16 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Marc Gagnon | CAN | 1:31.93 | 5 | |||
2 | 3 | Nicky Gooch | GBR | 1:32.00 | 3 | |||
3 | 1 | Andy Gabel | USA | 1:33.59 | 2 | |||
4 | Li Jiajun | CHN | – | – |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Kim Gi-Hun | KOR | 1:31.69 | 5 | |||
2 | 4 | Nicky Gooch | GBR | 1:31.77 | 3 | |||
3 | 1 | Lee Jun-Ho | KOR | 1:31.93 | 2 | |||
4 | 2 | Marc Gagnon | CAN | 2:16.27 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Chae Ji-Hun | KOR | 1:31.56 | 5 | |||
2 | 4 | Derrick Campbell | CAN | 1:36.12 | 3 | |||
3 | 1 | Frédéric Blackburn | CAN | 1:41.71 | 2 | |||
4 | 3 | Satoru Terao | JPN | 1:43.58 | 1 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Marc Gagnon | CAN | 1:33.03 | |||
2 | 2 | Satoru Terao | JPN | 1:33.39 | |||
3 | 3 | Lee Jun-Ho | KOR | 1:44.99 | |||
1 | Frédéric Blackburn | CAN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Kim Gi-Hun | KOR | 1:34.57 | |||
2 | 3 | Chae Ji-Hun | KOR | 1:34.92 | |||
4 | Derrick Campbell | CAN | – | ||||
2 | Nicky Gooch | GBR | – |