Date | 17 – 18 October 1964 |
---|---|
Status | Olympic |
Location | Kokuritsu Kyogijo, Shinjuku, Tokyo |
Participants | 37 from 23 countries |
The two co-favorites were Americans Blaine Lindgren and Hayes Jones, the 1960 bronze medalist. The chance for a fifth consecutive US medal sweep went away in the semi-finals when Willie Davenport injured his thigh. In the final Jones was away quickly – he was considered the fastest starter in the world. But Lindgren closed and was even at the last hurdle, only to lose out on the run-in. Anatoly Mikhaylov finished third to get the first Soviet medal in this event.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 724 | Hayes Jones | USA | 14.2 (2 h5) | 14.0 (3 h2) | 13.6 (1) | Gold | ||
2 | 725 | Blaine Lindgren | USA | 14.2 (1 h2) | 13.9 (1 h2) | 13.7 (2) | Silver | ||
3 | 655 | Anatoly Mikhaylov | URS | 14.1 (1 h3) | 13.9 (1 h1) | 13.7 (3) | Bronze | ||
4 | 350 | Eddy Ottoz | ITA | 14.6 (1 h4) | 14.1 (4 h2) | 13.8 (4) | |||
5 | 312 | Gurbachan Singh Randhawa | IND | 14.3 (4 h5) | 14.0 (2 h1) | 14.0 (5) | |||
6 | 129 | Marcel Duriez | FRA | 14.2 (1 h5) | 14.0 (4 h1) | 14.0 (6) | |||
7 | 348 | Giovanni Cornacchia | ITA | 14.2 (2 h3) | 14.0 (2 h2) | 14.1 (7) | |||
8 | 349 | Giorgio Mazza | ITA | 14.2 (1 h1) | 14.0 (3 h1) | 14.1 (8) | |||
5 h1 r2/3 | 215 | Hinrich John | GER | 14.3 (3 h2) | 14.1 (5 h1) | – | |||
5 h2 r2/3 | 566 | Bo Forssander | SWE | 14.3 (3 h3) | 14.2 (5 h2) | – | |||
6 h1 r2/3 | 81 | Lázaro Betancourt | CUB | 14.6 (2 h4) | 14.2 (6 h1) | – | |||
6 h2 r2/3 | 656 | Aleksandr Kontarev | URS | 14.2 (2 h2) | 14.2 (6 h2) | – | |||
7 h1 r2/3 | 723 | Willie Davenport | USA | 14.2 (2 h1) | 14.2 (7 h1) | – | |||
7 h2 r2/3 | 796 | Hirokazu Yasuda | JPN | 14.5 (3 h1) | 14.3 (7 h2) | – | |||
8 h2 r2/3 | 168 | Mike Parker | GBR | 14.2 (3 h5) | 14.6 (8 h2) | – | |||
AC h1 r2/3 | 657 | Valentin Chistyakov | URS | 14.7 (3 h4) | – (DQ h1) | – | |||
4 h1 r1/3 | 439 | Folu Erinle | NGR | 14.5 (4 h1) | – | – | |||
4 h2 r1/3 | 169 | Laurie Taitt | GBR | 14.5 (4 h2) | – | – | |||
4 h3 r1/3 | 62 | Cliff Nuttall | CAN | 14.8 (4 h3) | – | – | |||
4 h4 r1/3 | 41 | Leo Mariën | BEL | 14.9 (4 h4) | – | – | |||
5 h1 r1/3 | 632 | Aggrey Awori | UGA | 14.6 (5 h1) | – | – | |||
5 h2 r1/3 | 479 | Ghulam Raziq | PAK | 14.7 (5 h2) | – | – | |||
5 h3 r1/3 | 130 | Bernard Fournet | FRA | 14.8 (5 h3) | – | – | |||
5 h4 r1/3 | 276 | Georgios Marsellos | GRE | 14.9 (5 h4) | – | – | |||
5 h5 r1/3 | 216 | Werner Trzmiel | GER | 14.3 (5 h5) | – | – | |||
6 h1 r1/3 | 523 | Arnaldo Bristol | PUR | 14.6 (6 h1) | – | – | |||
6 h2 r1/3 | 524 | Heriberto Cruz | PUR | 14.9 (6 h2) | – | – | |||
6 h3 r1/3 | 623 | Çetin Şahiner | TUR | 15.1 (6 h3) | – | – | |||
6 h4 r1/3 | 417 | Kuda Ditta | MAS | 15.1 (6 h4) | – | – | |||
6 h5 r1/3 | 797 | Akira Tanaka | JPN | 14.5 (6 h5) | – | – | |||
7 h1 r1/3 | 461 | Wallie Babb | ZAM | 14.7 (7 h1) | – | – | |||
7 h2 r1/3 | 1 | Juan Carlos Dyrzka | ARG | 15.2 (7 h2) | – | – | |||
7 h3 r1/3 | 634 | Virgil Okiring | UGA | 15.5 (7 h3) | – | – | |||
7 h4 r1/3 | 214 | Christian Voigt | GER | 15.1 (7 h4) | – | – | |||
7 h5 r1/3 | 438 | Edward Akika | NGR | 14.7 (7 h5) | – | – | |||
8 h2 r1/3 | 369 | Simbara Maki | CIV | 15.3 (8 h2) | – | – | |||
8 h4 r1/3 | 334 | Samir Vincent | IRQ | 16.2 (8 h4) | – | – | |||
627 | Lin Kuei-Chang | TPE | – (DNS h3) | – | – |
Top three in each heat and next fastest advanced to the semi-finals.
Wind | -1.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Giorgio Mazza | ITA | 14.2 | 14.26 | |||
2 | 7 | Willie Davenport | USA | 14.2 | 14.44 | |||
3 | 6 | Hirokazu Yasuda | JPN | 14.5 | 14.53 | |||
4 | 2 | Folu Erinle | NGR | 14.5 | 14.57 | |||
5 | 4 | Aggrey Awori | UGA | 14.6 | 14.68 | |||
6 | 1 | Arnaldo Bristol | PUR | 14.6 | 14.69 | |||
7 | 3 | Wallie Babb | ZAM | 14.7 | 14.80 |
Wind | -0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Blaine Lindgren | USA | 14.2 | 14.20 | |||
2 | 5 | Aleksandr Kontarev | URS | 14.2 | 14.26 | |||
3 | 7 | Hinrich John | GER | 14.3 | 14.39 | |||
4 | 6 | Laurie Taitt | GBR | 14.5 | 14.52 | |||
5 | 8 | Ghulam Raziq | PAK | 14.7 | 14.76 | |||
6 | 4 | Heriberto Cruz | PUR | 14.9 | 14.93 | |||
7 | 1 | Juan Carlos Dyrzka | ARG | 15.2 | – | |||
8 | 3 | Simbara Maki | CIV | 15.3 | – |
Wind | 0.6 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Anatoly Mikhaylov | URS | 14.1 | 14.13 | |||
2 | 2 | Giovanni Cornacchia | ITA | 14.2 | 14.25 | |||
3 | 6 | Bo Forssander | SWE | 14.3 | 14.35 | |||
4 | 5 | Cliff Nuttall | CAN | 14.8 | 14.82 | |||
5 | 4 | Bernard Fournet | FRA | 14.8 | 14.83 | |||
6 | 1 | Çetin Şahiner | TUR | 15.1 | 15.12 | |||
7 | 7 | Virgil Okiring | UGA | 15.5 | – | |||
8 | Lin Kuei-Chang | TPE | – | – |
Wind | -2.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Eddy Ottoz | ITA | 14.6 | 14.63 | |||
2 | 1 | Lázaro Betancourt | CUB | 14.6 | 14.67 | |||
3 | 8 | Valentin Chistyakov | URS | 14.7 | 14.75 | |||
4 | 3 | Leo Mariën | BEL | 14.9 | 14.93 | |||
5 | 4 | Georgios Marsellos | GRE | 14.9 | 14.97 | |||
6 | 6 | Kuda Ditta | MAS | 15.1 | 15.17 | |||
7 | 5 | Christian Voigt | GER | 15.1 | 15.19 | |||
8 | 7 | Samir Vincent | IRQ | 16.2 | – |
Wind | -1.8 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Marcel Duriez | FRA | 14.2 | 14.22 | |||
2 | 1 | Hayes Jones | USA | 14.2 | 14.24 | |||
3 | 6 | Mike Parker | GBR | 14.2 | 14.26 | |||
4 | 7 | Gurbachan Singh Randhawa | IND | 14.3 | 14.37 | |||
5 | 3 | Werner Trzmiel | GER | 14.3 | 14.38 | |||
6 | 2 | Akira Tanaka | JPN | 14.5 | 14.58 | |||
7 | 4 | Edward Akika | NGR | 14.7 | 14.70 |
Top four in each heat advanced to the final.
Wind | 2.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Anatoly Mikhaylov | URS | 13.9 | 13.90 | |||
2 | 2 | Gurbachan Singh Randhawa | IND | 14.0 | 14.04 | |||
3 | 6 | Giorgio Mazza | ITA | 14.0 | 14.06 | |||
4 | 1 | Marcel Duriez | FRA | 14.0 | 14.10 | |||
5 | 8 | Hinrich John | GER | 14.1 | 14.14 | |||
6 | 7 | Lázaro Betancourt | CUB | 14.2 | 14.23 | |||
7 | 3 | Willie Davenport | USA | 14.2 | 14.28 | |||
5 | Valentin Chistyakov | URS | – | – |
Wind | 0.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Blaine Lindgren | USA | 13.9 | 13.95 | |||
2 | 1 | Giovanni Cornacchia | ITA | 14.0 | 14.06 | |||
3 | 6 | Hayes Jones | USA | 14.0 | 14.06 | |||
4 | 5 | Eddy Ottoz | ITA | 14.1 | 14.12 | |||
5 | 4 | Bo Forssander | SWE | 14.2 | 14.21 | |||
6 | 2 | Aleksandr Kontarev | URS | 14.2 | 14.27 | |||
7 | 3 | Hirokazu Yasuda | JPN | 14.3 | 14.30 | |||
8 | 7 | Mike Parker | GBR | 14.6 | 14.65 |
Wind | 2.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Hayes Jones | USA | 13.6 | 13.67 | |||
2 | 1 | Blaine Lindgren | USA | 13.7 | 13.74 | |||
3 | 8 | Anatoly Mikhaylov | URS | 13.7 | 13.78 | |||
4 | 3 | Eddy Ottoz | ITA | 13.8 | 13.84 | |||
5 | 4 | Gurbachan Singh Randhawa | IND | 14.0 | 14.09 | |||
6 | 5 | Marcel Duriez | FRA | 14.0 | 14.09 | |||
7 | 7 | Giovanni Cornacchia | ITA | 14.1 | 14.12 | |||
8 | 2 | Giorgio Mazza | ITA | 14.1 | 14.17 |