Date | 15 – 17 October 1964 |
---|---|
Status | Olympic |
Location | Kokuritsu Kyogijo, Shinjuku, Tokyo |
Participants | 30 from 19 countries |
In May 1961, George Davies changed the pole vaulting world when he broke the world record with a fiberglass pole, clearing 4.83 (15-10) in the Big Eight Conference Championships. Between then and the 1964 Olympics, the world record was bettered 15 times. Improvement was so rapid that many marks never received IAAF approval, as they were quickly superseded by a better mark. The best jumpers in 1962-63 were John Pennel and Brian Sternberg. Sternberg broke the world record three times, the last on 7 June 1963. He was a superb athlete, also one of the best in the United States on the trampoline. On 28 June 1963 he was practicing on the trampoline doing a double-back with a full twist, a simple maneuver for him. But he landed badly, breaking his neck and was rendered quadriplegic. He would never vault, or walk again, though he lived until May 2013.
With Sternberg out, the favorites for Tokyo were Pennel and a vaulter who came on in 1964, Fred Hansen. Hansen set three world records in June-July 1964. He was AAU Champion in 1964 and won the Olympic Trials. Pennel injured his back shortly before the Olympics and would finish only 11th. In the final the competition came down to Hansen and three Germans, Wolfgang Reinhardt, Klaus Lehnertz (both FRG), and Manfred Preußger (GDR). All four cleared five metres on their first attempts. Hansen passed 5.05, while Reinhardt went over on his first try, with Lehnertz and Preußger failing at that height. Thus the gold medal was Reinhardt’s unless Hansen could outjump him at 5.10 (16-8¾). And he did, clearing 5.10 (16-8¾) on his third try while the German missed all three attempts.
Pos | Nr | Athlete | NOC | Qualifying Round | Final Round | |||
---|---|---|---|---|---|---|---|---|
1 | 737 | Fred Hansen | ![]() | 4.60 (=1) | 5.10 (1) | Gold | ||
2 | 235 | Wolfgang Reinhardt | ![]() | 4.60 (=4) | 5.05 (2) | Silver | ||
3 | 234 | Klaus Lehnertz | ![]() | 4.60 (13) | 5.00 (3) | Bronze | ||
4 | 233 | Manfred Preußger | ![]() | 4.60 (14) | 5.00 (4) | |||
5 | 669 | Gennady Bliznetsov | ![]() | 4.60 (=1) | 4.95 (5) | |||
6 | 86 | Rudolf Tomášek | ![]() | 4.60 (=4) | 4.90 (6) | |||
7 | 107 | Pentti Nikula | ![]() | 4.60 (=4) | 4.90 (7) | |||
8 | 738 | Billy Gene Pemelton | ![]() | 4.60 (=1) | 4.80 (8) | |||
9 | 671 | Igor Feld | ![]() | 4.60 (=4) | 4.80 (9) | |||
10 | 63 | Gerry Moro | ![]() | 4.60 (=15) | 4.70 (10) | |||
11 | 739 | John Pennel | ![]() | 4.60 (17) | 4.70 (11) | |||
12 | 108 | Risto Ankio | ![]() | 4.60 (=4) | 4.70 (12) | |||
13 | 785 | Roman Lešek | ![]() | 4.60 (=4) | 4.70 (13) | |||
14 | 106 | Taisto Laitinen | ![]() | 4.60 (18) | 4.60 (14) | |||
=15 | 560 | Ignacio Sola | ![]() | 4.60 (19) | 4.40 (=15) | |||
=15 | 140 | Hervé d'Encausse | ![]() | 4.60 (=10) | 4.40 (=15) | |||
=15 | 670 | Sergey Dyomin | ![]() | 4.60 (12) | 4.40 (=15) | |||
18 | 277 | Christos Papanikolaou | ![]() | 4.60 (=15) | 4.40 (18) | |||
10 r1/2 | 628 | Yang C. K. | ![]() | 4.60 (=10) | – ( | |||
20 r1/2 | 179 | Dave Stevenson | ![]() | 4.50 (20) | – | |||
21 r1/2 | 525 | Rolando Cruz | ![]() | 4.50 (21) | – | |||
22 r1/2 | 814 | Hisao Morita | ![]() | 4.40 (22) | – | |||
23 r1/2 | 587 | Werner Duttweiler | ![]() | 4.40 (23) | – | |||
24 r1/2 | 815 | Yoshimasa Torii | ![]() | 4.40 (24) | – | |||
=25 r1/2 | 359 | Renato Dionisi | ![]() | 4.20 (=25) | – | |||
=25 r1/2 | 813 | Masashi Otsubo | ![]() | 4.20 (=25) | – | |||
27 r1/2 | 43 | Paul Coppejans | ![]() | 4.20 (27) | – | |||
AC r1/2 | 49 | Dimitar Hlebarov | ![]() | – ( | – | |||
AC r1/2 | 141 | Maurice Houvion | ![]() | – ( | – | |||
AC r1/2 | 506 | Włodzimierz Sokołowski | ![]() | – ( | – | |||
307 | Valbjörn Þorláksson | ![]() | – ( | – | ||||
629 | Wu Ah-Min | ![]() | – ( | – |
Top 12 and ties and all those clearing 4.60 metres advanced to the final.
Pos | Athlete | NOC | Height | Misses | Total Misses | Total Attempts | 4.20 m | 4.30 m | 4.40 m | 4.50 m | 4.55 m | 4.60 m | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 | Gennady Bliznetsov | ![]() | 4.60 | 0 | 0 | 1 | - | - | - | - | - | o | |||
=1 | Fred Hansen | ![]() | 4.60 | 0 | 0 | 1 | - | - | - | - | - | o | |||
=1 | Billy Gene Pemelton | ![]() | 4.60 | 0 | 0 | 1 | - | - | - | - | - | o | |||
=4 | Risto Ankio | ![]() | 4.60 | 0 | 0 | 2 | - | - | o | - | - | o | |||
=4 | Pentti Nikula | ![]() | 4.60 | 0 | 0 | 2 | - | - | o | - | - | o | |||
=4 | Wolfgang Reinhardt | ![]() | 4.60 | 0 | 0 | 2 | - | - | o | - | - | o | |||
=4 | Rudolf Tomášek | ![]() | 4.60 | 0 | 0 | 2 | - | - | - | o | - | o | |||
=4 | Igor Feld | ![]() | 4.60 | 0 | 0 | 2 | - | - | o | - | - | o | |||
=4 | Roman Lešek | ![]() | 4.60 | 0 | 0 | 2 | - | - | o | - | - | o | |||
=10 | Hervé d'Encausse | ![]() | 4.60 | 0 | 0 | 3 | o | - | o | - | - | o | |||
=10 | Yang C. K. | ![]() | 4.60 | 0 | 0 | 3 | - | - | o | o | - | o | |||
12 | Sergey Dyomin | ![]() | 4.60 | 0 | 1 | 3 | - | - | xo | - | - | o | |||
13 | Klaus Lehnertz | ![]() | 4.60 | 0 | 1 | 4 | - | o | - | xo | - | o | |||
14 | Manfred Preußger | ![]() | 4.60 | 0 | 2 | 4 | - | - | xxo | - | - | o | |||
=15 | Gerry Moro | ![]() | 4.60 | 0 | 2 | 5 | xo | - | xo | - | - | o | |||
=15 | Christos Papanikolaou | ![]() | 4.60 | 0 | 2 | 5 | - | xo | - | xo | - | o | |||
17 | John Pennel | ![]() | 4.60 | 1 | 1 | 2 | - | - | - | - | - | xo | |||
18 | Taisto Laitinen | ![]() | 4.60 | 1 | 1 | 3 | - | - | o | - | - | xo | |||
19 | Ignacio Sola | ![]() | 4.60 | 2 | 2 | 6 | o | - | o | o | - | xxo | |||
20 | Dave Stevenson | ![]() | 4.50 | 0 | 0 | 3 | o | - | o | o | - | xxx | |||
21 | Rolando Cruz | ![]() | 4.50 | 0 | 2 | 5 | - | o | xxo | o | - | xxx | |||
22 | Hisao Morita | ![]() | 4.40 | 0 | 0 | 1 | - | - | o | - | - | xxx | |||
23 | Werner Duttweiler | ![]() | 4.40 | 0 | 0 | 2 | o | - | o | - | - | xxx | |||
24 | Yoshimasa Torii | ![]() | 4.40 | 1 | 1 | 3 | o | - | xo | - | - | xxx | |||
=25 | Renato Dionisi | ![]() | 4.20 | 0 | 0 | 1 | o | xxx | – | – | – | – | |||
=25 | Masashi Otsubo | ![]() | 4.20 | 0 | 0 | 1 | o | - | xxx | – | – | – | |||
27 | Paul Coppejans | ![]() | 4.20 | 2 | 2 | 3 | xxo | - | – | – | – | – | |||
Dimitar Hlebarov | ![]() | – | – | – | – | - | - | xxx | – | – | – | ||||
Maurice Houvion | ![]() | – | – | – | – | xxx | – | – | – | – | – | ||||
Włodzimierz Sokołowski | ![]() | – | – | – | – | - | - | xxx | – | – | – | ||||
Valbjörn Þorláksson | ![]() | – | – | – | – | – | – | – | – | – | – | ||||
Wu Ah-Min | ![]() | – | – | – | – | – | – | – | – | – | – |
Top 12 and ties and all those clearing 4.60 metres advanced to the final.
Pos | Athlete | NOC | Height | Misses | Total Misses | Total Attempts | 4.20 m | 4.30 m | 4.40 m | 4.50 m | 4.55 m | 4.60 m | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 | Fred Hansen | ![]() | 4.60 | 0 | 0 | 1 | - | - | - | - | - | o | |||
=1 | Billy Gene Pemelton | ![]() | 4.60 | 0 | 0 | 1 | - | - | - | - | - | o | |||
=3 | Wolfgang Reinhardt | ![]() | 4.60 | 0 | 0 | 2 | - | - | o | - | - | o | |||
=3 | Rudolf Tomášek | ![]() | 4.60 | 0 | 0 | 2 | - | - | - | o | - | o | |||
5 | Klaus Lehnertz | ![]() | 4.60 | 0 | 1 | 4 | - | o | - | xo | - | o | |||
6 | Manfred Preußger | ![]() | 4.60 | 0 | 2 | 4 | - | - | xxo | - | - | o | |||
=7 | Gerry Moro | ![]() | 4.60 | 0 | 2 | 5 | xo | - | xo | - | - | o | |||
=7 | Christos Papanikolaou | ![]() | 4.60 | 0 | 2 | 5 | - | xo | - | xo | - | o | |||
9 | John Pennel | ![]() | 4.60 | 1 | 1 | 2 | - | - | - | - | - | xo | |||
10 | Dave Stevenson | ![]() | 4.50 | 0 | 0 | 3 | o | - | o | o | - | xxx | |||
11 | Hisao Morita | ![]() | 4.40 | 0 | 0 | 1 | - | - | o | - | - | xxx | |||
12 | Yoshimasa Torii | ![]() | 4.40 | 1 | 1 | 3 | o | - | xo | - | - | xxx | |||
=13 | Renato Dionisi | ![]() | 4.20 | 0 | 0 | 1 | o | xxx | – | – | – | – | |||
=13 | Masashi Otsubo | ![]() | 4.20 | 0 | 0 | 1 | o | - | xxx | – | – | – | |||
15 | Paul Coppejans | ![]() | 4.20 | 2 | 2 | 3 | xxo | - | – | – | – | – | |||
Dimitar Hlebarov | ![]() | – | – | – | – | – | – | – | – | – | – |
Top 12 and ties and all those clearing 4.60 metres advanced to the final.
Pos | Athlete | NOC | Height | Misses | Total Misses | Total Attempts | 4.20 m | 4.30 m | 4.40 m | 4.50 m | 4.55 m | 4.60 m | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gennady Bliznetsov | ![]() | 4.60 | 0 | 0 | 1 | - | - | - | - | - | o | |||
=2 | Risto Ankio | ![]() | 4.60 | 0 | 0 | 2 | - | - | o | - | - | o | |||
=2 | Pentti Nikula | ![]() | 4.60 | 0 | 0 | 2 | - | - | o | - | - | o | |||
=2 | Igor Feld | ![]() | 4.60 | 0 | 0 | 2 | - | - | o | - | - | o | |||
=2 | Roman Lešek | ![]() | 4.60 | 0 | 0 | 2 | - | - | o | - | - | o | |||
=6 | Hervé d'Encausse | ![]() | 4.60 | 0 | 0 | 3 | o | - | o | - | - | o | |||
=6 | Yang C. K. | ![]() | 4.60 | 0 | 0 | 3 | - | - | o | o | - | o | |||
8 | Sergey Dyomin | ![]() | 4.60 | 0 | 1 | 3 | - | - | xo | - | - | o | |||
9 | Taisto Laitinen | ![]() | 4.60 | 1 | 1 | 3 | - | - | o | - | - | xo | |||
10 | Ignacio Sola | ![]() | 4.60 | 2 | 2 | 6 | o | - | o | o | - | xxo | |||
11 | Rolando Cruz | ![]() | 4.50 | 0 | 2 | 5 | - | o | xxo | o | - | xxx | |||
12 | Werner Duttweiler | ![]() | 4.40 | 0 | 0 | 2 | o | - | o | - | - | xxx | |||
Maurice Houvion | ![]() | – | – | – | – | – | – | – | – | – | – | ||||
Włodzimierz Sokołowski | ![]() | – | – | – | – | – | – | – | – | – | – | ||||
Valbjörn Þorláksson | ![]() | – | – | – | – | – | – | – | – | – | – | ||||
Wu Ah-Min | ![]() | – | – | – | – | – | – | – | – | – | – |
Pos | Athlete | NOC | Height | Misses | Total Misses | Total Attempts | 4.40 m | 4.60 m | 4.70 m | 4.80 m | 4.85 m | 4.90 m | 4.95 m | 5.00 m | 5.05 m | 5.10 m | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred Hansen | ![]() | 5.10 | 2 | 2 | 7 | - | - | o | o | o | - | - | o | - | xxo | |||
2 | Wolfgang Reinhardt | ![]() | 5.05 | 0 | 4 | 10 | xo | xo | - | xo | - | xo | - | o | o | xxx | |||
3 | Klaus Lehnertz | ![]() | 5.00 | 0 | 1 | 9 | o | o | o | o | o | o | xo | o | xxx | – | |||
4 | Manfred Preußger | ![]() | 5.00 | 0 | 2 | 6 | - | xxo | - | o | - | o | - | o | xxx | – | |||
5 | Gennady Bliznetsov | ![]() | 4.95 | 0 | 0 | 5 | o | o | o | - | o | - | o | x-- | xx- | – | |||
6 | Rudolf Tomášek | ![]() | 4.90 | 0 | 1 | 5 | - | o | o | xo | - | o | - | xx- | x-- | – | |||
7 | Pentti Nikula | ![]() | 4.90 | 0 | 5 | 11 | xo | xo | o | xxo | xo | o | xxx | – | – | – | |||
8 | Billy Gene Pemelton | ![]() | 4.80 | 0 | 0 | 2 | - | - | o | o | xxx | – | – | – | – | – | |||
9 | Igor Feld | ![]() | 4.80 | 1 | 3 | 6 | - | o | xxo | xo | - | xxx | – | – | – | – | |||
10 | Gerry Moro | ![]() | 4.70 | 0 | 1 | 4 | o | xo | o | xxx | – | – | – | – | – | – | |||
11 | John Pennel | ![]() | 4.70 | 1 | 1 | 2 | - | - | xo | - | xxx | – | – | – | – | – | |||
12 | Risto Ankio | ![]() | 4.70 | 1 | 1 | 3 | - | o | xo | xxx | – | – | – | – | – | – | |||
13 | Roman Lešek | ![]() | 4.70 | 1 | 3 | 6 | o | xxo | xo | xxx | – | – | – | – | – | – | |||
14 | Taisto Laitinen | ![]() | 4.60 | 0 | 0 | 2 | o | o | xxx | – | – | – | – | – | – | – | |||
=15 | Ignacio Sola | ![]() | 4.40 | 0 | 0 | 1 | o | xxx | – | – | – | – | – | – | – | – | |||
=15 | Hervé d'Encausse | ![]() | 4.40 | 0 | 0 | 1 | o | xxx | – | – | – | – | – | – | – | – | |||
=15 | Sergey Dyomin | ![]() | 4.40 | 0 | 0 | 1 | o | xxx | – | – | – | – | – | – | – | – | |||
18 | Christos Papanikolaou | ![]() | 4.40 | 1 | 1 | 2 | xo | xxx | – | – | – | – | – | – | – | – | |||
Yang C. K. | ![]() | – | – | – | – | – | – | – | – | – | – | – | – | – | – |