Date | 2 – 3 September 1972 |
---|---|
Status | Olympic |
Location | Schwimmhalle, Olympiapark, München |
Participants | 48 from 29 countries |
Mark Spitz had already won five gold medals in Munich, in his attempt to win seven golds in seven events. The day after the 100 freestyle final he would swim the medley relay final for the United States, which was pretty much a given for another gold medal. So his quest to win 7 in 7 came down to this race, the one race in which he was considered slightly vulnerable, as his teammate Jerry Heidenreich was a formidable challenger. The day before the final, in the heats and semis, he had held back and had not won either race. He considered dropping out of the final, to preserve his perfect record in Munich, but elected to race and go for seven.
Spitz started the final out fast, which surprised Heidenreich. He reached the turn well ahead and then hung on, as Heidenreich closed fast, but it was not enough to prevent Spitz from winning his sixth gold medal in Munich. Soviet Russian Vladimir Bure won the bronze medal. His son, Pavel Bure, later played for the Soviet and Russian national teams in ice hockey, and played for 12 years in the NHL.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Mark Spitz | USA | 52.46 (2 h7) | 52.43 (2 h2) | 51.22 (1) | Gold | ||
2 | Jerry Heidenreich | USA | 52.38 (1 h6) | 52.31 (1 h1) | 51.65 (2) | Silver | ||
3 | Vladimir Bure | URS | 52.87 (1 h3) | 52.60 (3 h1) | 51.77 (3) | Bronze | ||
4 | John Murphy | USA | 53.07 (1 h5) | 53.17 (4 h2) | 52.08 (4) | |||
5 | Mike Wenden | AUS | 52.34 (1 h7) | 52.32 (1 h2) | 52.41 (5) | |||
6 | Igor Grivennikov | URS | 53.64 (1 h2) | 52.55 (2 h1) | 52.44 (6) | |||
7 | Michel Rousseau | FRA | 52.93 (1 h4) | 52.82 (4 h1) | 52.90 (7) | |||
8 | Klaus Steinbach | FRG | 52.91 (3 h7) | 52.87 (3 h2) | 52.92 (8) | |||
9 | José Roberto Aranha | BRA | 54.06 (3 h3) | 53.47 (5 h1) | – | |||
10 | Bob Kasting | CAN | 54.07 (3 h6) | 53.62 (5 h2) | – | |||
11 | Georgijs Kuļikovs | URS | 53.78 (2 h5) | 53.68 (6 h2) | – | |||
12 | Brian Phillips | CAN | 53.75 (2 h6) | 53.73 (6 h1) | – | |||
13 | Jorge Comas | ESP | 53.70 (2 h3) | 53.92 (7 h2) | – | |||
14 | Peter Bruch | GDR | 54.25 (3 h5) | 53.97 (7 h1) | – | |||
15 | Greg Rogers | AUS | 53.98 (3 h4) | 54.26 (8 h2) | – | |||
16 | Kersten Meier | FRG | 53.96 (2 h4) | 54.35 (8 h1) | – | |||
17 | Ruy Oliveira | BRA | 54.26 (1 h1) | – | – | |||
18 | Gerhard Schiller | FRG | 54.28 (4 h6) | – | – | |||
19 | Gilles Vigne | FRA | 54.34 (2 h1) | – | – | |||
20 | Hartmut Flöckner | GDR | 54.36 (4 h4) | – | – | |||
21 | Wilfried Hartung | GDR | 54.37 (3 h1) | – | – | |||
=22 | Fritz Warncke | NOR | 54.41 (4 h7) | – | – | |||
=22 | Colin Herring | NZL | 54.41 (2 h2) | – | – | |||
24 | Alain Hermitte | FRA | 54.57 (3 h2) | – | – | |||
25 | Malcolm Windeatt | GBR | 54.70 (4 h1) | – | – | |||
26 | István Szentirmay | HUN | 54.71 (4 h2) | – | – | |||
27 | Roberto Pangaro | ITA | 54.74 (5 h7) | – | – | |||
28 | Bruce Robertson | CAN | 54.76 (5 h4) | – | – | |||
29 | Paulo Zanetti | BRA | 54.97 (4 h5) | – | – | |||
30 | Brian Brinkley | GBR | 55.06 (5 h5) | – | – | |||
31 | Hanspeter Würmli | SUI | 55.08 (4 h3) | – | – | |||
32 | Neil Rogers | AUS | 55.32 (5 h3) | – | – | |||
33 | Marian Slavic | ROU | 55.35 (6 h7) | – | – | |||
34 | Attila Császári | HUN | 55.37 (5 h6) | – | – | |||
35 | Finnur Garðarsson | ISL | 55.53 (6 h6) | – | – | |||
36 | Zbigniew Pacelt | POL | 55.97 (6 h5) | – | – | |||
37 | Andrew Hunter | IRL | 56.09 (7 h5) | – | – | |||
38 | Geoffrey Ferreira | TTO | 56.27 (5 h1) | – | – | |||
39 | Salvador Vilanova | ESA | 56.57 (7 h6) | – | – | |||
40 | Antonio Ferracuti | ESA | 56.69 (5 h2) | – | – | |||
41 | Roberto Strauss | MEX | 56.78 (6 h1) | – | – | |||
42 | Sandro Rudan | YUG | 56.91 (6 h2) | – | – | |||
43 | Jorge van Balen | VEN | 57.20 (7 h7) | – | – | |||
44 | Ronnie Wong | HKG | 57.53 (8 h6) | – | – | |||
45 | Samnang Prak | CAM | 59.18 (6 h3) | – | – | |||
46 | Feridun Aybars | TUR | 59.32 (6 h4) | – | – | |||
47 | Bruno Bassoul | LBN | 1:00.08 (7 h2) | – | – | |||
48 | Abdullah Abdulrahman | KUW | 1:03.94 (8 h5) | – | – | |||
Yuliyan Rusev | BUL | – (DNS h4) | – | – | ||||
Fernando González | ECU | – | – | – | ||||
Juan Carlos Bello | PER | – (DNS h7) | – | – | ||||
Daniel Pinargote | ECU | – | – | – | ||||
Luis Ayesa | PHI | – (DNS h3) | – | – | ||||
Anders Bellbring | SWE | – (DNS h1) | – | – |
Fastest 16 advanced to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Ruy Oliveira | BRA | 54.26 | |||
2 | – | Gilles Vigne | FRA | 54.34 | |||
3 | – | Wilfried Hartung | GDR | 54.37 | |||
4 | – | Malcolm Windeatt | GBR | 54.70 | |||
5 | – | Geoffrey Ferreira | TTO | 56.27 | |||
6 | – | Roberto Strauss | MEX | 56.78 | |||
– | Anders Bellbring | SWE | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Igor Grivennikov | URS | 53.64 | |||
2 | – | Colin Herring | NZL | 54.41 | |||
3 | – | Alain Hermitte | FRA | 54.57 | |||
4 | – | István Szentirmay | HUN | 54.71 | |||
5 | – | Antonio Ferracuti | ESA | 56.69 | |||
6 | – | Sandro Rudan | YUG | 56.91 | |||
7 | – | Bruno Bassoul | LBN | 1:00.08 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Vladimir Bure | URS | 52.87 | |||
2 | – | Jorge Comas | ESP | 53.70 | |||
3 | – | José Roberto Aranha | BRA | 54.06 | |||
4 | – | Hanspeter Würmli | SUI | 55.08 | |||
5 | – | Neil Rogers | AUS | 55.32 | |||
6 | – | Samnang Prak | CAM | 59.18 | |||
– | Luis Ayesa | PHI | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Michel Rousseau | FRA | 52.93 | |||
2 | – | Kersten Meier | FRG | 53.96 | |||
3 | – | Greg Rogers | AUS | 53.98 | |||
4 | – | Hartmut Flöckner | GDR | 54.36 | |||
5 | – | Bruce Robertson | CAN | 54.76 | |||
6 | – | Feridun Aybars | TUR | 59.32 | |||
– | Yuliyan Rusev | BUL | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | John Murphy | USA | 53.07 | |||
2 | – | Georgijs Kuļikovs | URS | 53.78 | |||
3 | – | Peter Bruch | GDR | 54.25 | |||
4 | – | Paulo Zanetti | BRA | 54.97 | |||
5 | – | Brian Brinkley | GBR | 55.06 | |||
6 | – | Zbigniew Pacelt | POL | 55.97 | |||
7 | – | Andrew Hunter | IRL | 56.09 | |||
8 | – | Abdullah Abdulrahman | KUW | 1:03.94 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Jerry Heidenreich | USA | 52.38 | |||
2 | – | Brian Phillips | CAN | 53.75 | |||
3 | – | Bob Kasting | CAN | 54.07 | |||
4 | – | Gerhard Schiller | FRG | 54.28 | |||
5 | – | Attila Császári | HUN | 55.37 | |||
6 | – | Finnur Garðarsson | ISL | 55.53 | |||
7 | – | Salvador Vilanova | ESA | 56.57 | |||
8 | – | Ronnie Wong | HKG | 57.53 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Mike Wenden | AUS | 52.34 | |||
2 | – | Mark Spitz | USA | 52.46 | |||
3 | – | Klaus Steinbach | FRG | 52.91 | |||
4 | – | Fritz Warncke | NOR | 54.41 | |||
5 | – | Roberto Pangaro | ITA | 54.74 | |||
6 | – | Marian Slavic | ROU | 55.35 | |||
7 | – | Jorge van Balen | VEN | 57.20 | |||
– | Juan Carlos Bello | PER | – |
Top three in each heat and next two fastest advanced to the final.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Jerry Heidenreich | USA | 52.31 | |||
2 | – | Igor Grivennikov | URS | 52.55 | |||
3 | – | Vladimir Bure | URS | 52.60 | |||
4 | – | Michel Rousseau | FRA | 52.82 | |||
5 | – | José Roberto Aranha | BRA | 53.47 | |||
6 | – | Brian Phillips | CAN | 53.73 | |||
7 | – | Peter Bruch | GDR | 53.97 | |||
8 | – | Kersten Meier | FRG | 54.35 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Mike Wenden | AUS | 52.32 | |||
2 | – | Mark Spitz | USA | 52.43 | |||
3 | – | Klaus Steinbach | FRG | 52.87 | |||
4 | – | John Murphy | USA | 53.17 | |||
5 | – | Bob Kasting | CAN | 53.62 | |||
6 | – | Georgijs Kuļikovs | URS | 53.68 | |||
7 | – | Jorge Comas | ESP | 53.92 | |||
8 | – | Greg Rogers | AUS | 54.26 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Mark Spitz | USA | 51.22 | |||
2 | 4 | Jerry Heidenreich | USA | 51.65 | |||
3 | 2 | Vladimir Bure | URS | 51.77 | |||
4 | 8 | John Murphy | USA | 52.08 | |||
5 | 5 | Mike Wenden | AUS | 52.41 | |||
6 | 6 | Igor Grivennikov | URS | 52.44 | |||
7 | 7 | Michel Rousseau | FRA | 52.90 | |||
8 | 1 | Klaus Steinbach | FRG | 52.92 |