Date | 22 February 1994 | |
---|---|---|
Status | Olympic | |
Location | OL-Amfi, Hamar | |
Participants | 33 from 8 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on points earned in earlier rounds, and time in final round skated. | |
Olympic Record | 4:36.62 / Angela Cutrone • Sylvie Daigle • Nathalie Lambert • Annie Perreault ![]() |
The top three countries at the 1993 World Championships - Canada, China and South Korea - all made it through to the final. The fourth country in Beijing, North Korea, had elected not to send a team to Norway, leaving a spot for the American team, which then promptly made the final. The Canadians led the race from the early laps, followed by China, with a large gap over Korea and the US. With 10 on the lap counter, Christine Boudrias slipped away coming out of a turn, and crashed into the boards. This left China with a seemingly insurmountable lead.
But South Korea, which had sent a team of girls between 13 and 18 years old, shifted gears and pulled closer, catching up with China with five laps left. At three laps from the end, 13-year-old Kim Yun-Mi took over the lead, and the Koreans never let go. The Koreans finished 0.08 seconds outside the World Record to win the gold, making Kim Yun-Mi the youngest ever female Olympic gold medallist. China finished as second, while the Canadians had recovered quickly enough to stay ahead of the US. China’s joy over their silver medal lasted 45 minutes, when the referees announced the Chinese had been disqualified: One of the inactive Chinese skaters had caused a member of the American team to fall. The Canadians and Americans moved up one spot, earning the Americans a medal while they had not even been supposed to compete.
Pos | Nr | Team | NOC | Points | Best Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Republic of Korea | ![]() | – | – | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeon I-Gyeong • Kim So-Hui • Kim Yun-Mi • Won Hye-Gyeong • Kim Ryang-Hee (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Canada | ![]() | – | – | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christine Boudrias • Isabelle Charest • Sylvie Daigle • Nathalie Lambert • Angela Cutrone (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | United States | ![]() | – | – | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amy Peterson • Cathy Turner • Nikki Ziegelmeyer • Karen Cashman • Shana Sundstrom (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Italy | ![]() | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Baldissera • Marinella Canclini • Katia Colturi • Katia Mosconi • Mara Urbani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | – | Russian Federation | ![]() | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yekaterina Mikhaylova • Marina Pylayeva • Yelena Tikhanina • Viktoriya Troitskaya • Nataliya Isakova (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | – | Netherlands | ![]() | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penèlope di Lella • Priscilla Ernst • Anke Jannie Landman • Esmeralda Ossendrijver • Sandy Hak (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | – | France | ![]() | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valérie Barizza • Sandrine Daudet • Sandra Deleglise • Laure Drouet • Karine Nicouleau (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | – | People's Republic of China | ![]() | 1 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Su Xiaohua • Wang Xiulan • Yang Yang (S) • Zhang Yanmei • Zhang Jing (DNS) |
Top two finishers in each heat advanced to final.
Pos | Lane | Team | NOC | Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Canada | ![]() | 4:26.94 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christine Boudrias • Isabelle Charest • Sylvie Daigle • Nathalie Lambert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Republic of Korea | ![]() | 4:27.15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeon I-Gyeong • Kim So-Hui • Kim Yun-Mi • Won Hye-Gyeong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Russian Federation | ![]() | 4:33.47 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yekaterina Mikhaylova • Marina Pylayeva • Yelena Tikhanina • Viktoriya Troitskaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Italy | ![]() | 4:45.18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Baldissera • Marinella Canclini • Katia Mosconi • Mara Urbani |
Pos | Lane | Team | NOC | Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | People's Republic of China | ![]() | 4:32.14 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Su Xiaohua • Wang Xiulan • Yang Yang (S) • Zhang Yanmei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | United States | ![]() | 4:35.52 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amy Peterson • Cathy Turner • Nikki Ziegelmeyer • Karen Cashman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Netherlands | ![]() | 4:45.56 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penèlope di Lella • Priscilla Ernst • Anke Jannie Landman • Esmeralda Ossendrijver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | France | ![]() | 4:55.24 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valérie Barizza • Sandrine Daudet • Sandra Deleglise • Laure Drouet |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Italy | ![]() | 4:34.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Baldissera • Marinella Canclini • Katia Colturi • Katia Mosconi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Russian Federation | ![]() | 4:34.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yekaterina Mikhaylova • Marina Pylayeva • Yelena Tikhanina • Viktoriya Troitskaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Netherlands | ![]() | 4:45.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penèlope di Lella • Priscilla Ernst • Anke Jannie Landman • Esmeralda Ossendrijver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | France | ![]() | 4:59.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valérie Barizza • Sandrine Daudet • Sandra Deleglise • Laure Drouet |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Republic of Korea | ![]() | 4:26.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeon I-Gyeong • Kim So-Hui • Kim Yun-Mi • Won Hye-Gyeong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Canada | ![]() | 4:32.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christine Boudrias • Isabelle Charest • Sylvie Daigle • Nathalie Lambert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | United States | ![]() | 4:39.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amy Peterson • Cathy Turner • Nikki Ziegelmeyer • Karen Cashman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | People's Republic of China | ![]() | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Su Xiaohua • Wang Xiulan • Yang Yang (S) • Zhang Yanmei |