Date | 4 – 8 August 1984 |
---|---|
Status | Olympic |
Location | Los Angeles Memorial Coliseum, Los Angeles, California |
Participants | 80 from 57 countries |
The Eastern Europeans did not compete but it was of little consequence. The favorite was not an American, for the first time since 1952 (save 1980), but was Bert Cameron of Jamaica, the 1982 Commonwealth Games champion. The best American seemed to be Antonio McKay with Alonzo Babers also to be respected. The second semi-final saw Cameron pull up at 150 metres. He hopped for about 20 metres, then began running again, and qualified in 45.10, startling for someone who had basically stopped running midway through. But his leg injury was too severe and he would not start the final. The final was led early by Australia’s Darren Clark and he held it to the final curve. There Babers and Gabriel Tiacoh of the Ivory Coast passed him together. On the homestretch Babers was too strong and pulled away from Tiacoh with McKay closing for the bronze medal, Clark finishing fourth.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 882 | Alonzo Babers | USA | 45.81 (1 h5) | 44.75 (1 h3) | 45.17 (2 h1) | 44.27 (1) | Gold | ||
2 | 181 | Gabriel Tiacoh | CIV | 45.96 (1 h2) | 45.15 (1 h4) | 44.64 (1 h2) | 44.54 (2) | Silver | ||
3 | 922 | Antonio McKay | USA | 45.55 (1 h8) | 44.72 (1 h1) | 44.92 (3 h2) | 44.71 (3) | Bronze | ||
4 | 24 | Darren Clark | AUS | 45.68 (2 h10) | 44.77 (2 h1) | 45.26 (3 h1) | 44.75 (4) | |||
5 | 926 | Sunder Nix | USA | 45.42 (1 h7) | 45.31 (2 h2) | 45.41 (4 h1) | 44.75 (5) | |||
6 | 672 | Sunday Uti | NGR | 45.74 (3 h10) | 45.01 (2 h3) | 44.83 (2 h2) | 44.93 (6) | |||
7 | 664 | Innocent Egbunike | NGR | 46.63 (1 h3) | 45.26 (1 h2) | 45.16 (1 h1) | 45.35 (7) | |||
4 h2 r3/4 | 536 | Bert Cameron | JAM | 46.14 (1 h4) | 45.16 (3 h3) | 45.10 (4 h2) | – ( | |||
5 h1 r3/4 | 276 | Aldo Canti | FRA | 46.14 (2 h6) | 45.64 (4 h2) | 45.59 (5 h1) | – | |||
5 h2 r3/4 | 26 | Bruce Frayne | AUS | 46.08 (1 h6) | 45.35 (4 h3) | 45.21 (5 h2) | – | |||
6 h1 r3/4 | 851 | Mike Paul | TTO | 46.18 (2 h5) | 45.84 (3 h4) | 45.60 (6 h1) | – | |||
6 h2 r3/4 | 59 | Elvis Forde | BAR | 45.47 (2 h7) | 45.60 (3 h2) | 45.32 (6 h2) | – | |||
7 h1 r3/4 | 351 | Kriss Akabusi | GBR | 45.64 (1 h10) | 45.43 (3 h1) | 45.69 (7 h1) | – | |||
7 h2 r3/4 | 581 | David Kitur | KEN | 46.25 (2 h2) | 45.78 (2 h4) | 45.62 (7 h2) | – | |||
8 h1 r3/4 | 568 | Susumu Takano | JPN | 46.26 (3 h6) | 45.91 (4 h4) | 45.88 (8 h1) | – | |||
8 h2 r3/4 | 979 | Davison Lishebo | ZAM | 46.20 (1 h1) | 45.57 (4 h1) | 45.97 (8 h2) | – | |||
5 h1 r2/4 | 573 | John Anzrah | KEN | 46.12 (2 h8) | 45.67 (5 h1) | – | – | |||
5 h2 r2/4 | 230 | Ángel de las Heras | ESP | 46.06 (2 h9) | 45.88 (5 h2) | – | – | |||
5 h3 r2/4 | 354 | Todd Bennett | GBR | 46.09 (3 h9) | 45.51 (5 h3) | – | – | |||
5 h4 r2/4 | 336 | Erwin Skamrahl | FRG | 45.94 (1 h9) | 46.39 (5 h4) | – | – | |||
6 h1 r2/4 | 545 | Devon Morris | JAM | 45.80 (4 h10) | 46.14 (6 h1) | – | – | |||
6 h2 r2/4 | 781 | Marcel Arnold | SUI | 46.46 (3 h2) | 46.10 (6 h2) | – | – | |||
6 h3 r2/4 | 240 | Antonio Sánchez | ESP | 46.03 (3 h7) | 45.79 (6 h3) | – | – | |||
6 h4 r2/4 | 548 | Mark Senior | JAM | 46.73 (2 h3) | 46.50 (6 h4) | – | – | |||
7 h1 r2/4 | 50 | Allan Ingraham | BAH | 46.72 (3 h1) | 46.14 (7 h1) | – | – | |||
7 h2 r2/4 | 358 | Phil Brown | GBR | 46.26 (3 h5) | 46.63 (7 h2) | – | – | |||
7 h3 r2/4 | 476 | Oddur Sigurðsson | ISL | 46.30 (2 h4) | 46.07 (7 h3) | – | – | |||
7 h4 r2/4 | 107 | Gérson de Souza | BRA | 47.02 (3 h3) | 46.65 (7 h4) | – | – | |||
8 h1 r2/4 | 64 | David Peltier | BAR | 46.57 (2 h1) | 46.48 (8 h1) | – | – | |||
8 h2 r2/4 | 853 | Anton Skerritt | TTO | 46.30 (4 h7) | 46.93 (8 h2) | – | – | |||
8 h3 r2/4 | 122 | Doug Hinds | CAN | 46.42 (3 h4) | 46.19 (8 h3) | – | – | |||
8 h4 r2/4 | 716 | Isidro del Prado | PHI | 46.82 (3 h8) | 46.71 (8 h4) | – | – | |||
4 h1 r1/4 | 749 | Boubacar Diallo | SEN | 46.73 (4 h1) | – | – | – | |||
4 h2 r1/4 | 34 | Gary Minihan | AUS | 46.93 (4 h2) | – | – | – | |||
4 h3 r1/4 | 190 | Manuel Ramírez | COL | 47.17 (4 h3) | – | – | – | |||
4 h4 r1/4 | 62 | Richard Louis | BAR | 46.70 (4 h4) | – | – | – | |||
4 h5 r1/4 | 875 | Moses Kyeswa | UGA | 46.78 (4 h5) | – | – | – | |||
4 h6 r1/4 | 214 | Nafi Mersal | EGY | 46.46 (4 h6) | – | – | – | |||
4 h8 r1/4 | 646 | Leonardo Loforte | MOZ | 47.07 (4 h8) | – | – | – | |||
4 h9 r1/4 | 299 | Yann Quentrec | FRA | 46.94 (4 h9) | – | – | – | |||
5 h1 r1/4 | 531 | Dean Greenaway | IVB | 47.33 (5 h1) | – | – | – | |||
5 h2 r1/4 | 620 | Nordin Mohamed Jadi | MAS | 47.12 (5 h2) | – | – | – | |||
5 h3 r1/4 | 139 | Bryan Saunders | CAN | 47.40 (5 h3) | – | – | – | |||
5 h4 r1/4 | 146 | Jean-Didace Bémou | CGO | 47.26 (5 h4) | – | – | – | |||
5 h5 r1/4 | 112 | Tim Bethune | CAN | 46.98 (5 h5) | – | – | – | |||
5 h6 r1/4 | 12 | Alfred Browne | ANT | 47.29 (5 h6) | – | – | – | |||
5 h7 r1/4 | 574 | James Atuti | KEN | 47.04 (5 h7) | – | – | – | |||
5 h8 r1/4 | 248 | Joe Rodan | FIJ | 49.00 (5 h8) | – | – | – | |||
5 h9 r1/4 | 103 | Wilson dos Santos | BRA | 47.55 (5 h9) | – | – | – | |||
5 h10 r1/4 | 877 | Mike Okot | UGA | 46.68 (5 h10) | – | – | – | |||
6 h1 r1/4 | 105 | Evaldo da Silva | BRA | 47.55 (6 h1) | – | – | – | |||
6 h2 r1/4 | 806 | Tommy Johansson | SWE | 47.77 (6 h2) | – | – | – | |||
6 h3 r1/4 | 700 | Mohamed Al-Malky | OMA | 47.61 (6 h3) | – | – | – | |||
6 h4 r1/4 | 293 | Hector Llatser | FRA | 47.30 (6 h4) | – | – | – | |||
6 h5 r1/4 | 89 | Joe Ramotshabi | BOT | 48.11 (6 h5) | – | – | – | |||
6 h6 r1/4 | 869 | Rashid Al-Jirbi | UAE | 48.71 (6 h6) | – | – | – | |||
6 h7 r1/4 | 842 | Adjé Adjeoda Vignon | TOG | 47.43 (6 h7) | – | – | – | |||
6 h8 r1/4 | 628 | Agripa Mwausegha | MAW | 49.12 (6 h8) | – | – | – | |||
6 h9 r1/4 | 479 | Mark Handelsman | ISR | 48.17 (6 h9) | – | – | – | |||
6 h10 r1/4 | 990 | Samuel Sarkpa | LBR | 47.65 (6 h10) | – | – | – | |||
7 h1 r1/4 | 777 | Ibrahim Okash | SOM | 47.91 (7 h1) | – | – | – | |||
7 h2 r1/4 | 650 | Daniel André | MRI | 49.09 (7 h2) | – | – | – | |||
7 h3 r1/4 | 706 | Syed Meshaq Rizvi | PAK | 49.58 (7 h3) | – | – | – | |||
7 h4 r1/4 | 81 | Phillip Pipersburg | BIZ | 48.04 (7 h4) | – | – | – | |||
7 h5 r1/4 | 350 | Dawda Jallow | GAM | 48.36 (7 h5) | – | – | – | |||
7 h6 r1/4 | 798 | Siegfried Cruden | SUR | 50.07 (7 h6) | – | – | – | |||
7 h7 r1/4 | 673 | Lapule Tamean | PNG | 47.60 (7 h7) | – | – | – | |||
7 h8 r1/4 | 419 | Charles Moses | GHA | 50.39 (7 h8) | – | – | – | |||
7 h9 r1/4 | 966 | Christopher Madzokere | ZIM | 48.49 (7 h9) | – | – | – | |||
7 h10 r1/4 | 185 | Mama Moluh | CMR | 48.90 (7 h10) | – | – | – | |||
8 h1 r1/4 | 154 | Issaka Hassane | CHA | 49.64 (8 h1) | – | – | – | |||
8 h2 r1/4 | 971 | Faustin Butéra | RWA | 51.41 (8 h2) | – | – | – | |||
8 h4 r1/4 | 436 | Alberto López | GUA | 52.21 (8 h4) | – | – | – | |||
8 h5 r1/4 | 217 | René López | ESA | 48.71 (8 h5) | – | – | – | |||
8 h7 r1/4 | 655 | Pushpa Ojha | NEP | 52.12 (8 h7) | – | – | – | |||
8 h9 r1/4 | 618 | Arsène Randriamahazomana | MAD | 48.86 (8 h9) | – | – | – | |||
AC h3 r1/4 | 404 | Secundino Borabota | GEQ | – (DQ h3) | – | – | – | |||
AC h6 r1/4 | 779 | Hassan El-Kashief | SUD | – (DNF h6) | – | – | – | |||
AC h8 r1/4 | 854 | Ali St. Louis | TTO | – (DNF h8) | – | – | – | |||
AC h10 r1/4 | 758 | Vincent Confait | SEY | – (DQ h10) | – | – | – |
Top three in each heat and next two fastest advanced to the quarter-finals.
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Davison Lishebo | ZAM | 46.20 | |||
2 | 1 | David Peltier | BAR | 46.57 | |||
3 | 7 | Allan Ingraham | BAH | 46.72 | |||
4 | 6 | Boubacar Diallo | SEN | 46.73 | |||
5 | 2 | Dean Greenaway | IVB | 47.33 | |||
6 | 3 | Evaldo da Silva | BRA | 47.55 | |||
7 | 4 | Ibrahim Okash | SOM | 47.91 | |||
8 | 8 | Issaka Hassane | CHA | 49.64 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Gabriel Tiacoh | CIV | 45.96 | |||
2 | 6 | David Kitur | KEN | 46.25 | |||
3 | 5 | Marcel Arnold | SUI | 46.46 | |||
4 | 2 | Gary Minihan | AUS | 46.93 | |||
5 | 1 | Nordin Mohamed Jadi | MAS | 47.12 | |||
6 | 7 | Tommy Johansson | SWE | 47.77 | |||
7 | 8 | Daniel André | MRI | 49.09 | |||
8 | 4 | Faustin Butéra | RWA | 51.41 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 1 | Innocent Egbunike | NGR | 46.63 | |||
2 | 5 | Mark Senior | JAM | 46.73 | |||
3 | 8 | Gérson de Souza | BRA | 47.02 | |||
4 | 6 | Manuel Ramírez | COL | 47.17 | |||
5 | 7 | Bryan Saunders | CAN | 47.40 | |||
6 | 4 | Mohamed Al-Malky | OMA | 47.61 | |||
7 | 3 | Syed Meshaq Rizvi | PAK | 49.58 | |||
2 | Secundino Borabota | GEQ | – |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Bert Cameron | JAM | 46.14 | |||
2 | 7 | Oddur Sigurðsson | ISL | 46.30 | |||
3 | 2 | Doug Hinds | CAN | 46.42 | |||
4 | 1 | Richard Louis | BAR | 46.70 | |||
5 | 5 | Jean-Didace Bémou | CGO | 47.26 | |||
6 | 3 | Hector Llatser | FRA | 47.30 | |||
7 | 8 | Phillip Pipersburg | BIZ | 48.04 | |||
8 | 6 | Alberto López | GUA | 52.21 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 7 | Alonzo Babers | USA | 45.81 | |||
2 | 3 | Mike Paul | TTO | 46.18 | |||
3 | 2 | Phil Brown | GBR | 46.26 | |||
4 | 1 | Moses Kyeswa | UGA | 46.78 | |||
5 | 8 | Tim Bethune | CAN | 46.98 | |||
6 | 6 | Joe Ramotshabi | BOT | 48.11 | |||
7 | 5 | Dawda Jallow | GAM | 48.36 | |||
8 | 4 | René López | ESA | 48.71 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 1 | Bruce Frayne | AUS | 46.08 | |||
2 | 2 | Aldo Canti | FRA | 46.14 | |||
3 | 8 | Susumu Takano | JPN | 46.26 | |||
4 | 6 | Nafi Mersal | EGY | 46.46 | |||
5 | 3 | Alfred Browne | ANT | 47.29 | |||
6 | 7 | Rashid Al-Jirbi | UAE | 48.71 | |||
7 | 4 | Siegfried Cruden | SUR | 50.07 | |||
5 | Hassan El-Kashief | SUD | – |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 2 | Sunder Nix | USA | 45.42 | |||
2 | 6 | Elvis Forde | BAR | 45.47 | |||
3 | 7 | Antonio Sánchez | ESP | 46.03 | |||
4 | 4 | Anton Skerritt | TTO | 46.30 | |||
5 | 5 | James Atuti | KEN | 47.04 | |||
6 | 8 | Adjé Adjeoda Vignon | TOG | 47.43 | |||
7 | 3 | Lapule Tamean | PNG | 47.60 | |||
8 | 1 | Pushpa Ojha | NEP | 52.12 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Antonio McKay | USA | 45.55 | |||
2 | 1 | John Anzrah | KEN | 46.12 | |||
3 | 7 | Isidro del Prado | PHI | 46.82 | |||
4 | 6 | Leonardo Loforte | MOZ | 47.07 | |||
5 | 3 | Joe Rodan | FIJ | 49.00 | |||
6 | 8 | Agripa Mwausegha | MAW | 49.12 | |||
7 | 4 | Charles Moses | GHA | 50.39 | |||
2 | Ali St. Louis | TTO | – |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 2 | Erwin Skamrahl | FRG | 45.94 | |||
2 | 5 | Ángel de las Heras | ESP | 46.06 | |||
3 | 3 | Todd Bennett | GBR | 46.09 | |||
4 | 4 | Yann Quentrec | FRA | 46.94 | |||
5 | 7 | Wilson dos Santos | BRA | 47.55 | |||
6 | 8 | Mark Handelsman | ISR | 48.17 | |||
7 | 1 | Christopher Madzokere | ZIM | 48.49 | |||
8 | 6 | Arsène Randriamahazomana | MAD | 48.86 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Kriss Akabusi | GBR | 45.64 | |||
2 | 3 | Darren Clark | AUS | 45.68 | |||
3 | 5 | Sunday Uti | NGR | 45.74 | |||
4 | 2 | Devon Morris | JAM | 45.80 | |||
5 | 1 | Mike Okot | UGA | 46.68 | |||
6 | 8 | Samuel Sarkpa | LBR | 47.65 | |||
7 | 7 | Mama Moluh | CMR | 48.90 | |||
4 | Vincent Confait | SEY | – |
Top four in each heat advanced to the semi-finals.
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 8 | Antonio McKay | USA | 44.72 | |||
2 | 6 | Darren Clark | AUS | 44.77 | |||
3 | 3 | Kriss Akabusi | GBR | 45.43 | |||
4 | 4 | Davison Lishebo | ZAM | 45.57 | |||
5 | 2 | John Anzrah | KEN | 45.67 | |||
6 | 1 | Devon Morris | JAM | 46.14 | |||
7 | 7 | Allan Ingraham | BAH | 46.14 | |||
8 | 5 | David Peltier | BAR | 46.48 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Innocent Egbunike | NGR | 45.26 | |||
2 | 5 | Sunder Nix | USA | 45.31 | |||
3 | 2 | Elvis Forde | BAR | 45.60 | |||
4 | 7 | Aldo Canti | FRA | 45.64 | |||
5 | 3 | Ángel de las Heras | ESP | 45.88 | |||
6 | 6 | Marcel Arnold | SUI | 46.10 | |||
7 | 8 | Phil Brown | GBR | 46.63 | |||
8 | 1 | Anton Skerritt | TTO | 46.93 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Alonzo Babers | USA | 44.75 | |||
2 | 1 | Sunday Uti | NGR | 45.01 | |||
3 | 8 | Bert Cameron | JAM | 45.16 | |||
4 | 7 | Bruce Frayne | AUS | 45.35 | |||
5 | 6 | Todd Bennett | GBR | 45.51 | |||
6 | 2 | Antonio Sánchez | ESP | 45.79 | |||
7 | 4 | Oddur Sigurðsson | ISL | 46.07 | |||
8 | 3 | Doug Hinds | CAN | 46.19 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 2 | Gabriel Tiacoh | CIV | 45.15 | |||
2 | 6 | David Kitur | KEN | 45.78 | |||
3 | 8 | Mike Paul | TTO | 45.84 | |||
4 | 4 | Susumu Takano | JPN | 45.91 | |||
5 | 1 | Erwin Skamrahl | FRG | 46.39 | |||
6 | 7 | Mark Senior | JAM | 46.50 | |||
7 | 3 | Gérson de Souza | BRA | 46.65 | |||
8 | 5 | Isidro del Prado | PHI | 46.71 |
Top four in each heat advanced to the final.
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Innocent Egbunike | NGR | 45.16 | |||
2 | 7 | Alonzo Babers | USA | 45.17 | |||
3 | 1 | Darren Clark | AUS | 45.26 | |||
4 | 6 | Sunder Nix | USA | 45.41 | |||
5 | 8 | Aldo Canti | FRA | 45.59 | |||
6 | 5 | Mike Paul | TTO | 45.60 | |||
7 | 2 | Kriss Akabusi | GBR | 45.69 | |||
8 | 4 | Susumu Takano | JPN | 45.88 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Gabriel Tiacoh | CIV | 44.64 | |||
2 | 8 | Sunday Uti | NGR | 44.83 | |||
3 | 3 | Antonio McKay | USA | 44.92 | |||
4 | 2 | Bert Cameron | JAM | 45.10 | |||
5 | 5 | Bruce Frayne | AUS | 45.21 | |||
6 | 1 | Elvis Forde | BAR | 45.32 | |||
7 | 6 | David Kitur | KEN | 45.62 | |||
8 | 7 | Davison Lishebo | ZAM | 45.97 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Alonzo Babers | USA | 44.27 | 0.175 | |||
2 | 7 | Gabriel Tiacoh | CIV | 44.54 | 0.191 | |||
3 | 1 | Antonio McKay | USA | 44.71 | 0.281 | |||
4 | 5 | Darren Clark | AUS | 44.75 | 0.269 | |||
5 | 6 | Sunder Nix | USA | 44.75 | 0.243 | |||
6 | 2 | Sunday Uti | NGR | 44.93 | 0.186 | |||
7 | 3 | Innocent Egbunike | NGR | 45.35 | 0.192 | |||
8 | Bert Cameron | JAM | – | – |