Date | 17 February 1998 | |
---|---|---|
Status | Olympic | |
Location | White Ring, Nagano | |
Participants | 30 from 16 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on points earned in earlier rounds, and time in final round skated. | |
Olympic Record | 1:29.58 / Lee Jun-Ho KOR / 22 February 1994 |
South Koreans had won the previous two editions of this event, and another South Korean was expected to win in Nagano. At the 1997 World Championships, held at the Olympic venue, then junior Kim Dong-Seong had claimed the title, winning the 1,000 m in the process. But that race had seen a disputed disqualification of his chief opponent, Marc Gagnon of Canada. Gagnon had later lowered the world record to 1:28.230, proving his capabilities in the event.
But Gagnon failed to make the semi-finals, being disqualified for obstructing Lee Jun-Hwan in their quarter-final heat. The semi-finals then saw the 1994 500 m champion, Chae Ji-Hun also out due to disqualification. Kim, however, did make the final, along with Li Jiajun of China, 33-year-old “veteran” Andy Gabel (USA) and Éric Bédard (Canada). In the final, Li was in the lead most of the way, ,Kim snuck up from behind on the final curve to edge his blade over the line first.
Pos | Nr | Skater | NOC | Points | Best Time | |||
---|---|---|---|---|---|---|---|---|
1 | 132 | Kim Dong-Seong | KOR | – | – | Gold | ||
2 | 114 | Li Jiajun | CHN | – | – | Silver | ||
3 | 106 | Éric Bédard | CAN | – | – | Bronze | ||
4 | 147 | Andy Gabel | USA | – | – | |||
5 | 155 | Naoya Tamura | JPN | – | – | |||
6 | 127 | Fabio Carta | ITA | – | – | |||
7 | 135 | Lee Jun-Hwan | KOR | – | – | |||
8 | 122 | Matt Jasper | GBR | – | – | |||
9 | 156 | Satoru Terao | JPN | 9 | 1:32.636 | |||
10 | 131 | Chae Ji-Hun | KOR | 8 | DQ | |||
11 | 108 | François Drolet | CAN | 7 | 1:32.513 | |||
12 | 144 | Martin Johansson | SWE | 6 | 1:33.047 | |||
13 | 150 | Rusty Smith | USA | 6 | 1:39.775 | |||
14 | 112 | An Yulong | CHN | 5 | 1:29.784 | |||
15 | 157 | Hitoshi Uematsu | JPN | 5 | DQ | |||
16 | 109 | Marc Gagnon | CAN | 3 | DQ | |||
17 | 117 | Bruno Loscos | FRA | 2 | 1:30.805 | |||
18 | 113 | Feng Kai | CHN | 2 | 1:31.724 | |||
19 | 119 | Arian Nachbar | GER | 2 | 1:32.493 | |||
20 | 139 | Dave Versteeg | NED | 2 | 1:32.748 | |||
21 | 101 | Steven Bradbury | AUS | 2 | 1:33.108 | |||
22 | 121 | Nicky Gooch | GBR | 2 | 1:33.638 | |||
23 | 140 | Han Sang-Guk | PRK | 2 | 1:34.220 | |||
24 | 145 | Yevhen Yakovlev | UKR | 2 | 1:36.005 | |||
25 | 148 | Scott Koons | USA | 1 | 1:31.110 | |||
26 | 142 | Yun Chol | PRK | 1 | 1:33.133 | |||
27 | 143 | Maciej Pryczek | POL | 1 | 1:33.555 | |||
28 | 118 | Ludovic Mathieu | FRA | 1 | 1:36.076 | |||
29 | 137 | Boldyn Sansarbileg | MGL | 1 | 1:39.913 | |||
30 | 125 | Michele Antonioli | ITA | 0 | DQ |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Chae Ji-Hun | KOR | 1:35.240 | 5 | |||
2 | 1 | Satoru Terao | JPN | 1:35.323 | 3 | |||
3 | 3 | Yevhen Yakovlev | UKR | 1:36.005 | 2 | |||
4 | 4 | Ludovic Mathieu | FRA | 1:36.076 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Naoya Tamura | JPN | 1:31.168 | 5 | |||
2 | 1 | Fabio Carta | ITA | 1:31.315 | 3 | |||
3 | 3 | Arian Nachbar | GER | 1:32.493 | 2 | |||
4 | 4 | Maciej Pryczek | POL | 1:33.555 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Martin Johansson | SWE | 1:31.515 | 5 | |||
2 | 3 | Andy Gabel | USA | 1:31.672 | 3 | |||
3 | 1 | Feng Kai | CHN | 1:31.724 | 2 | |||
4 | 4 | Yun Chol | PRK | 1:33.133 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Lee Jun-Hwan | KOR | 1:32.879 | 5 | |||
2 | 3 | Éric Bédard | CAN | 1:32.975 | 3 | |||
3 | 2 | Steven Bradbury | AUS | 1:33.108 | 2 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | François Drolet | CAN | 1:32.949 | 5 | |||
2 | 1 | Kim Dong-Seong | KOR | 1:33.039 | 3 | |||
3 | 2 | Nicky Gooch | GBR | 1:33.638 | 2 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Matt Jasper | GBR | 1:32.709 | 5 | |||
2 | 2 | An Yulong | CHN | 1:32.731 | 3 | |||
3 | 1 | Dave Versteeg | NED | 1:32.748 | 2 | |||
4 | 4 | Boldyn Sansarbileg | MGL | 1:39.913 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Hitoshi Uematsu | JPN | 1:30.466 | 5 | |||
2 | 1 | Marc Gagnon | CAN | 1:30.476 | 3 | |||
3 | 3 | Bruno Loscos | FRA | 1:30.805 | 2 | |||
4 | 4 | Scott Koons | USA | 1:31.110 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Rusty Smith | USA | 1:33.326 | 5 | |||
2 | 1 | Li Jiajun | CHN | 1:34.023 | 3 | |||
3 | 4 | Han Sang-Guk | PRK | 1:34.220 | 2 | |||
3 | Michele Antonioli | ITA | – | – |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Satoru Terao | JPN | 1:29.398 | 5 | |||
2 | 1 | Matt Jasper | GBR | 1:31.798 | 3 | |||
3 | 2 | Lee Jun-Hwan | KOR | 1:38.115 | 2 | |||
3 | Marc Gagnon | CAN | – | – |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Fabio Carta | ITA | 1:32.358 | 5 | |||
2 | 4 | Kim Dong-Seong | KOR | 1:32.423 | 3 | |||
3 | 2 | François Drolet | CAN | 1:32.513 | 2 | |||
4 | 1 | Martin Johansson | SWE | 1:33.047 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Naoya Tamura | JPN | 1:29.509 | 5 | |||
2 | 4 | Éric Bédard | CAN | 1:29.622 | 3 | |||
3 | 3 | An Yulong | CHN | 1:29.784 | 2 | |||
4 | 2 | Rusty Smith | USA | 1:39.775 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Li Jiajun | CHN | 1:34.510 | 5 | |||
2 | 2 | Chae Ji-Hun | KOR | 1:34.902 | 3 | |||
3 | 3 | Andy Gabel | USA | 1:35.641 | 2 | |||
1 | Hitoshi Uematsu | JPN | – | – |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Andy Gabel | USA | 1:32.985 | 5 | |||
2 | 4 | Éric Bédard | CAN | 1:36.233 | 3 | |||
3 | 2 | Fabio Carta | ITA | 1:39.402 | 2 | |||
4 | 1 | Naoya Tamura | JPN | 1:42.908 | 1 | |||
3 | Chae Ji-Hun | KOR | – | – |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Kim Dong-Seong | KOR | 1:32.036 | 5 | |||
2 | 3 | Li Jiajun | CHN | 1:32.183 | 3 | |||
3 | 2 | Matt Jasper | GBR | 1:32.549 | 2 | |||
4 | 4 | Lee Jun-Hwan | KOR | 1:32.634 | 1 | |||
5 | 1 | Satoru Terao | JPN | 1:32.636 | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Naoya Tamura | JPN | 1:32.927 | |||
2 | 3 | Fabio Carta | ITA | 1:33.015 | |||
3 | 4 | Lee Jun-Hwan | KOR | 1:33.131 | |||
4 | 2 | Matt Jasper | GBR | 1:34.285 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Kim Dong-Seong | KOR | 1:32.375 | |||
2 | 2 | Li Jiajun | CHN | 1:32.428 | |||
3 | 4 | Éric Bédard | CAN | 1:32.661 | |||
4 | 3 | Andy Gabel | USA | 1:33.518 |