Date | 31 July – 1 August 1932 |
---|---|
Status | Olympic |
Location | State Armory of the 160th Infantry, Olympic Park, Los Angeles, California |
Participants | 30 from 6 countries |
Italy were the defending champions and had won the 1930 and 1931 World Championships, and with three of the four top places going to Italians in the individual foil (held after this event), they appeared to have the strongest team. But in the final pool, Italy, France and the United States tied with two victories against one defeat, Denmark losing all their matches and placing fourth. The medals came down to a barrage, in which France and Italy both easily defeated the United States. The French-Italian match decided the gold medal and was very close, with both teams winning eight bouts, the gold medal going to France on touches.
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Gardère • René Lemoine • René Bondoux • René Bougnol • Philippe Cattiau • Jean Piot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giulio Gaudini • Gioacchino Guaragna • Gustavo Marzi • Ugo Pignotti • Rodolfo Terlizzi • Giorgio Pessina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Calnan • Joe Levis • Dernell Every • Hugh Alessandroni • Frank Righeimer • Richard Steere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Denmark | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axel Bloch • Aage Leidersdorff • Erik Kofoed-Hansen • Ivan Osiier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Argentina | ARG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raúl Saucedo • Roberto Larraz • Rodolfo Valenzuela • Ángel Gorordo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Mexico | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raymundo Izcoa • Leonardo Candiani • Eduardo Prieto • Jesús Sánchez |
Top two teams in each pool advanced to final.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | 1 | 0 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Gardère • René Bondoux • René Bougnol • René Lemoine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | United States | USA | 1 | 0 | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Calnan • Richard Steere • Joe Levis • Dernell Every | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Argentina | ARG | 0 | 2 | 10 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raúl Saucedo • Roberto Larraz • Rodolfo Valenzuela • Ángel Gorordo |
Match #1 | FRA | 12 – 4 | ARG |
Match #2 | USA | 10 – 6 | ARG |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 1 | 0 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giulio Gaudini • Gustavo Marzi • Ugo Pignotti • Gioacchino Guaragna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Denmark | DEN | 1 | 0 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axel Bloch • Aage Leidersdorff • Erik Kofoed-Hansen • Ivan Osiier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mexico | MEX | 0 | 2 | 5 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raymundo Izcoa • Leonardo Candiani • Eduardo Prieto • Jesús Sánchez |
Match #1 | ITA | 16 – 0 | MEX |
Match #2 | DEN | 11 – 5 | MEX |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | 2 | 1 | 26 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Gardère • René Lemoine • René Bondoux • René Bougnol • Philippe Cattiau • Jean Piot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | 2 | 1 | 31 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giulio Gaudini • Gioacchino Guaragna • Gustavo Marzi • Ugo Pignotti • Rodolfo Terlizzi • Giorgio Pessina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 2 | 1 | 22 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Calnan • Joe Levis • Dernell Every • Hugh Alessandroni • Frank Righeimer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Denmark | DEN | 0 | 3 | 17 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axel Bloch • Aage Leidersdorff • Erik Kofoed-Hansen • Ivan Osiier |
Match #1 | FRA | 8 – 8 | ITA |
Match #2 | USA | 8 – 8 | FRA |
Match #3 | FRA | 10 – 6 | DEN |
Match #4 | ITA | 11 – 5 | USA |
Match #5 | ITA | 12 – 4 | DEN |
Match #6 | USA | 9 – 7 | DEN |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | 2 | 0 | 19 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Gardère • René Lemoine • René Bondoux • René Bougnol • Philippe Cattiau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | 1 | 1 | 17 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giulio Gaudini • Gioacchino Guaragna • Gustavo Marzi • Ugo Pignotti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 0 | 2 | 6 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Calnan • Joe Levis • Dernell Every • Richard Steere • Hugh Alessandroni • Frank Righeimer |
Final Pool, Barrage 1-2 | FRA | 8 – 8 | ITA |
Final Pool, Barrage 1-2 | FRA | 11 – 5 | USA |
Final Pool, Barrage 1-2 | ITA | 9 – 1 | USA |