Date | 13 February 2002 | |
---|---|---|
Status | Olympic | |
Location | Salt Lake Ice Center, Salt Lake City, Utah | |
Participants | 28 from 17 countries | |
Format | Placements 1-12 based on final and B final. Deeper placements based on points earned in earlier rounds, and time in final round skated. |
This event was expected to become an Asian battle, with China and South Korea gunning for the gold. Both Yang Yang (A) and Yang Yang (S) were hoping to win China’s first ever Winter Olympic gold medal, although the latter had not previously excelled in this new Olympic distance. The South Korean hopes were mainly with Go Gi-Hyun, a 15-year-old who had won the first two World Cups of the season.
Both Chinese and South Korean entrants qualified for the final, as the second South Korean, Choi Eun-Gyeong, advanced from the semi-finals with a new world record of 2:21.069. The Koreans played out their numerical advantage best, as Ko placed first ahead of Choi Eun-Gyeong. Yang Yang (S) was disqualified for interfering with Alanna Kraus, while her teammate finished behind Evgeniya Radanova in fourth. Ko became the youngest individual winner in short track, and Radanova won her country’s first ever medal in the sport.
Pos | Nr | Skater | NOC | Points | Best Time | |||
---|---|---|---|---|---|---|---|---|
1 | 174 | Go Gi-Hyeon | KOR | – | – | Gold | ||
2 | 170 | Choi Eun-Gyeong | KOR | – | – | Silver | ||
3 | 105 | Evgeniya Radanova | BUL | – | – | Bronze | ||
4 | 122 | Yang Yang (A) | CHN | – | – | |||
5 | 112 | Alanna Kraus | CAN | – | – | |||
6 | 110 | Marie-Ève Drolet | CAN | – | – | |||
7 | 167 | Chikage Tanaka | JPN | – | – | |||
8 | 134 | Christin Priebst | GER | – | – | |||
9 | 163 | Mara Zini | ITA | – | – | |||
10 | 178 | Nina Yevteyeva | RUS | – | – | |||
11 | 125 | Stéphanie Bouvier | FRA | – | – | |||
12 | 123 | Yang Yang (S) | CHN | 68 | DQ | |||
13 | 183 | Amy Peterson | USA | 18 | 2:26.118 | |||
14 | 157 | Olga Danilov | ISR | 18 | 2:32.458 | |||
15 | 124 | Kateřina Novotná | CZE | 18 | 2:35.085 | |||
16 | 128 | Jo Williams | GBR | 8 | 2:27.845 | |||
17 | 176 | Katalin Kristo | ROU | 8 | 2:28.709 | |||
18 | 103 | Marina Georgieva | BUL | 8 | 2:33.362 | |||
19 | 101 | Yuliya Paulovich | BLR | 8 | 2:36.058 | |||
20 | 164 | Yuka Kamino | JPN | 8 | 2:52.591 | |||
21 | 177 | Nataliya Dmitriyeva | RUS | 5 | 2:29.086 | |||
22 | 131 | Yvonne Kunze | GER | 5 | 2:29.779 | |||
23 | 149 | Marianna Nagy | HUN | 5 | 2:39.615 | |||
24 | 126 | Sarah Lindsay | GBR | 5 | 3:01.223 | |||
25 | 145 | Eva Farkas | HUN | 3 | 2:42.172 | |||
26 | 140 | Christy Ren | HKG | 3 | 2:49.666 | |||
27 | 162 | Katia Zini | ITA | 3 | 3:19.248 | |||
184 | Erin Porter | USA | – | – |
Top three finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Yang Yang (S) | CHN | 2:26.943 | 34 | |||
2 | 5 | Alanna Kraus | CAN | 2:26.968 | 21 | |||
3 | 4 | Amy Peterson | USA | 2:27.062 | 13 | |||
4 | 3 | Jo Williams | GBR | 2:27.845 | 8 | |||
5 | 1 | Yvonne Kunze | GER | 2:29.779 | 5 | |||
6 | 6 | Christy Ren | HKG | 2:49.666 | 3 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Go Gi-Hyeon | KOR | 2:26.980 | 34 | |||
2 | 5 | Mara Zini | ITA | 2:27.553 | 21 | |||
3 | 3 | Christin Priebst | GER | 2:27.649 | 13 | |||
4 | 2 | Katalin Kristo | ROU | 2:28.709 | 8 | |||
5 | 1 | Nataliya Dmitriyeva | RUS | 2:29.086 | 5 | |||
6 | 4 | Eva Farkas | HUN | 2:42.172 | 3 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Evgeniya Radanova | BUL | 2:32.821 | 34 | |||
2 | 2 | Nina Yevteyeva | RUS | 2:32.970 | 21 | |||
3 | 2 | Kateřina Novotná | CZE | 2:35.438 | 13 | |||
4 | 5 | Yuka Kamino | JPN | 2:52.591 | 8 | |||
1 | Erin Porter | USA | – | – |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Choi Eun-Gyeong | KOR | 2:29.460 | 34 | |||
2 | 4 | Yang Yang (A) | CHN | 2:29.578 | 21 | |||
3 | 3 | Marie-Ève Drolet | CAN | 2:29.652 | 13 | |||
4 | 5 | Marina Georgieva | BUL | 2:33.362 | 8 | |||
5 | 2 | Marianna Nagy | HUN | 2:39.615 | 5 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Chikage Tanaka | JPN | 2:29.202 | 34 | |||
2 | 3 | Stéphanie Bouvier | FRA | 2:30.075 | 21 | |||
3 | 6 | Olga Danilov | ISR | 2:32.458 | 13 | |||
4 | 5 | Yuliya Paulovich | BLR | 2:36.058 | 8 | |||
5 | 2 | Sarah Lindsay | GBR | 3:01.223 | 5 | |||
6 | 1 | Katia Zini | ITA | 3:19.248 | 3 |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Go Gi-Hyeon | KOR | 2:31.120 | 34 | |||
2 | 4 | Evgeniya Radanova | BUL | 2:31.194 | 21 | |||
3 | 2 | Stéphanie Bouvier | FRA | 2:31.570 | 13 | |||
4 | 5 | Christin Priebst | GER | 2:32.884 | 8 | |||
5 | 3 | Kateřina Novotná | CZE | 2:35.085 | 5 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Choi Eun-Gyeong | KOR | 2:21.069 | 34 | |||
2 | 4 | Yang Yang (A) | CHN | 2:21.690 | 21 | |||
3 | 3 | Marie-Ève Drolet | CAN | 2:21.758 | 13 | |||
4 | 2 | Chikage Tanaka | JPN | 2:21.924 | 8 | |||
5 | 1 | Amy Peterson | USA | 2:26.118 | 5 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Yang Yang (S) | CHN | 2:32.315 | 34 | |||
2 | 3 | Alanna Kraus | CAN | 2:32.411 | 21 | |||
3 | 1 | Nina Yevteyeva | RUS | 2:32.759 | 13 | |||
4 | 4 | Mara Zini | ITA | 2:32.899 | 8 | |||
5 | 5 | Olga Danilov | ISR | 2:36.114 | 5 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Marie-Ève Drolet | CAN | 2:31.203 | |||
2 | 4 | Chikage Tanaka | JPN | 2:31.479 | |||
3 | 2 | Christin Priebst | GER | 2:32.442 | |||
4 | 5 | Mara Zini | ITA | 2:32.513 | |||
5 | 6 | Nina Yevteyeva | RUS | 2:32.666 | |||
6 | 3 | Stéphanie Bouvier | FRA | 2:32.673 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Go Gi-Hyeon | KOR | 2:31.581 | |||
2 | 2 | Choi Eun-Gyeong | KOR | 2:31.610 | |||
3 | 1 | Evgeniya Radanova | BUL | 2:31.723 | |||
4 | 3 | Yang Yang (A) | CHN | 2:31.791 | |||
5 | 6 | Alanna Kraus | CAN | 3:05.002 | |||
5 | Yang Yang (S) | CHN | – |