Date | 26 November 1956 |
---|---|
Status | Olympic |
Location | Town Hall, St. Kilda, Victoria |
Participants | 32 from 14 countries |
Reigning Olympic champion Christian d’Oriola had been the outstanding fencer in this discipline in the years since the Helsinki Games and had won World titles in both 1953 and 1954. He was runner-up in 1955 behind the young Hungarian József Gyuricza. D’Oriola’s failure to win the 1955 World Championship was partly attributed to his failure to adapt to the new electric foil that was introduced at the championships. By the Melbourne Games it seemed he had overcome his temporary difficulties and adapted to the new technology. The Frenchman retained his Olympic title by winning six out of seven matches in the final pool which was one more than the Italian pair of Giancarlo Bergamini and Antonio Spallino. Bergamini would go on to claim the silver medal with a sudden-death victory over Spallino. D’Oriola was the first man to defend an Olympic title in this event since Nedo Nadi in 1920.
Top four finishers in each pool advanced to semi-finals.
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | József Gyuricza | ![]() | 6 | 30 | 13 | |||
2 | Yury Rudov | ![]() | 5 | 27 | 15 | |||
3 | Antonio Spallino | ![]() | 5 | 30 | 18 | |||
4 | Allan Jay | ![]() | 4 | 27 | 15 | |||
5 | Hal Goldsmith | ![]() | 3 | 22 | 23 | |||
6 | Benito Ramos | ![]() | 2 | 19 | 28 | |||
7 | Pablo Uribe | ![]() | 1 | 13 | 34 | |||
8 | Masayuki Sano | ![]() | 0 | 8 | 30 |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Michael Sichel | ![]() | 5 | 32 | 19 | |||
2 | Iuri Osip'ovi | ![]() | 5 | 29 | 21 | |||
3 | Albie Axelrod | ![]() | 5 | 31 | 26 | |||
4 | Günter Stratmann | ![]() | 4 | 30 | 25 | |||
5 | Edoardo Mangiarotti | ![]() | 4 | 26 | 19 | |||
6 | François Dehez | ![]() | 3 | 21 | 28 | |||
7 | Jacques Lataste | ![]() | 1 | 22 | 32 | |||
8 | Gabriel Blando | ![]() | 1 | 18 | 34 |
Bout #1 | Günter Stratmann | ![]() | 5 – 4 | Edoardo Mangiarotti | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Claude Netter | ![]() | 5 | 29 | 17 | |||
2 | Brian McCowage | ![]() | 5 | 25 | 17 | |||
3 | Raymond Paul | ![]() | 4 | 31 | 22 | |||
4 | Giancarlo Bergamini | ![]() | 4 | 23 | 23 | |||
5 | Ghislain Delaunois | ![]() | 4 | 26 | 27 | |||
6 | Lajos Somodi | ![]() | 2 | 20 | 24 | |||
7 | Santiago Massini | ![]() | 1 | 19 | 26 | |||
8 | Byron Krieger | ![]() | 1 | 13 | 30 |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Raymond Paul | ![]() | 1 | 9 | 9 | |||
2 | Giancarlo Bergamini | ![]() | 1 | 9 | 9 | |||
3 | Ghislain Delaunois | ![]() | 1 | 9 | 9 |
Bout #1 | Raymond Paul | ![]() | 5 – 4 | Giancarlo Bergamini | ![]() |
Bout #2 | Giancarlo Bergamini | ![]() | 5 – 4 | Ghislain Delaunois | ![]() |
Bout #3 | Ghislain Delaunois | ![]() | 5 – 4 | Raymond Paul | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Mark Midler | ![]() | 6 | 31 | 19 | |||
2 | Christian d'Oriola | ![]() | 5 | 30 | 15 | |||
3 | René Paul | ![]() | 5 | 27 | 18 | |||
4 | André Verhalle | ![]() | 5 | 30 | 19 | |||
5 | Mihály Fülöp | ![]() | 4 | 29 | 24 | |||
6 | David McKenzie | ![]() | 2 | 17 | 32 | |||
7 | Roland Asselin | ![]() | 0 | 13 | 30 | |||
8 | Emilio Echeverri | ![]() | 0 | 10 | 30 |
Top four finishers in each pool advanced to final.
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Claude Netter | ![]() | 5 | 31 | 15 | |||
2 | Antonio Spallino | ![]() | 5 | 27 | 16 | |||
3 | Raymond Paul | ![]() | 5 | 31 | 19 | |||
4 | Mark Midler | ![]() | 5 | 27 | 22 | |||
5 | André Verhalle | ![]() | 3 | 21 | 20 | |||
6 | Yury Rudov | ![]() | 2 | 14 | 28 | |||
7 | Albie Axelrod | ![]() | 1 | 17 | 27 | |||
8 | Michael Sichel | ![]() | 0 | 13 | 35 |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Christian d'Oriola | ![]() | 6 | 32 | 14 | |||
2 | Giancarlo Bergamini | ![]() | 5 | 26 | 25 | |||
3 | József Gyuricza | ![]() | 4 | 31 | 23 | |||
4 | Allan Jay | ![]() | 4 | 31 | 24 | |||
5 | Günter Stratmann | ![]() | 4 | 28 | 27 | |||
6 | Brian McCowage | ![]() | 2 | 22 | 32 | |||
7 | Iuri Osip'ovi | ![]() | 1 | 13 | 28 | |||
8 | René Paul | ![]() | 1 | 19 | 29 |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Allan Jay | ![]() | 1 | 5 | 2 | |||
2 | József Gyuricza | ![]() | 1 | 5 | 4 | |||
3 | Günter Stratmann | ![]() | 0 | 6 | 10 |
Bout #1 | Allan Jay | ![]() | 5 – 4 | Günter Stratmann | ![]() |
Bout #2 | József Gyuricza | ![]() | 5 – 2 | Günter Stratmann | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Christian d'Oriola | ![]() | 6 | 33 | 17 | |||
=2 | Giancarlo Bergamini | ![]() | 5 | 33 | 26 | |||
=2 | Antonio Spallino | ![]() | 5 | 30 | 21 | |||
4 | Allan Jay | ![]() | 4 | 29 | 26 | |||
=5 | József Gyuricza | ![]() | 3 | 23 | 23 | |||
=5 | Claude Netter | ![]() | 3 | 21 | 25 | |||
7 | Mark Midler | ![]() | 2 | 19 | 30 | |||
8 | Raymond Paul | ![]() | 0 | 15 | 35 |
Bout #1 | Giancarlo Bergamini | ![]() | 5 – 4 | Antonio Spallino | ![]() |