|
| Event type

200 metres Breaststroke, Men

Date17 – 18 August 2004
StatusOlympic
LocationOlympiako Kentro Ugrou Stivou, Olympiako Athletiko Kentro Athinon Spiros Loues, Athina (Main Pool)
Participants46 from 38 countries

Japan’s Kosuke Kitajima had won both breaststroke titles at the 2003 World Championship and would have arrived in Athens as a clear favourite if America’s Brendan Hansen had not broken Kitajima’s world records a month earlier at the US Olympic trials. By the time of the 200 metres however, the Japanese had re-established the status quo by winning Olympic gold over the shorter breaststroke event. The Japanese swimmer was close to his best in Athens whilst Hansen was unable to repeat his performances of just a few weeks earlier and won the championship by over a second from Hungary’s 15-year-old Dániel Gyurta who edged out Hansen for the silver medal.

In 2008 Kitajima became the first man in 80 years to successfully defend his Olympic title in this event.

PosCompetitorNOCR1SFFinal
1Kosuke KitajimaJPN2:11.97 (1 h4)2:10.86 (1 h1)2:09.44 (1)Gold
2Dániel GyurtaHUN2:11.29 (1 h6)2:10.75 (1 h2)2:10.80 (2)Silver
3Brendan HansenUSA2:12.77 (2 h6)2:10.81 (2 h2)2:10.87 (3)Bronze
4Paolo BossiniITA2:12.09 (2 h4)2:11.76 (3 h2)2:11.20 (4)
5Vlad PolyakovKAZ2:12.96 (1 h5)2:12.19 (3 h1)2:11.76 (5)
6Mike BrownCAN2:12.69 (3 h4)2:12.14 (2 h1)2:11.94 (6)
7Scott UsherUSA2:13.59 (3 h5)2:12.00 (4 h2)2:11.95 (7)
8Jim PiperAUS2:13.79 (4 h6)2:12.22 (4 h1)– (DQ)
9Grigory FalkoRUS2:13.45 (2 h5)2:12.42 (5 h1)
10Richárd BodorHUN2:14.36 (5 h6)2:12.76 (6 h1)
11Genki ImamuraJPN2:14.10 (4 h5)2:12.86 (5 h2)
12Terence ParkinRSA2:14.12 (4 h4)2:13.58 (7 h1)
13Maxim PodoprigoraAUT2:14.31 (5 h5)2:14.66 (6 h2)
14Lai ZhongjianCHN2:14.61 (1 h2)2:14.94 (7 h2)
15Chris CookGBR2:14.68 (5 h4)2:15.91 (8 h1)
16Ian EdmondGBR2:13.08 (3 h6)– (DQ h2)
17Dmitry KomornikovRUS2:14.92 (6 h5)
18Jens KruppaGER2:15.29 (6 h4)
19Ratapong SirisanontTHA2:15.39 (1 h3)
20Valeriy DymoUKR2:15.52 (2 h3)
21Jakob SveinssonISL2:15.60 (3 h3)
22Michael WilliamsonIRL2:15.75 (6 h6)
23Regan HarrisonAUS2:15.86 (7 h4)
24Eduardo FischerBRA2:16.04 (2 h2)
25Hugues DuboscqFRA2:16.56 (7 h5)
26Thijs van ValkengoedNED2:16.80 (8 h5)
27Martin GustavssonSWE2:17.12 (7 h6)
28Mihail AleksandrovBUL2:17.19 (3 h2)
29Morgan KnabeCAN2:17.20 (8 h6)
30Daniel MálekCZE2:17.47 (4 h3)
31Sofiane DaidALG2:17.78 (4 h2)
32Aleksandr BaldinEST2:17.90 (5 h3)
33Romanos AlyfantisGRE2:18.18 (6 h3)
34Andrey MorkovinUZB2:18.48 (5 h2)
35Bradley AllyBAR2:18.64 (1 h1)
36Emil TahirovičSLO2:18.65 (6 h2)
37Vanja RoguljCRO2:18.81 (7 h3)
38Miguel MolinaPHI2:19.19 (2 h1)
39Ben LabowitchNZL2:19.25 (7 h2)
40Loris FacciITA2:19.38 (8 h4)
41Tam Chi KinHKG2:19.48 (8 h2)
42Wang Wei-WenTPE2:20.65 (3 h1)
43Malick FallSEN2:22.31 (4 h1)
44Edvinas DautartasLTU2:23.12 (5 h1)
45Sergiu PosticăMDA2:27.21 (6 h1)
46Anton KramarenkoKGZ2:28.59 (7 h1)
DNSJarno PihlavaFIN– (DNS h3)

Round One

Date17 August 2004
FormatFastest 16 advanced to the semi-finals.
PosLaneCompetitorNOCTime
1Dániel GyurtaHUN2:11.29Q
2Kosuke KitajimaJPN2:11.97Q
3Paolo BossiniITA2:12.09Q
4Mike BrownCAN2:12.69Q
5Brendan HansenUSA2:12.77Q
6Vlad PolyakovKAZ2:12.96Q
7Ian EdmondGBR2:13.08Q
8Grigory FalkoRUS2:13.45Q
9Scott UsherUSA2:13.59Q
10Jim PiperAUS2:13.79Q
11Genki ImamuraJPN2:14.10Q
12Terence ParkinRSA2:14.12Q
13Maxim PodoprigoraAUT2:14.31Q
14Richárd BodorHUN2:14.36Q
15Lai ZhongjianCHN2:14.61Q
16Chris CookGBR2:14.68Q
17Dmitry KomornikovRUS2:14.92
18Jens KruppaGER2:15.29
19Ratapong SirisanontTHA2:15.39
20Valeriy DymoUKR2:15.52
21Jakob SveinssonISL2:15.60
22Michael WilliamsonIRL2:15.75
23Regan HarrisonAUS2:15.86
24Eduardo FischerBRA2:16.04
25Hugues DuboscqFRA2:16.56
26Thijs van ValkengoedNED2:16.80
27Martin GustavssonSWE2:17.12
28Mihail AleksandrovBUL2:17.19
29Morgan KnabeCAN2:17.20
30Daniel MálekCZE2:17.47
31Sofiane DaidALG2:17.78
32Aleksandr BaldinEST2:17.90
33Romanos AlyfantisGRE2:18.18
34Andrey MorkovinUZB2:18.48
35Bradley AllyBAR2:18.64
36Emil TahirovičSLO2:18.65
37Vanja RoguljCRO2:18.81
38Miguel MolinaPHI2:19.19
39Ben LabowitchNZL2:19.25
40Loris FacciITA2:19.38
41Tam Chi KinHKG2:19.48
42Wang Wei-WenTPE2:20.65
43Malick FallSEN2:22.31
44Edvinas DautartasLTU2:23.12
45Sergiu PosticăMDA2:27.21
46Anton KramarenkoKGZ2:28.59
DNSJarno PihlavaFIN

Heat #1

Time10:45
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Bradley AllyBAR2:18.640.7331.71 (3)1:07.30 (4)1:42.92 (2)35.59 (3)35.62 (2)35.72 (1)
2Miguel MolinaPHI2:19.190.7831.53 (2)1:06.10 (1)1:41.60 (1)34.57 (1)35.50 (1)37.59 (3)
3Wang Wei-WenTPE2:20.650.6831.76 (4)1:06.84 (2)1:43.13 (3)35.08 (2)36.29 (3)37.52 (2)
4Malick FallSEN2:22.310.8631.51 (1)1:07.29 (3)1:44.25 (4)35.78 (4)36.96 (4)38.06 (5)
5Edvinas DautartasLTU2:23.120.9231.87 (5)1:07.69 (5)1:45.26 (5)35.82 (5)37.57 (5)37.86 (4)
6Sergiu PosticăMDA2:27.210.9432.67 (7)1:10.08 (7)1:47.90 (6)37.41 (6)37.82 (6)39.31 (6)
7Anton KramarenkoKGZ2:28.590.6832.06 (6)1:09.76 (6)1:48.28 (7)37.70 (7)38.52 (7)40.31 (7)

Heat #2

Time10:49
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Lai ZhongjianCHN2:14.610.8730.97 (4)1:05.05 (2)1:39.92 (2)34.08 (1)34.87 (1)34.69 (1)Q
2Eduardo FischerBRA2:16.040.7730.73 (1)1:04.82 (1)1:39.85 (1)34.09 (2)35.03 (2)36.19 (4)
3Mihail AleksandrovBUL2:17.190.7530.84 (3)1:05.72 (5)1:41.25 (3)34.88 (7)35.53 (3)35.94 (3)
4Sofiane DaidALG2:17.780.8231.33 (7)1:06.54 (7)1:42.10 (7)35.21 (8)35.56 (=4)35.68 (2)
5Andrey MorkovinUZB2:18.480.8831.18 (5)1:05.87 (6)1:41.66 (5)34.69 (5)35.79 (6)36.82 (5)
6Emil TahirovičSLO2:18.650.7630.74 (2)1:05.29 (3)1:41.43 (4)34.55 (4)36.14 (8)37.22 (7)
7Ben LabowitchNZL2:19.250.8931.24 (6)1:05.65 (4)1:41.68 (6)34.41 (3)36.03 (7)37.57 (8)
8Tam Chi KinHKG2:19.480.8132.00 (8)1:06.82 (8)1:42.38 (8)34.82 (6)35.56 (=4)37.10 (6)

Heat #3

Time10:53
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Ratapong SirisanontTHA2:15.390.7730.96 (2)1:05.12 (2)1:39.92 (1)34.16 (1)34.80 (1)35.47 (5)
2Valeriy DymoUKR2:15.520.9031.12 (4)1:05.71 (=3)1:41.03 (2)34.59 (4)35.32 (2)34.49 (2)
3Jakob SveinssonISL2:15.600.8431.06 (3)1:05.71 (=3)1:41.12 (3)34.65 (5)35.41 (4)34.48 (1)
4Daniel MálekCZE2:17.470.8131.74 (7)1:07.14 (7)1:42.84 (7)35.40 (7)35.70 (6)34.63 (3)
5Aleksandr BaldinEST2:17.900.8131.62 (6)1:06.92 (6)1:42.50 (6)35.30 (6)35.58 (5)35.40 (4)
6Romanos AlyfantisGRE2:18.180.8230.76 (1)1:05.07 (1)1:41.43 (5)34.31 (2)36.36 (7)36.75 (6)
7Vanja RoguljCRO2:18.810.7831.57 (5)1:06.02 (5)1:41.36 (4)34.45 (3)35.34 (3)37.45 (7)
DNSJarno PihlavaFIN– (–)– (–)– (–)

Heat #4

Time10:57
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Kosuke KitajimaJPN2:11.970.7629.52 (1)1:02.75 (1)1:36.97 (1)33.23 (2)34.22 (3)35.00 (3)Q
2Paolo BossiniITA2:12.090.8730.04 (2)1:03.20 (2)1:37.35 (2)33.16 (1)34.15 (2)34.74 (2)Q
3Mike BrownCAN2:12.690.8130.36 (5)1:03.62 (4)1:38.01 (3)33.26 (3)34.39 (4)34.68 (1)Q
4Terence ParkinRSA2:14.120.8230.80 (7)1:04.96 (7)1:38.89 (5)34.16 (6)33.93 (1)35.23 (4)Q
5Chris CookGBR2:14.680.7830.05 (3)1:03.50 (3)1:38.06 (4)33.45 (4)34.56 (5)36.62 (7)Q
6Jens KruppaGER2:15.290.8330.09 (4)1:04.42 (5)1:39.83 (7)34.33 (7)35.41 (7)35.46 (5)
7Regan HarrisonAUS2:15.860.7330.65 (6)1:04.47 (6)1:39.39 (6)33.82 (5)34.92 (6)36.47 (6)
8Loris FacciITA2:19.380.8431.11 (8)1:05.82 (8)1:41.93 (8)34.71 (8)36.11 (8)37.45 (8)

Heat #5

Time11:01
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Vlad PolyakovKAZ2:12.960.7930.15 (=2)1:03.82 (1)1:38.41 (1)33.67 (1)34.59 (3)34.55 (6)Q
2Grigory FalkoRUS2:13.450.8731.39 (8)1:05.19 (6)1:39.29 (3)33.80 (2)34.10 (1)34.16 (1)Q
3Scott UsherUSA2:13.590.7530.50 (4)1:04.60 (4)1:39.32 (4)34.10 (6)34.72 (4)34.27 (2)Q
4Genki ImamuraJPN2:14.100.7630.93 (5)1:04.91 (5)1:39.65 (5)33.98 (4)34.74 (5)34.45 (5)Q
5Maxim PodoprigoraAUT2:14.310.8631.17 (7)1:05.56 (=7)1:39.91 (7)34.39 (7)34.35 (2)34.40 (4)Q
6Dmitry KomornikovRUS2:14.920.9331.14 (6)1:05.56 (=7)1:40.59 (8)34.42 (8)35.03 (6)34.33 (3)
7Hugues DuboscqFRA2:16.560.7630.15 (=2)1:04.16 (3)1:39.88 (6)34.01 (5)35.72 (8)36.68 (7)
8Thijs van ValkengoedNED2:16.800.8030.12 (1)1:03.98 (2)1:39.11 (2)33.86 (3)35.13 (7)37.69 (8)

Heat #6

Time11:05
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Dániel GyurtaHUN2:11.290.8330.85 (=5)1:04.64 (6)1:37.61 (1)33.79 (5)32.97 (1)33.68 (1)Q
2Brendan HansenUSA2:12.770.7329.65 (1)1:03.27 (1)1:37.73 (2)33.62 (4)34.46 (3)35.04 (3)Q
3Ian EdmondGBR2:13.080.8130.96 (7)1:04.26 (5)1:38.11 (3)33.30 (1)33.85 (2)34.97 (2)Q
4Jim PiperAUS2:13.790.8130.15 (4)1:03.70 (3)1:38.40 (4)33.55 (3)34.70 (5)35.39 (4)Q
5Richárd BodorHUN2:14.360.7630.14 (3)1:04.07 (4)1:38.67 (5)33.93 (6)34.60 (4)35.69 (6)Q
6Michael WilliamsonIRL2:15.750.7630.85 (=5)1:05.22 (8)1:40.08 (7)34.37 (8)34.86 (6)35.67 (5)
7Martin GustavssonSWE2:17.120.7631.02 (8)1:05.08 (7)1:40.28 (8)34.06 (7)35.20 (7)36.84 (7)
8Morgan KnabeCAN2:17.200.7429.85 (2)1:03.38 (2)1:39.26 (6)33.53 (2)35.88 (8)37.94 (8)

Semi-Finals

Date17 August 2004
FormatFastest eight advanced to the final.
PosLaneCompetitorNOCTime
1Dániel GyurtaHUN2:10.75Q
2Brendan HansenUSA2:10.81Q
3Kosuke KitajimaJPN2:10.86Q
4Paolo BossiniITA2:11.76Q
5Scott UsherUSA2:12.00Q
6Mike BrownCAN2:12.14Q
7Vlad PolyakovKAZ2:12.19Q
8Jim PiperAUS2:12.22Q
9Grigory FalkoRUS2:12.42
10Richárd BodorHUN2:12.76
11Genki ImamuraJPN2:12.86
12Terence ParkinRSA2:13.58
13Maxim PodoprigoraAUT2:14.66
14Lai ZhongjianCHN2:14.94
15Chris CookGBR2:15.91
DQIan EdmondGBR1

Heat #1

Time20:18
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Kosuke KitajimaJPN2:10.860.7229.41 (1)1:02.58 (1)1:36.36 (1)33.17 (1)33.78 (1)34.50 (4)Q
2Mike BrownCAN2:12.140.8230.49 (7)1:03.85 (5)1:37.83 (5)33.36 (2)33.98 (3)34.31 (2)Q
3Vlad PolyakovKAZ2:12.190.7929.67 (2)1:03.38 (3)1:37.82 (4)33.71 (5)34.44 (7)34.37 (3)Q
4Jim PiperAUS2:12.220.8029.79 (3)1:03.21 (2)1:37.46 (2)33.42 (4)34.25 (4)34.76 (6)Q
5Grigory FalkoRUS2:12.420.8730.67 (8)1:04.43 (=6)1:38.31 (6)33.76 (6)33.88 (2)34.11 (1)
6Richárd BodorHUN2:12.760.7930.08 (4)1:03.49 (4)1:37.78 (3)33.41 (3)34.29 (5)34.98 (7)
7Terence ParkinRSA2:13.580.7930.46 (6)1:04.43 (=6)1:38.85 (7)33.97 (7)34.42 (6)34.73 (5)
8Chris CookGBR2:15.910.7830.19 (5)1:05.00 (8)1:39.88 (8)34.81 (8)34.88 (8)36.03 (8)

Heat #2

Time20:24
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Dániel GyurtaHUN2:10.750.8330.64 (5)1:04.54 (5)1:37.59 (2)33.90 (4)33.05 (1)33.16 (1)Q
2Brendan HansenUSA2:10.810.7029.61 (1)1:02.83 (1)1:36.92 (1)33.22 (1)34.09 (2)33.89 (3)Q
3Paolo BossiniITA2:11.760.8430.17 (3)1:03.73 (3)1:37.88 (4)33.56 (3)34.15 (3)33.88 (2)Q
4Scott UsherUSA2:12.000.7330.04 (2)1:03.42 (2)1:37.60 (3)33.38 (2)34.18 (4)34.40 (5)Q
5Genki ImamuraJPN2:12.860.7230.54 (4)1:04.48 (4)1:38.76 (5)33.94 (5)34.28 (5)34.10 (4)
6Maxim PodoprigoraAUT2:14.660.8530.80 (6)1:05.49 (7)1:39.87 (6)34.69 (7)34.38 (6)34.79 (7)
7Lai ZhongjianCHN2:14.940.8230.86 (7)1:05.32 (6)1:40.18 (7)34.46 (6)34.86 (7)34.76 (6)
DQIan EdmondGBR[0.80]– (–)– (–)– (–)2

Final Round

Date18 August 2004 — 19:30
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Kosuke KitajimaJPN2:09.440.7229.10 (1)1:02.12 (1)1:35.96 (1)33.02 (2)33.84 (6)33.48 (1)OR
2Dániel GyurtaHUN2:10.800.8430.40 (7)1:04.06 (6)1:36.88 (3)33.66 (5)32.82 (1)33.92 (2)
3Brendan HansenUSA2:10.870.7229.40 (2)1:02.39 (2)1:36.08 (2)32.99 (1)33.69 (4)34.79 (7)
4Paolo BossiniITA2:11.200.8730.07 (4)1:03.31 (3)1:37.08 (4)33.24 (4)33.77 (5)34.12 (3)
5Vlad PolyakovKAZ2:11.760.8029.88 (3)1:03.78 (5)1:37.10 (5)33.90 (6)33.32 (2)34.66 (6)
6Mike BrownCAN2:11.940.7730.22 (6)1:03.43 (4)1:37.56 (6)33.21 (3)34.13 (7)34.38 (5)
7Scott UsherUSA2:11.950.7530.13 (5)1:04.08 (7)1:37.60 (7)33.95 (7)33.52 (3)34.35 (4)
DQJim PiperAUS[0.82]– (–)– (–)– (–)3