|
| Event type

400 metres Individual Medley, Men

Date14 August 2004
StatusOlympic
LocationOlympiako Kentro Ugrou Stivou, Olympiako Athletiko Kentro Athinon Spiros Loues, Athina (Main Pool)
Participants36 from 26 countries

This was the first swimming event to be concluded in Athens and also marked the first final of Michael Phelps’ epic attempt to win an unprecedented eight gold medals at a single Olympic celebration. Fortunately for Phelps this first final was possibly his strongest ever of the entire Games and therefore it came as little surprise when he blazed away into the lead. By the 200 metre mark he had a wide lead over László Cseh, Jr. and was well under the world record splits. Phelps eventually finished in world record time with compatriot Erik Vendt overhauling Cseh for silver in the final length of freestyle.

Phelps retained this title in Beijing but failed to win a medal in 2012 where he placed fourth.

PosCompetitorNOCR1Final
1Michael PhelpsUSA4:13.29 (1 h5)4:08.26 (1)Gold
2Erik VendtUSA4:16.68 (2 h5)4:11.81 (2)Silver
3László Cseh, Jr.HUN4:14.26 (1 h4)4:12.15 (3)Bronze
4Alessio BoggiattoITA4:15.78 (1 h3)4:12.28 (4)
5Oussama MellouliTUN4:16.68 (2 h4)4:14.49 (5)
6Ioannis KokkodisGRE4:16.56 (3 h3)4:18.60 (6)
7Jiro MikiJPN4:16.32 (2 h3)4:19.97 (7)
8Travis NederpeltAUS4:16.77 (3 h5)4:20.08 (8)
9Ioannis DrymonakosGRE4:16.83 (3 h4)
10Luca MarinITA4:16.85 (4 h4)
11Justin NorrisAUS4:16.90 (4 h5)
12Robin FrancisGBR4:18.34 (5 h4)
13Dean KentNZL4:18.55 (1 h2)
14Wu PengCHN4:19.32 (4 h3)
15Brian JohnsCAN4:21.10 (5 h5)
16Keith BeaversCAN4:21.47 (6 h5)
17Thiago PereiraBRA4:22.06 (5 h3)
18Susumu TabuchiJPN4:22.46 (6 h3)
19Lucas SalattaBRA4:23.01 (7 h3)
20Kim Bang-HyeonKOR4:23.05 (2 h2)
21Igor BerezutskyRUS4:23.20 (7 h5)
22Jeremy KnowlesBAH4:23.29 (3 h2)
23Adrian TurnerGBR4:23.53 (6 h4)
24Aleksey KovriginRUS4:23.77 (8 h5)
25Bradley AllyBAR4:24.70 (4 h2)
26Dmytro NazarenkoUKR4:26.15 (7 h4)
27Vytautas JanušaitisLTU4:26.30 (5 h2)
28Liu WeijiaCHN4:27.02 (8 h4)
29Yves PlatelSUI4:28.94 (6 h2)
30Guntars DeičmansLAT4:29.17 (7 h2)
31Marko MilenkovičSLO4:30.99 (8 h3)
32Saša ImprićCRO4:32.02 (1 h1)
33Drew MacKayCAY4:32.38 (2 h1)
34Miguel MolinaPHI4:33.25 (8 h2)
35Lin Yu-AnTPE4:41.86 (3 h1)
36Nikita PolyakovUZB5:09.76 (4 h1)

Round One

Date14 August 2004
FormatFastest eight advanced to the final.
PosLaneCompetitorNOCTime
1Michael PhelpsUSA4:13.29Q
2László Cseh, Jr.HUN4:14.26Q
3Alessio BoggiattoITA4:15.78Q
4Jiro MikiJPN4:16.32Q
5Ioannis KokkodisGRE4:16.56Q
=6Oussama MellouliTUN4:16.68Q
=6Erik VendtUSA4:16.68Q
8Travis NederpeltAUS4:16.77Q
9Ioannis DrymonakosGRE4:16.83
10Luca MarinITA4:16.85
11Justin NorrisAUS4:16.90
12Robin FrancisGBR4:18.34
13Dean KentNZL4:18.55
14Wu PengCHN4:19.32
15Brian JohnsCAN4:21.10
16Keith BeaversCAN4:21.47
17Thiago PereiraBRA4:22.06
18Susumu TabuchiJPN4:22.46
19Lucas SalattaBRA4:23.01
20Kim Bang-HyeonKOR4:23.05
21Igor BerezutskyRUS4:23.20
22Jeremy KnowlesBAH4:23.29
23Adrian TurnerGBR4:23.53
24Aleksey KovriginRUS4:23.77
25Bradley AllyBAR4:24.70
26Dmytro NazarenkoUKR4:26.15
27Vytautas JanušaitisLTU4:26.30
28Liu WeijiaCHN4:27.02
29Yves PlatelSUI4:28.94
30Guntars DeičmansLAT4:29.17
31Marko MilenkovičSLO4:30.99
32Saša ImprićCRO4:32.02
33Drew MacKayCAY4:32.38
34Miguel MolinaPHI4:33.25
35Lin Yu-AnTPE4:41.86
36Nikita PolyakovUZB5:09.76

Heat #1

Time10:00
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Saša ImprićCRO4:32.020.7628.62 (2)1:00.73 (1)1:35.72 (1)2:09.76 (1)2:48.22 (1)3:28.02 (1)4:00.18 (1)32.11 (1)34.99 (1)34.04 (1)38.46 (1)39.80 (1)32.16 (2)31.84 (2)
2Drew MacKayCAY4:32.380.6628.84 (3)1:01.79 (3)1:37.31 (2)2:12.28 (2)2:51.08 (2)3:30.92 (2)4:02.54 (2)32.95 (2)35.52 (2)34.97 (2)38.80 (2)39.84 (2)31.62 (1)29.84 (1)
3Lin Yu-AnTPE4:41.860.6628.49 (1)1:01.72 (2)1:38.66 (3)2:14.98 (3)2:55.28 (3)3:36.28 (3)4:09.31 (3)33.23 (3)36.94 (3)36.32 (3)40.30 (3)41.00 (3)33.03 (3)32.55 (3)
4Nikita PolyakovUZB5:09.760.8729.78 (4)1:04.70 (4)1:45.82 (4)2:26.39 (4)3:13.96 (4)4:00.36 (4)4:35.55 (4)34.92 (4)41.12 (4)40.57 (4)47.57 (4)46.40 (4)35.19 (4)34.21 (4)

Heat #2

Time10:07
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Dean KentNZL4:18.550.7427.40 (1)58.64 (1)1:32.56 (2)2:05.75 (2)2:41.34 (1)3:17.42 (1)3:48.40 (1)31.24 (3)33.92 (2)33.19 (2)35.59 (1)36.08 (1)30.98 (2)30.15 (1)
2Kim Bang-HyeonKOR4:23.050.8628.46 (8)1:00.01 (6)1:34.16 (4)2:07.82 (4)2:44.75 (4)3:22.23 (4)3:52.53 (2)31.55 (5)34.15 (3)33.66 (4)36.93 (3)37.48 (3)30.30 (1)30.52 (3)
3Jeremy KnowlesBAH4:23.290.7527.90 (4)59.32 (4)1:34.39 (5)2:08.20 (5)2:44.55 (3)3:21.95 (3)3:53.08 (3)31.42 (4)35.07 (8)33.81 (5)36.35 (2)37.40 (2)31.13 (3)30.21 (2)
4Bradley AllyBAR4:24.700.8827.82 (3)58.65 (2)1:32.09 (1)2:05.22 (1)2:42.52 (2)3:20.85 (2)3:53.68 (4)30.83 (1)33.44 (1)33.13 (1)37.30 (6)38.33 (6)32.83 (7)31.02 (4)
5Vytautas JanušaitisLTU4:26.300.8528.27 (7)1:01.63 (8)1:35.84 (8)2:09.38 (7)2:46.32 (7)3:23.91 (6)3:55.12 (5)33.36 (8)34.21 (4)33.54 (3)36.94 (4)37.59 (4)31.21 (4)31.18 (5)
6Yves PlatelSUI4:28.940.7828.08 (5)59.86 (5)1:34.49 (6)2:08.64 (6)2:46.29 (6)3:24.79 (7)3:57.36 (6)31.78 (6)34.63 (6)34.15 (7)37.65 (7)38.50 (7)32.57 (6)31.58 (7)
7Guntars DeičmansLAT4:29.170.8728.21 (6)1:00.63 (7)1:35.48 (7)2:09.60 (8)2:47.29 (8)3:25.45 (8)3:57.67 (7)32.42 (7)34.85 (7)34.12 (6)37.69 (8)38.16 (5)32.22 (5)31.50 (6)
8Miguel MolinaPHI4:33.250.7027.64 (2)58.75 (3)1:33.31 (3)2:07.52 (3)2:44.77 (5)3:23.33 (5)3:58.36 (8)31.11 (2)34.56 (5)34.21 (8)37.25 (5)38.56 (8)35.03 (8)34.89 (8)

Heat #3

Time10:14
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Alessio BoggiattoITA4:15.780.8427.86 (7)58.40 (6)1:31.44 (6)2:03.29 (3)2:39.52 (1)3:15.48 (1)3:46.48 (1)30.54 (2)33.04 (3)31.85 (1)36.23 (3)35.96 (1)31.00 (5)29.30 (2)Q
2Jiro MikiJPN4:16.320.6727.07 (4)57.80 (=3)1:31.00 (4)2:03.48 (4)2:39.66 (2)3:16.50 (3)3:47.15 (3)30.73 (4)33.20 (5)32.48 (2)36.18 (2)36.84 (3)30.65 (2)29.17 (1)Q
3Ioannis KokkodisGRE4:16.560.9427.60 (6)59.05 (7)1:32.37 (7)2:04.93 (7)2:40.32 (3)3:16.39 (2)3:47.05 (2)31.45 (7)33.32 (6)32.56 (3)35.39 (1)36.07 (2)30.66 (3)29.51 (4)Q
4Wu PengCHN4:19.320.8027.04 (3)57.61 (2)1:31.01 (5)2:03.66 (5)2:41.08 (6)3:19.52 (5)3:49.88 (4)30.57 (3)33.40 (7)32.65 (5)37.42 (6)38.44 (5)30.36 (1)29.44 (3)
5Thiago PereiraBRA4:22.060.8126.72 (2)57.80 (=3)1:30.53 (1)2:03.27 (2)2:40.43 (4)3:18.32 (4)3:50.45 (5)31.08 (6)32.73 (1)32.74 (6)37.16 (5)37.89 (4)32.13 (7)31.61 (8)
6Susumu TabuchiJPN4:22.460.8527.50 (5)57.85 (5)1:30.77 (3)2:03.75 (6)2:40.82 (5)3:19.72 (6)3:51.34 (6)30.35 (1)32.92 (2)32.98 (7)37.07 (4)38.90 (6)31.62 (6)31.12 (7)
7Lucas SalattaBRA4:23.010.7626.67 (1)57.50 (1)1:30.66 (2)2:03.25 (1)2:41.88 (7)3:21.43 (7)3:52.36 (7)30.83 (5)33.16 (4)32.59 (4)38.63 (7)39.55 (7)30.93 (4)30.65 (5)
8Marko MilenkovičSLO4:30.990.8128.26 (8)1:00.68 (8)1:34.60 (8)2:08.39 (8)2:47.94 (8)3:27.73 (8)3:59.98 (8)32.42 (8)33.92 (8)33.79 (8)39.55 (8)39.79 (8)32.25 (8)31.01 (6)

Heat #4

Time10:21
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1László Cseh, Jr.HUN4:14.260.8427.37 (2)58.26 (=2)1:30.55 (1)2:01.66 (1)2:37.75 (1)3:13.60 (1)3:44.78 (1)30.89 (3)32.29 (1)31.11 (1)36.09 (2)35.85 (1)31.18 (4)29.48 (4)Q
2Oussama MellouliTUN4:16.680.7727.44 (3)58.26 (=2)1:31.82 (4)2:04.17 (2)2:41.22 (5)3:18.05 (5)3:47.82 (4)30.82 (2)33.56 (4)32.35 (3)37.05 (7)36.83 (5)29.77 (1)28.86 (2)Q
3Ioannis DrymonakosGRE4:16.830.7427.03 (1)57.66 (1)1:31.38 (2)2:04.62 (4)2:41.08 (3)3:17.76 (4)3:47.66 (3)30.63 (1)33.72 (5)33.24 (5)36.46 (3)36.68 (3)29.90 (2)29.17 (3)
4Luca MarinITA4:16.850.9627.95 (7)58.96 (6)1:32.11 (5)2:04.30 (3)2:41.16 (4)3:17.69 (3)3:48.19 (5)31.01 (4)33.15 (3)32.19 (2)36.86 (5)36.53 (2)30.50 (3)28.66 (1)
5Robin FrancisGBR4:18.340.9127.49 (4)58.60 (4)1:31.71 (3)2:04.67 (5)2:39.60 (2)3:16.36 (2)3:47.62 (2)31.11 (5)33.11 (2)32.96 (4)34.93 (1)36.76 (4)31.26 (5)30.72 (7)
6Adrian TurnerGBR4:23.530.8327.58 (5)58.80 (5)1:33.47 (6)2:06.89 (6)2:43.82 (6)3:21.30 (6)3:52.89 (6)31.22 (6)34.67 (7)33.42 (6)36.93 (6)37.48 (6)31.59 (7)30.64 (6)
7Dmytro NazarenkoUKR4:26.150.8828.16 (8)1:00.41 (8)1:34.49 (7)2:07.94 (7)2:44.76 (7)3:22.34 (7)3:54.77 (7)32.25 (8)34.08 (6)33.45 (7)36.82 (4)37.58 (7)32.43 (8)31.38 (8)
8Liu WeijiaCHN4:27.020.7727.74 (6)59.87 (7)1:34.68 (8)2:09.73 (8)2:46.80 (8)3:25.13 (8)3:56.64 (8)32.13 (7)34.81 (8)35.05 (8)37.07 (8)38.33 (8)31.51 (6)30.38 (5)

Heat #5

Time10:28
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Michael PhelpsUSA4:13.290.7826.41 (1)55.88 (1)1:27.24 (1)1:58.35 (1)2:35.16 (1)3:12.52 (1)3:43.81 (1)29.47 (1)31.36 (1)31.11 (1)36.81 (5)37.36 (5)31.29 (=7)29.48 (3)Q
2Erik VendtUSA4:16.680.6327.23 (4)57.85 (4)1:30.74 (2)2:02.52 (2)2:39.16 (2)3:16.04 (2)3:47.19 (2)30.62 (4)32.89 (2)31.78 (2)36.64 (4)36.88 (3)31.15 (=4)29.49 (4)Q
3Travis NederpeltAUS4:16.770.8026.73 (2)57.28 (3)1:32.01 (4)2:06.56 (8)2:42.24 (6)3:17.66 (4)3:48.01 (4)30.55 (3)34.73 (8)34.55 (8)35.68 (1)35.42 (1)30.35 (1)28.76 (1)Q
4Justin NorrisAUS4:16.900.8126.97 (3)56.92 (2)1:31.41 (3)2:04.89 (4)2:40.75 (3)3:16.71 (3)3:48.00 (3)29.95 (2)34.49 (7)33.48 (7)35.86 (2)35.96 (2)31.29 (=7)28.90 (2)
5Brian JohnsCAN4:21.100.8027.57 (6)58.72 (5)1:32.20 (5)2:05.15 (5)2:41.76 (4)3:18.95 (5)3:50.10 (5)31.15 (5)33.48 (4)32.95 (5)36.61 (3)37.19 (4)31.15 (=4)31.00 (8)
6Keith BeaversCAN4:21.470.7228.01 (8)59.18 (7)1:32.32 (6)2:04.69 (3)2:42.23 (5)3:20.15 (6)3:51.28 (6)31.17 (6)33.14 (3)32.37 (3)37.54 (7)37.92 (6)31.13 (3)30.19 (6)
7Igor BerezutskyRUS4:23.200.8527.47 (5)58.84 (6)1:33.16 (8)2:06.21 (7)2:43.67 (7)3:21.69 (7)3:52.85 (7)31.37 (7)34.32 (6)33.05 (6)37.46 (6)38.02 (7)31.16 (6)30.35 (7)
8Aleksey KovriginRUS4:23.770.8727.68 (7)59.22 (8)1:32.84 (7)2:05.34 (6)2:43.88 (8)3:22.66 (8)3:53.72 (8)31.54 (8)33.62 (5)32.50 (4)38.54 (8)38.78 (8)31.06 (2)30.05 (5)

Final Round

Date14 August 2004 — 19:30
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Michael PhelpsUSA4:08.260.7726.42 (1)55.57 (1)1:26.80 (1)1:57.10 (1)2:33.63 (1)3:10.36 (1)3:39.92 (1)29.15 (1)31.23 (1)30.30 (1)36.53 (7)36.73 (7)29.56 (2)28.34 (3)WR
2Erik VendtUSA4:11.810.7027.35 (5)58.46 (7)1:31.03 (3)2:02.89 (3)2:37.56 (3)3:14.06 (4)3:43.61 (3)31.11 (7)32.57 (3)31.86 (3)34.67 (1)36.50 (5)29.55 (1)28.20 (1)
3László Cseh, Jr.HUN4:12.150.8726.83 (3)57.08 (2)1:29.27 (2)2:00.58 (2)2:36.73 (2)3:12.68 (2)3:43.10 (2)30.25 (2)32.19 (2)31.31 (2)36.15 (5)35.95 (2)30.42 (5)29.05 (7)
4Alessio BoggiattoITA4:12.280.8327.76 (7)58.39 (6)1:31.24 (4)2:03.31 (4)2:38.57 (4)3:13.69 (3)3:43.99 (4)30.63 (4)32.85 (4)32.07 (4)35.26 (2)35.12 (1)30.30 (4)28.29 (2)
5Oussama MellouliTUN4:14.490.8127.45 (6)58.11 (5)1:31.50 (5)2:03.99 (5)2:39.91 (5)3:16.00 (5)3:45.78 (5)30.66 (5)33.39 (5)32.49 (5)35.92 (4)36.09 (3)29.78 (3)28.71 (4)
6Ioannis KokkodisGRE4:18.600.9127.90 (8)1:00.04 (8)1:33.65 (8)2:06.70 (7)2:42.58 (7)3:19.09 (6)3:49.68 (6)32.14 (8)33.61 (6)33.05 (7)35.88 (3)36.51 (6)30.59 (6)28.92 (5)
7Jiro MikiJPN4:19.970.6727.05 (4)58.02 (4)1:31.76 (6)2:04.75 (6)2:41.63 (6)3:19.73 (7)3:50.94 (8)30.97 (6)33.74 (7)32.99 (6)36.88 (8)38.10 (8)31.21 (8)29.03 (6)
8Travis NederpeltAUS4:20.080.8426.82 (2)57.17 (3)1:32.33 (7)2:07.33 (8)2:43.59 (8)3:20.05 (8)3:50.89 (7)30.35 (3)35.16 (8)35.00 (8)36.26 (6)36.46 (4)30.84 (7)29.19 (8)