Date | 24 – 25 February 2018 | |
---|---|---|
Status | Olympic | |
Location | Olympic Sliding Centre, Alpensia Resort, Mountain Cluster, Daegwallyeong | |
Participants | 116 from 18 countries | |
Format | Four runs, total time determined placement. Only the best 20 teams contest the final run. | |
Details | Curves: 16 Length: 1,376 m Start Altitude: 930 m Vertical Drop: 116 m |
Despite the disqualification of the Russians from first and third place in the 4-man event at Sochi in 2014, the Germans could still not manage a podium finish in what was a disappointing competition for them. Since 2014, however, they had won three golds, two silvers and a bronze in the three World Championships, including a clean sweep in 2017 when Francesco Friedrich and Johannes Lochner shared the gold medal. Furthermore, they ended the 2017-18 World Cup season occupying the first three places with Lochner piloting the winning team, as the Germans came to the PyeongChang also occupying the top three world ranking places, with Lochner 1st, Friedrich 2nd, and Nico Walther 3rd.
Lochner, a nephew of the 1972 2-man silver medalist Rudi Lochner, won four of the seasons’ eight World Cup races, while runner-up Friedrich failed to register a win but, thanks to a consistent season-long campaign, was runner-up. Germany took the bronze medal after Walther and his crew won the final race of the season to snatch overall third place from Canada’s Justin Kripps by a single point.
The Latvian four of Oskars Melbardis, Daumants Dreiskens, Arvis Vilkaste and Janis Strenga were the surprise winners at Sochi in 2014, and defended their title in PyeongChang. Since their Olympic triumph, they had finished third at the 2015 World Championships, and won their first World title the following year. They came to the Games having finished fifth in the 2017-18 World Cup.
Friedrich was the joint gold medal winner in the 2-man bob event at PyeongChang and, following the German women’s success, was keen to make it three golds out of three for Germany at these Games. All three of their sleds set good times in official 4-man training, as did the local hero Won Yun-Jong. The fastest time in official training, however, was 49.07 by Benjamin Maier of Austria. That time was bettered on the very first run of heat one, however, as Won, despite being world ranked number 49, set the pace with a new track record 48.65.
The three Germans all followed each other in the first heat starting order. First to go was Johannes Lochner, and he moved into second place 0.3 seconds behind Won. Next to go was Friedrich, and he established yet another new track record 48.54 to take the lead. Walther slotted into third place with a 49.74 run, with Melbardis fourth and Canada’s Justin Kripps fifth, despite setting a new start record.
The two Germans, Friedrich and Walther, had the fastest two runs of heat two, with the former’s 49.01 being 0.15 faster than his compatriot. Switzerland’s Rico Peter also registered the same time as Walther, 49.16, but ended the day lying in joint fifth place. Won held on to second place overall after a 49.19, and Walther held on to third. Despite setting a start record 4.82 in heat one, and being joint fastest starter in heat two, Canada’s Justin Kripps let a great chance to move into a medal place slip away.
At the half-way stage, however, Kripps, the other 2-man joint gold medalist, was fourth, with three men, Lochner, Melbardis and Rico Peter, sharing fifth, 0.66 seconds behind the leader Friedrich, who was on track to make it two golds for him personally at the Games, and three for Germany. Friedrich was first to go in heat three and put in another great performance with the fastest run of the heat, 48.76 as he increased his lead over Won to 0.42s with Walter a further 7/100ths behind in third. Peter and Kripps shared fourth place but nearly 8/10ths behind the leader.
The track was running at its slowest in the fourth and final heat, with the ice temperature at -5.8C, the warmest of the event, as the field was cut from 29 to 20. Rico Peter registered the fastest run of the heat, but none of the contenders could match the consistency of Friedrich, whose 49.54 took the gold medal 0.53s ahead of Won Yun-Jong and Nico Walther, who shared the silver medal in the second tie for a bobsleigh medal of the Games. For Switzerland’s Peter, he had the consolation of finishing fourth but, sadly, it still maintained Switzerland’s 4-man medal drought going back to 2006. Despite setting a start record for the second time, Justin Kripps could only finish sixth overall in what was a disappointing event for him.
For Friedrich, and team-mates Candy Bauer, Martin Grothkopp and Thorsten Margis, they had the honour of leading Germany to the third and final bobsleigh gold of the Games, the first time since 2006 that one country had won all three golds at the same Games. Friedrich and Margis also became the first men since André Lange and Kevin Kuske at Turin 2006, to win the 2- and 4-man golds at the same Games, while Won Yun-Jong had the honour of piloting the first Asian crew to an Olympic bob medal. Pride and place, however, was reserved for Kevin Kuske, a member of the German silver-medal winning team, who became the most decorated Olympic bobsleigher of all time, with his sixth medal (four golds and two silvers), stretching back to 2002.
Pos | Competitors | NOC | Time | Run #1 | Run #2 | Run #3 | Run #4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany 2 | ![]() | 3:15.85 | 48.54 (1) | 49.01 (1) | 48.76 (1) | 49.54 (3) | Gold | |||||
Francesco Friedrich • Candy Bauer • Martin Grothkopp • Thorsten Margis | |||||||||||||
=2 | Germany 3 | ![]() | 3:16.38 | 48.74 (3) | 49.16 (=2) | 48.90 (4) | 49.58 (7) | Silver | |||||
Nico Walther • Kevin Kuske • Alexander Rödiger • Eric Franke | |||||||||||||
=2 | Republic of Korea 1 | ![]() | 3:16.38 | 48.65 (2) | 49.19 (4) | 48.89 (3) | 49.65 (10) | Silver | |||||
Won Yun-Jong • Jeon Jeong-Rin • Seo Yeong-Wu • Kim Dong-Hyeon | |||||||||||||
4 | Switzerland 2 | ![]() | 3:16.59 | 49.05 (8) | 49.16 (=2) | 48.87 (2) | 49.51 (1) | ||||||
Rico Peter • Thomas Amrhein • Simon Friedli • Michael Kuonen | |||||||||||||
5 | Latvia 1 | ![]() | 3:16.65 | 48.82 (4) | 49.39 (=12) | 48.91 (5) | 49.53 (2) | ||||||
Oskars Melbārdis • Daumants Dreiškens • Arvis Vilkaste • Jānis Strenga | |||||||||||||
6 | Canada 1 | ![]() | 3:16.69 | 48.85 (5) | 49.28 (9) | 48.95 (6) | 49.61 (8) | ||||||
Justin Kripps • Jesse Lumsden • Alex Kopacz • Seyi Smith | |||||||||||||
7 | Austria 1 | ![]() | 3:16.90 | 49.10 (14) | 49.21 (5) | 49.03 (7) | 49.56 (=4) | ||||||
Benjamin Maier • Kilian Walch • Markus Sammer • Dănuț Moldovan | |||||||||||||
8 | Germany 1 | ![]() | 3:17.11 | 48.95 (6) | 49.26 (=7) | 49.10 (9) | 49.80 (=17) | ||||||
Johannes Lochner • Christian Poser • Christopher Weber • Christian Rasp | |||||||||||||
9 | United States 2 | ![]() | 3:17.28 | 49.09 (=12) | 49.34 (10) | 49.08 (8) | 49.77 (16) | ||||||
Codie Bascue • Evan Weinstock • Steve Langton • Sam McGuffie | |||||||||||||
10 | Latvia 2 | ![]() | 3:17.41 | 49.18 (15) | 49.26 (=7) | 49.34 (11) | 49.63 (9) | ||||||
Oskars Ķibermanis • Jānis Jansons • Helvijs Lūsis • Matīss Miknis | |||||||||||||
11 | France 1 | ![]() | 3:17.56 | 49.09 (=12) | 49.36 (11) | 49.19 (10) | 49.92 (20) | ||||||
Loïc Costerg • Vincent Ricard • Vincent Castell • Dorian Hauterville | |||||||||||||
12 | Canada 3 | ![]() | 3:17.81 | 49.40 (17) | 49.23 (6) | 49.51 (14) | 49.67 (11) | ||||||
Nick Poloniato • Cam Stones • Josh Kirkpatrick • Ben Coakwell | |||||||||||||
13 | Poland 1 | ![]() | 3:17.89 | 49.04 (7) | 49.59 (18) | 49.46 (=12) | 49.80 (=17) | ||||||
Mateusz Luty • Arnold Zdebiak • Łukasz Miedzik • Grzegorz Kossakowski | |||||||||||||
14 | Switzerland 1 | ![]() | 3:17.91 | 49.06 (=9) | 49.54 (16) | 49.59 (16) | 49.72 (14) | ||||||
Clemens Bracher • Alain Knuser • Martin Meier • Fabio Badraun | |||||||||||||
15 | Olympic Athletes from Russia 1 | ![]() | 3:17.94 | 49.43 (18) | 49.39 (=12) | 49.56 (15) | 49.56 (=4) | ||||||
Maksim Andrianov • Alex Zaytsev • Vasily Kondratenko • Ruslan Samitov | |||||||||||||
16 | Canada 2 | ![]() | 3:17.96 | 49.06 (=9) | 49.58 (17) | 49.46 (=12) | 49.86 (19) | ||||||
Chris Spring • Lascelles Brown • Bryan Barnett • Neville Wright | |||||||||||||
17 | Great Britain 1 | ![]() | 3:18.26 | 49.25 (16) | 49.68 (19) | 49.64 (17) | 49.69 (12) | ||||||
Brad Hall • Nick Gleeson • Joel Fearon • Greg Cackett | |||||||||||||
18 | Great Britain 2 | ![]() | 3:18.29 | 49.44 (19) | 49.45 (14) | 49.66 (=18) | 49.74 (15) | ||||||
Lamin Deen • Ben Simons • Toby Olubi • Andrew Matthews | |||||||||||||
19 | United States 3 | ![]() | 3:18.54 | 49.60 (20) | 49.50 (15) | 49.74 (21) | 49.70 (13) | ||||||
Nick Cunningham • Hakeem Abdul-Saboor • Chris Kinney • Sam Michener | |||||||||||||
20 | United States 1 | ![]() | 3:18.55 | 49.62 (21) | 49.71 (20) | 49.66 (=18) | 49.56 (=4) | ||||||
Justin Olsen • Nate Weber • Carlo Valdes • Chris Fogt | |||||||||||||
21 | Czech Republic 2 | ![]() | 2:29.09 | 49.07 (11) | 49.97 (26) | 50.05 (=25) | – | ||||||
Dominik Dvořák • Jaroslav Kopřiva • Honza Šindelář • Jakub Nosek | |||||||||||||
22 | Austria 2 | ![]() | 2:29.24 | 49.73 (=23) | 49.83 (22) | 49.68 (20) | – | ||||||
Markus Treichl • Markus Glück • Marco Rangl • Ekemini Bassey | |||||||||||||
23 | Brazil 1 | ![]() | 2:29.49 | 49.75 (25) | 49.94 (=24) | 49.80 (22) | – | ||||||
Edson Bindilatti • Odirlei Pessoni • Edson Martins • Rafael Souza | |||||||||||||
24 | Czech Republic 1 | ![]() | 2:29.59 | 49.73 (=23) | 49.81 (21) | 50.05 (=25) | – | ||||||
Jan Vrba • Jan Stokláska • Dominik Suchý • David Egydy | |||||||||||||
25 | Australia 1 | ![]() | 2:29.70 | 49.72 (22) | 49.91 (23) | 50.07 (27) | – | ||||||
Lucas Mata • David Mari • Lachlan Reidy • Hayden Smith | |||||||||||||
26 | People's Republic of China 1 | ![]() | 2:29.74 | 49.79 (26) | 50.01 (27) | 49.94 (23) | – | ||||||
Shao Yijun • Wang Sidong • Li Chunjian • Shi Hao | |||||||||||||
27 | Italy 1 | ![]() | 2:29.88 | 49.92 (27) | 49.94 (=24) | 50.02 (24) | – | ||||||
Simone Bertazzo • Simone Fontana • Francesco Costa • Lorenzo Bilotti | |||||||||||||
28 | Croatia 1 | ![]() | 2:31.45 | 50.18 (28) | 50.64 (28) | 50.63 (28) | – | ||||||
Dražen Silić • Benedikt Nikpalj • Mate Mezulić • Antonio Zelić | |||||||||||||
29 | Romania 1 | ![]() | 2:32.15 | 50.55 (29) | 50.79 (29) | 50.81 (29) | – | ||||||
Dorin Alexandru Grigore • Paul Muntean • Florin Crăciun • Levente Bartha |