Date | 7 – 11 October 2018 |
---|---|
Status | YOG |
Location | America Pavilion, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires |
Participants | 35 from 35 countries |
Pos | Nr | Gymnast | NOC | Qualifying | Final | |||
---|---|---|---|---|---|---|---|---|
1 | 118 | Takeru Kitazono | JPN | 83.299 (1) | 82.298 (1) | Gold | ||
2 | 127 | Sergey Naydin | RUS | 81.448 (2) | 80.498 (2) | Silver | ||
3 | 104 | Diogo Soares | BRA | 79.431 (6) | 80.265 (3) | Bronze | ||
4 | 133 | Brandon Briones | USA | 80.498 (4) | 80.131 (4) | |||
5 | 111 | Adam Tobin | GBR | 79.674 (5) | 79.573 (5) | |||
6 | 132 | Nazar Chepurnyi | UKR | 77.465 (10) | 79.331 (6) | |||
7 | 106 | Yin Dehang | CHN | 80.831 (3) | 79.164 (7) | |||
8 | 117 | Lay Giannini | ITA | 78.615 (8) | 78.798 (8) | |||
9 | 105 | Félix Dolci | CAN | 78.965 (7) | 77.582 (9) | |||
10 | 103 | Ward Claeys | BEL | 74.531 (15) | 76.764 (10) | |||
11 | 121 | Oļegs Ivanovs | LAT | 75.832 (13) | 76.699 (11) | |||
12 | 112 | Daniel Schwed | GER | 77.015 (11) | 75.889 (12) | |||
13 | 114 | Reza Bohloulzadeh | IRI | 74.131 (18) | 74.397 (13) | |||
14 | 123 | Sam Dick | NZL | 74.265 (17) | 74.331 (14) | |||
15 | 131 | Bora Tarhan | TUR | 74.632 (14) | 73.231 (15) | |||
16 | 113 | Krisztián Balázs | HUN | 78.331 (9) | 72.907 (16) | |||
17 | 129 | Marcus Stenberg | SWE | 74.432 (16) | 70.598 (17) | |||
18 | 122 | Jacob Gudim Karlsen | NOR | 76.223 (12) | 69.332 (18) | |||
19 | 125 | Gabriel Burtanete | ROU | 73.765 (19) | – | |||
20 | 130 | Yeh Cheng | TPE | 73.599 (20) | – | |||
21 | 136 | Nguyễn Văn Khánh Phong | VIE | 73.331 (21) | – | |||
22 | 128 | Vlada Raković | SRB | 73.165 (22) | – | |||
23 | 108 | Jhosua Calvache | ECU | 72.856 (23) | – | |||
24 | 124 | Michael Torres | PUR | 72.448 (24) | – | |||
25 | 102 | Samad Mammadli | AZE | 72.331 (25) | – | |||
26 | 109 | Mohamed Afify | EGY | 71.964 (26) | – | |||
27 | 134 | Abdulaziz Mirvaliev | UZB | 71.931 (27) | – | |||
28 | 115 | Martin Guðmundsson | ISL | 71.848 (28) | – | |||
29 | 101 | Fernando Espíndola | ARG | 71.831 (29) | – | |||
30 | 119 | Ayan Moldagaliyev | KAZ | 71.424 (30) | – | |||
31 | 135 | Víctor Betancourt | VEN | 70.298 (31) | – | |||
32 | 120 | Byeon Seong-Won | KOR | 70.106 (32) | – | |||
33 | 126 | Ruan Lange | RSA | 67.806 (33) | – | |||
34 | 116 | Uri Zeidel | ISR | 64.356 (34) | – | |||
110 | Mathys Cordule | FRA | – ( | – | ||||
107 | Ondřej Kalný | CZE | – ( | – |
Top 18 gymnasts advance to final round.
Pos | Nr | Gymnast | NOC | Points | ||
---|---|---|---|---|---|---|
1 | 118 | Takeru Kitazono | JPN | 82.298 | ||
2 | 127 | Sergey Naydin | RUS | 80.498 | ||
3 | 104 | Diogo Soares | BRA | 80.265 | ||
4 | 133 | Brandon Briones | USA | 80.131 | ||
5 | 111 | Adam Tobin | GBR | 79.573 | ||
6 | 132 | Nazar Chepurnyi | UKR | 79.331 | ||
7 | 106 | Yin Dehang | CHN | 79.164 | ||
8 | 117 | Lay Giannini | ITA | 78.798 | ||
9 | 105 | Félix Dolci | CAN | 77.582 | ||
10 | 103 | Ward Claeys | BEL | 76.764 | ||
11 | 121 | Oļegs Ivanovs | LAT | 76.699 | ||
12 | 112 | Daniel Schwed | GER | 75.889 | ||
13 | 114 | Reza Bohloulzadeh | IRI | 74.397 | ||
14 | 123 | Sam Dick | NZL | 74.331 | ||
15 | 131 | Bora Tarhan | TUR | 73.231 | ||
16 | 113 | Krisztián Balázs | HUN | 72.907 | ||
17 | 129 | Marcus Stenberg | SWE | 70.598 | ||
18 | 122 | Jacob Gudim Karlsen | NOR | 69.332 |