Date | 8 – 13 October 2018 |
---|---|
Status | YOG |
Location | America Pavilion, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires |
Participants | 35 from 35 countries |
Pos | Nr | Gymnast | NOC | Qualifying | Final | |||
---|---|---|---|---|---|---|---|---|
1 | 319 | Giorgia Villa | ITA | 14.400 (1) | 14.233 (1) | Gold | ||
2 | 317 | Csenge Bácskay | HUN | 13.566 (5) | 13.933 (2) | Silver | ||
3 | 306 | Emma Spence | CAN | 13.916 (2) | 13.483 (3) | Bronze | ||
4 | 334 | Anastasiya Bachynska | UKR | 13.900 (3) | 13.400 (4) | |||
5 | 314 | Lisa Zimmermann | GER | 13.233 (10) | 13.366 (5) | |||
6 | 313 | Amelie Morgan | GBR | 13.733 (4) | 13.316 (6) | |||
7 | 303 | Kate Sayer | AUS | 13.400 (6) | 13.249 (7) | |||
8 | 318 | Emma Slevin | IRL | 13.300 (9) | 12.883 (8) | |||
9 | 318 | Tang Xijing | CHN | 13.375 (7) | – | |||
10 | 314 | Alba Petisco | ESP | 13.366 (8) | – | |||
11 | 320 | Chiharu Yamada | JPN | 13.100 (11) | – | |||
12 | 325 | Beatriz Cardoso | POR | 13.066 (12) | – | |||
13 | 335 | Indira Ulmasova | UZB | 13.033 (13) | – | |||
14 | 333 | Nazlı Savranbaşı | TUR | 12.933 (14) | – | |||
15 | 322 | Eglė Stalinkevičiūtė | LTU | 12.900 (15) | – | |||
16 | 301 | Sofia Nair | ALG | 12.866 (16) | – | |||
17 | 309 | Zeina Ibrahim Sharaf | EGY | 12.800 (17) | – | |||
18 | 311 | Ada Hautala | FIN | 12.791 (18) | – | |||
19 | 331 | Milka Elpitiya | SRI | 12.733 (19) | – | |||
20 | 327 | Ana-Maria Puiu | ROU | 12.733 (20) | – | |||
21 | 332 | Tonya Paulsson | SWE | 12.633 (21) | – | |||
22 | 304 | Aliaksandra Varabyova | BLR | 12.566 (22) | – | |||
23 | 336 | Phạm Như Phương | VIE | 12.533 (23) | – | |||
24 | 326 | Kryxia Alicea | PUR | 12.533 (24) | – | |||
25 | 308 | Camila Montoya | CRC | 12.366 (25) | – | |||
26 | 315 | Elvira Katsali | GRE | 12.333 (26) | – | |||
27 | 321 | Lee Yun-Seo | KOR | 12.266 (27) | – | |||
28 | 328 | Lisa Conradie | RSA | 12.266 (28) | – | |||
29 | 323 | Zarith Khalid | MAS | 12.100 (29) | – | |||
30 | 329 | Kseniya Klimenko | RUS | 12.100 (30) | – | |||
31 | 316 | Karla Pérez | GUA | 12.033 (31) | – | |||
32 | 324 | Paulina Vargas | MEX | 11.966 (32) | – | |||
33 | 330 | Tamara Ong | SGP | 11.866 (33) | – | |||
34 | 305 | Laura Leonardo | BRA | 11.800 (34) | – | |||
35 | 302 | Olivia Araújo | ARG | 10.233 (35) | – |
Top 8 gymnasts advance to final round.
Pos | Gymnast | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Giorgia Villa | ITA | 14.400 | |||
2 | Emma Spence | CAN | 13.916 | |||
3 | Anastasiya Bachynska | UKR | 13.900 | |||
4 | Amelie Morgan | GBR | 13.733 | |||
5 | Csenge Bácskay | HUN | 13.566 | |||
6 | Kate Sayer | AUS | 13.400 | |||
7 | Tang Xijing | CHN | 13.375 | |||
8 | Alba Petisco | ESP | 13.366 | |||
9 | Emma Slevin | IRL | 13.300 | |||
10 | Lisa Zimmermann | GER | 13.233 | |||
11 | Chiharu Yamada | JPN | 13.100 | |||
12 | Beatriz Cardoso | POR | 13.066 | |||
13 | Indira Ulmasova | UZB | 13.033 | |||
14 | Nazlı Savranbaşı | TUR | 12.933 | |||
15 | Eglė Stalinkevičiūtė | LTU | 12.900 | |||
16 | Sofia Nair | ALG | 12.866 | |||
17 | Zeina Ibrahim Sharaf | EGY | 12.800 | |||
18 | Ada Hautala | FIN | 12.791 | |||
19 | Milka Elpitiya | SRI | 12.733 | |||
20 | Ana-Maria Puiu | ROU | 12.733 | |||
21 | Tonya Paulsson | SWE | 12.633 | |||
22 | Aliaksandra Varabyova | BLR | 12.566 | |||
23 | Phạm Như Phương | VIE | 12.533 | |||
24 | Kryxia Alicea | PUR | 12.533 | |||
25 | Camila Montoya | CRC | 12.366 | |||
26 | Elvira Katsali | GRE | 12.333 | |||
27 | Lee Yun-Seo | KOR | 12.266 | |||
28 | Lisa Conradie | RSA | 12.266 | |||
29 | Zarith Khalid | MAS | 12.100 | |||
30 | Kseniya Klimenko | RUS | 12.100 | |||
31 | Karla Pérez | GUA | 12.033 | |||
32 | Paulina Vargas | MEX | 11.966 | |||
33 | Tamara Ong | SGP | 11.866 | |||
34 | Laura Leonardo | BRA | 11.800 | |||
35 | Olivia Araújo | ARG | 10.233 |
Pos | Gymnast | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Giorgia Villa | ITA | 14.233 | |||
2 | Csenge Bácskay | HUN | 13.933 | |||
3 | Emma Spence | CAN | 13.483 | |||
4 | Anastasiya Bachynska | UKR | 13.400 | |||
5 | Lisa Zimmermann | GER | 13.366 | |||
6 | Amelie Morgan | GBR | 13.316 | |||
7 | Kate Sayer | AUS | 13.249 | |||
8 | Emma Slevin | IRL | 12.883 |