| Date | 11 – 12 October 2018 |
|---|---|
| Status | YOG |
| Location | Natatorium, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires |
| Participants | 54 from 51 countries |
| Pos | Swimmer | NOC | R1 | SF | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Barbora Seemanová | CZE | 25.44 (1 h7) | 25.33 (1 h2) | 25.14 (1) | Gold | ||
| 2 | Mayuka Yamamoto | JPN | 25.80 (2 h5) | 25.62 (4 h1) | 25.39 (2) | Silver | ||
| =3 | Yang Junxuan | CHN | 25.65 (1 h6) | 25.43 (1 h1) | 25.47 (=3) | Bronze | ||
| =3 | Neža Klančar | SLO | 25.65 (2 h7) | 25.47 (3 h2) | 25.47 (=3) | Bronze | ||
| 5 | Mona McSharry | IRL | 25.76 (1 h5) | 25.42 (2 h2) | 25.54 (5) | |||
| 6 | Diana Petkova | BUL | 26.00 (4 h6) | 25.53 (2 h1) | 25.56 (6) | |||
| 7 | Kate Douglass | USA | 25.71 (3 h7) | 25.57 (3 h1) | 25.83 (7) | |||
| 8 | Yelizaveta Klevanovich | RUS | 25.99 (=2 h6) | 25.74 (5 h1) | 26.05 (8) | |||
| 9 | Kalia Antoniou | CYP | 25.86 (4 h7) | 25.95 (6 h2) | – | |||
| 10 | Abbey Webb | AUS | 25.99 (=2 h6) | 25.80 (5 h2) | – | |||
| 11 | Julieta Lema | ARG | 26.02 (3 h5) | 25.99 (7 h2) | – | |||
| 12 | Nea-Amanda Heinola | FIN | 26.08 (4 h5) | 26.49 (7 h1) | – | |||
| 13 | Angelina Köhler | GER | 26.15 (5 h6) | – | – | |||
| 14 | Kyla Leibel | CAN | 26.19 (5 h7) | 25.77 (4 h2) | – | |||
| 15 | Kornelia Fiedkiewicz | POL | 26.21 (6 h6) | 25.76 (6 h1) | – | |||
| 16 | Elinah Phillip | IVB | 26.22 (5 h5) | 26.56 (8 h2) | – | |||
| 17 | Alena Semizhon | BLR | 26.32 (6 h7) | 26.56 (8 h1) | – | |||
| 18 | Nagisa Ikemoto | JPN | 26.52 (7 h7) | – | – | |||
| 19 | Anicka Delgado | ECU | 26.78 (8 h7) | – | – | |||
| 20 | Ieva Maļuka | LAT | 26.80 (7 h6) | – | – | |||
| 21 | Maddy Moore | BER | 26.81 (6 h5) | – | – | |||
| 22 | Christie May Chue | SGP | 26.83 (1 h4) | – | – | |||
| 23 | Taydé Sansores | MEX | 27.01 (2 h4) | – | – | |||
| 24 | Karolina Jurczyk | POL | 27.07 (7 h5) | – | – | |||
| 25 | Tamara Potocká | SVK | 27.10 (3 h4) | – | – | |||
| 26 | Enjy Mohamed Abouzaid | EGY | 27.12 (4 h4) | – | – | |||
| 27 | Natalya Kritinina | UZB | 27.13 (8 h5) | – | – | |||
| =28 | Inés Marín | CHI | 27.16 (1 h3) | – | – | |||
| =28 | Sara Junevik | SWE | 27.16 (5 h4) | – | – | |||
| 30 | Arina Baikova | LAT | 27.22 (8 h6) | – | – | |||
| 31 | Snæfríður Jórunnardóttir | ISL | 27.34 (6 h4) | – | – | |||
| 32 | Mariel Mencía | DOM | 27.37 (7 h4) | – | – | |||
| 33 | Emily MacDonald | JAM | 27.51 (8 h4) | – | – | |||
| 34 | Maria Perez Garcia | LUX | 27.57 (2 h3) | – | – | |||
| 35 | Samantha Roberts | ANT | 28.26 (3 h3) | – | – | |||
| 36 | Mia Phiri | ZAM | 28.28 (4 h3) | – | – | |||
| 37 | Jadyn George | GUY | 29.15 (5 h3) | – | – | |||
| 38 | Melisa Zhdrella | KOS | 29.41 (6 h3) | – | – | |||
| 39 | Ashley Chai | BRU | 29.52 (7 h3) | – | – | |||
| 40 | Lara Al-Yafei | OMA | 29.59 (8 h3) | – | – | |||
| 41 | Margie Winter | FSM | 29.80 (1 h2) | – | – | |||
| 42 | Anastasiya Tyurina | TJK | 29.92 (1 h1) | – | – | |||
| 43 | Ramatoulaye Kamara | SEN | 30.34 (2 h2) | – | – | |||
| 44 | Roylin Akiwo | PLW | 31.27 (3 h2) | – | – | |||
| 45 | Mera Abushammaleh | PLE | 31.78 (2 h1) | – | – | |||
| 46 | Nafissath Radji | BEN | 31.93 (3 h1) | – | – | |||
| 47 | Tayamika Chang'anamuno | MAW | 32.12 (4 h2) | – | – | |||
| 48 | Sompathana Chamberlain | LAO | 32.73 (5 h2) | – | – | |||
| 49 | Kayla Hepler | MHL | 32.81 (6 h2) | – | – | |||
| 50 | Ria Adams | VIN | 33.26 (7 h2) | – | – | |||
| 51 | Chloé Sauvourel | CAF | 34.54 (8 h2) | – | – | |||
| 52 | Rita Ekomba | GEQ | 42.22 (4 h1) | – | – | |||
| 53 | Gniene Faouzia Sessouma | BUR | 42.29 (5 h1) | – | – | |||
| Maria Abdallah Attoumani | COM | – (DQ h1) | – | – |
Top 16 advance to the semi-finals.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Anastasiya Tyurina | TJK | 29.92 | |||
| 2 | – | Mera Abushammaleh | PLE | 31.78 | |||
| 3 | – | Nafissath Radji | BEN | 31.93 | |||
| 4 | – | Rita Ekomba | GEQ | 42.22 | |||
| 5 | – | Gniene Faouzia Sessouma | BUR | 42.29 | |||
| – | Maria Abdallah Attoumani | COM | – |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Margie Winter | FSM | 29.80 | |||
| 2 | – | Ramatoulaye Kamara | SEN | 30.34 | |||
| 3 | – | Roylin Akiwo | PLW | 31.27 | |||
| 4 | – | Tayamika Chang'anamuno | MAW | 32.12 | |||
| 5 | – | Sompathana Chamberlain | LAO | 32.73 | |||
| 6 | – | Kayla Hepler | MHL | 32.81 | |||
| 7 | – | Ria Adams | VIN | 33.26 | |||
| 8 | – | Chloé Sauvourel | CAF | 34.54 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Inés Marín | CHI | 27.16 | |||
| 2 | – | Maria Perez Garcia | LUX | 27.57 | |||
| 3 | – | Samantha Roberts | ANT | 28.26 | |||
| 4 | – | Mia Phiri | ZAM | 28.28 | |||
| 5 | – | Jadyn George | GUY | 29.15 | |||
| 6 | – | Melisa Zhdrella | KOS | 29.41 | |||
| 7 | – | Ashley Chai | BRU | 29.52 | |||
| 8 | – | Lara Al-Yafei | OMA | 29.59 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Christie May Chue | SGP | 26.83 | |||
| 2 | – | Taydé Sansores | MEX | 27.01 | |||
| 3 | – | Tamara Potocká | SVK | 27.10 | |||
| 4 | – | Enjy Mohamed Abouzaid | EGY | 27.12 | |||
| 5 | – | Sara Junevik | SWE | 27.16 | |||
| 6 | – | Snæfríður Jórunnardóttir | ISL | 27.34 | |||
| 7 | – | Mariel Mencía | DOM | 27.37 | |||
| 8 | – | Emily MacDonald | JAM | 27.51 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Mona McSharry | IRL | 25.76 | |||
| 2 | – | Mayuka Yamamoto | JPN | 25.80 | |||
| 3 | – | Julieta Lema | ARG | 26.02 | |||
| 4 | – | Nea-Amanda Heinola | FIN | 26.08 | |||
| 5 | – | Elinah Phillip | IVB | 26.22 | |||
| 6 | – | Maddy Moore | BER | 26.81 | |||
| 7 | – | Karolina Jurczyk | POL | 27.07 | |||
| 8 | – | Natalya Kritinina | UZB | 27.13 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Yang Junxuan | CHN | 25.65 | |||
| =2 | – | Yelizaveta Klevanovich | RUS | 25.99 | |||
| =2 | – | Abbey Webb | AUS | 25.99 | |||
| 4 | – | Diana Petkova | BUL | 26.00 | |||
| 5 | – | Angelina Köhler | GER | 26.15 | |||
| 6 | – | Kornelia Fiedkiewicz | POL | 26.21 | |||
| 7 | – | Ieva Maļuka | LAT | 26.80 | |||
| 8 | – | Arina Baikova | LAT | 27.22 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Barbora Seemanová | CZE | 25.44 | |||
| 2 | – | Neža Klančar | SLO | 25.65 | |||
| 3 | – | Kate Douglass | USA | 25.71 | |||
| 4 | – | Kalia Antoniou | CYP | 25.86 | |||
| 5 | – | Kyla Leibel | CAN | 26.19 | |||
| 6 | – | Alena Semizhon | BLR | 26.32 | |||
| 7 | – | Nagisa Ikemoto | JPN | 26.52 | |||
| 8 | – | Anicka Delgado | ECU | 26.78 |
Top 8 advance to the final round.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Yang Junxuan | CHN | 25.43 | |||
| 2 | – | Diana Petkova | BUL | 25.53 | |||
| 3 | – | Kate Douglass | USA | 25.57 | |||
| 4 | – | Mayuka Yamamoto | JPN | 25.62 | |||
| 5 | – | Yelizaveta Klevanovich | RUS | 25.74 | |||
| 6 | – | Kornelia Fiedkiewicz | POL | 25.76 | |||
| 7 | – | Nea-Amanda Heinola | FIN | 26.49 | |||
| 8 | – | Alena Semizhon | BLR | 26.56 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Barbora Seemanová | CZE | 25.33 | |||
| 2 | – | Mona McSharry | IRL | 25.42 | |||
| 3 | – | Neža Klančar | SLO | 25.47 | |||
| 4 | – | Kyla Leibel | CAN | 25.77 | |||
| 5 | – | Abbey Webb | AUS | 25.80 | |||
| 6 | – | Kalia Antoniou | CYP | 25.95 | |||
| 7 | – | Julieta Lema | ARG | 25.99 | |||
| 8 | – | Elinah Phillip | IVB | 26.56 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Barbora Seemanová | CZE | 25.14 | |||
| 2 | – | Mayuka Yamamoto | JPN | 25.39 | |||
| =3 | – | Yang Junxuan | CHN | 25.47 | |||
| =3 | – | Neža Klančar | SLO | 25.47 | |||
| 5 | – | Mona McSharry | IRL | 25.54 | |||
| 6 | – | Diana Petkova | BUL | 25.56 | |||
| 7 | – | Kate Douglass | USA | 25.83 | |||
| 8 | – | Yelizaveta Klevanovich | RUS | 26.05 |