Date | 26 – 27 February 2010 | |
---|---|---|
Status | Olympic | |
Location | Whistler Sliding Centre, Whistler | |
Participants | 101 from 17 countries | |
Format | Four runs, total time determined placement. Only the best 20 teams contest the final run. | |
Details | Curves: 16 Length: 1450 m Start Altitude: 928 m Vertical Drop: 148 m |
The top performers of the 2009-2010 season had been the USA I crew piloted by Steve Holcomb and the German crew of André Lange. The Americans, 2009’s world champions, arrived at Vancouver as World Cup winners having dominated the first half of the season whilst Lange had swept the last four races of the series. The Latvian crew who placed between the USA and Germany in the standings did not compete in Vancouver as driver Jānis Miņins had his appendix removed shortly before the Olympics began. Lyndon Rush driving Canada I, the only other victor of the year’s World Cup besides Lange and Holcomb, was also expected to be a force to reckon with in his home country.
Arguments over the course came to the fore again as the Netherlands crew pulled out of the event prior to the start citing issues over safety after the van Calker brothers had withdrawn from the team due to a crisis of confidence whilst Australia were forced to withdraw as they had simply ran out of athletes fit enough to compete. Nevertheless the event went ahead, and was dominated by the United States I crew driven by Steve Holcomb, who had the fastest time on each of the first three runs. Lyndon Rush, driving the Canada I bobsleigh was in second in each of the first three runs, and the Germany I bobsleigh, driven by Two Man bobsleigh gold medallist André Lange, was third in each of the first three runs. However, on the last run, Germany I put in a tremendous time, the fastest of the run. This put pressure on the Canadian crew and, although theirs was the second fastest time, their combined time of 3:24.85 was just 0.01 seconds behind Lange’s crew. Holcomb was only third fastest on the final run, but still maintained his overall lead to win by 0.38 seconds. Interestingly this was the first time Lange and his team mate Kevin Kuske had not won the gold medal when entering an Olympic bobsleigh event!
Holcomb’s USA I bob was a distinctive sight in the bobsleigh world. With a distinctive jet black paint job the bob and crew had become known as the “Night Train” and had even cashed in with a range of merchandising based around this image. Their victory was the first by a male American crew since the long ago days of the first post-war Winter Games in 1948. Holcomb’s victory was more remarkable as in 2007-08 he was having progressive loss of vision and was threatened with blindness due to a condition called keratoconus. It led him to contemplate suicide but a surgery restored his vision.
In addition to a large number of accidents during training five teams crashed during competition though thankfully no serious injuries were caused.
Pos | Competitors | NOC | Time | Run #1 | Run #2 | Run #3 | Run #4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States 1 | USA | 3:24.46 | 50.89 (1) | 50.86 (1) | 51.19 (1) | 51.52 (3) | Gold | |||||
Steve Holcomb • Steve Mesler • Curt Tomasevicz • Justin Olsen | |||||||||||||
2 | Germany 1 | GER | 3:24.84 | 51.14 (=3) | 51.05 (3) | 51.29 (3) | 51.36 (1) | Silver | |||||
André Lange • Kevin Kuske • Alexander Rödiger • Martin Putze | |||||||||||||
3 | Canada 1 | CAN | 3:24.85 | 51.12 (2) | 51.03 (2) | 51.24 (2) | 51.46 (2) | Bronze | |||||
Lyndon Rush • David Bissett • Lascelles Brown • Chris le Bihan | |||||||||||||
4 | Germany 2 | GER | 3:25.58 | 51.14 (=3) | 51.36 (7) | 51.45 (4) | 51.63 (6) | ||||||
Thomas Florschütz • Ronny Listner • Andreas Barucha • Richy Adjei | |||||||||||||
5 | Canada 2 | CAN | 3:25.60 | 51.27 (6) | 51.29 (6) | 51.50 (5) | 51.54 (4) | ||||||
Pierre Lueders • Justin Kripps • Neville Wright • Jesse Lumsden | |||||||||||||
6 | Switzerland | SUI | 3:25.71 | 51.31 (8) | 51.13 (4) | 51.70 (=8) | 51.57 (5) | ||||||
Ivo Rüegg • Thomas Lamparter • Cédric Grand • Beat Hefti | |||||||||||||
7 | Germany 3 | GER | 3:26.06 | 51.18 (5) | 51.41 (10) | 51.70 (=8) | 51.77 (9) | ||||||
Karl Angerer • Andreas Bredau • Alex Mann • Gregor Bermbach | |||||||||||||
8 | Russian Federation 3 | RUS | 3:26.13 | 51.49 (10) | 51.16 (5) | 51.67 (7) | 51.81 (11) | ||||||
Yevgeny Popov • Denis Moiseychenkov • Andrey Yurkov • Aleksey Kireyev | |||||||||||||
=9 | Russian Federation 1 | RUS | 3:26.25 | 51.32 (9) | 51.40 (9) | 51.78 (11) | 51.75 (8) | ||||||
Dmitry Abramovich • Roman Oreshnikov • Dmitry Styopushkin • Sergey Prudnikov | |||||||||||||
=9 | Italy | ITA | 3:26.25 | 51.57 (13) | 51.38 (8) | 51.62 (6) | 51.68 (7) | ||||||
Simone Bertazzo • Danilo Santarsiero • Samuele Romanini • Mirko Turri | |||||||||||||
11 | Latvia | LAT | 3:26.65 | 51.60 (14) | 51.42 (=11) | 51.85 (12) | 51.78 (10) | ||||||
Edgars Maskalāns • Mihails Arhipovs • Raivis Broks • Pāvels Tulubjevs | |||||||||||||
12 | Czech Republic 1 | CZE | 3:26.98 | 51.54 (12) | 51.72 (13) | 51.76 (10) | 51.96 (12) | ||||||
Ivo Danilevič • Jan Kobián • Jan Stokláska • Dominik Suchý | |||||||||||||
13 | United States 3 | USA | 3:27.32 | 51.69 (15) | 51.42 (=11) | 52.10 (13) | 52.11 (13) | ||||||
Mike Kohn • Nick Cunningham • Jamie Moriarty • Bill Schuffenhauer | |||||||||||||
14 | Poland | POL | 3:28.53 | 51.94 (16) | 51.96 (14) | 52.35 (16) | 52.28 (14) | ||||||
Dawid Kupczyk • Michał Zblewski • Paweł Mróz • Marcin Niewiara | |||||||||||||
15 | Romania | ROU | 3:28.89 | 52.05 (18) | 52.00 (15) | 52.34 (15) | 52.50 (15) | ||||||
Nicolae Istrate • Ioan Dovalciuc • Ionuț Andrei • Florin Crăciun | |||||||||||||
16 | Czech Republic 2 | CZE | 3:29.13 | 52.00 (17) | 52.09 (16) | 52.43 (17) | 52.61 (16) | ||||||
Jan Vrba • Martin Bohman • Ondřej Kozlovský • Miloš Veselý | |||||||||||||
17 | Great Britain | GBR | 3:30.21 | 51.53 (11) | 54.29 (22) | 52.24 (14) | 52.15 (20) | ||||||
John Jackson • Allyn Condon • Dan Money • Henry Nwume | |||||||||||||
18 | Serbia | SRB | 3:30.35 | 52.37 (20) | 52.40 (17) | 52.84 (19) | 52.74 (17) | ||||||
Vuk Rađenović • Miloš Savić • Igor Šarčević • Slobodan Matijević | |||||||||||||
19 | Republic of Korea | KOR | 3:31.13 | 52.76 (23) | 52.53 (18) | 52.92 (20) | 52.92 (18) | ||||||
Gang Gwang-Bae • Lee Jin-Hui • Kim Dong-Hyeon • Kim Jeong-Su | |||||||||||||
20 | Croatia | CRO | 3:31.53 | 52.58 (22) | 52.69 (19) | 53.15 (21) | 53.11 (19) | ||||||
Ivan Šola • Igor Marić • Slaven Krajačić • Andraš Haklić • Mate Mezulić | |||||||||||||
21 | Japan | JPN | 2:38.78 | 52.09 (19) | 54.16 (21) | 52.53 (18) | – | ||||||
Hiroshi Suzuki • Ryuichi Kobayashi • Shinji Doigawa • Masaru Miyauchi | |||||||||||||
Slovakia | SVK | – | 55.25 (25) | – ( | – | – | |||||||
Milan Jagnešák • Marcel Lopuchovský • Petr Narovec • Martin Tešovič | |||||||||||||
Austria | AUT | – | 53.64 (24) | – ( | – | – | |||||||
Wolfgang Stampfer • Christian Hackl • Jürgen Mayer • Johannes Wipplinger | |||||||||||||
Russian Federation 2 | RUS | – | 52.52 (21) | – ( | – | – | |||||||
Aleksandr Zubkov • Filipp Yegorov • Dmitry Trunenkov • Pyotr Moiseyev | |||||||||||||
United States 2 | USA | – | 51.30 (7) | 53.41 (20) | – ( | – | |||||||
John Napier • Chris Fogt • Steve Langton • Chuck Berkeley |