Date | 7 – 8 September 1972 |
---|---|
Status | Olympic |
Location | Fechthalle 1, Messegelände (Halle 11 & 12), München / Fechthalle 2, Messegelände (Halle 20), München |
Participants | 53 from 11 countries |
As winners of the World Championship in 1970 and 1971 the Soviet Union were clear favourites to retain the Olympic title they had won in 1968. The Soviets lived up to expectations and were never seriously challenged on their way to the gold medal. Hungary, widely considered to be the only team who could beat the USSR, were defeated with ease in the final.
This was the final Olympic appearance for three of the five woman Soviet Union team, Aleksandra Zabelina, Galina Gorokhova and Tatyana Petrenko-Samusenko having been part of the USSR’s winning teams in 1960 and 1968.
Top two teams, based on percentage of wins/losses and bouts won/bouts lost, advanced to semi-finals. Teams ranked 3-6, based on percentage of wins/losses and bouts won/bouts lost, advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | MW%%% | Bouts Won | Bouts Lost | BWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 3 | 0 | 1.000 | 34 | 11 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | 3 | 0 | 1.000 | 28 | 17 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Romania | ROU | 2 | 0 | 1.000 | 17 | 14 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hungary | HUN | 2 | 1 | 0.667 | 31 | 14 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | West Germany | FRG | 2 | 1 | 0.667 | 25 | 18 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | France | FRA | 1 | 1 | 0.500 | 17 | 14 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Poland | POL | 1 | 2 | 0.333 | 19 | 26 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | United States | USA | 0 | 3 | 0.000 | 16 | 27 | -11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Great Britain | GBR | 0 | 2 | 0.000 | 13 | 19 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Cuba | CUB | 0 | 2 | 0.000 | 7 | 25 | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Austria | AUT | 0 | 2 | 0.000 | 5 | 27 | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | ROU | 2 | 0 | 17 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecaterina Stahl • Ileana Gyulai • Olga Orban-Szabo • Ana Pascu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | 1 | 1 | 17 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marie-Chantal Demaille • Cathérine Ceretti • Claudie Josland • Brigitte Dumont-Gapais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | GBR | 0 | 2 | 13 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sue Green • Clare Henley • Sally Anne Littlejohns • Janet Wardell-Yerburgh • Susan Wrigglesworth |
Match #1 | ROU | 8 – 7 | FRA |
Match #2 | ROU | 9 – 7 | GBR |
Match #3 | FRA | 10 – 6 | GBR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 3 | 0 | 28 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antonella Ragno-Lonzi • Giulia Lorenzoni • Reka Der-Cipriani • Maria Consolata Collino • Giuseppina Bersani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | West Germany | FRG | 2 | 1 | 25 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gundi Theuerkauff • Irmela Broniecki • Karin Gießelmann • Monika Pulch • Erika Bethmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Poland | POL | 1 | 2 | 19 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halina Balon • Krystyna Machnicka-Urbańska • Jolanta Bebel-Rzymowska • Kamilla Składanowska • Elżbieta Franke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | United States | USA | 0 | 3 | 16 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruth White • Natalia Clovis • Tatyana Adamovich • Harriet King • Ann O'Donnell |
Match #1 | ITA | 8 – 8 | FRG |
Match #2 | ITA | 10 – 3 | POL |
Match #3 | ITA | 10 – 6 | USA |
Match #4 | FRG | 8 – 8 | POL |
Match #5 | FRG | 9 – 2 | USA |
Match #6 | POL | 8 – 8 | USA |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 3 | 0 | 34 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yelena Belova • Galina Gorokhova • Aleksandra Zabelina • Svetlana Tširkova • Tatyana Samusenko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | HUN | 2 | 1 | 31 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ildikó Rejtő-Sági • Ildikó Farkasinszky-Bóbis • Ildikó Schwarczenberger-Tordasi • Mária Szolnoki • Ildikó Rónay-Matuscsák | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cuba | CUB | 0 | 2 | 7 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irene Forbes • María Esther García • Marlene Infante • Margarita Rodríguez • Nereida Rodríguez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Austria | AUT | 0 | 2 | 5 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingrid Gosch • Hannelore Hradez • Adrienne Krebitz • Elke Radlingmaier • Waltraut Repa |
Match #1 | URS | 9 – 4 | HUN |
Match #2 | URS | 11 – 5 | CUB |
Match #3 | URS | 14 – 2 | AUT |
Match #4 | HUN | 14 – 2 | CUB |
Match #5 | HUN | 13 – 3 | AUT |
Winner of each pool advanced to semi-finals.
Match #1 | HUN | 9 – 7 | FRA |
Match #2 | ROU | 8 – 6 | FRG |
Winner of each pool advanced to final.
Match #1 | HUN | 9 – 6 | ITA |
Match #2 | URS | 9 – 4 | ROU |
Match 1-2 | URS | 9 – 5 | HUN |
Match 3-4 | ROU | 9 – 7 | ITA |
Match 5-6 | FRG | 8 – 7 | FRA |