| Name | Uccle |
|---|---|
| Administrative division | Région de Bruxelles-Capitale |
| Country | Belgium |
| Notes | Known as Ukkel in Dutch. |
People born here (67) |
||||||
| Ambre Ballenghien | HOC | Olympics | 2024 | 13 December 2000 | ||
| Pierre-Olivier Beckers | Administrator | 2004—2021 | 3 May 1960 | |||
| Camille Belis | HOC | Olympics | 2024 | 23 October 2004 | ||
| Michel Berger | HOC | Olympics | 1964 | 10 January 1941 | ||
| Gauthier Boccard | HOC | Olympics | 2012—2024 | 26 August 1991 | ||
| Cynthia Bolingo | ATH | Olympics/Non-starter | 2016—2024 | 12 January 1993 | ||
| Jill Boon | HOC | Olympics | 2012 | 13 March 1987 | ||
| Tom Boon | HOC | Olympics | 2012—2024 | 25 January 1990 | ||
| Charly Bouvy | BOB/HOC | Olympics | 1964—1972 | 2 December 1942 | ||
| Maellyse Brassart | GAR | Olympics | 2020—2024 | 22 June 2001 | ||
| Louise Cavenaile | HOC | Olympics | 2012 | 17 February 1989 | ||
| Jean-Louis le Clerc | HOC | Olympics | 1964—1968 | 19 January 1940 | ||
| Rudi Cranz | ALP | Olympics | 1936 | 2 September 1918 | ||
| Aisling D'Hooghe | HOC | Olympics | 2012—2024 | 25 August 1994 | ||
| Gabriel De Coster | CSL | Olympics | 2020 | 25 October 2000 | ||
| Cédric De Greve | HOC | Olympics | 2008 | 27 February 1979 | ||
| Joëlle De Keukeleire | GAR | Olympics | 1976 | 27 September 1959 | ||
| Lara de Liedekerke-Meier | EVE | Olympics | 2020—2024 | 6 February 1988 | ||
| François De Pauw | BKB | Olympics | 1948 | 28 December 1926 | ||
| Jacques Delval | SHO | Olympics | 1948 | 1 April 1908 | ||
| Michel Demoulin | SHO | Olympics | 1988 | 19 June 1965 | ||
| Liesbet Dreesen | SWM | Olympics | 2000 | 7 November 1976 | ||
| Maximilien Drion | SMT | Olympics | 2026 | 28 September 1997 | ||
| Véronique Dugailly | ALP | Olympics | 1994 | 1 August 1967 | ||
| Daniel Dupont | HOC | Olympics | 1968—1972 | 18 October 1945 | ||
| Jenny Gal-Vismara | JUD | Olympics | 1992—2000 | 2 November 1969 | ||
| Clement Geens | TEN | YOG | 2014 | 11 March 1996 | ||
| Georges Grojean | HOC | Olympics | 1928 | 5 September 1905 | ||
| William Hansen | HOC | Olympics | 1968 | 4 April 1939 | ||
| François Heersbrandt | SWM | Olympics | 2008—2016 | 12 December 1989 | ||
| Georges Hernalsteens | EJP | Olympics | 1960 | 30 June 1937 | ||
| Stefan Joos | FEN | Olympics | 1984—1988 | 3 April 1963 | ||
| Jules Lavigne | FBL | Olympics | 1928 | 10 March 1901 | ||
| Philippe Le Jeune | EJP | Olympics | 2012 | 15 June 1960 | ||
| Marc Legros | HOC | Olympics | 1968—1972 | 2 July 1946 | ||
| Charles de Ligne | SSK | Olympics | 1936 | 12 September 1895 | ||
| Jean Massez | SSK | Olympics | 1952 | 15 April 1925 | ||
| Charles Masson | HOC | Olympics | 2024 | 13 April 1992 | ||
| Axel Merckx | CRD | Olympics | 2000—2004 | 8 August 1972 | ||
| Jacques Moeschal | FBL | Olympics | 1928 | 6 September 1900 | ||
| Jacky Moucq | HOC | Olympics/Non-starter | 1948—1952 | 11 March 1922 | ||
| Michel Muschs | HOC | Olympics | 1960—1964 | 30 May 1940 | ||
| Claire Orcel | ATH | Non-starter | 2014 | 2 December 1997 | ||
| Francis Plumerel | MPN | Olympics | 1952 | 18 November 1917 | ||
| Anouk Raes | HOC | Olympics | 2012 | 30 December 1988 | ||
| Bernard Smeekens | HOC | Olympics/Non-starter | 1972—1976 | 23 May 1951 | ||
| Thierry Soumagne | FEN | Olympics | 1976—1988 | 17 October 1953 | ||
| Jérôme Truyens | HOC | Olympics | 2008—2016 | 4 August 1987 | ||
| Gaëlle Valcke | HOC | Olympics | 2012 | 20 February 1986 | ||
| Anna Van Bellinghen | WLF | Olympics | 2020 | 10 March 1994 | ||
| Serge Van Cottom | WLF | Olympics | 1980 | 5 February 1953 | ||
| Thomas Van Den Balck | HOC | Olympics | 2008 | 31 August 1982 | ||
| René Van Den Driessche | FEN | Olympics | 1960—1964 | 14 August 1928 | ||
| Louis Van Hege | BOB/FBL | Olympics | 1920—1932 | 8 May 1889 | ||
| Benjamin Van Hove | HOC | Olympics | 2012 | 17 January 1981 | ||
| Maxime van Oost | HOC | Olympics | 2024 | 2 December 1999 | ||
| Constantin Van Rijckevorsel | EVE | Olympics | 1996—2004 | 24 June 1976 | ||
| David Van Rysselberghe | HOC | Non-starter | 2008 | 26 December 1986 | ||
| Elliot Van Strydonck | HOC | Olympics/Non-starter | 2012—2016 | 21 July 1988 | ||
| Michel Van Tuyckom | HOC | Olympics | 1976 | 23 November 1954 | ||
| Vincent Vanasch | HOC | Olympics | 2012—2024 | 21 December 1987 | ||
| Michel Vanderborght | HOC | Olympics | 1976 | 6 May 1949 | ||
| Dirk Vanderherten | ATH | Olympics | 1988 | 9 March 1957 | ||
| Jimmy Verbaeys | GAR | Olympics | 2012 | 26 August 1993 | ||
| Anne Zagré | ATH | Olympics | 2012—2020 | 13 March 1990 | ||
| Jean-André Zembsch | HOC | Olympics | 1972 | 17 December 1949 | ||
| André Zoltan | SHO | Olympics | 1972 | 2 January 1945 | ||
People who died here (32) |
||||||
| Lucien Boekmans | HOC | Olympics | 1948 | 15 March 1996 | ||
| André Carbonnelle | HOC | Olympics/Non-starter | 1948—1960 | 30 November 2015 | ||
| Freddy Cattoir | HOC | Olympics | 1928 | 16 February 1984 | ||
| Clement Ceulemans | SHO | Olympics | 1920 | 4 October 1939 | ||
| Pierre Chibert | HOC | Olympics | 1920 | 27 January 1953 | ||
| Charles Cumont | MPN | Olympics | 1928 | 9 June 1990 | ||
| Raoul Daufresne de la Chevalerie | HOC | Olympics | 1920 | 25 November 1967 | ||
| Jean Delarge | ATH | Olympics | 1920 | 24 June 1992 | ||
| Jacques Delelienne | ATH | Olympics | 1952 | 3 February 2020 | ||
| Henry George | CTR | Olympics | 1920 | 6 January 1976 | ||
| Léandre Grandmoulin | SKL | Olympics | 1936 | 10 March 1957 | ||
| Robert Henrion | FEN | Olympics | 1952 | 19 June 1997 | ||
| Jean Jonlet | ROW | Olympics | 1928 | 10 April 1987 | ||
| Jacques Kielbaey | HOC | Olympics | 1948 | 6 October 1996 | ||
| Willy Kreitz | IHO/SKL | Olympics/Non-starter | 1924—1936 | 3 July 1982 | ||
| Émile-Florent Lecomte | PNT | Olympics | 1936 | 1938 | ||
| Alexis Michiels | CRD | Olympics | 1912 | 2 November 1976 | ||
| Hervé, Comte du Monceau de Bergendael | FEN | Olympics | 1936 | 20 January 1977 | ||
| Jacques Mouvet | BOB | Olympics | 1948 | 27 January 1993 | ||
| Gustave Pelgrims | FBL | Olympics | 1900 | 4 September 1960 | ||
| Léon Pickers | WPO | Olympics | 1960—1964 | 25 February 1968 | ||
| Ernest Sadzawka | ROW | Olympics | 1920 | 5 April 1960 | ||
| André Seeldrayers | HOC | Olympics | 1928 | 26 July 1977 | ||
| Julien Van Campenhout | ATH | Olympics/Non-starter | 1920—1924 | 26 August 1933 | ||
| Germaine Van Dievoet | SWM | Olympics | 1920 | 30 October 1990 | ||
| Germain Van Haelen | BOX | Olympics | 1924 | 21 January 1958 | ||
| Louis Van Hege | BOB/FBL | Olympics | 1920—1932 | 24 June 1975 | ||
| Maurice Vandergoten | WLF | Olympics | 1924—1928 | 16 December 1941 | ||
| Félix Vigeveno | FEN | Olympics/1906/Non-starter | 1906—1924 | 6 September 1955 | ||
| Corneille Wellens | HOC | Olympics | 1928—1936 | 9 October 1994 | ||
| Joseph Witterwulghe | SKL | Olympics | 1936 | 10 November 1967 | ||
| Édouard Yves | FEN | Olympics | 1928—1952 | 12 July 1999 | ||
| Royal Racing, Uccle (BEL) |
| Uccle Sport, Uccle (BEL) |