People born here (138) |
||||||
Hifumi Abe | JPN | JUD | Olympics/YOG | 2014—2020 | 9 August 1997 | Kobe, Hyogo (JPN) |
Uta Abe | JPN | JUD | Olympics | 2020 | 14 July 2000 | Kobe, Hyogo (JPN) |
Reizo Aoyama | JPN | WPO | Non-starter | 1960—1964 | 27 September 1939 | ?, Hyogo (JPN) |
Shinobu Asagoe | JPN | TEN | Olympics | 2000—2004 | 28 June 1976 | Kamigori, Hyogo (JPN) |
Nobuharu Asahara | JPN | ATH | Olympics | 1996—2008 | 21 June 1972 | Kobe, Hyogo (JPN) |
Roderick Genki Dean | JPN | ATH | Olympics | 2012 | 30 December 1991 | Kobe, Hyogo (JPN) |
Emin Doybak | TUR | ATH | Olympics | 1952 | 1930 | Kobe, Hyogo (JPN) |
Gordon Dukes | USA | ATH | Olympics | 1912 | 23 December 1888 | Kobe, Hyogo (JPN) |
Masumi Fuchise | JPN | ATH | Olympics | 2012 | 2 September 1986 | Himeji, Hyogo (JPN) |
Atsushi Fujimoto | JPN | BBL | Olympics | 2004 | 4 October 1977 | Akashi, Hyogo (JPN) |
Shigenobu Fujimoto | JPN | WPO | Olympics | 1960—1964 | 3 September 1939 | ?, Hyogo (JPN) |
Tatsuo Fujimoto | JPN | SWM | Olympics | 1960—1964 | 29 March 1940 | ?, Hyogo (JPN) |
Shigeo Fujiwara | JPN | ROW | Olympics | 1932 | ?, Hyogo (JPN) | |
Masaya Fukuda | JPN | FEN | Olympics | 1968—1972 | 5 October 1946 | ?, Hyogo (JPN) |
Atsuya Furuta | JPN | BBL | Non-Medal | 1988 | 6 August 1965 | Kawanishi, Hyogo (JPN) |
Shunkichi Hamada | JPN | HOC | Olympics | 1932—1936 | 19 October 1910 | Kobe, Hyogo (JPN) |
Mika Haruna | JPN | SWM | Olympics | 1992—1996 | 14 June 1978 | ?, Hyogo (JPN) |
Yuki Hayashi | JPN | ARC | Olympics | 2008—2016 | 2 October 1984 | Kawanishi, Hyogo (JPN) |
Motohiro Hirobe | JPN | SAL | Olympics | 1992 | 29 March 1960 | ?, Hyogo (JPN) |
Eriko Hirose | JPN | BDM | Olympics | 2008 | 16 March 1985 | Inagawa, Hyogo (JPN) |
Megu Hirose | JPN | SOF | Olympics | 2008 | 23 April 1981 | Amagasaki, Hyogo (JPN) |
Miyoko Hirose | JPN | VVO | Olympics | 1984 | 5 March 1959 | Kobe, Hyogo (JPN) |
Ryuma Hirota | JPN | EJP | Olympics | 2000 | 13 August 1976 | ?, Hyogo (JPN) |
Shinji Hosokawa | JPN | JUD | Olympics | 1984—1988 | 2 January 1960 | Ichinomiya, Hyogo (JPN) |
Haruna Hosoya | JPN | TRI | Olympics | 2000 | 23 April 1973 | Kawanishi, Hyogo (JPN) |
Toyohiko Hozumi | JPN | HBL | Olympics | 1976 | 26 March 1952 | ?, Hyogo (JPN) |
Yukiko Ikeda | JPN | ARC | Olympics | 1992 | 15 July 1971 | ?, Hyogo (JPN) |
Makoto Imaoka | JPN | BBL | Olympics | 1996 | 11 September 1974 | Takarazuka, Hyogo (JPN) |
Kaori Inoue | JPN | VVO | Olympics | 2012 | 21 October 1982 | Toyooka, Hyogo (JPN) |
Mayumi Inoue | JPN | SOF | Olympics | 1996 | 14 July 1970 | ?, Hyogo (JPN) |
Rena Inoue | JPN USA |
FSK | Olympics | 1992—2006 | 17 October 1976 | Nishinomiya, Hyogo (JPN) |
Tomohiro Inoue | JPN | WRE | Olympics | 2016 | 17 July 1987 | Kobe, Hyogo (JPN) |
Emi Inui | JPN | SOF | Olympics/Non-starter | 2004—2008 | 26 October 1983 | Kakogawa, Hyogo (JPN) |
Kenji Ishihara | JPN | ART | Olympics | 1932 | 28 February 1895 | ?, Hyogo (JPN) |
Michiyo Ishikake | JPN | VVO | Olympics | 1992 | 17 March 1966 | Himeji, Hyogo (JPN) |
Minami Itahashi | JPN | DIV | Olympics | 2016—2020 | 28 January 2000 | Takarazuka, Hyogo (JPN) |
Koji Ito | JPN | ATH | Olympics | 1996—2000 | 29 January 1970 | ?, Hyogo (JPN) |
Takashi Itoyama | JPN | BKB | Olympics | 1956—1960 | 14 November 1932 | ?, Hyogo (JPN) |
Takuya Iwanami | JPN | FBL | Non-starter | 2016 | 18 June 1994 | Kobe, Hyogo (JPN) |
Kaoru Kadohara | JPN | FBL | Olympics | 1996 | 25 May 1970 | ?, Hyogo (JPN) |
Yuki Kadono | JPN | SBD | Olympics | 2014 | 18 May 1996 | Miki, Hyogo (JPN) |
Shinji Kagawa | JPN | FBL | Olympics | 2008 | 17 March 1989 | Kobe, Hyogo (JPN) |
Keijiro Kaitoku | JPN | SAL | Olympics | 1952 | 7 December 1929 | Nishinomiya, Hyogo (JPN) |
Fumio Kamamoto | JPN | ATH | Olympics | 1956 | 4 November 1918 | ?, Hyogo (JPN) |
Heizo Kanayama | JPN | ART | Olympics | 1932 | 18 December 1883 | Kobe, Hyogo (JPN) |
Jigoro Kano | JPN | Administrator | 1909—1938 | 18 October 1860 | Mikage, Hyogo (JPN) | |
Ayumi Karino | JPN | SOF | Olympics | 2008 | 6 November 1984 | Amagasaki, Hyogo (JPN) |
Masanori Katsumoto | JPN | EVE | Olympics | 1964 | 18 September 1933 | Katō, Hyogo (JPN) |
Naoko Kawakami | JPN | FBL | Olympics | 2004 | 16 November 1977 | Akashi, Hyogo (JPN) |
Yuko Kawakami | JPN | ATH | Olympics | 1996—2000 | 1 August 1975 | Kobe, Hyogo (JPN) |
Hide Kawanishi | JPN | ART | Olympics | 1932 | 9 July 1894 | Kobe, Hyogo (JPN) |
Michiko Kihara | JPN | SWM | Olympics | 1964 | 5 April 1948 | Akashi, Hyogo (JPN) |
Yasuji Kikuzuma | JPN | WLF | Olympics | 2000 | 30 May 1978 | ?, Hyogo (JPN) |
Kazuo Kimura | JPN | ATH | Olympics | 1928—1932 | 28 June 1909 | ?, Hyogo (JPN) |
Ryuzo Kitajima | JPN | EVE | Olympics | 2016—2020 | 23 October 1985 | Kobe, Hyogo (JPN) |
Shinobu Kitamoto | JPN | CSP | Olympics | 2004—2012 | 1 February 1977 | Kawanishi, Hyogo (JPN) |
Yuriko Kobayashi | JPN | ATH | Olympics | 2008 | 12 December 1988 | Ono, Hyogo (JPN) |
Chika Kodama | JPN | SOF | Olympics | 1996 | 19 March 1970 | ?, Hyogo (JPN) |
Ryohei Koiso | JPN | ART | Olympics | 1936 | 25 July 1903 | Kobe, Hyogo (JPN) |
Yumi Kokamo | JPN | ATH | Olympics | 1992 | 26 December 1971 | Akashi, Hyogo (JPN) |
Masahiro Kotaka | JPN | WLF | Olympics | 1984 | 18 February 1960 | ?, Hyogo (JPN) |
Sumiyuki Kotani | JPN | WRE | Olympics | 1932 | 3 August 1903 | Nakagawa, Aogo, Hyogo (JPN) |
Kiyokazu Kudo | JPN | FBL | Non-starter | 1996 | 21 June 1974 | Amagasaki, Hyogo (JPN) |
Akane Kuroki | JPN | EDR | Olympics | 2016 | 13 August 1978 | Kakogawa, Hyogo (JPN) |
Keiko Maeda | JPN | JUD | Olympics | 2000 | 25 March 1980 | ?, Hyogo (JPN) |
Ryoichi Maeda | JPN | FBL | Non-starter | 2004 | 9 October 1981 | Kobe, Hyogo (JPN) |
Masayoshi Manabe | JPN | VVO | Olympics/Coach | 1988—2016 | 21 August 1963 | Himeji, Hyogo (JPN) |
Sayuri Maruyama | JPN | CSP | Olympics | 1996—2000 | 22 December 1975 | ?, Hyogo (JPN) |
Yoshiyuki Matsuoka | JPN | JUD | Olympics | 1984 | 6 March 1957 | ?, Hyogo (JPN) |
Yukihiro Matsushita | JPN | SWM | Olympics | 1996 | 6 June 1973 | ?, Hyogo (JPN) |
Hiroshi Michinaga | JPN | ARC | Olympics | 1976 | 8 October 1956 | Kobe, Hyogo (JPN) |
Yoshio Miki | JPN | ATH | Olympics | 1928 | 6 June 1905 | Isai, Tatsuno, Hyogo (JPN) |
Riku Miura | JPN | FSK | Olympics | 2022 | 17 December 2001 | Takarazuka, Hyogo (JPN) |
Aiko Miyake | JPN | SWM | Olympics | 1996 | 6 July 1978 | ?, Hyogo (JPN) |
Yoko Miyake | JPN | SBD | Olympics | 2002 | 22 December 1973 | Seidan, Hyogo (JPN) |
Masaki Morinaga | JPN | ATH | Olympics | 1992—2000 | 27 March 1972 | Amagasaki, Hyogo (JPN) |
Kana Muramoto | JPN | FSK | Olympics | 2018 | 3 March 1993 | Akashi, Hyogo (JPN) |
Yukari Murata | JPN | GRY | Olympics | 2000—2004 | 9 October 1981 | ?, Hyogo (JPN) |
Tomokazu Myojin | JPN | FBL | Olympics | 2000 | 24 January 1978 | Kobe, Hyogo (JPN) |
Ikuyo Naemura | JPN | VVO | Olympics | 1992 | 13 May 1969 | Tatsuno, Hyogo (JPN) |
Chisato Nagaoka | JPN | BOB | Olympics | 2006 | 5 April 1976 | Yumesaki, Hyogo (JPN) |
Hiroyuki Nakajima | JPN | BBL | Olympics | 2008 | 31 July 1982 | Itami, Hyogo (JPN) |
Mai Nakamura | JPN | SWA | Olympics | 2012—2016 | 13 January 1989 | Kobe, Hyogo (JPN) |
Yurika Nakamura | JPN | ATH | Olympics | 2008 | 1 April 1986 | Nishinomiya, Hyogo (JPN) |
Yuzo Nakamura | JPN | VVO | Olympics/Non-starter | 1964—1972 | 24 April 1942 | Himeji, Hyogo (JPN) |
Masafumi Nishi | JPN | BBL | Olympics/Non-Medal | 1988—1992 | 25 November 1960 | ?, Hyogo (JPN) |
Taro Nishidono | JPN | ROW | Olympics | 1932 | ?, Hyogo (JPN) | |
Shoichi Nishimura | JPN | FBL | Non-starter | 1936 | 18 April 1912 | Akashi, Hyogo (JPN) |
Toshiyuki Notomi | JPN | WLF | Olympics | 1996 | 15 June 1971 | Kobe, Hyogo (JPN) |
Hirofumi Numata | JPN | BKB | Olympics | 1972—1976 | 15 August 1952 | ?, Hyogo (JPN) |
Ryuichi Obitani | JPN | FSK | Olympics/Referee | 1932—1972 | 4 September 1908 | Sumiyoshi, Kobe, Hyogo (JPN) |
Katsumi Oda | JPN | VVO | Olympics | 1976 | 6 May 1952 | Tamba, Hyogo (JPN) |
Shinji Okazaki | JPN | FBL | Olympics | 2008 | 16 April 1986 | Takarazuka, Hyogo (JPN) |
Junko Onishi | JPN | SWM | Olympics | 2000—2004 | 18 October 1974 | Takasago, Hyogo (JPN) |
Yoko Ota | JPN | ATH | Olympics | 2000 | 14 January 1975 | Amagasaki, Hyogo (JPN) |
Shinji Otsu | JPN | SAL | Olympics | 1992 | 13 February 1961 | ?, Hyogo (JPN) |
Park Gang-Jo | KOR | FBL | Non-starter | 2000 | 24 January 1980 | Amagasaki, Hyogo (JPN) |
Kaori Sakamoto | JPN | FSK | Olympics/YOG | 2016—2022 | 9 April 2000 | Kobe, Hyogo (JPN) |
Naoko Sakamoto | JPN | ATH | Olympics | 2004 | 14 November 1980 | Nishinomiya, Hyogo (JPN) |
Dick Sargeant | AUS | SAL | Olympics | 1964—1968 | 17 March 1936 | Kobe, Hyogo (JPN) |
Naoko Sawamatsu | JPN | TEN | Olympics | 1992—1996 | 23 March 1973 | Nishinomiya, Hyogo (JPN) |
Tomohiro Segawa | JPN | RU7 | Coach | 2016 | 21 October 1970 | ?, Hyogo (JPN) |
Hiroshi Shibata | JPN | ATH | Olympics | 1956—1960 | 26 July 1935 | ?, Hyogo (JPN) |
Mika Sugimoto | JPN | JUD | Olympics | 2012 | 27 August 1984 | Itami, Hyogo (JPN) |
Kazuhiko Tabuchi | JPN | FEN | Olympics | 1960—1964 | 5 October 1936 | ?, Hyogo (JPN) |
Taeko Takeba | JPN | SHO | Olympics | 2000—2004 | 16 June 1966 | Kobe, Hyogo (JPN) |
Kensuke Takezawa | JPN | ATH | Olympics | 2008 | 11 October 1986 | Himeji, Hyogo (JPN) |
Rikuto Tamai | JPN | DIV | Olympics | 2020 | 11 September 2006 | Takarazuka, Hyogo (JPN) |
Koichi Tamba | JPN | BBL | Referee | 2020 | 10 February 1970 | Nishinomiya, Hyogo (JPN) |
Naoya Tamura | JPN | STK | Olympics | 1998—2002 | 18 June 1979 | Sasayama, Hyogo (JPN) |
Masahiro Tanaka | JPN | BBL | Olympics | 2008—2020 | 1 November 1988 | Itami, Hyogo (JPN) |
Mikiyasu Tanaka | JPN | VVO | Olympics | 1976—1984 | 18 March 1955 | Yumesaki, Hyogo (JPN) |
Tetsuya Tateno | JPN | ATH | Olympics | 2012 | 5 August 1991 | Kakogawa, Hyogo (JPN) |
Ken Terauchi | JPN | DIV | Olympics | 1996—2020 | 7 August 1980 | Takarazuka, Hyogo (JPN) |
Masanori Tokita | JPN | FBL | Olympics | 1956 | 24 June 1925 | Kobe, Hyogo (JPN) |
Yoshitaka Tokunaga | JPN | RU7 | Olympics | 2016 | 10 April 1992 | ?, Hyogo (JPN) |
Kanoko Tsutani-Mabuchi | JPN | DIV | Olympics | 1956—1964 | 6 January 1938 | ?, Hyogo (JPN) |
Tamaki Uchiyama | JPN | FBL | Olympics | 1996 | 13 December 1972 | ?, Hyogo (JPN) |
Aiko Uemura | JPN | FRS | Olympics | 1998—2014 | 9 December 1979 | Itami, Hyogo (JPN) |
Junko Ueno | JPN | FSK | Olympics/Referee/Other | 1960—1988 | 1 November 1942 | Nishinomiya, Hyogo (JPN) |
Tokutaro Ukon | JPN | FBL | Olympics | 1936 | 23 September 1913 | Sumiyoshi, Kobe, Hyogo (JPN) |
Asako Watanabe | JPN | CSP | Olympics | 1996 | 5 December 1969 | ?, Hyogo (JPN) |
Kanae Yagi | JPN | WLF | Olympics | 2012—2020 | 16 July 1992 | Kobe, Hyogo (JPN) |
Hidetaka Yamada | JPN | BDM | Olympics | 2000—2004 | 22 June 1976 | Kobe, Hyogo (JPN) |
Tetsuto Yamada | JPN | BBL | Olympics | 2020 | 16 July 1992 | Tooyoka, Hyogo (JPN) |
Eri Yamaguchi | JPN | ATH | Olympics | 2000 | 14 January 1973 | Takino, Hyogo (JPN) |
Noriko Yamaji | JPN | SOF | Olympics | 1996—2004 | 17 September 1970 | ?, Hyogo (JPN) |
Ryo Yamamoto | JPN | ATH | Olympics | 2012 | 18 May 1984 | Kobe, Hyogo (JPN) |
Sachiyo Yamamoto | JPN | BKB | Olympics | 1976 | 4 August 1950 | ?, Hyogo (JPN) |
Toshiki Yamamoto | JPN | WLF | Olympics | 2020 | 8 September 1991 | Miki, Hyogo (JPN) |
Takahiko Yamamura | JPN | ATH | Olympics | 2000 | 13 August 1979 | ?, Hyogo (JPN) |
Koji Yamamuro | JPN | GAR | Olympics | 2012—2016 | 17 January 1989 | Kakogawa, Hyogo (JPN) |
Hiroshi Yamazaki | JPN | WLF | Olympics | 1960—1964 | 14 June 1937 | ?, Hyogo (JPN) |
Eri Yanetani | JPN | SBD | Olympics | 2006—2010 | 7 June 1984 | Kobe, Hyogo (JPN) |
Hiroki Yokoyama | JPN | STK | Olympics | 2018 | 18 February 1994 | Kobe, Hyogo (JPN) |
Yuko Yoneda | JPN | SWA | Olympics | 2000 | 8 September 1979 | ?, Hyogo (JPN) |
Takuji Yonemoto | JPN | FBL | Non-starter | 2012 | 3 December 1990 | Akashi, Hyogo (JPN) |
Shuichi Yoshida | JPN | WRE | Olympics | 1932 | ?, Hyogo (JPN) | |
People who died here (13) |
||||||
Kiyotaka Hayakawa | JPN | HBL | Olympics | 1972 | 29 March 2005 | Nishinomiya, Hyogo (JPN) |
Hide Kawanishi | JPN | ART | Olympics | 1932 | 20 February 1965 | Kobe, Hyogo (JPN) |
Yushu Kitano | JPN | WRE | Olympics | 1952 | 27 February 2016 | Nishinomiya, Hyogo (JPN) |
Shigeo Kogure | JPN | WLF | Olympics | 1960 | 13 October 2009 | Nishinomiya, Hyogo (JPN) |
Ryohei Koiso | JPN | ART | Olympics | 1936 | 16 December 1988 | Kobe, Hyogo (JPN) |
Yoshio Kojima | JPN | ATH | Olympics | 1956 | 3 March 1993 | Kobe, Hyogo (JPN) |
Sumiyuki Kotani | JPN | WRE | Olympics | 1932 | 9 October 1991 | Nishinomiya, Hyogo (JPN) |
Ryo Mabuchi | JPN | DIV | Olympics | 1956—1960 | 22 November 2021 | Kobe, Hyogo (JPN) |
Hatsuho Matsuzawa | JPN | SWM | Olympics | 1932 | 1 January 2011 | Nishinomiya, Hyogo (JPN) |
Eiji Morioka | JPN | BOX | Olympics | 1968 | 9 November 2004 | Kawanishi, Hyogo (JPN) |
Kohei Murakoso | JPN | ATH | Olympics | 1936 | 8 July 1998 | Akashi, Hyogo (JPN) |
Shoichi Nishimura | JPN | FBL | Non-starter | 1936 | 22 March 1998 | Akashi, Hyogo (JPN) |
Kihachiro Onitsuka | JPN | Other | 2001 | 29 September 2007 | Kobe, Hyogo (JPN) |