Date | 22 – 23 September 1988 |
---|---|
Status | Olympic |
Location | Pen-sing Gyeong-ji-jang, Ol-lim-pik Gong-won, Seoul |
Participants | 40 from 18 countries |
Jean-François Lamour had been Olympic champion in 1984 but with the boycott having robbed the event of many of the best Eastern Bloc contenders his claim to be the world’s best was not received with universal acclaim. The Frenchman did much to change the perception of him being a lucky champion when he became World Champion in 1987 and a second successive Olympic title finally brought him the admiration of his previous critics. Lamour claimed the title the hard way after losing a bout in the first knockout round. He progressed by beating a couple of serious medal contenders in the repêchage rounds and would reach the final by beating fellow Frenchman Philippe Delrieu. Larmour was paired against Janusz Olech of Poland for the gold and comfortably beat his Polish opponent.
Top five finishers in each pool advanced to round two.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Imre Bujdosó | HUN | 6 | 0 | 30 | 13 | |||
2 | Marco Marin | ITA | 4 | 2 | 26 | 17 | |||
3 | Steve Mormando | USA | 3 | 3 | 24 | 18 | |||
4 | Wang Zhiming | CHN | 3 | 3 | 22 | 22 | |||
5 | Stephan Thönnessen | FRG | 3 | 3 | 21 | 22 | |||
6 | Nikolay Marincheshki | BUL | 2 | 4 | 15 | 22 | |||
7 | Yan Wing-Shean | TPE | 0 | 6 | 6 | 30 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Hristo Etropolski | BUL | 5 | 1 | 28 | 13 | |||
2 | Georgy Pogosov | URS | 5 | 1 | 28 | 17 | |||
3 | Pierre Guichot | FRA | 5 | 1 | 26 | 18 | |||
4 | Zheng Zhaokang | CHN | 3 | 3 | 23 | 22 | |||
5 | Jean-Marie Banos | CAN | 2 | 4 | 20 | 24 | |||
6 | Mike Lofton | USA | 1 | 5 | 20 | 25 | |||
7 | Régis Ávila | BRA | 0 | 6 | 4 | 30 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Vasil Etropolski | BUL | 6 | 0 | 30 | 8 | |||
2 | Imre Gedővári | HUN | 5 | 1 | 26 | 11 | |||
3 | Philippe Delrieu | FRA | 4 | 2 | 27 | 17 | |||
4 | Jean-Paul Banos | CAN | 3 | 3 | 19 | 19 | |||
5 | Jia Guihua | CHN | 2 | 4 | 15 | 27 | |||
6 | Mark Slade | GBR | 1 | 5 | 14 | 29 | |||
7 | Percival Alger | PHI | 0 | 6 | 10 | 30 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Andrey Alshan | URS | 6 | 0 | 30 | 16 | |||
2 | György Nébald | HUN | 5 | 1 | 27 | 16 | |||
3 | Janusz Olech | POL | 4 | 2 | 25 | 18 | |||
4 | Peter Westbrook | USA | 3 | 3 | 26 | 22 | |||
5 | Antonio García | ESP | 2 | 4 | 18 | 23 | |||
6 | Kim Sang-Uk | KOR | 1 | 5 | 17 | 27 | |||
7 | Pedro Bleyer | BOL | 0 | 6 | 9 | 30 |
Bout #1 | Andrey Alshan | URS | 5 – 2 | György Nébald | HUN |
Bout #2 | Andrey Alshan | URS | 5 – 4 | Janusz Olech | POL |
Bout #3 | Andrey Alshan | URS | 5 – 4 | Peter Westbrook | USA |
Bout #4 | Andrey Alshan | URS | 5 – 2 | Antonio García | ESP |
Bout #5 | Andrey Alshan | URS | 5 – 2 | Kim Sang-Uk | KOR |
Bout #6 | Andrey Alshan | URS | 5 – 2 | Pedro Bleyer | BOL |
Bout #7 | György Nébald | HUN | 5 – 1 | Janusz Olech | POL |
Bout #8 | György Nébald | HUN | 5 – 3 | Peter Westbrook | USA |
Bout #9 | György Nébald | HUN | 5 – 3 | Antonio García | ESP |
Bout #10 | György Nébald | HUN | 5 – 1 | Kim Sang-Uk | KOR |
Bout #11 | György Nébald | HUN | 5 – 3 | Pedro Bleyer | BOL |
Bout #12 | Janusz Olech | POL | 5 – 4 | Peter Westbrook | USA |
Bout #13 | Janusz Olech | POL | 5 – 1 | Antonio García | ESP |
Bout #14 | Janusz Olech | POL | 5 – 2 | Kim Sang-Uk | KOR |
Bout #15 | Janusz Olech | POL | 5 – 1 | Pedro Bleyer | BOL |
Bout #16 | Peter Westbrook | USA | 5 – 2 | Antonio García | ESP |
Bout #17 | Peter Westbrook | USA | 5 – 4 | Kim Sang-Uk | KOR |
Bout #18 | Peter Westbrook | USA | 5 – 1 | Pedro Bleyer | BOL |
Bout #19 | Antonio García | ESP | 5 – 3 | Kim Sang-Uk | KOR |
Bout #20 | Antonio García | ESP | 5 – 0 | Pedro Bleyer | BOL |
Bout #21 | Kim Sang-Uk | KOR | 5 – 2 | Pedro Bleyer | BOL |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jean-François Lamour | FRA | 5 | 0 | 25 | 11 | |||
2 | Jürgen Nolte | FRG | 4 | 1 | 21 | 14 | |||
3 | Giovanni Scalzo | ITA | 3 | 2 | 20 | 20 | |||
4 | Tadeusz Piguła | POL | 2 | 3 | 21 | 19 | |||
5 | Lee Byeong-Nam | KOR | 1 | 4 | 16 | 24 | |||
6 | Olivier Martini | MON | 0 | 5 | 10 | 25 |
Bout #1 | Jean-François Lamour | FRA | 5 – 1 | Jürgen Nolte | FRG |
Bout #2 | Jean-François Lamour | FRA | 5 – 2 | Giovanni Scalzo | ITA |
Bout #3 | Jean-François Lamour | FRA | 5 – 4 | Tadeusz Piguła | POL |
Bout #4 | Jean-François Lamour | FRA | 5 – 2 | Lee Byeong-Nam | KOR |
Bout #5 | Jean-François Lamour | FRA | 5 – 2 | Olivier Martini | MON |
Bout #6 | Jürgen Nolte | FRG | 5 – 3 | Giovanni Scalzo | ITA |
Bout #7 | Jürgen Nolte | FRG | 5 – 3 | Tadeusz Piguła | POL |
Bout #8 | Jürgen Nolte | FRG | 5 – 2 | Lee Byeong-Nam | KOR |
Bout #9 | Jürgen Nolte | FRG | 5 – 1 | Olivier Martini | MON |
Bout #10 | Giovanni Scalzo | ITA | 5 – 4 | Tadeusz Piguła | POL |
Bout #11 | Giovanni Scalzo | ITA | 5 – 4 | Lee Byeong-Nam | KOR |
Bout #12 | Giovanni Scalzo | ITA | 5 – 2 | Olivier Martini | MON |
Bout #13 | Tadeusz Piguła | POL | 5 – 3 | Lee Byeong-Nam | KOR |
Bout #14 | Tadeusz Piguła | POL | 5 – 1 | Olivier Martini | MON |
Bout #15 | Lee Byeong-Nam | KOR | 5 – 4 | Olivier Martini | MON |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Sergey Mindirgasov | URS | 4 | 1 | 24 | 9 | |||
2 | Gianfranco Dalla Barba | ITA | 4 | 1 | 20 | 12 | |||
3 | Felix Becker | FRG | 3 | 2 | 20 | 15 | |||
4 | Robert Kościelniakowski | POL | 3 | 2 | 17 | 15 | |||
5 | Wulfe Balk | CAN | 1 | 4 | 8 | 20 | |||
6 | Lee Uk-Jae | KOR | 0 | 5 | 7 | 25 |
Bout #1 | Sergey Mindirgasov | URS | 5 – 0 | Gianfranco Dalla Barba | ITA |
Bout #2 | Sergey Mindirgasov | URS | 5 – 1 | Robert Kościelniakowski | POL |
Bout #3 | Sergey Mindirgasov | URS | 5 – 0 | Wulfe Balk | CAN |
Bout #4 | Sergey Mindirgasov | URS | 5 – 3 | Lee Uk-Jae | KOR |
Bout #5 | Gianfranco Dalla Barba | ITA | 5 – 4 | Felix Becker | FRG |
Bout #6 | Gianfranco Dalla Barba | ITA | 5 – 1 | Robert Kościelniakowski | POL |
Bout #7 | Gianfranco Dalla Barba | ITA | 5 – 1 | Wulfe Balk | CAN |
Bout #8 | Gianfranco Dalla Barba | ITA | 5 – 1 | Lee Uk-Jae | KOR |
Bout #9 | Felix Becker | FRG | 5 – 4 | Sergey Mindirgasov | URS |
Bout #10 | Felix Becker | FRG | 5 – 0 | Wulfe Balk | CAN |
Bout #11 | Felix Becker | FRG | 5 – 1 | Lee Uk-Jae | KOR |
Bout #12 | Robert Kościelniakowski | POL | 5 – 1 | Felix Becker | FRG |
Bout #13 | Robert Kościelniakowski | POL | 5 – 2 | Wulfe Balk | CAN |
Bout #14 | Robert Kościelniakowski | POL | 5 – 2 | Lee Uk-Jae | KOR |
Bout #15 | Wulfe Balk | CAN | 5 – 0 | Lee Uk-Jae | KOR |
Top four finishers in each pool advanced to round three.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Vasil Etropolski | BUL | 4 | 0 | 20 | 10 | |||
2 | Philippe Delrieu | FRA | 2 | 2 | 13 | 12 | |||
3 | Jürgen Nolte | FRG | 2 | 2 | 12 | 14 | |||
4 | Tadeusz Piguła | POL | 1 | 3 | 13 | 16 | |||
5 | Jean-Marie Banos | CAN | 1 | 3 | 11 | 17 |
Bout #1 | Vasil Etropolski | BUL | 5 – 2 | Philippe Delrieu | FRA |
Bout #2 | Vasil Etropolski | BUL | 5 – 1 | Jürgen Nolte | FRG |
Bout #3 | Vasil Etropolski | BUL | 5 – 3 | Tadeusz Piguła | POL |
Bout #4 | Vasil Etropolski | BUL | 5 – 4 | Jean-Marie Banos | CAN |
Bout #5 | Philippe Delrieu | FRA | 5 – 1 | Jürgen Nolte | FRG |
Bout #6 | Philippe Delrieu | FRA | 5 – 1 | Jean-Marie Banos | CAN |
Bout #7 | Jürgen Nolte | FRG | 5 – 3 | Tadeusz Piguła | POL |
Bout #8 | Jürgen Nolte | FRG | 5 – 1 | Jean-Marie Banos | CAN |
Bout #9 | Tadeusz Piguła | POL | 5 – 1 | Philippe Delrieu | FRA |
Bout #10 | Jean-Marie Banos | CAN | 5 – 2 | Tadeusz Piguła | POL |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Janusz Olech | POL | 3 | 1 | 19 | 10 | |||
2 | Gianfranco Dalla Barba | ITA | 3 | 1 | 19 | 12 | |||
3 | Imre Bujdosó | HUN | 3 | 1 | 18 | 13 | |||
4 | Stephan Thönnessen | FRG | 1 | 3 | 10 | 15 | |||
5 | Wang Zhiming | CHN | 0 | 4 | 4 | 20 |
Bout #1 | Janusz Olech | POL | 5 – 4 | Gianfranco Dalla Barba | ITA |
Bout #2 | Janusz Olech | POL | 5 – 1 | Stephan Thönnessen | FRG |
Bout #3 | Janusz Olech | POL | 5 – 0 | Wang Zhiming | CHN |
Bout #4 | Gianfranco Dalla Barba | ITA | 5 – 3 | Imre Bujdosó | HUN |
Bout #5 | Gianfranco Dalla Barba | ITA | 5 – 2 | Stephan Thönnessen | FRG |
Bout #6 | Gianfranco Dalla Barba | ITA | 5 – 2 | Wang Zhiming | CHN |
Bout #7 | Imre Bujdosó | HUN | 5 – 4 | Janusz Olech | POL |
Bout #8 | Imre Bujdosó | HUN | 5 – 2 | Stephan Thönnessen | FRG |
Bout #9 | Imre Bujdosó | HUN | 5 – 2 | Wang Zhiming | CHN |
Bout #10 | Stephan Thönnessen | FRG | 5 – 0 | Wang Zhiming | CHN |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Marco Marin | ITA | 3 | 1 | 19 | 9 | |||
2 | Jean-François Lamour | FRA | 3 | 1 | 18 | 15 | |||
3 | Sergey Mindirgasov | URS | 3 | 1 | 18 | 16 | |||
4 | Jean-Paul Banos | CAN | 1 | 3 | 12 | 19 | |||
5 | Antonio García | ESP | 0 | 4 | 12 | 20 |
Bout #1 | Marco Marin | ITA | 5 – 3 | Sergey Mindirgasov | URS |
Bout #2 | Marco Marin | ITA | 5 – 0 | Jean-Paul Banos | CAN |
Bout #3 | Marco Marin | ITA | 5 – 1 | Antonio García | ESP |
Bout #4 | Jean-François Lamour | FRA | 5 – 4 | Marco Marin | ITA |
Bout #5 | Jean-François Lamour | FRA | 5 – 3 | Jean-Paul Banos | CAN |
Bout #6 | Jean-François Lamour | FRA | 5 – 3 | Antonio García | ESP |
Bout #7 | Sergey Mindirgasov | URS | 5 – 3 | Jean-François Lamour | FRA |
Bout #8 | Sergey Mindirgasov | URS | 5 – 4 | Jean-Paul Banos | CAN |
Bout #9 | Sergey Mindirgasov | URS | 5 – 4 | Antonio García | ESP |
Bout #10 | Jean-Paul Banos | CAN | 5 – 4 | Antonio García | ESP |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Andrey Alshan | URS | 4 | 0 | 20 | 9 | |||
2 | Felix Becker | FRG | 3 | 1 | 19 | 12 | |||
3 | Pierre Guichot | FRA | 2 | 2 | 15 | 16 | |||
4 | Zheng Zhaokang | CHN | 1 | 3 | 10 | 16 | |||
5 | Lee Byeong-Nam | KOR | 0 | 4 | 9 | 20 |
Bout #1 | Andrey Alshan | URS | 5 – 4 | Felix Becker | FRG |
Bout #2 | Andrey Alshan | URS | 5 – 1 | Pierre Guichot | FRA |
Bout #3 | Andrey Alshan | URS | 5 – 2 | Zheng Zhaokang | CHN |
Bout #4 | Andrey Alshan | URS | 5 – 2 | Lee Byeong-Nam | KOR |
Bout #5 | Felix Becker | FRG | 5 – 4 | Pierre Guichot | FRA |
Bout #6 | Felix Becker | FRG | 5 – 0 | Zheng Zhaokang | CHN |
Bout #7 | Felix Becker | FRG | 5 – 3 | Lee Byeong-Nam | KOR |
Bout #8 | Pierre Guichot | FRA | 5 – 3 | Zheng Zhaokang | CHN |
Bout #9 | Pierre Guichot | FRA | 5 – 3 | Lee Byeong-Nam | KOR |
Bout #10 | Zheng Zhaokang | CHN | 5 – 1 | Lee Byeong-Nam | KOR |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Georgy Pogosov | URS | 4 | 0 | 20 | 12 | |||
2 | Imre Gedővári | HUN | 2 | 2 | 16 | 13 | |||
3 | Robert Kościelniakowski | POL | 2 | 2 | 17 | 17 | |||
4 | Peter Westbrook | USA | 2 | 2 | 15 | 17 | |||
5 | Jia Guihua | CHN | 0 | 4 | 11 | 20 |
Bout #1 | Georgy Pogosov | URS | 5 – 3 | Imre Gedővári | HUN |
Bout #2 | Georgy Pogosov | URS | 5 – 4 | Robert Kościelniakowski | POL |
Bout #3 | Georgy Pogosov | URS | 5 – 3 | Peter Westbrook | USA |
Bout #4 | Georgy Pogosov | URS | 5 – 2 | Jia Guihua | CHN |
Bout #5 | Imre Gedővári | HUN | 5 – 2 | Peter Westbrook | USA |
Bout #6 | Imre Gedővári | HUN | 5 – 1 | Jia Guihua | CHN |
Bout #7 | Robert Kościelniakowski | POL | 5 – 3 | Imre Gedővári | HUN |
Bout #8 | Robert Kościelniakowski | POL | 5 – 4 | Jia Guihua | CHN |
Bout #9 | Peter Westbrook | USA | 5 – 3 | Robert Kościelniakowski | POL |
Bout #10 | Peter Westbrook | USA | 5 – 4 | Jia Guihua | CHN |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | György Nébald | HUN | 4 | 0 | 20 | 10 | |||
2 | Hristo Etropolski | BUL | 2 | 2 | 17 | 15 | |||
3 | Giovanni Scalzo | ITA | 2 | 2 | 15 | 15 | |||
4 | Steve Mormando | USA | 2 | 2 | 15 | 16 | |||
5 | Wulfe Balk | CAN | 0 | 4 | 9 | 20 |
Bout #1 | György Nébald | HUN | 5 – 3 | Hristo Etropolski | BUL |
Bout #2 | György Nébald | HUN | 5 – 4 | Giovanni Scalzo | ITA |
Bout #3 | György Nébald | HUN | 5 – 3 | Steve Mormando | USA |
Bout #4 | György Nébald | HUN | 5 – 0 | Wulfe Balk | CAN |
Bout #5 | Hristo Etropolski | BUL | 5 – 1 | Giovanni Scalzo | ITA |
Bout #6 | Hristo Etropolski | BUL | 5 – 4 | Wulfe Balk | CAN |
Bout #7 | Giovanni Scalzo | ITA | 5 – 2 | Steve Mormando | USA |
Bout #8 | Giovanni Scalzo | ITA | 5 – 3 | Wulfe Balk | CAN |
Bout #9 | Steve Mormando | USA | 5 – 4 | Hristo Etropolski | BUL |
Bout #10 | Steve Mormando | USA | 5 – 2 | Wulfe Balk | CAN |
Top four finishers in each pool advanced to elimination rounds.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Pierre Guichot | FRA | 4 | 1 | 23 | 15 | |||
2 | Andrey Alshan | URS | 3 | 2 | 22 | 19 | |||
3 | Felix Becker | FRG | 3 | 2 | 22 | 20 | |||
4 | Giovanni Scalzo | ITA | 3 | 2 | 18 | 20 | |||
5 | Imre Bujdosó | HUN | 2 | 3 | 20 | 21 | |||
6 | Jean-Paul Banos | CAN | 0 | 5 | 15 | 25 |
Bout #1 | Pierre Guichot | FRA | 5 – 4 | Andrey Alshan | URS |
Bout #2 | Pierre Guichot | FRA | 5 – 1 | Giovanni Scalzo | ITA |
Bout #3 | Pierre Guichot | FRA | 5 – 4 | Imre Bujdosó | HUN |
Bout #4 | Pierre Guichot | FRA | 5 – 1 | Jean-Paul Banos | CAN |
Bout #5 | Andrey Alshan | URS | 5 – 4 | Felix Becker | FRG |
Bout #6 | Andrey Alshan | URS | 5 – 2 | Giovanni Scalzo | ITA |
Bout #7 | Andrey Alshan | URS | 5 – 3 | Jean-Paul Banos | CAN |
Bout #8 | Felix Becker | FRG | 5 – 3 | Pierre Guichot | FRA |
Bout #9 | Felix Becker | FRG | 5 – 3 | Imre Bujdosó | HUN |
Bout #10 | Felix Becker | FRG | 5 – 4 | Jean-Paul Banos | CAN |
Bout #11 | Giovanni Scalzo | ITA | 5 – 3 | Felix Becker | FRG |
Bout #12 | Giovanni Scalzo | ITA | 5 – 3 | Imre Bujdosó | HUN |
Bout #13 | Giovanni Scalzo | ITA | 5 – 4 | Jean-Paul Banos | CAN |
Bout #14 | Imre Bujdosó | HUN | 5 – 3 | Andrey Alshan | URS |
Bout #15 | Imre Bujdosó | HUN | 5 – 3 | Jean-Paul Banos | CAN |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gianfranco Dalla Barba | ITA | 4 | 1 | 24 | 20 | |||
2 | Vasil Etropolski | BUL | 3 | 2 | 22 | 18 | |||
3 | Steve Mormando | USA | 3 | 2 | 21 | 18 | |||
4 | Jean-François Lamour | FRA | 3 | 2 | 21 | 22 | |||
5 | Robert Kościelniakowski | POL | 2 | 3 | 20 | 19 | |||
6 | Stephan Thönnessen | FRG | 0 | 5 | 14 | 25 |
Bout #1 | Gianfranco Dalla Barba | ITA | 5 – 3 | Vasil Etropolski | BUL |
Bout #2 | Gianfranco Dalla Barba | ITA | 5 – 4 | Jean-François Lamour | FRA |
Bout #3 | Gianfranco Dalla Barba | ITA | 5 – 4 | Robert Kościelniakowski | POL |
Bout #4 | Gianfranco Dalla Barba | ITA | 5 – 4 | Stephan Thönnessen | FRG |
Bout #5 | Vasil Etropolski | BUL | 5 – 2 | Steve Mormando | USA |
Bout #6 | Vasil Etropolski | BUL | 5 – 4 | Robert Kościelniakowski | POL |
Bout #7 | Vasil Etropolski | BUL | 5 – 2 | Stephan Thönnessen | FRG |
Bout #8 | Steve Mormando | USA | 5 – 4 | Gianfranco Dalla Barba | ITA |
Bout #9 | Steve Mormando | USA | 5 – 2 | Robert Kościelniakowski | POL |
Bout #10 | Steve Mormando | USA | 5 – 2 | Stephan Thönnessen | FRG |
Bout #11 | Jean-François Lamour | FRA | 5 – 4 | Vasil Etropolski | BUL |
Bout #12 | Jean-François Lamour | FRA | 5 – 4 | Steve Mormando | USA |
Bout #13 | Jean-François Lamour | FRA | 5 – 4 | Stephan Thönnessen | FRG |
Bout #14 | Robert Kościelniakowski | POL | 5 – 2 | Jean-François Lamour | FRA |
Bout #15 | Robert Kościelniakowski | POL | 5 – 2 | Stephan Thönnessen | FRG |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Janusz Olech | POL | 4 | 1 | 24 | 14 | |||
2 | György Nébald | HUN | 3 | 2 | 20 | 15 | |||
3 | Philippe Delrieu | FRA | 3 | 2 | 19 | 17 | |||
4 | Jürgen Nolte | FRG | 3 | 2 | 19 | 18 | |||
5 | Sergey Mindirgasov | URS | 2 | 3 | 19 | 16 | |||
6 | Zheng Zhaokang | CHN | 0 | 5 | 4 | 25 |
Bout #1 | Janusz Olech | POL | 5 – 2 | György Nébald | HUN |
Bout #2 | Janusz Olech | POL | 5 – 3 | Philippe Delrieu | FRA |
Bout #3 | Janusz Olech | POL | 5 – 3 | Sergey Mindirgasov | URS |
Bout #4 | Janusz Olech | POL | 5 – 1 | Zheng Zhaokang | CHN |
Bout #5 | György Nébald | HUN | 5 – 1 | Philippe Delrieu | FRA |
Bout #6 | György Nébald | HUN | 5 – 3 | Sergey Mindirgasov | URS |
Bout #7 | György Nébald | HUN | 5 – 1 | Zheng Zhaokang | CHN |
Bout #8 | Philippe Delrieu | FRA | 5 – 3 | Jürgen Nolte | FRG |
Bout #9 | Philippe Delrieu | FRA | 5 – 3 | Sergey Mindirgasov | URS |
Bout #10 | Philippe Delrieu | FRA | 5 – 1 | Zheng Zhaokang | CHN |
Bout #11 | Jürgen Nolte | FRG | 5 – 4 | Janusz Olech | POL |
Bout #12 | Jürgen Nolte | FRG | 5 – 3 | György Nébald | HUN |
Bout #13 | Jürgen Nolte | FRG | 5 – 1 | Zheng Zhaokang | CHN |
Bout #14 | Sergey Mindirgasov | URS | 5 – 1 | Jürgen Nolte | FRG |
Bout #15 | Sergey Mindirgasov | URS | 5 – 0 | Zheng Zhaokang | CHN |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Imre Gedővári | HUN | 4 | 1 | 23 | 18 | |||
2 | Marco Marin | ITA | 3 | 2 | 23 | 19 | |||
3 | Georgy Pogosov | URS | 3 | 2 | 19 | 19 | |||
4 | Tadeusz Piguła | POL | 3 | 2 | 20 | 20 | |||
5 | Peter Westbrook | USA | 1 | 4 | 20 | 23 | |||
6 | Hristo Etropolski | BUL | 1 | 4 | 17 | 23 |
Bout #1 | Imre Gedővári | HUN | 5 – 4 | Marco Marin | ITA |
Bout #2 | Imre Gedővári | HUN | 5 – 2 | Georgy Pogosov | URS |
Bout #3 | Imre Gedővári | HUN | 5 – 3 | Tadeusz Piguła | POL |
Bout #4 | Imre Gedővári | HUN | 5 – 4 | Peter Westbrook | USA |
Bout #5 | Marco Marin | ITA | 5 – 2 | Georgy Pogosov | URS |
Bout #6 | Marco Marin | ITA | 5 – 3 | Peter Westbrook | USA |
Bout #7 | Marco Marin | ITA | 5 – 4 | Hristo Etropolski | BUL |
Bout #8 | Georgy Pogosov | URS | 5 – 2 | Tadeusz Piguła | POL |
Bout #9 | Georgy Pogosov | URS | 5 – 4 | Peter Westbrook | USA |
Bout #10 | Georgy Pogosov | URS | 5 – 3 | Hristo Etropolski | BUL |
Bout #11 | Tadeusz Piguła | POL | 5 – 4 | Marco Marin | ITA |
Bout #12 | Tadeusz Piguła | POL | 5 – 4 | Peter Westbrook | USA |
Bout #13 | Tadeusz Piguła | POL | 5 – 2 | Hristo Etropolski | BUL |
Bout #14 | Peter Westbrook | USA | 5 – 3 | Hristo Etropolski | BUL |
Bout #15 | Hristo Etropolski | BUL | 5 – 3 | Imre Gedővári | HUN |
Double elimination round. Winners in round two and round two repêchage advanced to quarter-finals.
Winners of each match advanced to round two. Losers advanced to round one repêchage.
Bout #1 | Janusz Olech | POL | 10 – 7 | Giovanni Scalzo | ITA |
Bout #2 | Felix Becker | FRG | 10 – 6 | Imre Gedővári | HUN |
Bout #3 | Philippe Delrieu | FRA | 10 – 8 | Gianfranco Dalla Barba | ITA |
Bout #4 | Andrey Alshan | URS | 10 – 1 | Steve Mormando | USA |
Bout #5 | Jürgen Nolte | FRG | 10 – 9 | Vasil Etropolski | BUL |
Bout #6 | Georgy Pogosov | URS | 10 – 9 | Jean-François Lamour | FRA |
Bout #7 | Pierre Guichot | FRA | 10 – 9 | Marco Marin | ITA |
Bout #8 | György Nébald | HUN | 10 – 5 | Tadeusz Piguła | POL |
Winners of each match advanced to quarter-finals. Losers advanced to round two repêchage.
Bout #1 | Felix Becker | FRG | 10 – 7 | Janusz Olech | POL |
Bout #2 | Philippe Delrieu | FRA | 10 – 6 | Andrey Alshan | URS |
Bout #3 | Jürgen Nolte | FRG | 10 – 7 | Georgy Pogosov | URS |
Bout #4 | György Nébald | HUN | 10 – 5 | Pierre Guichot | FRA |
Winners of each match advanced to round two repêchage.
Bout #1 | Giovanni Scalzo | ITA | 10 – 8 | Imre Gedővári | HUN |
Bout #2 | Gianfranco Dalla Barba | ITA | 10 – 7 | Steve Mormando | USA |
Bout #3 | Jean-François Lamour | FRA | 10 – 6 | Vasil Etropolski | BUL |
Bout #4 | Tadeusz Piguła | POL | 10 – 9 | Marco Marin | ITA |
Winners of each match advanced to quarter-finals.
Bout #1 | Janusz Olech | POL | 10 – 6 | Tadeusz Piguła | POL |
Bout #2 | Jean-François Lamour | FRA | 10 – 4 | Pierre Guichot | FRA |
Bout #3 | Georgy Pogosov | URS | 10 – 7 | Gianfranco Dalla Barba | ITA |
Bout #4 | Giovanni Scalzo | ITA | 10 – 8 | Andrey Alshan | URS |
Winner of each match advanced to semi-finals.
Bout #1 | Giovanni Scalzo | ITA | 10 – 8 | György Nébald | HUN |
Bout #2 | Janusz Olech | POL | 10 – 7 | Jürgen Nolte | FRG |
Bout #3 | Philippe Delrieu | FRA | 10 – 9 | Georgy Pogosov | URS |
Bout #4 | Jean-François Lamour | FRA | 10 – 6 | Felix Becker | FRG |
Winner of each match advanced to final.
Bout #1 | Janusz Olech | POL | 10 – 9 | Giovanni Scalzo | ITA |
Bout #2 | Jean-François Lamour | FRA | 10 – 7 | Philippe Delrieu | FRA |
Bout 1-2 | Jean-François Lamour | FRA | 10 – 4 | Janusz Olech | POL |
Bout 3-4 | Giovanni Scalzo | ITA | 10 – 2 | Philippe Delrieu | FRA |