Date | 5 – 6 August 1992 |
---|---|
Status | Olympic |
Location | Palacio de la Metalurgia, Barcelona |
Participants | 60 from 12 countries |
Competing in international competition for the final time, the Soviet Union won the World Championship title in 1991. Shortly before the Barcelona Olympics the team members, now competing under the name of the Unified Team, were in dispute with their federation over unpaid bonuses due from their World title victory. Although this dispute was eventually solved it may have had an effect on their performance and they were eliminated in the semi-finals by the German team. Germany then went on to defeat Hungary to claim the gold medal. Included in the German team was Wladimir Reznitschenko, a Kazakhstan born, Estonian reared ethnic Russian who had competed as part of the Soviet team in 1988. Reznitschenko gained citizenship shortly before the Games began.
Top two teams in each pool advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | 2 | 0 | 18 | 12 | 125 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Éric Srecki • Jean-Michel Henry • Olivier Lenglet • Jean-François Di Martino • Robert Leroux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sweden | SWE | 1 | 1 | 16 | 11 | 112 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mats Ahlgren • Jerri Bergström • Thomas Lundblad • Ulf Sandegren • Péter Vánky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Republic of Korea | KOR | 0 | 2 | 7 | 18 | 88 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Sang-Gi • Jang Tae-Seok • Kim Jeong-Gwan • Gu Gyo-Dong • Lee Sang-Yeop |
Match #1 | FRA | 9 – 7 | SWE |
Match #2 | FRA | 9 – 5 | KOR |
Match #3 | SWE | 9 – 2 | KOR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unified Team | EUN | 2 | 0 | 18 | 9 | 121 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavel Kolobkov • Andrey Shuvalov • Sergey Kravchuk • Sergey Kostarev • Valery Zakharevich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Spain | ESP | 1 | 1 | 12 | 16 | 108 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fernando de la Peña • Ángel Fernández • César González • Raúl Maroto • Manuel Pereira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Czechoslovakia | TCH | 0 | 2 | 12 | 17 | 104 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aleš Depta • Jiří Douba • Roman Ječmínek • Michal Franc • Tomáš Kubíček |
Match #1 | EUN | 9 – 4 | ESP |
Match #2 | EUN | 9 – 5 | TCH |
Match #3 | ESP | 8 – 7 | TCH |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 2 | 0 | 18 | 10 | 120 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iván Kovács • Krisztián Kulcsár • Ferenc Hegedűs • Ernő Kolczonay • Gábor Totola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Germany | GER | 1 | 1 | 14 | 11 | 102 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elmar Borrmann • Robert Felisiak • Arnd Schmitt • Uwe Proske • Wladimir Reznitschenko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Romania | ROU | 0 | 2 | 7 | 18 | 82 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Pop • Gabriel Pantelimon • Cornel Milan • Gheorghe Epurescu • Nicolae Mihăilescu |
Match #1 | HUN | 9 – 5 | GER |
Match #2 | HUN | 9 – 5 | ROU |
Match #3 | GER | 9 – 2 | ROU |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 2 | 0 | 15 | 6 | 109 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandro Cuomo • Angelo Mazzoni • Stefano Pantano • Maurizio Randazzo • Sandro Resegotti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Canada | CAN | 1 | 1 | 13 | 11 | 111 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-Marc Chouinard • Alain Côté • Allan Francis • Danek Nowosielski • Laurie Shong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Poland | POL | 0 | 2 | 6 | 17 | 74 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sławomir Nawrocki • Maciej Ciszewski • Witold Gadomski • Marek Stępień • Sławomir Zwierzyński |
Match #1 | ITA | 7 – 4 | CAN |
Match #2 | ITA | 8 – 2 | POL |
Match #3 | CAN | 9 – 4 | POL |
Winner of each match advanced to semi-finals.
Match #1 | FRA | 8 – 2 | ESP |
Match #2 | HUN | 8 – 8 | CAN |
Match #3 | GER | 8 – 2 | ITA |
Match #4 | EUN | 9 – 1 | SWE |
Winner of each match advanced to final.
Match #1 | HUN | 9 – 3 | FRA |
Match #2 | GER | 8 – 7 | EUN |
Match #1 | ESP | 9 – 3 | CAN |
Match #2 | ITA | 9 – 6 | SWE |
Match 1-2 | GER | 8 – 4 | HUN |
Match 3-4 | EUN | 8 – 8 | FRA |
Match 5-6 | ITA | 8 – 8 | ESP |
Match 7-8 | CAN | 9 – 5 | SWE |