Date | 3 – 4 August 1992 |
---|---|
Status | Olympic |
Location | Palacio de la Metalurgia, Barcelona |
Participants | 60 from 12 countries |
The Italians had won two successive World titles on the road to Barcelona and found little opposition on their way to adding an Olympic title to their achievements. Only Germany in the final provided a serious challenge to the Azzurri. Far closer was the bronze medal match where Romania defeated the Unified Team on a tiebreaker after an 8-8 tie. Although she did not take part in the final Giovanna Trillini played a part in Italy’s victorious campaign and won her second gold of the Games. She was the only fencer to return home with two gold medals.
Top two teams in each pool advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 2 | 0 | 18 | 2 | 94 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giovanna Trillini • Margherita Zalaffi • Francesca Bortolozzi • Diana Bianchedi • Dorina Vaccaroni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Poland | POL | 1 | 1 | 10 | 13 | 81 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katarzyna Felusiak • Monika Maciejewska • Anna Sobczak • Barbara Wolnicka • Agnieszka Szuchnicka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Republic of Korea | KOR | 0 | 2 | 5 | 18 | 59 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Jeong-Suk • Sin Seong-Ja • Kim Jin-Sun • Jang Mi-Gyeong • Jeon Mi-Gyeong |
Match #1 | ITA | 9 – 1 | POL |
Match #2 | ITA | 9 – 1 | KOR |
Match #3 | POL | 9 – 4 | KOR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unified Team | EUN | 2 | 0 | 18 | 5 | 103 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yelena Glikina • Yelena Grishina • Tatyana Sadovskaya • Olga Velichko • Olga Voshchakina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | HUN | 1 | 1 | 13 | 10 | 98 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabriella Lantos • Ildikó Mincza • Zsuzsa Jánosi-Németh • Ildikó Pusztai • Gertrúd Stefanek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | GBR | 0 | 2 | 2 | 18 | 51 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiona McIntosh • Linda Strachan • Julia Bracewell • Amanda Ferguson • Sarah Mawby |
Match #1 | EUN | 9 – 4 | HUN |
Match #2 | EUN | 9 – 1 | GBR |
Match #3 | HUN | 9 – 1 | GBR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | GER | 2 | 0 | 18 | 5 | 101 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zita Funkenhauser • Sabine Bau • Anja Fichtel-Mauritz • Monika Weber-Koszto • Annette Dobmeier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Romania | ROU | 1 | 1 | 14 | 9 | 93 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reka Szabo • Claudia Grigorescu • Elisabeta Tufan • Laura Badea • Roxana Dumitrescu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Canada | CAN | 0 | 2 | 0 | 18 | 31 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thalie Tremblay • Renée Aubin • Hélène Bourdages • Shelley Wetterberg • Marie-Françoise Hervieu |
Match #1 | GER | 9 – 5 | ROU |
Match #2 | GER | 9 – 0 | CAN |
Match #3 | ROU | 9 – 0 | CAN |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | CHN | 2 | 0 | 17 | 10 | 112 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Jie • Liang Jun • Wang Huifeng • Xiao Aihua • Ye Lin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | 1 | 1 | 15 | 13 | 104 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camille Couzi • Gisèle Meygret • Laurence Modaine • Julie-Anne Gross • Isabelle Spennato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 0 | 2 | 9 | 18 | 78 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caitlin Bilodeaux-Banos • Mary O'Neill • Molly Sullivan • Ann Marsh • Sharon Monplaisir |
Match #1 | CHN | 8 – 6 | FRA |
Match #2 | CHN | 9 – 4 | USA |
Match #3 | FRA | 9 – 5 | USA |
Winner of each match advanced to semi-finals.
Match #1 | EUN | 9 – 7 | POL |
Match #2 | GER | 8 – 8 | FRA |
Match #3 | ROU | 8 – 7 | CHN |
Match #4 | ITA | 9 – 2 | HUN |
Winner of each match advanced to final.
Match #1 | GER | 9 – 4 | EUN |
Match #2 | ITA | 9 – 3 | ROU |
Match #1 | FRA | 9 – 4 | POL |
Match #2 | CHN | 8 – 8 | HUN |
Match 1-2 | ITA | 9 – 6 | GER |
Match 3-4 | ROU | 8 – 8 | EUN |
Match 5-6 | FRA | 9 – 5 | CHN |
Match 7-8 | HUN | 9 – 7 | POL |