|
| Top level | Event type

Singles, Women – Compulsory Figures

Date11 – 12 February 1936 — 13:30 (11/2), 09:00 (12/2)
LocationOlympia-Kunsteisstadion, Garmisch-Partenkirchen
Judge #1Charles RotchUSA
Judge #2Charles WilsonGBR
Judge #3Fritz SchoberGER
Judge #4Henri HoyouxBEL
Judge #5August AnderbergSWE
Judge #6Wilhelm BayerleAUT
Judge #7Ladislav FürstTCH
PosSkaterNOCMaj. PlacementsOrdinalsPointsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7
1Sonja HenieNOR5×1+8.51,760.9251.557248.6 (1)246.6 (2)258.7 (1)250.5 (1)252.8 (1)253.9 (=1)249.8 (1)
2Cecilia ColledgeGBR7×2+12.51,735.8247.971248.0 (2)247.0 (1)253.5 (2)246.1 (2)244.8 (2)253.9 (=1)242.5 (2)
3Liselotte LandbeckBEL4×4+30.01,644.7234.957231.8 (6)228.4 (4)232.6 (6)242.1 (3)231.1 (5)240.1 (3)238.6 (3)
4Vivi-Anne HulténSWE4×4+35.01,638.2234.028233.3 (5)226.2 (6)238.9 (4)232.0 (4)243.5 (3)226.1 (9)238.2 (4)
5Gweneth ButlerGBR5×5+37.01,625.0232.142236.6 (4)222.9 (7)235.5 (5)230.5 (5)228.8 (7)234.8 (4)235.9 (5)
6Victoria LindpaintnerGER4×6+44.01,612.1230.300231.2 (7)227.5 (5)239.0 (3)226.5 (6)230.7 (6)225.1 (10)232.1 (7)
7Maribel VinsonUSA4×6+45.51,622.9231.842242.2 (3)233.1 (3)232.5 (7)222.2 (=11)234.7 (4)224.0 (11)234.2 (6)
8Hedy StenufAUT4×8+60.01,571.8224.542229.5 (8)209.5 (10)224.3 (10)222.5 (10)226.3 (8)229.5 (6)230.2 (8)
9Emmy PuzingerAUT5×9+70.01,547.4221.057216.5 (14)198.7 (=13)226.3 (9)223.7 (8)222.9 (9)229.3 (7)230.0 (9)
10Grete LainerAUT4×10+63.01,560.6222.942222.7 (10)205.3 (11)230.9 (8)225.0 (7)220.3 (11)230.3 (5)226.1 (11)
11Éva BotondHUN4×12+83.01,523.5217.642226.8 (9)200.9 (12)221.4 (11)223.4 (9)212.7 (14)217.0 (15)221.3 (13)
12Mollie PhillipsGBR4×12+92.01,523.9217.700216.2 (15)220.2 (8)218.9 (12)213.0 (19)216.4 (12)217.5 (14)221.7 (12)
13Etsuko InadaJPN5×13+90.51,519.2217.028218.5 (12)211.6 (9)218.0 (13)218.7 (14)213.1 (13)219.6 (13)219.7 (=16)
14Belita Jepson-TurnerGBR4×13+85.01,523.1217.585216.9 (13)198.7 (=13)214.6 (15)218.3 (15)221.9 (10)226.4 (8)226.3 (10)
15Angela AnderesSUI5×16+105.51,504.1214.871221.7 (11)198.3 (17)214.4 (16)222.2 (=11)211.1 (16)216.8 (16)219.6 (18)
16Bianca SchenkAUT4×17+123.51,470.2210.028197.9 (23)194.4 (21)215.7 (14)212.8 (20)206.0 (17)223.7 (12)219.7 (=16)
17Herta Frey-DexlerSUI5×18+124.01,465.0209.285206.7 (19)198.6 (16)211.1 (18)215.7 (16)203.9 (18)214.2 (17)214.8 (20)
18Audrey PeppeUSA4×18+126.51,467.4209.628215.6 (16)197.5 (=18)211.5 (17)213.7 (17)203.5 (19)211.5 (18)214.1 (21)
19Yvonne de LigneBEL5×19+132.51,454.6207.800204.8 (22)197.5 (=18)205.7 (19)220.7 (13)199.6 (22)210.4 (19)215.9 (19)
20Věra HrubáTCH4×20+132.01,456.0208.000207.7 (18)191.6 (22)205.5 (20)208.6 (22)212.4 (15)209.2 (21)221.0 (14)
21Fritzi MetznerováTCH4×20+137.01,444.5206.357209.9 (17)191.1 (23)201.7 (21)210.7 (21)200.6 (20)210.2 (20)220.3 (15)
22Louise WeigelUSA4×21+146.01,424.8203.542206.3 (21)196.1 (20)197.8 (22)213.3 (18)199.8 (21)203.9 (22)207.6 (22)
23Estelle WeigelUSA7×23+149.01,389.8198.542206.4 (20)198.7 (=13)189.6 (23)205.3 (23)193.0 (23)194.6 (23)202.2 (23)
24Alise DzeguzeLAT7×24+168.01,103.7157.671152.5 (24)157.3 (24)168.2 (24)163.0 (24)155.4 (24)151.8 (24)155.5 (24)
DNFConstance Wilson-SamuelCAN
DNFNanna EgediusNOR