Date | 18 – 19 October 1968 | |
---|---|---|
Status | Olympic | |
Location | Velódromo Olímpico Agustín Melgar, Ciudad Deportiva Magdalena Mixhuca, Ciudad de México | |
Participants | 47 from 28 countries | |
Format | 1,000 metres. |
Daniel Morelon had won the bronze medal at the 1964 Olympics but was now considered the best sprinter in the world. He had won the 1966 and 1967 World Championships, but his biggest competition was expected to come from his teammate, Pierre Trentin. Trentin had already won the kilometer in Mexico and was the 1964 World Sprint Champion. Further, he had the better of Morelon at the Grand Prix de Paris, winning in 1964, 1965, and 1967 although Morelon would win early in 1968. Morelon and Trentin made it to the semi-finals, where they were joined by the 1965 World Champion, Soviet Georgian Omar Pkhakadze and the man he had defeated in that final, Giordano Turrini of Italy. Pkhakadze surprised Morelon in the first semi by winning the first race, but Morelon came back with two wins to advance to the final. The other semi was a bigger surprise as Turrini defeated Trentin in two straight races. The final was an easy victory for Morelon in two straight races over Pkhakadze. Morelon would defend his gold medal in 1972 at München, and also would won the World Championships in 1969-71, 1973, and 1975. A police officer in Bourg-en-Bresse, he never did turn professional.
Winner of each heat advanced to round two.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Daniel Morelon | FRA | 11.24 | |||
2 | Juan Reyes | CUB | – | |||
3 | Roberto Roxas | PHI | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Pierre Trentin | FRA | 11.61 | |||
2 | José Jaime Galeano | COL | – | |||
3 | Pakanit Boriharnvanakhet | THA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Giordano Turrini | ITA | 11.34 | |||
2 | Sanji Inoue | JPN | – | |||
3 | Kensley Reece | BAR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Omar Pkhak'adze | URS | 11.30 | |||
2 | José Pittaro | ARG | – | |||
3 | Tarek Abou Al Dahab | LBN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Roger Gibbon | TTO | 11.15 | |||
2 | Fan Yue-Tao | TPE | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Robert Van Lancker | BEL | 11.37 | |||
2 | Héctor Urrego | COL | – | |||
3 | Kim Gwang-Seon | KOR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Reg Barnett | GBR | 11.34 | |||
2 | Bob Boucher | CAN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jan Jansen | NED | 11.10 | |||
2 | Arturo García | MEX | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Dino Verzini | ITA | 10.87 | |||
2 | Leslie King | TTO | – | |||
3 | Rolando Guaves | PHI | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Niels Fredborg | DEN | 10.91 | |||
2 | Jocelyn Lovell | CAN | – | |||
3 | Kriengsak Worawut | THA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Leijn Loevesijn | NED | 10.92 | |||
2 | András Baranyecz | HUN | – | |||
3 | Tim Mountford | USA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gordon Johnson | AUS | 11.42 | |||
2 | José Mercado | MEX | – | |||
3 | Gwon Jung-Hyeon | KOR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jürgen Barth | FRG | 11.39 | |||
2 | Carlos Roqueiro | ARG | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Ivan Kučírek | TCH | 11.03 | |||
2 | Ian Alsop | GBR | – | |||
3 | Aubrey Bryce | GUY | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jackie Simes | USA | 11.23 | |||
2 | Daniel Goens | BEL | – | |||
3 | Kenneth Sutherland | BIZ | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Peder Pedersen | DEN | 11.08 | |||
2 | Sergey Kravtsov | URS | – | |||
3 | Edwin Torres | PUR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Miloš Jelínek | TCH | 11.40 | |||
2 | John Nicholson | AUS | – | |||
3 | Raúl Marcelo Vázquez | CUB | – |
Winner of each heat advanced to round two.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Sanji Inoue | JPN | 11.60 | |||
2 | Pakanit Boriharnvanakhet | THA | – | |||
3 | Héctor Urrego | COL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | José Pittaro | ARG | 11.41 | |||
2 | Roberto Roxas | PHI | – | |||
3 | Aubrey Bryce | GUY | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Tim Mountford | USA | 11.03 | |||
2 | Kim Gwang-Seon | KOR | – | |||
3 | José Jaime Galeano | COL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Leslie King | TTO | 11.35 | |||
2 | Juan Reyes | CUB | – | |||
3 | Gwon Jung-Hyeon | KOR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jocelyn Lovell | CAN | 11.30 | |||
2 | Arturo García | MEX | – | |||
3 | Rolando Guaves | PHI | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | András Baranyecz | HUN | 11.08 | |||
2 | Kriengsak Worawut | THA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | José Mercado | MEX | 11.27 | |||
2 | Kensley Reece | BAR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Carlos Roqueiro | ARG | 11.15 | |||
2 | Edwin Torres | PUR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Ian Alsop | GBR | 11.19 | |||
2 | Bob Boucher | CAN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Daniel Goens | BEL | 11.81 | |||
2 | Fan Yue-Tao | TPE | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Sergey Kravtsov | URS | 11.56 | |||
2 | Raúl Marcelo Vázquez | CUB | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | John Nicholson | AUS | 11.09 | |||
2 | Kenneth Sutherland | BIZ | – |
Winner of each heat advanced to the eighth-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Daniel Morelon | FRA | 10.94 | |||
2 | Tim Mountford | USA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Pierre Trentin | FRA | 10.91 | |||
2 | Sanji Inoue | JPN | – | |||
3 | Leslie King | TTO | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Giordano Turrini | ITA | 11.47 | |||
2 | José Pittaro | ARG | – | |||
3 | Jocelyn Lovell | CAN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Omar Pkhak'adze | URS | 11.26 | |||
2 | Miloš Jelínek | TCH | – | |||
3 | Ian Alsop | GBR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Roger Gibbon | TTO | 10.70 | |||
2 | Peder Pedersen | DEN | – | |||
3 | András Baranyecz | HUN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jackie Simes | USA | 10.72 | |||
2 | Robert Van Lancker | BEL | – | |||
3 | Sergey Kravtsov | URS | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Ivan Kučírek | TCH | 11.38 | |||
2 | Reg Barnett | GBR | – | |||
3 | José Mercado | MEX | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gordon Johnson | AUS | 11.06 | |||
2 | Jan Jansen | NED | – | |||
3 | Carlos Roqueiro | ARG | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jürgen Barth | FRG | 10.95 | |||
2 | Dino Verzini | ITA | – | |||
3 | John Nicholson | AUS | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Niels Fredborg | DEN | 11.09 | |||
2 | Leijn Loevesijn | NED | – | |||
3 | Daniel Goens | BEL | – |
Winner of each heat advanced to the eighth-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Sergey Kravtsov | URS | 10.87 | |||
2 | Sanji Inoue | JPN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Leslie King | TTO | 11.16 | |||
2 | José Mercado | MEX | – | |||
3 | Ian Alsop | GBR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Tim Mountford | USA | 11.31 | 1 | ||
2 | Peder Pedersen | DEN | – | 2 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Robert Van Lancker | BEL | 10.99 | |||
2 | András Baranyecz | HUN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Reg Barnett | GBR | 11.01 | |||
2 | John Nicholson | AUS | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jan Jansen | NED | 11.13 | |||
2 | Daniel Goens | BEL | – | |||
3 | José Pittaro | ARG | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Dino Verzini | ITA | 11.04 | |||
2 | Carlos Roqueiro | ARG | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Leijn Loevesijn | NED | 11.91 | |||
2 | Jocelyn Lovell | CAN | – |
Winner of each heat advanced to the quarter-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Daniel Morelon | FRA | 11.00 | |||
2 | Leslie King | TTO | – | |||
3 | Reg Barnett | GBR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Pierre Trentin | FRA | 10.96 | |||
2 | Sergey Kravtsov | URS | – | |||
3 | Robert Van Lancker | BEL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Giordano Turrini | ITA | 10.96 | |||
2 | Jürgen Barth | FRG | – | |||
3 | Leijn Loevesijn | NED | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Omar Pkhak'adze | URS | 10.94 | |||
2 | Tim Mountford | USA | – | |||
3 | Niels Fredborg | DEN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jan Jansen | NED | 11.06 | |||
2 | Roger Gibbon | TTO | – | |||
3 | Gordon Johnson | AUS | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Dino Verzini | ITA | 10.81 | |||
2 | Jackie Simes | USA | – | |||
3 | Ivan Kučírek | TCH | – |
Winner of each heat advanced to the quarter-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jürgen Barth | FRG | 11.30 | |||
2 | Jackie Simes | USA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Leijn Loevesijn | NED | 11.09 | |||
2 | Tim Mountford | USA | – |
Winner of each heat advanced to the eighth-final repêchage final.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jürgen Barth | FRG | 10.98 | |||
2 | Robert Van Lancker | BEL | – | |||
3 | Reg Barnett | GBR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Leijn Loevesijn | NED | 10.66 | |||
2 | Roger Gibbon | TTO | – | |||
3 | Sergey Kravtsov | URS | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jackie Simes | USA | 10.92 | |||
2 | Niels Fredborg | DEN | – | |||
3 | Leslie King | TTO | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Tim Mountford | USA | 10.79 | |||
2 | Gordon Johnson | AUS | – | |||
3 | Ivan Kučírek | TCH | – |
Best two of three races. Winner of each heat advanced to the semi-finals.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Daniel Morelon | FRA | 2 | |||
2 | Leijn Loevesijn | NED | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Pierre Trentin | FRA | 2 | |||
2 | Jürgen Barth | FRG | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Giordano Turrini | ITA | 2 | |||
2 | Jan Jansen | NED | 1 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Omar Pkhak'adze | URS | 2 | |||
2 | Dino Verzini | ITA | 1 |
Best two of three races. Winner of each heat advanced to the final.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Daniel Morelon | FRA | 2 | |||
2 | Omar Pkhak'adze | URS | 1 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Giordano Turrini | ITA | 2 | |||
2 | Pierre Trentin | FRA | 0 |
Best two of three races.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Daniel Morelon | FRA | 2 | |||
2 | Giordano Turrini | ITA | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Pierre Trentin | FRA | 2 | |||
2 | Omar Pkhak'adze | URS | 1 |