Date | 12 – 14 August 1936 |
---|---|
Status | Olympic |
Location | Regattabahn, Grünau, Berlin |
Participants | 36 from 9 countries |
For decades Great Britain had been the dominant force in the coxless fours and had taken gold in the event at the last four editions of the Olympic Games. In Berlin the nation was represented by the London Rowing Club – Alan Barrett, Martin Bristow, Peter Jackson, and Jan Sturrock – which had been the runner-up in the Stewards’ Challenge Cup (then the equivalent of a World Championship in the event) in 1933, 1934, and 1935. Yet in 1935 Switzerland, represented by the Zurich Rowing Club, had won the Cup, which was only the second time since 1873 that Great Britain had been defeated in the tournament. By repeating their victory in 1936, the Swiss delegation – Hermann Betschart, Alex and Hans Homberger, and Karl Schmid – made themselves the first non-British favorites at the Olympics. They had also been the winners at the 1935 European Championships.
In the opening round Switzerland defeated Great Britain in their heat by over three seconds, but the fastest time went to the Germans, represented by Rudolf Eckstein, Martin Karl, Willi Menne, and Toni Rom of Würzburger RV Bayern, who had won the 1934 European Championships. With the two victors advancing directly to the finals, the semi-finals essentially served as a repêchage, with Austria, Denmark (who had won the 1933 European Championships with a different crew), Great Britain, and Italy qualifying. The Swiss rowers were hampered by exhaustion, its quartet having competed earlier in the coxed fours event (they were also members of the coxed eights crew), which led to the final evolving into a contest between Germany and Great Britain. The latter put out a strong effort, but the host nation won by a comfortable margin of nearly five seconds and took the gold medal. Great Britain settled for silver while Switzerland managed to outperform the remaining nations and capture bronze.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | ![]() | Gold | |||||
Rudolf Eckstein • Toni Rom • Martin Karl • Willi Menne | ||||||||
2 | Great Britain | ![]() | Silver | |||||
Martin Bristow • Alan Barrett • Peter Jackson • Jan Sturrock • McAllister Lonnon (DNS) • Hugh Mason (DNS) | ||||||||
3 | Switzerland | ![]() | Bronze | |||||
Hermann Betschart • Hans Homberger • Alex Homberger • Karl Schmid | ||||||||
4 | Italy | ![]() | ||||||
Antonio Ghiardello • Luigi Luxardo • Aldo Pellizzoni • Francesco Pittaluga | ||||||||
5 | Austria | ![]() | ||||||
Rudolf Höpfler • Camillo Winkler • Wilhelm Pichler • Hans Binder | ||||||||
6 | Denmark | ![]() | ||||||
Knud Olsen • Keld Karise • Bjørner Drøger • Emil Boje Jensen • Ejnar Frydensberg Hansen (DNS) • Kaj Isaksen (DNS) | ||||||||
3 h1 r2/3 | United States | ![]() | ||||||
James Thomson • Eugene Fruehauf • George Hague • Alfred Sapecky • Charles Fries (DNS) | ||||||||
3 h2 r2/3 | Hungary | ![]() | ||||||
Ferenc Dobos • Frigyes Pabsz • Tibor Vadai • Gyula Halmay | ||||||||
4 h2 r1/3 | Netherlands | ![]() | ||||||
Mak Schoorl • Flip Regout • Hotse Bartlema • Simon de Wit • Weyert de Boer (DNS) • Piet Hoorweg (DNS) |
Date | 12 August 1936 — 15:45 |
---|---|
Format | Winner of each heat advanced to the final. |
Pos | Lane | Competitors | NOC | Time | 1,000 m | 1,000-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Germany | ![]() | 6:22.5 | 3:04.8 (1) | 3:17.7 (1) | Q OB | ||||
Rudolf Eckstein • Toni Rom • Martin Karl • Willi Menne | |||||||||||
2 | 4 | Austria | ![]() | 6:32.1 | 3:11.0 (2) | 3:21.1 (2) | |||||
Rudolf Höpfler • Camillo Winkler • Wilhelm Pichler • Hans Binder | |||||||||||
3 | 5 | Denmark | ![]() | 6:36.8 | 3:14.7 (4) | 3:22.1 (3) | |||||
Knud Olsen • Keld Karise • Bjørner Drøger • Emil Boje Jensen | |||||||||||
4 | 3 | Hungary | ![]() | 6:40.7 | 3:15.8 (5) | 3:24.9 (4) | |||||
Ferenc Dobos • Frigyes Pabsz • Tibor Vadai • Gyula Halmay | |||||||||||
5 | 1 | United States | ![]() | 6:41.4 | 3:14.2 (3) | 3:27.2 (5) | |||||
James Thomson • George Hague • Eugene Fruehauf • Alfred Sapecky |
Pos | Lane | Competitors | NOC | Time | 1,000 m | 1,000-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Switzerland | ![]() | 6:27.2 | 3:06.9 (1) | 3:20.3 (1) | |||||
Hermann Betschart • Hans Homberger • Alex Homberger • Karl Schmid | |||||||||||
2 | 4 | Great Britain | ![]() | 6:30.8 | 3:09.9 (2) | 3:20.9 (2) | |||||
Martin Bristow • Alan Barrett • Peter Jackson • Jan Sturrock | |||||||||||
3 | 2 | Italy | ![]() | 6:34.5 | 3:10.9 (3) | 3:23.6 (3) | |||||
Antonio Ghiardello • Luigi Luxardo • Aldo Pellizzoni • Francesco Pittaluga | |||||||||||
4 | 3 | Netherlands | ![]() | 6:46.0 | 3:16.2 (4) | 3:29.8 (4) | |||||
Mak Schoorl • Flip Regout • Hotse Bartlema • Simon de Wit |
Date | 13 August 1936 — 16:45 |
---|---|
Format | Top two in each heat advanced to the final. |
Pos | Lane | Competitors | NOC | Time | 1,000 m | 1,000-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Austria | ![]() | 7:23.4 | 3:33.8 (1) | 3:49.6 (2) | |||||
Rudolf Höpfler • Camillo Winkler • Wilhelm Pichler • Hans Binder | |||||||||||
2 | 2 | Denmark | ![]() | 7:27.6 | 3:38.8 (2) | 3:48.8 (1) | |||||
Knud Olsen • Keld Karise • Bjørner Drøger • Emil Boje Jensen | |||||||||||
3 | 3 | United States | ![]() | 7:31.5 | 3:39.3 (3) | 3:52.2 (3) | |||||
James Thomson • George Hague • Eugene Fruehauf • Alfred Sapecky |
Pos | Lane | Competitors | NOC | Time | 1,000 m | 1,000-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Great Britain | ![]() | 7:27.4 | 3:37.0 (1) | 3:50.4 (1) | |||||
Martin Bristow • Alan Barrett • Peter Jackson • Jan Sturrock | |||||||||||
2 | 1 | Italy | ![]() | 7:33.9 | 3:40.4 (2) | 3:53.5 (2) | |||||
Antonio Ghiardello • Luigi Luxardo • Aldo Pellizzoni • Francesco Pittaluga | |||||||||||
3 | 2 | Hungary | ![]() | 7:57.0 | 3:51.5 (3) | 4:05.5 (3) | |||||
Ferenc Dobos • Frigyes Pabsz • Tibor Vadai • Gyula Halmay |
Date | 14 August 1936 — 17:00 |
---|
Pos | Lane | Competitors | NOC | Time | 1,000 m | 1,000-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Germany | ![]() | 7:01.8 | 3:22.5 (1) | 3:39.3 (2) | |||||
Rudolf Eckstein • Toni Rom • Martin Karl • Willi Menne | |||||||||||
2 | 5 | Great Britain | ![]() | 7:06.5 | 3:25.7 (2) | 3:40.8 (3) | |||||
Martin Bristow • Alan Barrett • Peter Jackson • Jan Sturrock | |||||||||||
3 | 4 | Switzerland | ![]() | 7:10.6 | 3:31.9 (4) | 3:38.7 (1) | |||||
Hermann Betschart • Hans Homberger • Alex Homberger • Karl Schmid | |||||||||||
4 | 1 | Italy | ![]() | 7:12.4 | 3:28.9 (3) | 3:43.5 (5) | |||||
Antonio Ghiardello • Luigi Luxardo • Aldo Pellizzoni • Francesco Pittaluga | |||||||||||
5 | 2 | Austria | ![]() | 7:20.5 | 3:32.4 (5) | 3:48.1 (6) | |||||
Rudolf Höpfler • Camillo Winkler • Wilhelm Pichler • Hans Binder | |||||||||||
6 | 6 | Denmark | ![]() | 7:26.3 | 3:44.4 (6) | 3:41.9 (4) | |||||
Knud Olsen • Keld Karise • Bjørner Drøger • Emil Boje Jensen |