Date | 23 – 27 November 1956 |
---|---|
Status | Olympic |
Location | Lake Wendouree, Ballarat, Victoria |
Participants | 50 from 10 countries |
Since the last Olympics, no country had won the European Championships in the coxed fours more than once, leaving the 1956 Olympic tournament relatively open. The previous edition’s champions, Italy, had only appeared on the podium once since then, with a third place finish at the 1956 European Championships, while only the Soviet Union had managed more than two podium finishes in the tournament in the past four years. The Australians, with the assistance of Merv Wood, had won the event at the 1954 British Empire and Commonwealth Games, but they had changed their entire lineup by the time of the Melbourne Olympics, as had the runner-up New Zealanders.
The opening round heats were won by Italy, the United States, and Sweden, the latter of whom had sent their silver medal-winning lineup from the 1955 European Championships. Italy and Sweden then won their semi-final heats, although the latter did so in a slower time than Australia had come runner-up in Italy’s heat. Finland rounded out the final four, leaving the two world superpowers behind. The final was fairly uneventful: Italy led from the beginning and won the gold medal, while Sweden pulled in comfortably ahead of Finland to take silver. Sweden’s silver was its second rowing medal ever (its first having been the silver it earned in the inriggers coxed four event that made its sole appearance in 1912) and, as of 2012, its most recent.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Italy | ![]() | Gold | |||||
Alberto Winkler • Romano Sgheiz • Angelo Vanzin • Franco Trincavelli • Ivo Stefanoni | ||||||||
2 | Sweden | ![]() | Silver | |||||
Olle Larsson • Gösta Eriksson • Ivar Aronsson • Evert Gunnarsson • Bertil Göransson | ||||||||
3 | Finland | ![]() | Bronze | |||||
Kauko Hänninen • Reino Poutanen • Veli Lehtelä • Toimi Pitkänen • Matti Niemi | ||||||||
4 | Australia | ![]() | ||||||
Gordon Cowey • Kevin McMahon • Reg Libbis • Ian Allen • John Jenkinson | ||||||||
3 h1 r3/4 | Denmark | ![]() | ||||||
Elo Tostenæs • Mogens Sørensen • Børge Hansen • Tage Grøndahl • John Vilhelmsen | ||||||||
3 h2 r3/4 | Soviet Union | ![]() | ||||||
Andrey Arkhipov • Yury Popov • Valentin Zanin • Yaroslav Cherstvy • Anatoly Fetisov | ||||||||
4 h1 r3/4 | New Zealand | ![]() | ||||||
Peter Lucas • Ray Laurent • Donald Gemmell • Allan Tong • Colin Johnstone | ||||||||
4 h2 r3/4 | United States | ![]() | ||||||
James Wynne • Douglas Turner • James McMullen • Ronald Cardwell • Edward Masterson | ||||||||
2 h1 r2/4 | Cuba | ![]() | ||||||
José Roa • Enrique Torres • José Romero Santos • José Hurtado • Virgilio Ara | ||||||||
2 h2 r2/4 | Brazil | ![]() | ||||||
André Richer • Ruy Kopper • Nelson Guarda • Zé de Carvalho • Sylvio de Souza |
Date | 23 November 1956 — 9:30 |
---|---|
Format | Winner of each heat advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Italy | ![]() | 7:00.0 | |||||
Alberto Winkler • Romano Sgheiz • Angelo Vanzin • Franco Trincavelli • Ivo Stefanoni | |||||||||
2 | – | Soviet Union | ![]() | 7:07.5 | |||||
Andrey Arkhipov • Yury Popov • Valentin Zanin • Yaroslav Cherstvy • Anatoly Fetisov | |||||||||
3 | – | New Zealand | ![]() | 7:16.2 | |||||
Peter Lucas • Ray Laurent • Donald Gemmell • Allan Tong • Colin Johnstone |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Sweden | ![]() | 6:57.9 | |||||
Olle Larsson • Gösta Eriksson • Ivar Aronsson • Evert Gunnarsson • Bertil Göransson | |||||||||
2 | – | Denmark | ![]() | 7:05.3 | |||||
Elo Tostenæs • Mogens Sørensen • Børge Hansen • Tage Grøndahl • John Vilhelmsen | |||||||||
3 | – | Finland | ![]() | 7:16.2 | |||||
Kauko Hänninen • Reino Poutanen • Veli Lehtelä • Toimi Pitkänen • Matti Niemi |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | United States | ![]() | 7:01.8 | |||||
Douglas Turner • James Wynne • James McMullen • Ronald Cardwell • Edward Masterson | |||||||||
2 | – | Australia | ![]() | 7:01.9 | |||||
Gordon Cowey • Kevin McMahon • Reg Libbis • Ian Allen • John Jenkinson | |||||||||
3 | – | Brazil | ![]() | 7:13.9 | |||||
André Richer • Ruy Kopper • Nelson Guarda • Zé de Carvalho • Sylvio de Souza | |||||||||
4 | – | Cuba | ![]() | 7:14.3 | |||||
José Roa • Enrique Torres • José Romero Santos • José Hurtado • Virgilio Ara |
Date | 24 November 1956 — 9:30 |
---|---|
Format | Winner of each heat advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | New Zealand | ![]() | 7:16.6 | |||||
Peter Lucas • Ray Laurent • Donald Gemmell • Allan Tong • Colin Johnstone | |||||||||
2 | – | Cuba | ![]() | 7:28.2 | |||||
José Roa • Enrique Torres • José Romero Santos • José Hurtado • Virgilio Ara |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Finland | ![]() | 7:09.8 | |||||
Kauko Hänninen • Reino Poutanen • Veli Lehtelä • Toimi Pitkänen • Matti Niemi | |||||||||
2 | – | Brazil | ![]() | 7:25.7 | |||||
André Richer • Ruy Kopper • Nelson Guarda • Zé de Carvalho • Sylvio de Souza |
Date | 26 November 1956 — 10:00 |
---|---|
Format | Top two finishers in each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Italy | ![]() | 7:54.4 | |||||
Alberto Winkler • Romano Sgheiz • Angelo Vanzin • Franco Trincavelli • Ivo Stefanoni | |||||||||
2 | – | Australia | ![]() | 7:59.8 | |||||
Gordon Cowey • Kevin McMahon • Reg Libbis • Ian Allen • John Jenkinson | |||||||||
3 | – | Denmark | ![]() | 8:08.4 | |||||
Elo Tostenæs • Mogens Sørensen • Børge Hansen • Tage Grøndahl • John Vilhelmsen | |||||||||
4 | – | New Zealand | ![]() | 8:30.7 | |||||
Peter Lucas • Ray Laurent • Donald Gemmell • Allan Tong • Colin Johnstone |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Sweden | ![]() | 8:01.8 | |||||
Olle Larsson • Gösta Eriksson • Ivar Aronsson • Evert Gunnarsson • Bertil Göransson | |||||||||
2 | – | Finland | ![]() | 8:08.1 | |||||
Kauko Hänninen • Reino Poutanen • Veli Lehtelä • Toimi Pitkänen • Matti Niemi | |||||||||
3 | – | Soviet Union | ![]() | 8:14.0 | |||||
Andrey Arkhipov • Yury Popov • Valentin Zanin • Yaroslav Cherstvy • Anatoly Fetisov | |||||||||
4 | – | United States | ![]() | 8:24.3 | |||||
Douglas Turner • James Wynne • James McMullen • Ronald Cardwell • Edward Masterson |
Date | 27 November 1956 — 14:30 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Italy | ![]() | 7:19.4 | |||||
Alberto Winkler • Romano Sgheiz • Angelo Vanzin • Franco Trincavelli • Ivo Stefanoni | |||||||||
2 | – | Sweden | ![]() | 7:22.4 | |||||
Olle Larsson • Gösta Eriksson • Ivar Aronsson • Evert Gunnarsson • Bertil Göransson | |||||||||
3 | – | Finland | ![]() | 7:30.9 | |||||
Kauko Hänninen • Reino Poutanen • Veli Lehtelä • Toimi Pitkänen • Matti Niemi | |||||||||
4 | – | Australia | ![]() | 7:31.1 | |||||
Gordon Cowey • Kevin McMahon • Reg Libbis • Ian Allen • John Jenkinson |