Date | 19 – 24 July 1976 |
---|---|
Status | Olympic |
Location | Bassin olympique, Île Notre Dame, Montréal, Québec |
Participants | 40 from 8 countries |
Women’s rowing events were new to the Olympic Games, but they had been contested at the European Championships since 1954 and the World Championships since 1974. The Europeans went extinct after 1973, but three members of the crew from the Netherlands, Liesbeth Vosmaer-de Bruin, Hette Borrias, and Myriam van Rooyen-Steenman, had been among the final champions from that tournament. A better metric, however, might have been the World Championships, in which East Germany was undefeated. They sent a new lineup to the 1976 Summer Olympics, but were still favored to take the inaugural title.
The opening heats were won by East Germany and Bulgaria, the latter of whom had captured silver at the 1975 World Championships with almost the same lineup that they brought to Montreal. These two nations also had the two best times overall in round one. In the final, however, the East Germans demonstrated the prowess that they had displayed at the World Championships and took gold with ease, over three seconds ahead of the Bulgarians. The Soviet Union, who had not seen a major international podium in the event since they won the 1972 European Championships, captured bronze. Bulgaria’s silver medal was one of its first three Olympic rowing medals, as the nation’s women won the double sculls and the coxless pairs.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | East Germany | GDR | Gold | |||||
Karin Metze • Bianka Schwede • Gabi Lohs • Andrea Kurth • Sabine Heß | ||||||||
2 | Bulgaria | BUL | Silver | |||||
Ginka Gyurova • Lilyana Vaseva • Reni Yordanova • Mariyka Modeva • Kapka Georgieva | ||||||||
3 | Soviet Union | URS | Bronze | |||||
Nadezhda Sevostiyanova • Lyudmila Krokhina • Galina Mishenina • Anna Pasokha • Lidiya Krylova | ||||||||
4 | Romania | ROU | ||||||
Elena Oprea • Florica Petcu • Filigonia Tol • Aurelia Marinescu • Aneta Matei | ||||||||
5 | Netherlands | NED | ||||||
Liesbeth Vosmaer-de Bruin • Hette Borrias • Myriam van Rooyen-Steenman • Ans Gravesteijn • Monique Pronk | ||||||||
6 | United States | USA | ||||||
Pam Behrens • Catherine Menges • Nancy Storrs • Judy Geer • Mimi Kellogg | ||||||||
7 | Canada | CAN | ||||||
Linda Schaumleffel • Dolores Young • Monika Draeger • Joy Fera • Barbara Mutch | ||||||||
8 | Great Britain | GBR | ||||||
Gill Webb • Pauline Bird • Clare Grove • Diana Bishop • Pauline Wright |
Date | 19 July 1976 |
---|---|
Format | Winner of each heat advanced to final |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | East Germany | GDR | 3:22.55 | 49.47 (2) | 1:39.82 (2) | 2:31.87 (2) | 50.35 (2) | 52.05 (1) | 50.68 (1) | Q OB | ||||
Andrea Kurth • Gabi Lohs • Karin Metze • Bianka Schwede • Sabine Heß | |||||||||||||||
2 | 4 | Romania | ROU | 3:26.42 | 48.85 (1) | 1:38.93 (1) | 2:31.40 (1) | 50.08 (1) | 52.47 (2) | 55.02 (3) | |||||
Aurelia Marinescu • Elena Oprea • Florica Petcu • Filigonia Tol • Aneta Matei | |||||||||||||||
3 | 2 | United States | USA | 3:32.77 | 51.15 (3) | 1:43.02 (3) | 2:36.09 (3) | 51.87 (3) | 53.07 (3) | 56.68 (4) | |||||
Judy Geer • Nancy Storrs • Catherine Menges • Pam Behrens • Mimi Kellogg | |||||||||||||||
4 | 3 | Great Britain | GBR | 3:33.90 | 51.75 (4) | 1:44.92 (4) | 2:39.54 (4) | 53.17 (4) | 54.62 (4) | 54.36 (2) | |||||
Pauline Bird • Diana Bishop • Clare Grove • Gill Webb • Pauline Wright |
Time | 10:15 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bulgaria | BUL | 3:20.98 | 48.00 (1) | 1:37.69 (1) | 2:28.30 (1) | 49.69 (1) | 50.61 (1) | 52.68 (3) | Q OB | ||||
Ginka Gyurova • Mariyka Modeva • Lilyana Vaseva • Reni Yordanova • Kapka Georgieva | |||||||||||||||
2 | 1 | Netherlands | NED | 3:23.94 | 49.12 (2) | 1:40.96 (4) | 2:32.50 (3) | 51.84 (4) | 51.54 (2) | 51.44 (1) | |||||
Hette Borrias • Ans Gravesteijn • Myriam van Rooyen-Steenman • Liesbeth Vosmaer-de Bruin • Monique Pronk | |||||||||||||||
3 | 3 | Canada | CAN | 3:24.23 | 49.46 (3) | 1:39.69 (2) | 2:31.80 (2) | 50.23 (3) | 52.11 (3) | 52.43 (2) | |||||
Monika Draeger • Joy Fera • Linda Schaumleffel • Dolores Young • Barbara Mutch | |||||||||||||||
4 | 4 | Soviet Union | URS | 3:25.92 | 49.92 (4) | 1:40.00 (3) | 2:33.06 (4) | 50.08 (2) | 53.06 (4) | 52.86 (4) | |||||
Lyudmila Krokhina • Galina Mishenina • Anna Pasokha • Nadezhda Sevostiyanova • Lidiya Krylova |
Date | 21 July 1976 — 10:00 |
---|---|
Format | Top four finishers advanced to final |
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Netherlands | NED | 3:39.88 | 51.52 (1) | 1:45.46 (1) | 2:43.03 (1) | 53.94 (1) | 57.57 (3) | 56.85 (2) | |||||
Liesbeth Vosmaer-de Bruin • Myriam van Rooyen-Steenman • Ans Gravesteijn • Hette Borrias • Monique Pronk | |||||||||||||||
2 | 4 | Romania | ROU | 3:40.96 | 51.87 (2) | 1:46.40 (2) | 2:44.10 (2) | 54.53 (4) | 57.70 (4) | 56.86 (3) | |||||
Elena Oprea • Florica Petcu • Filigonia Tol • Aurelia Marinescu • Aneta Matei | |||||||||||||||
3 | 3 | Soviet Union | URS | 3:42.44 | 52.53 (3) | 1:50.46 (=5) | 2:45.32 (4) | 57.93 (6) | 54.86 (1) | 57.12 (4) | |||||
Nadezhda Sevostiyanova • Galina Mishenina • Anna Pasokha • Lyudmila Krokhina • Lidiya Krylova | |||||||||||||||
4 | 6 | United States | USA | 3:43.27 | 53.35 (5) | 1:47.86 (4) | 2:51.83 (6) | 54.51 (3) | 1:03.97 (6) | 51.44 (1) | |||||
Judy Geer • Nancy Storrs • Catherine Menges • Pam Behrens • Mimi Kellogg | |||||||||||||||
5 | 2 | Canada | CAN | 3:44.41 | 52.92 (4) | 1:47.15 (3) | 2:44.90 (3) | 54.23 (2) | 57.75 (5) | 59.51 (6) | |||||
Monika Draeger • Joy Fera • Linda Schaumleffel • Dolores Young • Barbara Mutch | |||||||||||||||
6 | 1 | Great Britain | GBR | 3:45.53 | 54.39 (6) | 1:50.46 (=5) | 2:47.99 (5) | 56.07 (5) | 57.53 (2) | 57.54 (5) | |||||
Gill Webb • Pauline Bird • Clare Grove • Diana Bishop • Pauline Wright |
Date | 24 July 1976 |
---|
Time | 10:10 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | East Germany | GDR | 3:45.08 | 54.25 (3) | 1:49.66 (1) | 2:46.75 (1) | 55.41 (1) | 57.09 (1) | 58.33 (2) | |||||
Karin Metze • Bianka Schwede • Gabi Lohs • Andrea Kurth • Sabine Heß | |||||||||||||||
2 | 5 | Bulgaria | BUL | 3:48.24 | 53.74 (1) | 1:50.03 (2) | 2:48.85 (2) | 56.29 (2) | 58.82 (3) | 59.39 (4) | |||||
Ginka Gyurova • Lilyana Vaseva • Reni Yordanova • Mariyka Modeva • Kapka Georgieva | |||||||||||||||
3 | 1 | Soviet Union | URS | 3:49.38 | 55.83 (6) | 1:53.05 (5) | 2:52.92 (5) | 57.22 (4) | 59.87 (4) | 56.46 (1) | |||||
Nadezhda Sevostiyanova • Lyudmila Krokhina • Galina Mishenina • Anna Pasokha • Lidiya Krylova | |||||||||||||||
4 | 2 | Romania | ROU | 3:51.17 | 53.96 (2) | 1:50.58 (3) | 2:52.45 (4) | 56.62 (3) | 1:01.87 (6) | 58.72 (3) | |||||
Elena Oprea • Florica Petcu • Filigonia Tol • Aurelia Marinescu • Aneta Matei | |||||||||||||||
5 | 3 | Netherlands | NED | 3:54.36 | 54.51 (4) | 1:52.20 (4) | 2:50.44 (3) | 57.69 (5) | 58.24 (2) | 1:03.92 (6) | |||||
Liesbeth Vosmaer-de Bruin • Hette Borrias • Myriam van Rooyen-Steenman • Ans Gravesteijn • Monique Pronk | |||||||||||||||
6 | 6 | United States | USA | 3:56.50 | 55.57 (5) | 1:53.34 (6) | 2:54.80 (6) | 57.77 (6) | 1:01.46 (5) | 1:01.70 (5) | |||||
Judy Geer • Nancy Storrs • Catherine Menges • Pam Behrens • Mimi Kellogg |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Canada | CAN | 3:46.18 | 54.14 (1) | 1:51.32 (1) | 2:39.32 (1) | 57.18 (1) | 48.00 (1) | 1:06.86 (2) | |||||
Linda Schaumleffel • Dolores Young • Monika Draeger • Joy Fera • Barbara Mutch | |||||||||||||||
2 | 1 | Great Britain | GBR | 3:47.76 | 54.45 (2) | 1:53.10 (2) | 2:41.29 (2) | 58.65 (2) | 48.19 (2) | 1:06.47 (1) | |||||
Gill Webb • Pauline Bird • Clare Grove • Diana Bishop • Pauline Wright |