Date | 30 July – 4 August 1984 |
---|---|
Status | Olympic |
Location | Lake Casitas, Los Padres National Forest, California |
Participants | 36 from 7 countries |
Romania was the only nation not taking part in the Soviet-led boycott of the 1984 Games that had won a medal in the women’s coxed quadruple sculls at either the Olympics or the World Championships. Even then, they had only been silver medalists in 1974 and 1977 and bronze medalists in 1979, 1981, and 1982, yet they were still the favorites in Los Angeles, which was the third and final time that this event would be held at the Olympics (it was replaced by the non-coxed quadruple sculls in 1988). The Romanians won their heat in the opening round, but they did not post the fastest time: the true excitement came in the other heat, where the Americans went neck and neck with the Danes and won their heat by the smallest margin possible: 0.01 seconds. These two nations put on a similarly enthralling show in the final: although Romania won gold comfortably, the United States and Denmark battled to the line for silver, with the former coming out ahead by another hair’s breadth: 0.05 seconds.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Romania | ![]() | Gold | |||||
Maricica Țăran • Anişoara Sorohan • Ioana Badea • Sofia Corban • Ecaterina Oancia | ||||||||
2 | United States | ![]() | Silver | |||||
Anne Marden • Lisa Rohde • Joan Lind • Ginny Gilder • Kelly Rickon | ||||||||
3 | Denmark | ![]() | Bronze | |||||
Hanne Eriksen • Birgitte Hanel • Lotte Koefoed • Bodil Steen Rasmussen • Jette Hejli Sørensen | ||||||||
4 | West Germany | ![]() | ||||||
Anne Dickmann • Regina Kleine-Kuhlmann • Ute Kumitz • Sabine Reuter • Kathrien Plückhahn | ||||||||
5 | France | ![]() | ||||||
Évelyne Imbert • Lydie Dubedat • Christine Gossé • Hélène Ledoux • Patricia Couturier | ||||||||
6 | Italy | ![]() | ||||||
Raffaella Memo • Alessandra Borio • Donata Minorati • Antonella Corazza • Roberta Del Core • Paola Grizzetti | ||||||||
7 | Canada | ![]() | ||||||
Lisa Roy • Janice Mason • Vicki Harber • Dolores Young • Carolyn Trono |
Date | 30 July 1984 |
---|---|
Format | Winner of each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Romania | ![]() | 3:15.34 | 1:34.68 (1) | 1:40.66 (1) | |||||
Maricica Țăran • Anişoara Sorohan • Ioana Badea • Sofia Corban • Ecaterina Oancia | |||||||||||
2 | 4 | France | ![]() | 3:18.88 | 1:37.40 (3) | 1:41.48 (2) | |||||
Évelyne Imbert • Lydie Dubedat • Christine Gossé • Hélène Ledoux • Patricia Couturier | |||||||||||
3 | 3 | Canada | ![]() | 3:19.83 | 1:38.22 (4) | 1:41.61 (3) | |||||
Lisa Roy • Janice Mason • Vicki Harber • Dolores Young • Carolyn Trono | |||||||||||
4 | 1 | West Germany | ![]() | 3:19.85 | 1:37.16 (2) | 1:42.69 (4) | |||||
Anne Dickmann • Regina Kleine-Kuhlmann • Ute Kumitz • Sabine Reuter • Kathrien Plückhahn |
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | United States | ![]() | 3:14.68 | 1:35.66 (1) | 1:39.02 (2) | |||||
Ginny Gilder • Joan Lind • Lisa Rohde • Anne Marden • Kelly Rickon | |||||||||||
2 | 3 | Denmark | ![]() | 3:14.69 | 1:36.16 (2) | 1:38.53 (1) | |||||
Hanne Eriksen • Birgitte Hanel • Lotte Koefoed • Bodil Steen Rasmussen • Jette Hejli Sørensen | |||||||||||
3 | 2 | Italy | ![]() | 3:22.89 | 1:37.08 (3) | 1:45.81 (3) | |||||
Alessandra Borio • Raffaella Memo • Donata Minorati • Paola Grizzetti • Roberta Del Core |
Date | 4 August 1984 |
---|---|
Format | Top four finishers advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Denmark | ![]() | 3:16.32 | 1:36.43 (2) | 1:39.89 (1) | |||||
Hanne Eriksen • Birgitte Hanel • Lotte Koefoed • Bodil Steen Rasmussen • Jette Hejli Sørensen | |||||||||||
2 | 5 | West Germany | ![]() | 3:18.21 | 1:35.45 (1) | 1:42.76 (5) | |||||
Anne Dickmann • Regina Kleine-Kuhlmann • Ute Kumitz • Sabine Reuter • Kathrien Plückhahn | |||||||||||
3 | 3 | France | ![]() | 3:19.01 | 1:36.72 (3) | 1:42.29 (4) | |||||
Évelyne Imbert • Lydie Dubedat • Christine Gossé • Hélène Ledoux • Patricia Couturier | |||||||||||
4 | 1 | Italy | ![]() | 3:19.26 | 1:37.23 (4) | 1:42.03 (3) | |||||
Raffaella Memo • Alessandra Borio • Donata Minorati • Antonella Corazza • Roberta Del Core | |||||||||||
5 | 2 | Canada | ![]() | 3:19.68 | 1:37.82 (5) | 1:41.86 (2) | |||||
Lisa Roy • Janice Mason • Vicki Harber • Dolores Young • Carolyn Trono |
Date | 4 August 1984 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Romania | ![]() | 3:14.11 | 1:35.28 (2) | 1:38.83 (1) | |||||
Maricica Țăran • Anişoara Sorohan • Ioana Badea • Sofia Corban • Ecaterina Oancia | |||||||||||
2 | 6 | United States | ![]() | 3:15.57 | 1:36.58 (3) | 1:38.99 (2) | |||||
Ginny Gilder • Joan Lind • Lisa Rohde • Anne Marden • Kelly Rickon | |||||||||||
3 | 5 | Denmark | ![]() | 3:16.02 | 1:37.00 (4) | 1:39.02 (3) | |||||
Hanne Eriksen • Birgitte Hanel • Lotte Koefoed • Bodil Steen Rasmussen • Jette Hejli Sørensen | |||||||||||
4 | 1 | West Germany | ![]() | 3:16.81 | 1:34.07 (1) | 1:42.74 (5) | |||||
Anne Dickmann • Regina Kleine-Kuhlmann • Ute Kumitz • Sabine Reuter • Kathrien Plückhahn | |||||||||||
5 | 2 | France | ![]() | 3:17.87 | 1:37.64 (5) | 1:40.23 (4) | |||||
Évelyne Imbert • Lydie Dubedat • Christine Gossé • Hélène Ledoux • Patricia Couturier | |||||||||||
6 | 4 | Italy | ![]() | 3:21.48 | 1:37.99 (6) | 1:43.49 (6) | |||||
Raffaella Memo • Alessandra Borio • Donata Minorati • Antonella Corazza • Roberta Del Core |