Date | 20 – 25 September 1988 |
---|---|
Status | Olympic |
Location | Mi-sa-ri Jo-jeong-gyeong-gi-jang, Hanam |
Participants | 90 from 10 countries |
As the reigning World and Pan American champions, the United States was poised in 1988 to win a title that it had won 11 times previously, but not once since 1964: Olympic champion in the men’s coxed eights. This was especially true due to the absence of its strongest rival, East Germany, who had been runners-up at the most recent World Championships, leaving the Soviet Union, the 1985 World Champions, and Australia, the 1986 World and Commonwealth champions, as the other serious contenders. In the opening round, however, it was West Germany that surprised the spectators by putting forth a strong effort and winning their heat in the round’s fastest time. The Soviets took the other heat, while the Americans succumbed to the pressure and posted a time nearly seven seconds behind West Germany’s, only qualifying for the final through the repêchage. In the final, West Germany took a quick lead and did not relinquish it; by the end, it was in no danger of losing the gold medal. The silver medal, on the other hand, came down to an exciting photo finish between the Americans and the Soviets, which the latter won by a mere 0.25 seconds, leaving the former with bronze.
Date | 20 September 1988 |
---|---|
Format | Winner of each heat advanced to final |
Time | 12:28 |
---|
Time | 12:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | West Germany | FRG | 5:32.36 | 1:19.85 (1) | 2:44.12 (2) | 4:07.22 (1) | 1:24.27 (2) | 1:23.10 (1) | 1:25.14 (1) | |||||
Thomas Domian • Armin Eichholz • Manfred Klein • Wolfgang Maennig • Matthias Mellinghaus • Thomas Möllenkamp • Bahne Rabe • Eckhardt Schultz • Ansgar Wessling | |||||||||||||||
2 | 3 | Australia | AUS | 5:33.94 | 1:20.27 (2) | 2:43.08 (1) | 4:08.76 (2) | 1:22.81 (1) | 1:25.68 (3) | 1:25.18 (2) | |||||
James Galloway • Hamish McLachlan • Andrew Cooper • Mike McKay • Mark Doyle • James Tomkins • Ion Popa • Steve Evans • Dale Caterson | |||||||||||||||
3 | 4 | United States | USA | 5:39.26 | 1:21.61 (4) | 2:47.55 (4) | 4:11.36 (3) | 1:25.94 (4) | 1:23.81 (2) | 1:27.90 (3) | |||||
Mike Teti • Jon Smith • Ted Patton • Jack Rusher, IV • Peter Nordell • Jeff McLaughlin • Doug Burden • John Pescatore • Seth Bauer | |||||||||||||||
4 | 2 | Bulgaria | BUL | 5:48.25 | 1:20.73 (3) | 2:46.32 (3) | 4:16.45 (4) | 1:25.59 (3) | 1:30.13 (4) | 1:31.80 (4) | |||||
Rumen Aleksiev • Emil Bondev • Yuri Dyulgerov • Ivo Gelov • Dimitar Kamburski • Ventseslav Kanchev • Ivan Stanev • Dimitar Tonchev • Nikola Zlatanov | |||||||||||||||
5 | 1 | Japan | JPN | 5:57.11 | 1:24.74 (5) | 2:53.47 (5) | 4:24.32 (5) | 1:28.73 (5) | 1:30.85 (5) | 1:32.79 (5) | |||||
Tadashi Abe • Seiji Chihara • Akihisa Hirata • Yukiyasu Ishikawa • Shunsuke Kawamoto • Hideaki Maeguchi • Masahiko Nomura • Tomoyuki Okano • Eiichi Tsukinoki |
Date | 21 September 1988 |
---|---|
Format | Top two finishers in each heat advanced to final |
Time | 15:32 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | United States | USA | 5:35.63 | 1:19.82 (1) | 2:45.11 (1) | 4:10.34 (1) | 1:25.29 (1) | 1:25.23 (2) | 1:25.29 (2) | |||||
Mike Teti • Jon Smith • Ted Patton • Jack Rusher, IV • Peter Nordell • Jeff McLaughlin • Doug Burden • John Pescatore • Seth Bauer | |||||||||||||||
2 | 1 | Canada | CAN | 5:37.06 | 1:21.46 (3) | 2:49.72 (3) | 4:14.88 (3) | 1:28.26 (3) | 1:25.16 (1) | 1:22.18 (1) | |||||
Andy Crosby • Jason Dorland • Grant Main • Brian McMahon • Kevin Neufeld • Jamie Schaffer • Paul Steele • Don Telfer • John Wallace | |||||||||||||||
3 | 2 | Italy | ITA | 5:39.86 | 1:20.53 (2) | 2:46.37 (2) | 4:13.15 (2) | 1:25.84 (2) | 1:26.78 (3) | 1:26.71 (3) | |||||
Antonio Baldacci • Ettore Bulgarelli • Piero Carletto • Giuseppe Di Palo • Renato Gaeta • Dino Lucchetta • Giovanni Suarez • Annibale Venier • Franco Zucchi | |||||||||||||||
4 | 4 | Japan | JPN | 5:54.16 | 1:26.22 (4) | 2:56.64 (4) | 4:25.49 (4) | 1:30.42 (4) | 1:28.85 (4) | 1:28.67 (4) | |||||
Tadashi Abe • Seiji Chihara • Akihisa Hirata • Yukiyasu Ishikawa • Shunsuke Kawamoto • Hideaki Maeguchi • Masahiko Nomura • Tomoyuki Okano • Eiichi Tsukinoki |
Time | 15:44 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Great Britain | GBR | 5:35.15 | 1:20.90 (1) | 2:44.84 (1) | 4:10.40 (1) | 1:23.94 (1) | 1:25.56 (1) | 1:24.75 (2) | |||||
Peter Beaumont • Nicholas Burfitt • Terence Dillon • Salih Hassan • Simon Jefferies • Anton Obholzer • Richard Stanhope • Gavin Stewart • Stephen Turner | |||||||||||||||
2 | 3 | Australia | AUS | 5:37.75 | 1:21.27 (2) | 2:45.77 (2) | 4:12.17 (2) | 1:24.50 (2) | 1:26.40 (2) | 1:25.58 (3) | |||||
James Galloway • Hamish McLachlan • Andrew Cooper • Mike McKay • Mark Doyle • James Tomkins • Ion Popa • Steve Evans • Dale Caterson | |||||||||||||||
3 | 2 | Bulgaria | BUL | 5:40.93 | 1:22.19 (3) | 2:49.65 (3) | 4:16.90 (3) | 1:27.46 (3) | 1:27.25 (3) | 1:24.03 (1) | |||||
Rumen Aleksiev • Emil Bondev • Yuri Dyulgerov • Ivo Gelov • Dimitar Kamburski • Ventseslav Kanchev • Ivan Stanev • Dimitar Tonchev • Nikola Zlatanov | |||||||||||||||
4 | 1 | Republic of Korea | KOR | 6:17.81 | 1:31.16 (4) | 3:09.18 (4) | 4:47.00 (4) | 1:38.02 (4) | 1:37.82 (4) | 1:30.81 (4) | |||||
Jeong Bu-Yeong • Jeong In-Gyo • Jeong Gwang-Su • Ha Jin-Sik • Hyeon Seong-In • Kim Gap-Sik • Go Gwang-Seon • Lee Hong-Geun • Im Jae-Man |
Date | 23 – 25 September 1988 |
---|
Time | 25 September 1988 — 12:16 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | West Germany | FRG | 5:46.05 | 1:24.80 (2) | 2:52.68 (3) | 4:20.32 (1) | 1:27.88 (3) | 1:27.64 (1) | 1:25.73 (2) | |||||
Thomas Möllenkamp • Matthias Mellinghaus • Eckhardt Schultz • Ansgar Wessling • Armin Eichholz • Thomas Domian • Wolfgang Maennig • Bahne Rabe • Manfred Klein | |||||||||||||||
2 | 4 | Soviet Union | URS | 5:48.01 | 1:25.15 (3) | 2:52.29 (2) | 4:22.91 (3) | 1:27.14 (1) | 1:30.62 (=4) | 1:25.10 (1) | |||||
Veniamin But • Nikolay Komarov • Vasily Tikhonov • Aleksandr Dumchev • Pavel Gurkovsky • Viktor Diduk • Viktor Omelyanovich • Andrey Vasilyev • Aleksandr Lukyanov | |||||||||||||||
3 | 2 | United States | USA | 5:48.26 | 1:24.46 (1) | 2:51.89 (1) | 4:21.22 (2) | 1:27.43 (2) | 1:29.33 (2) | 1:27.04 (4) | |||||
Mike Teti • Jon Smith • Ted Patton • Jack Rusher, IV • Peter Nordell • Jeff McLaughlin • Doug Burden • John Pescatore • Seth Bauer | |||||||||||||||
4 | 5 | Great Britain | GBR | 5:51.59 | 1:25.50 (4) | 2:53.44 (4) | 4:24.06 (4) | 1:27.94 (4) | 1:30.62 (=4) | 1:27.53 (5) | |||||
Richard Stanhope • Anton Obholzer • Peter Beaumont • Gavin Stewart • Terence Dillon • Salih Hassan • Stephen Turner • Nicholas Burfitt • Simon Jefferies | |||||||||||||||
5 | 1 | Australia | AUS | 5:53.73 | 1:26.26 (6) | 2:56.48 (6) | 4:27.59 (6) | 1:30.22 (5) | 1:31.11 (6) | 1:26.14 (3) | |||||
James Galloway • Hamish McLachlan • Andrew Cooper • Mike McKay • Mark Doyle • James Tomkins • Ion Popa • Steve Evans • Dale Caterson | |||||||||||||||
6 | 6 | Canada | CAN | 5:54.26 | 1:25.85 (5) | 2:56.15 (5) | 4:26.65 (5) | 1:30.30 (6) | 1:30.50 (3) | 1:27.61 (6) | |||||
Don Telfer • Kevin Neufeld • Jason Dorland • Andy Crosby • Paul Steele • Grant Main • Jamie Schaffer • John Wallace • Brian McMahon |
Time | 23 September 1988 — 11:46 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Italy | ITA | 5:41.15 | 1:21.59 (2) | 2:46.52 (1) | 4:14.16 (1) | 1:24.93 (1) | 1:27.64 (1) | 1:26.99 (1) | |||||
Antonio Baldacci • Ettore Bulgarelli • Piero Carletto • Giuseppe Di Palo • Renato Gaeta • Dino Lucchetta • Giovanni Suarez • Annibale Venier • Franco Zucchi | |||||||||||||||
2 | 2 | Bulgaria | BUL | 5:49.99 | 1:21.32 (1) | 2:47.72 (2) | 4:18.10 (2) | 1:26.40 (2) | 1:30.38 (3) | 1:31.89 (3) | |||||
Rumen Aleksiev • Emil Bondev • Yuri Dyulgerov • Ivo Gelov • Dimitar Kamburski • Ventseslav Kanchev • Ivan Stanev • Dimitar Tonchev • Nikola Zlatanov | |||||||||||||||
3 | 4 | Japan | JPN | 5:55.52 | 1:26.49 (3) | 2:54.69 (3) | 4:24.83 (3) | 1:28.20 (3) | 1:30.14 (2) | 1:30.69 (2) | |||||
Tadashi Abe • Seiji Chihara • Akihisa Hirata • Yukiyasu Ishikawa • Shunsuke Kawamoto • Hideaki Maeguchi • Masahiko Nomura • Tomoyuki Okano • Eiichi Tsukinoki | |||||||||||||||
4 | 1 | Republic of Korea | KOR | 6:16.73 | 1:27.83 (4) | 3:02.40 (4) | 4:40.03 (4) | 1:34.57 (4) | 1:37.63 (4) | 1:36.70 (4) | |||||
Jeong Bu-Yeong • Jeong In-Gyo • Jeong Gwang-Su • Ha Jin-Sik • Hyeon Seong-In • Kim Gap-Sik • Go Gwang-Seon • Lee Hong-Geun • Im Jae-Man |