Date | 20 – 25 September 1988 |
---|---|
Status | Olympic |
Location | Mi-sa-ri Jo-jeong-gyeong-gi-jang, Hanam |
Participants | 41 from 10 countries |
The women’s coxless quadruple sculls was held for the first time at the 1988 Summer Games, although a coxed version had been contested at the last three Olympics. At the World Championships, the change from a crew of five to four had first occurred in 1985 and, since then, the East Germans had won every time. In Seoul the country was represented by Kerstin Förster, Kristina Mundt, Beate Schramm, and Jana Sorgers, all of whom except for Schramm had World Championship titles. No other nation had been able to challenge the East Germans consistently, although the Romanian quartet included Veronica Cogeanu and Elisabeta Lipă, who were beginning their journey of becoming the most decorated rowers in Olympic history. In the opening round, however, it was Bulgaria, the most recent World runner-up, who led the field, winning its heat and defeating the Romanians in the process. Its crew included Iskra Velinova, a 1980 Olympic silver medalist in the coxed fours. East Germany captured the other heat, albeit in a much slower time, but rebounded in the final and took the gold medal by a comfortable margin. The Soviet crew took silver and included Antonina Dumcheva, the runner-up in the 1980 Olympic single sculls. Bulgaria, meanwhile, faltered in the medal around and allowed Romania to sneak ahead of it and claim bronze.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | East Germany | ![]() | Gold | |||||
Kerstin Förster • Kristina Mundt • Beate Schramm • Jana Sorgers | ||||||||
2 | Soviet Union | ![]() | Silver | |||||
Irina Kalimbet • Svitlana Maziy • Inna Frolova • Antonina Dumcheva | ||||||||
3 | Romania | ![]() | Bronze | |||||
Anişoara Bălan • Anişoara Minea • Veronica Cogeanu • Elisabeta Lipă • Doina Ciucanu | ||||||||
4 | Bulgaria | ![]() | ||||||
Pavlina Hristova • Galina Anahrieva • Iskra Velinova • Krasimira Tocheva | ||||||||
5 | Czechoslovakia | ![]() | ||||||
Hana Krejčová • Ľubica Kurhajcová • Blanka Mikysková • Irena Soukupová | ||||||||
6 | Belgium | ![]() | ||||||
Marie-Anne Vandermoere • Ann Haesebrouck • Lucia Focque • Annelies Bredael | ||||||||
7 | Netherlands | ![]() | ||||||
Jos Compaan • Marjan Pentenga • Nicolette Wessel • Marijke Zeekant | ||||||||
8 | Hungary | ![]() | ||||||
Erika Bertényi • Ildikó Cserey • Anikó Kapócs • Katalin Sarlós • Edit Punk (DNS) | ||||||||
9 | United States | ![]() | ||||||
Sherri Cassuto • Angie Herron • Jennie Marshall • Anne Martin | ||||||||
10 | France | ![]() | ||||||
Monique Coupat • Christine Dubosquelle • Christine Gossé • Chantal Lafon |
Date | 20 September 1988 |
---|---|
Format | Winner of each heat advanced to final |
Time | 9:36 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Bulgaria | ![]() | 6:23.22 | 1:33.55 (3) | 3:10.01 (2) | 4:46.96 (2) | 1:36.46 (1) | 1:36.95 (1) | 1:36.26 (1) | Q OB | ||||
Galina Anahrieva • Pavlina Hristova • Iskra Velinova • Krasimira Tocheva | |||||||||||||||
2 | 1 | Romania | ![]() | 6:26.95 | 1:28.95 (1) | 3:06.19 (1) | 4:45.45 (1) | 1:37.24 (2) | 1:39.26 (2) | 1:41.50 (3) | |||||
Anişoara Bălan • Doina Ciucanu • Veronica Cogeanu • Anişoara Minea | |||||||||||||||
3 | 2 | Soviet Union | ![]() | 6:35.55 | 1:29.89 (2) | 3:11.51 (3) | 4:52.56 (3) | 1:41.62 (3) | 1:41.05 (3) | 1:42.99 (4) | |||||
Antonina Dumcheva • Inna Frolova • Irina Kalimbet • Svitlana Maziy | |||||||||||||||
4 | 4 | Czechoslovakia | ![]() | 6:41.03 | 1:36.34 (4) | 3:18.51 (4) | 4:59.96 (4) | 1:42.17 (4) | 1:41.45 (4) | 1:41.07 (2) | |||||
Hana Krejčová • Ľubica Kurhajcová • Blanka Mikysková • Irena Soukupová | |||||||||||||||
5 | 3 | France | ![]() | 6:49.29 | 1:38.49 (5) | 3:21.13 (5) | 5:05.29 (5) | 1:42.64 (5) | 1:44.16 (5) | 1:44.00 (5) | |||||
Monique Coupat • Christine Dubosquelle • Christine Gossé • Chantal Lafon |
Time | 9:48 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | East Germany | ![]() | 6:31.40 | 1:30.54 (1) | 3:09.16 (1) | 4:52.24 (1) | 1:38.62 (1) | 1:43.08 (4) | 1:39.16 (1) | |||||
Kerstin Förster • Kristina Mundt • Beate Schramm • Jana Sorgers | |||||||||||||||
2 | 3 | United States | ![]() | 6:42.93 | 1:35.98 (2) | 3:17.47 (2) | 5:00.35 (2) | 1:41.49 (2) | 1:42.88 (3) | 1:42.58 (4) | |||||
Anne Martin • Sherri Cassuto • Angie Herron • Jennie Marshall | |||||||||||||||
3 | 2 | Belgium | ![]() | 6:43.56 | 1:37.97 (3) | 3:19.91 (3) | 5:02.49 (3) | 1:41.94 (4) | 1:42.58 (2) | 1:41.07 (3) | |||||
Annelies Bredael • Lucia Focque • Ann Haesebrouck • Marie-Anne Vandermoere | |||||||||||||||
4 | 4 | Netherlands | ![]() | 6:45.27 | 1:38.82 (5) | 3:20.68 (4) | 5:04.62 (5) | 1:41.86 (3) | 1:43.94 (5) | 1:40.65 (2) | |||||
Jos Compaan • Marjan Pentenga • Nicolette Wessel • Marijke Zeekant | |||||||||||||||
5 | 5 | Hungary | ![]() | 6:47.13 | 1:38.31 (4) | 3:22.29 (5) | 5:03.53 (4) | 1:43.98 (5) | 1:41.24 (1) | 1:43.60 (5) | |||||
Erika Bertényi • Ildikó Cserey • Anikó Kapócs • Katalin Sarlós |
Date | 21 September 1988 |
---|---|
Format | Top two finishers in each heat advanced to final |
Time | 14:12 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Romania | ![]() | 6:26.14 | 1:29.97 (1) | 3:06.90 (1) | 4:47.50 (1) | 1:36.93 (1) | 1:40.60 (3) | 1:38.64 (1) | |||||
Anişoara Bălan • Doina Ciucanu • Veronica Cogeanu • Anişoara Minea | |||||||||||||||
2 | 4 | Belgium | ![]() | 6:37.46 | 1:36.62 (3) | 3:15.91 (3) | 4:56.39 (2) | 1:39.29 (2) | 1:40.48 (2) | 1:41.07 (3) | |||||
Annelies Bredael • Lucia Focque • Ann Haesebrouck • Marie-Anne Vandermoere | |||||||||||||||
3 | 2 | Netherlands | ![]() | 6:38.95 | 1:38.19 (4) | 3:17.70 (4) | 4:58.03 (3) | 1:39.51 (3) | 1:40.33 (1) | 1:40.92 (2) | |||||
Jos Compaan • Marjan Pentenga • Nicolette Wessel • Marijke Zeekant | |||||||||||||||
4 | 1 | France | ![]() | 6:44.15 | 1:35.00 (2) | 3:15.35 (2) | 4:59.11 (4) | 1:40.35 (4) | 1:43.76 (4) | 1:45.04 (4) | |||||
Monique Coupat • Christine Dubosquelle • Christine Gossé • Chantal Lafon |
Time | 14:24 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Soviet Union | ![]() | 6:27.75 | 1:29.41 (1) | 3:05.96 (1) | 4:46.92 (1) | 1:36.55 (1) | 1:40.96 (1) | 1:40.83 (3) | |||||
Antonina Dumcheva • Inna Frolova • Irina Kalimbet • Svitlana Maziy | |||||||||||||||
2 | 2 | Czechoslovakia | ![]() | 6:33.36 | 1:33.63 (2) | 3:11.68 (2) | 4:52.95 (2) | 1:38.05 (2) | 1:41.27 (2) | 1:40.41 (1) | |||||
Hana Krejčová • Ľubica Kurhajcová • Blanka Mikysková • Irena Soukupová | |||||||||||||||
3 | 1 | United States | ![]() | 6:39.10 | 1:35.39 (4) | 3:14.98 (3) | 4:58.28 (3) | 1:39.59 (3) | 1:43.30 (3) | 1:40.82 (2) | |||||
Anne Martin • Sherri Cassuto • Angie Herron • Jennie Marshall | |||||||||||||||
4 | 4 | Hungary | ![]() | 6:41.24 | 1:34.51 (3) | 3:15.41 (4) | 4:58.88 (4) | 1:40.90 (4) | 1:43.47 (4) | 1:42.36 (4) | |||||
Erika Bertényi • Ildikó Cserey • Anikó Kapócs • Katalin Sarlós |
Date | 23 – 25 September 1988 |
---|
Time | 25 September 1988 — 10:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | East Germany | ![]() | 6:21.06 | 1:29.19 (1) | 3:07.54 (1) | 4:45.82 (2) | 1:38.35 (3) | 1:38.28 (3) | 1:35.24 (2) | |||||
Kerstin Förster • Kristina Mundt • Beate Schramm • Jana Sorgers | |||||||||||||||
2 | 2 | Soviet Union | ![]() | 6:23.47 | 1:31.51 (3) | 3:10.34 (4) | 4:49.66 (4) | 1:38.83 (4) | 1:39.32 (4) | 1:33.81 (1) | |||||
Irina Kalimbet • Svitlana Maziy • Inna Frolova • Antonina Dumcheva | |||||||||||||||
3 | 5 | Romania | ![]() | 6:23.81 | 1:29.87 (2) | 3:07.99 (2) | 4:45.22 (1) | 1:38.12 (2) | 1:37.23 (1) | 1:38.59 (4) | |||||
Anişoara Bălan • Anişoara Minea • Veronica Cogeanu • Elisabeta Lipă | |||||||||||||||
4 | 3 | Bulgaria | ![]() | 6:24.10 | 1:32.60 (4) | 3:10.05 (3) | 4:47.78 (3) | 1:37.45 (1) | 1:37.73 (2) | 1:36.32 (3) | |||||
Pavlina Hristova • Galina Anahrieva • Iskra Velinova • Krasimira Tocheva | |||||||||||||||
5 | 6 | Czechoslovakia | ![]() | 6:41.86 | 1:36.40 (5) | 3:19.86 (5) | 5:00.70 (5) | 1:43.46 (5) | 1:40.84 (5) | 1:41.16 (6) | |||||
Hana Krejčová • Ľubica Kurhajcová • Blanka Mikysková • Irena Soukupová | |||||||||||||||
6 | 1 | Belgium | ![]() | 6:43.79 | 1:38.57 (6) | 3:22.19 (6) | 5:03.62 (6) | 1:43.62 (6) | 1:41.43 (6) | 1:40.17 (5) | |||||
Marie-Anne Vandermoere • Ann Haesebrouck • Lucia Focque • Annelies Bredael |
Time | 23 September 1988 — 10:53 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Netherlands | ![]() | 6:38.70 | 1:37.11 (4) | 3:18.49 (2) | 4:59.80 (2) | 1:41.38 (2) | 1:41.31 (1) | 1:38.90 (2) | |||||
Jos Compaan • Marjan Pentenga • Nicolette Wessel • Marijke Zeekant | |||||||||||||||
2 | 4 | Hungary | ![]() | 6:40.91 | 1:36.74 (3) | 3:18.97 (3) | 5:01.76 (4) | 1:42.23 (3) | 1:42.79 (4) | 1:39.15 (3) | |||||
Erika Bertényi • Ildikó Cserey • Anikó Kapócs • Katalin Sarlós | |||||||||||||||
3 | 2 | United States | ![]() | 6:14.28 | 1:35.45 (1) | 3:16.73 (1) | 4:58.68 (1) | 1:41.28 (1) | 1:41.95 (3) | 1:15.60 (1) | |||||
Anne Martin • Sherri Cassuto • Angie Herron • Jennie Marshall | |||||||||||||||
4 | 1 | France | ![]() | 6:43.16 | 1:36.26 (2) | 3:19.40 (4) | 5:01.06 (3) | 1:43.14 (4) | 1:41.66 (2) | 1:42.10 (4) | |||||
Monique Coupat • Christine Dubosquelle • Christine Gossé • Chantal Lafon |